Suitability:
When you invest for three years or above, you can expect gains that beat the inflation rate and are also slightly higher than fixed income options. But be prepared for some ups and downs in your investment value along the way.
Conservative hybrid funds invest roughly a quarter of your money in equity shares and the rest in bonds and commodities. Given their underlying investments, these funds offer a viable alternative to regular income seekers. To derive dependable, inflation-protected income, invest your accumulated savings in these funds gradually over at least a few months, and then maintain a withdrawal rate in the range of 4-6% of the value of your investment every year.
Warning: Do not invest in this, or any other aggressive hybrid fund, if you need to redeem your investment in less than three years.
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1 Month | 3 Months | 1 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|
Fund | 6.86 | 0.90 | 2.66 | 7.42 | 7.31 | 7.45 | 8.14 |
VR MIP TRI | 8.68 | 0.62 | 3.24 | 9.34 | 8.66 | 7.77 | 8.12 |
Hybrid: Conservative Hybrid | 5.55 | 0.31 | 2.46 | 6.15 | 6.03 | 6.88 | 8.09 |
Rank within category | 16 | 4 | 19 | 16 | 6 | 6 | 12 |
Number of funds in category | 36 | 38 | 38 | 36 | 36 | 32 | 22 |
As on 13-Dec-2019
Best (Period) | Worst (Period) | |
---|---|---|
Month | 6.65 (11-May-2009 - 10-Jun-2009) | -6.04 (24-Sep-2008 - 24-Oct-2008) |
Quarter | 14.88 (09-Mar-2009 - 10-Jun-2009) | -6.34 (02-Sep-2008 - 02-Dec-2008) |
Year | 23.65 (09-Mar-2009 - 11-Mar-2010) | -6.20 (06-Dec-2007 - 05-Dec-2008) |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Fund | 7.13 | 2.57 | 0.53 | 0.87 | 0.56 | -0.08 |
VR MIP TRI | 8.35 | 4.20 | 0.61 | 0.98 | -- | -- |
Hybrid: Conservative Hybrid | 5.83 | 4.47 | 0.04 | 0.12 | 0.81 | -2.02 |
Rank within category | 6 | 2 | 3 | 3 | 5 | 5 |
Number of funds in category | 36 | 36 | 36 | 36 | 36 | 36 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 30-Nov-2019
Please wait...
The underlying data is unavailable. |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
![]() |
Franklin India Savings Direct-G | Mutual Fund | 78.82 - 81.01 | 79.59 | |
![]() |
Franklin India Bluechip Direct Fund-Gr | Mutual Fund | 14.55 - 15.51 | 15.24 | |
![]() |
Templeton India Value Direct-G | Mutual Fund | 4.83 - 5.25 | 4.95 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
Please wait...
As on 30-Nov-2019
— Paul Parampreet since 01-Mar-2018
Education: Mr. Parampreet is PGDM from IIM Calcutta and B.Tech from IIT Kharagpur.
Experience: Prior to joining Franklin Templeton Mutual Fund he has worked with Edelweiss AMC, Edelweiss Securities Ltd., SDG India Pvt. Ltd., ICICI Bank and with BG India Pvt. Ltd.
Funds Managed:
Personal finance advice and mutual fund ideas delivered to your inbox every Monday
The scheme seeks to generate superior risk adjusted returns to investors in line with their chosen asset allocation.
Minimum Investment (₹) | 5,000 |
Minimum Addl Investment (₹) | 1,000 |
Minimum SIP Investment (₹) | 500 |
Minimum No of Cheques | 12 |
Minimum Withdrawal (₹) | 1,000 |
Minimum Balance (₹) | 1,000 |
Exit Load | 1% for redemption within 365 days |
Fund House: | Franklin Templeton Mutual Fund |
Launch Date: | 09-Jul-2004 |
Benchmark: | CRISIL Liquid (80), S&P BSE Sensex TRI (20) |
Riskometer: | Moderately High |
Type: | Open-ended |
Assets: | ₹ 30 Cr (As on 30-Nov-2019) |
Expense: | 0.79% (As on 30-Nov-2019) |
Risk Grade: | Low |
Return Grade: | Average |
Turnover: | -- |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend Quarterly | 20-Sep-2019 | 0.1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fund News - 01-Mar-2018
Fund Manager change in Franklin India Life Stage Fund of Funds
Fund News - 12-Dec-2016
Franklin India Short Term Income Retail Fund: Dividend Declaration
Fund News - 12-Sep-2016
Franklin India ST Income Fund announces dividend at Rs 12.78 per unit
Fund News - 13-Jun-2016
Franklin India ST Income Fund announces dividend at Rs. 12.78 per unit
Fund News - 21-May-2013
AMC: Franklin Templeton Asset Management India Private Ltd
Address: Indiabulls Finance Center, Tower 2, 12th and 13th Floor, Senapati Bapat Marg, Elphinstone Road (West) Mumbai - 400013
Phone: 1800-425-4255 / 60004255
Email: [email protected]
Website: www.franklintempletonindia.com
Registrar & Transfer Agent: Franklin Templeton Asset Management (India) Pvt. Ltd.
Address: Unit 301, III Floor, Campus 4B, RMZ Millenia Business Park, 143 Dr. MGR Road, Kandanchavadi Chennai - 600096