1 Lakh
Investment Grown to₹ 10000
Monthly SIP Grown toSuitability:
Liquid funds invest in bonds having maturity of up to three months. They are suitable to park the amount you have set aside to meet any emergency needs or any surplus money that you don't need for a few weeks up to a year. You can expect to earn better returns than what you would get from a bank account.
The risk of incurring a loss in these funds is negligible but they do not guarantee returns or safety of capital. Though rare, there have been few instances when liquid funds have incurred losses.
Remember, these funds are geared to deliver only marginally higher returns than your bank account. They deliver steady, but low returns and are not suitable to build wealth in the long run.
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.15 | 0.01 | 0.05 | 0.23 | 0.71 | 1.54 | 4.10 | 6.04 | 6.47 | 7.10 | 7.76 |
CCIL T Bill Liquidity Weight | 0.09 | 0.03 | 0.04 | 0.15 | 0.50 | 1.08 | 3.01 | 3.80 | 4.01 | 4.43 | 4.70 |
Debt: Liquid | 0.16 | 0.01 | 0.06 | 0.24 | 0.72 | 1.53 | 3.83 | 5.72 | 6.23 | 6.89 | 7.59 |
Rank within category | 37 | 35 | 34 | 32 | 29 | 24 | 11 | 6 | 6 | 4 | 5 |
Number of funds in category | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 35 | 34 | 34 | 30 |
As on 22-Jan-2021
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
---|---|---|---|---|---|---|---|
Nippon India Liquid Fund | Invest Online | Dec-03 | 4.10 | 6.04 | 6.47 | 0.32 | 23,245 | |
ICICI Prudential Liquid Fund | Invest Now | Nov-05 | 4.13 | 5.99 | 6.44 | 0.32 | 42,177 | |
Aditya Birla Sun Life Liquid Fund | Invest Online | Mar-04 | 4.14 | 6.04 | 6.48 | 0.31 | 33,431 | |
Axis Liquid Fund | Oct-09 | 4.12 | 6.03 | 6.47 | 0.25 | 25,742 | |
Tata Liquid Fund - Regular Plan | Invest Online | Sep-04 | 4.15 | 6.00 | 6.45 | 0.33 | 19,843 |
Best (Period) | Worst (Period) | |
---|---|---|
Week | 0.50 (24-Mar-2020 - 31-Mar-2020) | -0.22 (17-Mar-2020 - 24-Mar-2020) |
Month | 0.95 (08-Aug-2013 - 09-Sep-2013) | 0.11 (23-Feb-2020 - 24-Mar-2020) |
Quarter | 2.70 (24-Jul-2013 - 23-Oct-2013) | 0.70 (23-Oct-2020 - 22-Jan-2021) |
Year | 9.86 (26-Jul-2013 - 27-Jul-2014) | 4.09 (23-Jan-2020 - 22-Jan-2021) |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Fund | 5.96 | 0.46 | 2.58 | 3.92 | 0.97 | 2.15 |
CCIL T Bill Liquidity Weight | 3.78 | 0.34 | -2.89 | -5.80 | -- | -- |
Debt: Liquid | 5.66 | 0.63 | 2.08 | 3.24 | 0.96 | 1.84 |
Rank within category | 4 | 20 | 6 | 5 | 27 | 3 |
Number of funds in category | 35 | 35 | 35 | 34 | 35 | 35 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 31-Dec-2020
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 70 | 109 | 56 | 35 |
Modified Duration (yrs) | 0.12 | 0.14 | 0.07 | 0.09 |
Average Maturity (yrs) | 0.12 | 0.15 | 0.08 | 0.08 |
Yield to Maturity (%) | 3.08 | 5.50 | 2.94 | 3.07 |
Avg Credit Rating | AAA | -- | -- | -- |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
|
Reserve Bank of India 91-D 18/03/2021 | Treasury Bills | SOV | 0.00 - 7.70 | 7.70 |
![]() |
Reserve Bank of India 91-D 21/01/2021 | Treasury Bills | SOV | 0.00 - 6.72 | 6.70 |
|
Reserve Bank of India 91-D 25/03/2021 | Treasury Bills | SOV | 0.00 - 5.98 | 5.98 |
![]() |
Hindustan Zinc 2021 | Commercial Paper | A1+ | 0.00 - 3.87 | 3.86 |
|
Reliance Industries 84-D 22/03/2021 | Commercial Paper | A1+ | 0.00 - 3.20 | 3.20 |
![]() |
MRPL 91-D 04/01/2021 | Commercial Paper | A1+ | 0.00 - 3.02 | 3.01 |
|
Reserve Bank of India 91-D 11/03/2021 | Treasury Bills | SOV | 0.00 - 2.57 | 2.57 |
![]() |
National Bank Agr. Rur. Devp 364-D 18/02/2021 | Commercial Paper | A1+ | 0.00 - 2.47 | 2.46 |
![]() |
NLC India 2021 | Commercial Paper | A1+ | 0.00 - 2.28 | 2.27 |
|
Chennai Petroleum Corp. 78-D 03/03/2021 | Commercial Paper | A1+ | 0.00 - 2.25 | 2.25 |
![]() |
NTPC 91-D 22/01/2021 | Commercial Paper | A1+ | 0.00 - 2.15 | 2.15 |
|
MRPL 91-D 08/03/2021 | Commercial Paper | A1+ | 0.00 - 2.14 | 2.14 |
|
IDFC First Bank 2021 | Certificate of Deposit | A1+ | 0.00 - 2.14 | 2.14 |
|
NLC India 268-D 26/02/2021 | Commercial Paper | A1+ | 0.00 - 2.14 | 2.14 |
|
Reliance Retail Ventures 61-D 10/02/2021 | Commercial Paper | A1+ | 0.00 - 2.14 | 2.14 |
![]() |
National Bank Agr. Rur. Devp 164-D 01/02/2021 | Commercial Paper | A1+ | 0.00 - 1.72 | 1.72 |
|
Chennai Petroleum Corp. 90-D 18/03/2021 | Commercial Paper | A1+ | 0.00 - 1.71 | 1.71 |
![]() |
ONGC Petro Additions 23/02/2021 | Commercial Paper | A1+ | 0.00 - 1.72 | 1.71 |
|
BHEL 90-D 10/03/2021 | Commercial Paper | A1+ | 0.00 - 1.60 | 1.60 |
|
Indian Oil Corp. 24-D 04/01/2021 | Commercial Paper | A1+ | 0.00 - 1.51 | 1.51 |
![]() |
NLC India 19/02/2021 | Commercial Paper | A1+ | 0.00 - 1.50 | 1.50 |
|
Reliance Industries 90-D 24/03/2021 | Commercial Paper | A1+ | 0.00 - 1.50 | 1.50 |
|
Reserve Bank of India 182-D 04/03/2021 | Treasury Bills | SOV | 0.00 - 1.50 | 1.50 |
|
Reserve Bank of India 182-D 11/03/2021 | Treasury Bills | SOV | 0.00 - 1.24 | 1.24 |
![]() |
BHEL 90-D 25/01/2021 | Commercial Paper | A1+ | 0.00 - 1.18 | 1.18 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 31-Dec-2020
— Anju Chhajer since 01-Oct-2013
Education: Ms. Chhajer is a B.Com (H) and a Chartered Accountant.
Experience: Prior to joining Reliance Mutual Fund Ltd. as a fund manager, she has worked with National Insurance Company as a Money Maker Instruments and D.C Dharewa & Co.
Funds Managed:
Personal finance advice and mutual fund ideas delivered to your inbox every Monday
The Scheme seeks to generate optimal returns consistent with moderate levels of risk and high liquidity by investing in debt and money market instruments.
Minimum Investment (₹) | 100 |
Minimum Addl Investment (₹) | 100 |
Minimum SIP Investment (₹) | 100 |
Minimum No of Cheques | 60 |
Minimum Withdrawal (₹) | 100 |
Minimum Balance (₹) | 1 |
Exit Load | Exit load of 0.0070% if redeemed within 1 day 0.0065% if redeemed within 2 days 0.0060% if redeemed within 3 days 0.0055% if redeemed within 4 days 0.0050% if redeemed within 5 days 0.0045% if redeemed within 6 days. |
Fund House: | Nippon India Mutual Fund |
Launch Date: | 09-Dec-2003 |
Return Since Launch: | 7.15% |
Benchmark: | CRISIL Liquid TRI |
Riskometer: | Low to Moderate |
Type: | Open-ended |
Assets: | ₹ 23,245 Cr (As on 31-Dec-2020) |
Expense: | 0.32% (As on 31-Dec-2020) |
Risk Grade: | -- |
Return Grade: | Above Average |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend Daily | 22-Jan-2021 | 0.1086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Weekly | 22-Jan-2021 | 0.8323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Monthly | 28-Dec-2020 | 3.8727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Quarterly | 21-Dec-2020 | 7.7807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AMC: Nippon India Life Asset Management Ltd.
Address: Reliance Centre, 7th Floor, South Wing Off Western Express Highway Santacruz (East) Mumbai - 400055
Phone: 022-68334800 / 18602660111
Fax: 022-33037662
Email: [email protected]
Website: http://www.nipponindiamf.com
Registrar & Transfer Agent: KFin Technologies Pvt Ltd.
Address: 303, Vamsee Estates, Opp. Big Bazaar, Ameerpet, Hyderabad - 500016
Phone: 040-44857874
Email: [email protected]
Website: www.karvymfs.com