Suitability:
This is a fund that invests mainly in bonds issued by banks, public sector undertakings (PSUs) and public financial institutions.
Like most other debt fund categories, we believe that retail investors can avoid this one as well. In our opinion, debt funds make sense for retail investors only if they are investing for 3 years or less. For that kind of investment horizon, Liquid Debt funds and Short Term debt funds are much more suitable.
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1 Month | 3 Months | 1 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|
Fund | 10.92 | 0.31 | 1.79 | 11.51 | 7.71 | 8.52 | -- |
CCIL T Bill Liquidity Weight | 4.21 | 0.30 | 0.89 | 4.41 | 4.19 | 4.52 | -- |
Debt: Banking and PSU | 9.46 | 0.19 | 1.60 | 10.20 | 7.56 | 8.30 | -- |
Rank within category | 3 | 2 | 8 | 4 | 9 | 7 | -- |
Number of funds in category | 17 | 19 | 18 | 17 | 15 | 13 | 0 |
As on 13-Dec-2019
Best (Period) | Worst (Period) | |
---|---|---|
Month | 2.82 (20-Aug-2013 - 19-Sep-2013) | -1.96 (24-Jun-2013 - 24-Jul-2013) |
Quarter | 4.55 (09-May-2019 - 08-Aug-2019) | -2.86 (20-May-2013 - 19-Aug-2013) |
Year | 12.64 (01-Nov-2018 - 01-Nov-2019) | 3.93 (25-Sep-2017 - 25-Sep-2018) |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Fund | 7.43 | 2.03 | 0.81 | 1.43 | 5.17 | 10.29 |
CCIL T Bill Liquidity Weight | 4.11 | 0.25 | -6.57 | -10.84 | -- | -- |
Debt: Banking and PSU | 7.42 | 2.10 | 0.92 | 1.77 | 4.96 | 9.92 |
Rank within category | 10 | 9 | 10 | 10 | 11 | 6 |
Number of funds in category | 17 | 17 | 17 | 17 | 17 | 17 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 30-Nov-2019
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 16 | 17 | 10 | 69 |
Modified Duration (yrs) | -- | 4.25 | 1.54 | 2.72 |
Average Maturity (yrs) | 3.36 | 6.16 | 2.10 | 3.54 |
Yield to Maturity (%) | -- | 8.74 | 7.16 | 6.69 |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
![]() |
7.27% GOI 2026 | GOI Securities | SOV | 0.00 - 9.26 | 9.26 |
![]() |
8.50% State Bank of India 22/11/2020 | Non Convertible Debenture | AA+ | 0.00 - 8.97 | 8.97 |
![]() |
7.42% Power Finance Corp. 19/11/2024 | Non Convertible Debenture | AAA | 0.00 - 8.91 | 8.91 |
![]() |
7.29% SIDBI 2022 | Debenture | AAA | 0.00 - 9.48 | 8.16 |
![]() |
7.34% HUDCO 16/09/2022 | Debenture | AAA | 0.00 - 9.45 | 8.14 |
![]() |
HPCL 14/08/2024 | Debenture | AAA | 0.00 - 10.85 | 8.06 |
![]() |
8.48% Uttar Pradesh Power Corporation 15/03/2021 | Structured Obligation | AA | 4.40 - 21.66 | 7.46 |
![]() |
6.70% National Bank Agr. Rur. Devp 2022 | Debenture | AAA | 0.00 - 7.13 | 7.13 |
![]() |
8.65% IRFC 15/01/2024 | Bonds | AAA | 0.00 - 4.78 | 4.78 |
![]() |
8.15% REC 18/01/2021 | Bonds/Debentures | AAA | 0.00 - 4.24 | 3.63 |
![]() |
7.55% REC 26/09/2022 | Debenture | AAA | 0.00 - 3.97 | 3.61 |
![]() |
Bank of Baroda 2020 | Certificate of Deposit | A1+ | 0.00 - 3.49 | 3.49 |
![]() |
8.24% MTNL 19/11/2024 | Bonds | AAA | 1.38 - 2.82 | 2.43 |
![]() |
9.10% Union Bank of India | Bonds | AA | 0.00 - 11.94 | 1.96 |
![]() |
7.50% IRFC 2029 | Debenture | AAA | 0.00 - 9.32 | 1.79 |
![]() |
8.70% Reliance Jio Infocomm 15/06/2021 | Debenture | AAA | 0.00 - 1.41 | 1.28 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 30-Nov-2019
— Puneet Pal since 13-Dec-2017
Education: Mr. Pal is a B.Com (H) and MBA from SIBM Pune.
Experience: Prior to joining PGIM India Mutual Fund, he has worked with BNP Paribas AMC as Head Fixed Income, UTI AMC as Sr. Vice President & Fund Manager & TATA AMC as Fund Manager.
Funds Managed:
Personal finance advice and mutual fund ideas delivered to your inbox every Monday
The scheme seeks to generate income and capital appreciation by investing in money market and debt instruments issued by banks and public sector companies.
Minimum Investment (₹) | 5,000 |
Minimum Addl Investment (₹) | 1,000 |
Minimum SIP Investment (₹) | 500 |
Minimum No of Cheques | 10 |
Minimum Withdrawal (₹) | 100 |
Minimum Balance (₹) | 1 |
Exit Load | 0 |
Fund House: | PGIM India Mutual Fund |
Launch Date: | 11-Mar-2013 |
Benchmark: | CRISIL Banking and PSU Debt |
Riskometer: | Moderately Low |
Type: | Open-ended |
Assets: | ₹ 56 Cr (As on 30-Nov-2019) |
Expense: | 0.10% (As on 30-Nov-2019) |
Risk Grade: | Average |
Return Grade: | Average |
Turnover: | -- |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend Monthly | 29-Nov-2019 | 0.0450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Quarterly | 23-Mar-2018 | 0.1372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Weekly | 19-Jul-2019 | 0.0110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Yearly | 25-Mar-2019 | 0.5042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fund News - 30-Oct-2019
Fund News - 14-Dec-2017
Change in Fund Manager under Schemes of DHFL Pramerica Mutual Fund
Fund News - 22-Jun-2016
DHFL Pramerica Large Cap Wealth Plan declares dividend at Rs. 0.5 per unit
Fund News - 15-Jul-2015
Fund News - 23-Jun-2015
AMC: PGIM India Asset Management Pvt. Ltd.
Address: 2nd Floor - Nirlon House, Dr. Annie Besant Road, Worli, Mumbai - 400030
Phone: 022-61593000 / 1800-266-2667
Email: [email protected]
Website: https://www.pgimindiamf.com
Registrar & Transfer Agent: KFin Technologies Pvt Ltd.
Address: Karvy House, No. 46, 8-2-609/K, Avenue 4, Street No.1 Banjara Hills, Hyderabad - 500034
Phone: 040-23312454
Email: [email protected]
Website: www.karvymfs.com