1 Lakh
Investment Grown to₹ 10000
Monthly SIP Grown toSuitability:
"Medium Duration debt funds invest mainly in bonds maturing in about three to four years. They aim to earn better returns than bank fixed deposits of a similar duration. The risk of incurring a loss in these funds over the said time frame is low, but they do not guarantee returns or safety of capital.
Retail investors can avoid these funds altogether. We believe that Short Duration funds are a better alternative for the fixed-income allocation in an investor’s portfolio.
We also believe that investors with an investment horizon of more than three years may consider investing some portion of their money in equity funds to earn higher returns. They witness more severe ups and downs than debt funds but the possibility of incurring a loss reduces with an increase in one’s investment horizon."
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
IDFC Bond Medium Term Reg-G | -0.24 | 0.01 | -0.12 | 0.92 | 2.28 | 0.07 | 1.26 | 4.87 | 5.70 | 6.59 | 7.12 |
VR Bond | 0.66 | -0.14 | 0.07 | 0.63 | 1.57 | 1.27 | 2.63 | 3.87 | 5.08 | 5.99 | 6.67 |
Debt: Medium Duration | 1.57 | 0.01 | 0.00 | 1.30 | 2.35 | 1.70 | 3.48 | 5.02 | 5.21 | 6.30 | 7.27 |
Rank within category | 21 | 12 | 21 | 2 | 2 | 20 | 21 | 11 | 6 | 7 | 5 |
Number of funds in category | 22 | 23 | 23 | 23 | 23 | 22 | 22 | 15 | 13 | 12 | 8 |
As on 08-Aug-2022
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
---|---|---|---|---|---|---|---|
IDFC Bond Fund Medium Term Plan - Regular Plan | Invest Online | Jul-03 | 1.26 | 4.87 | 5.70 | 1.47 | 2,282 | |
SBI Magnum Medium Duration Fund | Invest Online | Nov-03 | 2.57 | 6.76 | 7.00 | 1.21 | 9,290 | |
ICICI Prudential Medium Term Bond Fund | Invest Now | Sep-04 | 3.78 | 7.17 | 6.52 | 1.40 | 6,332 | |
HDFC Medium Term Debt Fund | Invest Online | Feb-02 | 2.70 | 6.07 | 6.29 | 1.29 | 3,635 | |
BHARAT Bond FOF - April 2023 - Regular Plan | Invest Online | Dec-19 | 3.71 | -- | -- | 0.05 | 2,648 |
Best Performance | Worst Performance | |||
---|---|---|---|---|
Return (%) | Period | Return (%) | Period | |
Week | 4.31 | 11-Dec-2008 - 18-Dec-2008 | -4.77 | 02-Jan-2009 - 09-Jan-2009 |
Month | 9.01 | 18-Nov-2008 - 18-Dec-2008 | -4.71 | 02-Jan-2009 - 03-Feb-2009 |
Quarter | 10.96 | 03-Oct-2008 - 02-Jan-2009 | -4.38 | 05-Jan-2009 - 06-Apr-2009 |
Year | 15.94 | 03-Jan-2008 - 02-Jan-2009 | -0.68 | 11-Jun-2021 - 13-Jun-2022 |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
IDFC Bond Medium Term Reg-G | 4.94 | 2.67 | 0.54 | 0.66 | 1.19 | 0.99 |
VR Bond | 3.88 | 1.88 | 0.21 | 0.29 | -- | -- |
Debt: Medium Duration | 5.14 | 4.17 | 0.68 | 1.06 | 0.75 | 1.36 |
Rank within category | 11 | 10 | 10 | 11 | 15 | 11 |
Number of funds in category | 15 | 15 | 15 | 15 | 15 | 15 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 31-Jul-2022
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 10 | 39 | 10 | 38 |
Modified Duration (yrs) | 3.18 | 3.64 | 1.02 | 2.39 |
Average Maturity (yrs) | 3.67 | 4.27 | 1.17 | 3.16 |
Yield to Maturity (%) | 6.86 | 7.21 | 4.04 | 7.14 |
Avg Credit Rating | -- | -- | -- |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
![]() |
5.63% GOI 2026 | GOI Securities | SOV | 23.23 - 95.71 | 95.44 |
![]() |
First Business Receivable Trust | Securitised Debt | AAA | 0.05 - 0.15 | 1.16 |
![]() |
8.25% Maharashtra State 13/05/2025 | State Development Loan | SOV | 0.41 - 0.68 | 0.68 |
![]() |
8.20% Gujarat State 24/06/2025 | State Development Loan | SOV | 0.41 - 0.68 | 0.68 |
![]() |
7.17% GOI 2028 | GOI Securities | SOV | 0.10 - 0.17 | 0.17 |
![]() |
8.37% Tamilnadu State 2028 | State Development Loan | SOV | 0.05 - 0.09 | 0.09 |
![]() |
6.79% GOI 15/05/2027 | GOI Securities | SOV | 0.01 - 28.42 | 0.01 |
![]() |
8.24% GOI 15/02/2027 | Central Government Loan | SOV | 0.00 - 0.01 | 0.01 |
![]() |
8.25% Andhra Pradesh State 25/04/2023 | State Development Loan | SOV | 0.00 - 0.00 | 0.00 |
![]() |
8.68% Gujarat State 2023 | State Development Loan | SOV | 0.00 - 0.00 | 0.00 |
![]() |
Others | Margin Money | -- | - | 0.00 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 31-Jul-2022
— Suyash Choudhary since 16-Sep-2015
Education: Mr. Choudhary is a B.A (H) Economics from Delhi University and PGDM from IIM Calcutta.
Experience: Prior to joining IDFC Mutual Fund he has worked with HSBC Asset Management (India) Pvt. Ltd., Standard Chartered Asset Management Co. Pvt. Ltd. and Deutsche Bank.
Interviews:
Funds Managed:
The scheme seeks to invest in a diversified set of debt and money market securities with the aim of generating optimal returns over medium term such that the Macaulay duration of the portfolio is between 3 years and 4 years.
Min. Investment (₹) | 5,000 |
Min. Addl Investment (₹) | 1,000 |
Min. SIP Investment (₹) | 100 |
Min. No of Cheques | 6 |
Min. Withdrawal (₹) | 500 |
Min. Balance (₹) | 500 |
Lock-in Period | Not Applicable |
Exit Load | 0 |
Fund House: | IDFC Mutual Fund |
Launch Date: | 08-Jul-2003 |
Return Since Launch: | 7.19% |
Benchmark: | NIFTY Medium Duration Debt Index A-III |
Riskometer: | Moderate |
Type: | Open-ended |
Assets: | ₹ 2,282 Cr (As on 31-Jul-2022) |
Expense Ratio: | 1.47% (As on 30-Jun-2022) |
Risk Grade: | Above Average |
Return Grade: | Average |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDCW Monthly | 30-Mar-2022 | 0.0459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Daily | 30-Mar-2022 | 0.0040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Fortnightly | 29-Mar-2022 | 0.0082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Bimonthly | 28-Mar-2022 | 0.0850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Quarterly | 28-Mar-2022 | 0.0846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Periodic | 25-Mar-2021 | 0.9671 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AMC: IDFC Asset Management Company Limited
Address: No. 27, Ground Floor Khetan Bhavan,198, Jamshedji Tata Road, Churchgate, Mumbai - 400020
Fax: 24215052 / 24215051
Website: http://www.idfcmf.com
Registrar & Transfer Agent: Computer Age Management Services Ltd.
Address: 7th Floor, Tower II, Rayala Towers, 158, Anna Salai, Chennai - 600002
Phone: 1800-3010-6767 / 1800-419-7676
Fax: 044-30407101
Email: [email protected]
Website: www.camsonline.com