1 Lakh
Investment Grown to₹ 10000
Monthly SIP Grown toSuitability:
"Dynamic Bond funds have the freedom to invest in bonds of any duration. Depending on where it expects to earn maximum returns, the fund management team actively decides whether to invest in bonds maturing in a few months or in the ones maturing several years later.
However, retail investors can avoid these funds altogether. There are far too many kinds of debt funds with a highly nuanced classification based on the type or duration of bonds they can invest in. We believe that so many fund categories add to complexity which is easily avoidable. Retail investors can simply invest in Liquid funds for an investment horizon of up to one year and Short Duration funds for the fixed income allocation (which should be 100 per cent for investment horizon of up to three years) in their longer-term portfolios."
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
IDFC Dynamic Bond Direct-G | 0.41 | -0.03 | 0.28 | 1.18 | 1.95 | -0.34 | 2.17 | 6.22 | 6.82 | 8.14 | -- |
VR Bond | 0.79 | -0.06 | -0.01 | 0.79 | 1.19 | 0.77 | 2.80 | 3.94 | 5.11 | 6.00 | -- |
Debt: Dynamic Bond | 1.57 | 0.01 | 0.26 | 0.90 | 1.77 | 1.42 | 3.83 | 6.04 | 6.16 | 7.49 | -- |
Rank within category | 20 | 23 | 11 | 5 | 7 | 26 | 21 | 10 | 4 | 6 | -- |
Number of funds in category | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 21 | 20 | 0 |
As on 12-Aug-2022
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
---|---|---|---|---|---|---|---|
IDFC Dynamic Bond Fund - Direct Plan | Invest Online | Jan-13 | 2.17 | 6.22 | 6.82 | 0.76 | 2,487 | |
ICICI Prudential All Seasons Bond Fund - Direct Plan | Invest Now | Jan-13 | 4.41 | 7.75 | 7.41 | 0.62 | 5,691 | |
SBI Dynamic Bond Fund - Direct Plan | Jan-13 | 2.84 | 5.85 | 6.66 | 0.87 | 2,300 | |
Kotak Dynamic Bond Fund - Direct Plan | Invest Online | Jan-13 | 3.61 | 6.73 | 7.52 | 0.28 | 2,043 | |
IIFL Dynamic Bond Fund - Direct Plan | Jun-13 | 4.15 | 6.54 | 6.52 | 0.27 | 573 |
Best Performance | Worst Performance | |||
---|---|---|---|---|
Return (%) | Period | Return (%) | Period | |
Week | 4.57 | 19-Aug-2013 - 26-Aug-2013 | -4.28 | 12-Aug-2013 - 19-Aug-2013 |
Month | 5.59 | 25-Oct-2016 - 24-Nov-2016 | -4.96 | 19-Jul-2013 - 19-Aug-2013 |
Quarter | 8.81 | 12-Sep-2014 - 12-Dec-2014 | -6.71 | 20-May-2013 - 19-Aug-2013 |
Year | 18.77 | 13-Feb-2014 - 13-Feb-2015 | -0.52 | 11-Sep-2017 - 11-Sep-2018 |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
IDFC Dynamic Bond Direct-G | 6.07 | 3.54 | 0.73 | 0.86 | 1.69 | 1.92 |
VR Bond | 3.88 | 1.88 | 0.21 | 0.29 | -- | -- |
Debt: Dynamic Bond | 5.81 | 3.22 | 0.80 | 1.30 | 1.04 | 1.91 |
Rank within category | 10 | 19 | 16 | 17 | 23 | 11 |
Number of funds in category | 25 | 25 | 25 | 25 | 25 | 25 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 31-Jul-2022
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 4 | 5 | 3 | 23 |
Modified Duration (yrs) | 3.21 | 4.02 | 0.94 | 2.57 |
Average Maturity (yrs) | 3.70 | 4.76 | 1.08 | 3.89 |
Yield to Maturity (%) | 6.96 | 7.21 | 3.93 | 6.53 |
Avg Credit Rating | GOI/Cash | -- | -- | -- |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
![]() |
5.63% GOI 2026 | GOI Securities | SOV | 17.51 - 99.69 | 98.08 |
![]() |
5.74% GOI 15/11/2026 | GOI Securities | SOV | 0.00 - 23.02 | 0.08 |
![]() |
8.20% GOI 24/09/2025 | Central Government Loan | SOV | 0.00 - 0.00 | 0.00 |
![]() |
7.17% GOI 2028 | GOI Securities | SOV | 0.00 - 0.00 | 0.00 |
![]() |
Others | Margin Money | -- | - | 0.00 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 31-Jul-2022
— Suyash Choudhary since 01-Jan-2013
Education: Mr. Choudhary is a B.A (H) Economics from Delhi University and PGDM from IIM Calcutta.
Experience: Prior to joining IDFC Mutual Fund he has worked with HSBC Asset Management (India) Pvt. Ltd., Standard Chartered Asset Management Co. Pvt. Ltd. and Deutsche Bank.
Interviews:
Funds Managed:
The scheme seeks to generate optimal returns by active management of the portfolio by investing in debt and money market instruments across maturities.
Min. Investment (₹) | 5,000 |
Min. Addl Investment (₹) | 1,000 |
Min. SIP Investment (₹) | 100 |
Min. No of Cheques | 6 |
Min. Withdrawal (₹) | 500 |
Min. Balance (₹) | 500 |
Lock-in Period | Not Applicable |
Exit Load | 0 |
Fund House: | IDFC Mutual Fund |
Launch Date: | 01-Jan-2013 |
Return Since Launch: | 8.59% |
Benchmark: | NIFTY Composite Debt Index A-III |
Riskometer: | Moderate |
Type: | Open-ended |
Assets: | ₹ 2,487 Cr (As on 31-Jul-2022) |
Expense Ratio: | 0.76% (As on 31-Jul-2022) |
Risk Grade: | Above Average |
Return Grade: | Above Average |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDCW Half Yearly | 28-Mar-2022 | 0.1907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Quarterly | 28-Mar-2022 | 0.1437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Yearly | 28-Mar-2022 | 0.6090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW | 25-Mar-2021 | 1.0497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCW Periodic | 25-Mar-2021 | 0.8577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fund News - 17-Oct-2016
AMC: IDFC Asset Management Company Limited
Address: No. 27, Ground Floor Khetan Bhavan,198, Jamshedji Tata Road, Churchgate, Mumbai - 400020
Fax: 24215052 / 24215051
Website: http://www.idfcmf.com
Registrar & Transfer Agent: Computer Age Management Services Ltd.
Address: 7th Floor, Tower II, Rayala Towers, 158, Anna Salai, Chennai - 600002
Phone: 1800-3010-6767 / 1800-419-7676
Fax: 044-30407101
Email: [email protected]
Website: www.camsonline.com