1 Lakh
Investment Grown to₹ 10000
Monthly SIP Grown toSuitability:
Liquid funds invest in bonds having maturity of up to three months. They are suitable to park the amount you have set aside to meet any emergency needs or any surplus money that you don't need for a few weeks up to a year. You can expect to earn better returns than what you would get from a bank account.
The risk of incurring a loss in these funds is negligible but they do not guarantee returns or safety of capital. Though rare, there have been few instances when liquid funds have incurred losses.
Remember, these funds are geared to deliver only marginally higher returns than your bank account. They deliver steady, but low returns and are not suitable to build wealth in the long run.
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.14 | 0.01 | 0.06 | 0.26 | 0.79 | 1.65 | 4.13 | 6.11 | 6.52 | 7.14 | -- |
CCIL T Bill Liquidity Weight | 0.04 | -0.01 | 0.03 | 0.12 | 0.49 | 1.04 | 2.98 | 3.80 | 4.02 | 4.43 | -- |
Debt: Liquid | 0.13 | 0.01 | 0.06 | 0.25 | 0.76 | 1.60 | 4.04 | 5.89 | 6.38 | 7.05 | -- |
Rank within category | 2 | 13 | 4 | 2 | 4 | 5 | 20 | 10 | 11 | 15 | -- |
Number of funds in category | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 34 | 33 | 33 | 1 |
As on 18-Jan-2021
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
---|---|---|---|---|---|---|---|
BNP Paribas Liquid Fund - Direct Plan | Jan-13 | 4.13 | 6.11 | 6.52 | 0.08 | 1,077 | |
ICICI Prudential Liquid Fund - Direct Plan | Invest Now | Jan-13 | 4.28 | 6.10 | 6.52 | 0.20 | 42,177 | |
Aditya Birla Sun Life Liquid Fund - Direct Plan | Invest Online | Jan-13 | 4.27 | 6.15 | 6.58 | 0.21 | 33,431 | |
Axis Liquid Fund - Direct Plan | Jan-13 | 4.21 | 6.10 | 6.55 | 0.18 | 25,742 | |
Nippon India Liquid Fund - Direct Plan | Invest Online | Jan-13 | 4.24 | 6.14 | 6.57 | 0.18 | 23,245 |
Best (Period) | Worst (Period) | |
---|---|---|
Week | 0.56 (24-Mar-2020 - 31-Mar-2020) | -0.21 (17-Mar-2020 - 24-Mar-2020) |
Month | 0.94 (08-Aug-2013 - 09-Sep-2013) | 0.12 (23-Feb-2020 - 24-Mar-2020) |
Quarter | 2.65 (24-Jul-2013 - 23-Oct-2013) | 0.78 (16-Oct-2020 - 15-Jan-2021) |
Year | 9.80 (26-Jul-2013 - 27-Jul-2014) | 4.14 (16-Jan-2020 - 15-Jan-2021) |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Fund | 6.02 | 0.47 | 2.62 | 4.14 | 0.96 | 2.19 |
CCIL T Bill Liquidity Weight | 3.78 | 0.34 | -2.89 | -5.80 | -- | -- |
Debt: Liquid | 5.81 | 0.63 | 2.41 | 3.82 | 0.97 | 2.00 |
Rank within category | 10 | 28 | 16 | 8 | 22 | 10 |
Number of funds in category | 34 | 34 | 34 | 33 | 34 | 34 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 31-Dec-2020
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 15 | 36 | 8 | 35 |
Modified Duration (yrs) | 0.07 | 0.13 | 0.03 | 0.09 |
Average Maturity (yrs) | 0.08 | 0.14 | 0.04 | 0.08 |
Yield to Maturity (%) | 3.06 | 5.79 | 2.98 | 3.08 |
Avg Credit Rating | AAA | -- | -- | -- |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
|
Reserve Bank of India 182-D 14/01/2021 | Treasury Bills | SOV | 0.00 - 18.55 | 18.55 |
|
Reserve Bank of India 182-D 07/01/2021 | Treasury Bills | SOV | 0.00 - 9.28 | 9.28 |
|
National Bank Agr. Rur. Devp 164-D 01/02/2021 | Commercial Paper | A1+ | 0.00 - 9.26 | 9.26 |
|
Reserve Bank of India 91-D 01/04/2021 | Treasury Bills | SOV | 0.00 - 9.22 | 9.22 |
![]() |
Reliance Industries 362-D 25/01/2021 | Commercial Paper | A1+ | 0.00 - 6.95 | 6.95 |
|
Kotak Mahindra Bank 2021 | Certificate of Deposit | A1+ | 0.00 - 4.64 | 4.64 |
|
LIC Housing Fin. 361-D 22/01/2021 | Commercial Paper | A1+ | 0.00 - 4.63 | 4.63 |
![]() |
ICICI Securities 29/01/2021 | Commercial Paper | A1+ | 0.00 - 4.63 | 4.63 |
![]() |
Muthoot Finance 91-D 20/01/2021 | Commercial Paper | A1+ | 0.00 - 4.63 | 4.63 |
![]() |
LIC Housing Fin. 363-D 09/02/2021 | Commercial Paper | A1+ | 0.00 - 4.63 | 4.63 |
![]() |
TVS Credit Services 19/02/2021 | Commercial Paper | A1+ | 0.00 - 4.62 | 4.62 |
|
Axis Bank 14/01/2021 | Certificate of Deposit | A1+ | 0.00 - 2.32 | 2.32 |
|
SIDBI 20/01/2021 | Commercial Paper | A1+ | 0.00 - 2.32 | 2.32 |
|
Reliance Industries 364-D 02/03/2021 | Commercial Paper | A1+ | 0.00 - 2.31 | 2.31 |
|
Reserve Bank of India 364-D 04/02/2021 | Treasury Bills | SOV | 0.00 - 2.31 | 2.31 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 31-Dec-2020
— Mayank Prakash since 21-Sep-2015
Education: Mr. Prakash is a Chartered Accountant and MBA (Finance).
Experience: Prior to joining BNP Paribas Mutual Fund he has worked with Kotak AMC.
Funds Managed:
— Vikram Pamnani since 27-Dec-2017
Education: Mr. Pamnani holds PGDM in Finance.
Experience: Prior to joining BNP Paribas Mutual Fund, he worked with Essel Finance AMC Ltd. as Fund Manager, Canara Robeco AMC Ltd. as Fixed Income Dealer & Deutsche Bank as Process Executive.
Funds Managed:
Personal finance advice and mutual fund ideas delivered to your inbox every Monday
The Scheme seeks to generate regular returns in line with investments in Debt and money market securities with maturity of upto 91 days only.
Minimum Investment (₹) | 5,000 |
Minimum Addl Investment (₹) | 1,000 |
Minimum SIP Investment (₹) | -- |
Minimum No of Cheques | -- |
Minimum Withdrawal (₹) | 1,000 |
Minimum Balance (₹) | 1 |
Exit Load | Exit load of 0.0070% if redeemed within 1 day 0.0065% if redeemed within 2 days 0.0060% if redeemed within 3 days 0.0055% if redeemed within 4 days 0.0050% if redeemed within 5 days 0.0045% if redeemed within 6 days. |
Fund House: | BNP Paribas Mutual Fund |
Launch Date: | 01-Jan-2013 |
Return Since Launch: | 7.42% |
Benchmark: | CRISIL Liquid TRI |
Riskometer: | Low to Moderate |
Type: | Open-ended |
Assets: | ₹ 1,077 Cr (As on 31-Dec-2020) |
Expense: | 0.08% (As on 31-Dec-2020) |
Risk Grade: | -- |
Return Grade: | Average |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend Daily | 18-Jan-2021 | 0.0786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Weekly | 14-Jan-2021 | 0.5840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Monthly | 01-Nov-2020 | 3.2406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fundwire - 23-Mar-2020
AMC: BNP Paribas Asset Management (India) Private Ltd.
Address: BNP Paribas House, 1 North Avenue, Maker Maxity, Bandra Kurla Complex, Bandra (E) Mumbai - 400051
Phone: 022-33704000
Fax: 022-33704294
Email: [email protected]
Website: http://www.bnpparibasmf.in
Registrar & Transfer Agent: KFin Technologies Pvt Ltd.
Address: 303, Vamsee Estates, Opp. Big Bazaar, Ameerpet, Hyderabad - 500016
Phone: 040-44857874
Email: [email protected]
Website: www.karvymfs.com