Suitability:
Corporate Bond funds have a narrow mandate of investing mainly in the highest rated corporate bonds.
Like most other debt fund categories, we believe that retail investors can avoid this one as well. In our opinion, debt funds make sense for retail investors only if they are investing for 3 years or less. For that kind of investment horizon, Liquid Debt funds and Short Term debt funds are much more suitable.
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1 Month | 3 Months | 1 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|
Fund | 7.60 | 0.59 | 1.23 | 8.18 | 7.43 | 8.21 | -- |
VR Bond | 6.71 | -0.12 | 0.36 | 7.30 | 5.80 | 6.98 | -- |
Debt: Corporate Bond | 5.47 | 0.27 | 1.65 | 6.21 | 5.53 | 7.05 | -- |
Rank within category | 14 | 2 | 18 | 14 | 7 | 7 | -- |
Number of funds in category | 19 | 21 | 21 | 19 | 15 | 14 | 0 |
As on 13-Dec-2019
Best (Period) | Worst (Period) | |
---|---|---|
Month | 1.93 (30-Aug-2013 - 01-Oct-2013) | -0.72 (15-Jul-2013 - 14-Aug-2013) |
Quarter | 3.71 (29-Aug-2013 - 28-Nov-2013) | -0.08 (21-May-2013 - 20-Aug-2013) |
Year | 11.04 (20-Aug-2013 - 20-Aug-2014) | 5.70 (25-Sep-2017 - 25-Sep-2018) |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Fund | 7.14 | 1.24 | 1.10 | 1.46 | 0.28 | 1.40 |
VR Bond | 5.65 | 2.30 | -0.06 | -0.09 | -- | -- |
Debt: Corporate Bond | 5.48 | 4.11 | 0.53 | 0.94 | 0.48 | -0.23 |
Rank within category | 6 | 2 | 3 | 5 | 4 | 7 |
Number of funds in category | 15 | 15 | 15 | 15 | 15 | 15 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 30-Nov-2019
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 30 | 50 | 24 | 63 |
Modified Duration (yrs) | 1.36 | 1.64 | 0.91 | 2.34 |
Average Maturity (yrs) | 1.63 | 1.95 | 1.05 | 3.14 |
Yield to Maturity (%) | 9.63 | 9.99 | 8.97 | 7.07 |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
![]() |
9.85% Adani Transmission 2020 | Debenture | AA+ | 0.00 - 10.29 | 8.48 |
![]() |
Embassy Office Parks REIT 2022 | Non Convertible Debenture | AAA | 0.00 - 7.25 | 7.25 |
![]() |
Shriram Transport Finance 22/06/2022 | Debenture | AAA | 6.50 - 11.40 | 6.85 |
![]() |
Piramal Enterprises 56-D 20/12/2019 | Commercial Paper | A1+ | 0.00 - 6.80 | 6.80 |
![]() |
9.08% Indiabulls Housing Finance 31/12/2021 | Non Convertible Debenture | AA+ | 0.00 - 6.59 | 6.27 |
![]() |
Indian Receivable Trust 25/08/2023 | Zero Coupon Bonds | A | 0.00 - 6.93 | 5.98 |
![]() |
8.50% National Bank Agr. Rur. Devp | Debenture | AAA | 0.00 - 9.72 | 5.53 |
![]() |
8.45% Power Finance Corp. 2022 | Non Convertible Debenture | AAA | 0.00 - 5.46 | 5.46 |
![]() |
8.02% Larsen & Toubro 22/05/2022 | Non Convertible Debenture | AAA | 0.00 - 5.42 | 5.42 |
![]() |
8.90% Reliance Jio Infocomm 21/01/2020 | Debenture | AAA | 0.00 - 4.22 | 4.22 |
![]() |
8.33% Panchshil Corporate Park 2022 | Debenture | AAA | 0.00 - 8.99 | 4.22 |
![]() |
8.28% Oriental Nagpur Betul Highway 30/03/2020 | Debenture | AAA | 1.06 - 3.84 | 3.84 |
![]() |
8.75% Muthoot Finance 19/06/2021 | Bonds/NCDs | AA | 0.00 - 2.83 | 2.83 |
![]() |
9.26% Power Finance Corp. 85-D 15/04/2023 | Bonds | AAA | 0.00 - 2.80 | 2.80 |
![]() |
8.60% LIC Housing Fin. 14/01/2022 | Debenture | AAA | 0.00 - 2.70 | 2.70 |
![]() |
8.85% India Grid Trust 2022 | Non Convertible Debenture | AAA | 0.00 - 5.30 | 2.67 |
![]() |
7.60% LIC Housing Fin. 22/11/2022 | Debenture | AAA | 0.00 - 2.65 | 2.65 |
![]() |
7.14% REC 2021 | Bonds | AAA | 0.00 - 2.65 | 2.65 |
![]() |
8.50% National Bank Agr. Rur. Devp 31/01/2022 | Non Convertible Debenture | AAA | 0.00 - 3.85 | 2.64 |
![]() |
7.42% Power Finance Corp. 19/11/2024 | Non Convertible Debenture | AAA | 0.00 - 2.63 | 2.63 |
![]() |
8.97% Uttar Pradesh Power Corporation 15/02/2022 | Bonds | AA | 0.00 - 1.06 | 1.06 |
![]() |
7.27% Power Finance Corp. 22/12/2021 | Debenture | AAA | 0.00 - 0.53 | 0.53 |
![]() |
7.33% Jamnagar Utilities and Power 28/02/2020 | Non Convertible Debenture | AAA | 0.38 - 2.23 | 0.53 |
![]() |
7.60% Jamnagar Utilities and Power 27/05/2022 | Bonds | AAA | 0.00 - 0.52 | 0.52 |
![]() |
7.67% Jamnagar Utilities and Power 28/02/2023 | Bonds | AAA | 0.00 - 0.52 | 0.52 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 30-Nov-2019
— Amit Tripathi since 01-Jan-2013
Education: Mr. Tripathi is a B.Com (H) and PGDM.
Experience: Prior to joining Reliance Mutual Fund he has worked with New India Assurance Co. Ltd, Sun Invest Associates Ltd and CFS Financial Services Pvt. Ltd.
Interviews:
Funds Managed:
— Anju Chhajer since 01-Jan-2013
Education: Ms. Chhajer is a B.Com (H) and a Chartered Accountant.
Experience: Prior to joining Reliance Mutual Fund Ltd. as a fund manager, she has worked with National Insurance Company as a Money Maker Instruments and D.C Dharewa & Co.
Funds Managed:
Personal finance advice and mutual fund ideas delivered to your inbox every Monday
The scheme seeks to generate income through investments predominantly in debt instruments of various maturities with a view to maximizing income while maintaining the optimum balance of yield, safety and liquidity.
Minimum Investment (₹) | 1,000 |
Minimum Addl Investment (₹) | 1,000 |
Minimum SIP Investment (₹) | 100 |
Minimum No of Cheques | 60 |
Minimum Withdrawal (₹) | 100 |
Minimum Balance (₹) | 1 |
Exit Load | 0 |
Fund House: | Nippon India Mutual Fund |
Launch Date: | 01-Jan-2013 |
Benchmark: | NIFTY Short Duration TRI (50), NIFTY Low Duration Debt TRI (50) |
Riskometer: | Moderate |
Type: | Open-ended |
Assets: | ₹ 951 Cr (As on 30-Nov-2019) |
Expense: | 0.31% (As on 30-Nov-2019) |
Risk Grade: | Below Average |
Return Grade: | Average |
Turnover: | -- |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend | 28-Mar-2016 | 0.2083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Daily | 04-Dec-2019 | 0.0053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Monthly | 20-Nov-2019 | 0.0367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Quarterly | 20-Sep-2019 | 0.2154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Weekly | 03-Dec-2019 | 0.0237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fund News - 11-Oct-2018
Fund News - 16-Apr-2018
Fund News - 15-Dec-2017
Fund News - 05-Apr-2017
Fund News - 15-Dec-2016
AMC: Nippon India Life Asset Management Ltd.
Address: Reliance Centre, 7th Floor, South Wing Off Western Express Highway Santacruz (East) Mumbai - 400055
Phone: 022-68334800 / 18602660111
Fax: 022-33037662
Email: [email protected]
Website: http://www.nipponindiamf.com
Registrar & Transfer Agent: KFin Technologies Pvt Ltd.
Address: Karvy House, No. 46, 8-2-609/K, Avenue 4, Street No.1 Banjara Hills, Hyderabad - 500034
Phone: 040-23312454
Email: [email protected]
Website: www.karvymfs.com