1 Lakh
Investment Grown to₹ 10000
Monthly SIP Grown toSuitability:
Short Duration debt funds invest mainly in bonds maturing in a period of one to three years. They are suitable for investment horizons of one to three years, or for the fixed-income allocation in your longer-term portfolio. You can expect to earn higher returns than what a bank fixed deposit can fetch.
The risk of incurring a loss in these funds is low, but they do not guarantee returns or safety of capital like a bank deposit. There have been instances when short duration funds have incurred losses.
Remember, their returns may not be substantially higher than inflation. They are meant to deliver steady, but low to moderate returns and are not suitable to build wealth in the long run.
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fund | -0.05 | 0.02 | 0.03 | 0.10 | 0.16 | 1.72 | 6.65 | 2.91 | 4.66 | 5.79 | 7.42 |
CCIL T Bill Liquidity Weight | 0.33 | 0.01 | 0.04 | 0.21 | 0.45 | 1.08 | 2.71 | 3.72 | 3.95 | 4.38 | 4.68 |
Debt: Short Duration | -0.44 | 0.02 | 0.05 | 0.06 | -0.21 | 1.94 | 6.13 | 6.19 | 6.72 | 7.38 | 7.88 |
Rank within category | 2 | 16 | 18 | 10 | 3 | 18 | 14 | 22 | 21 | 21 | 16 |
Number of funds in category | 26 | 27 | 27 | 26 | 26 | 26 | 26 | 23 | 23 | 23 | 20 |
As on 08-Mar-2021
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
---|---|---|---|---|---|---|---|
Sundaram Short Term Debt Fund | Sep-02 | 6.65 | 2.91 | 4.66 | 1.01 | 233 | |
ICICI Prudential Short Term Fund | Invest Now | Oct-01 | 7.99 | 8.35 | 8.37 | 1.16 | 23,715 | |
Kotak Bond - Short Term Regular Fund | Invest Online | May-02 | 6.81 | 8.06 | 7.80 | 1.16 | 18,329 | |
HDFC Short Term Debt Fund | Invest Online | Jun-10 | 7.88 | 8.65 | 8.32 | 0.78 | 17,398 | |
IDFC Bond Fund Short Term Plan - Regular Plan | Dec-00 | 7.07 | 8.15 | 7.77 | 0.78 | 14,298 |
Best Performance | Worst Performance | |||
---|---|---|---|---|
Return (%) | Period | Return (%) | Period | |
Week | 2.90 | 24-Mar-2020 - 31-Mar-2020 | -8.18 | 03-Jun-2019 - 10-Jun-2019 |
Month | 3.72 | 24-Mar-2020 - 23-Apr-2020 | -7.53 | 03-Jun-2019 - 03-Jul-2019 |
Quarter | 6.33 | 24-Mar-2020 - 24-Jun-2020 | -10.51 | 31-May-2019 - 30-Aug-2019 |
Year | 14.03 | 08-Mar-2011 - 07-Mar-2012 | -7.59 | 25-Mar-2019 - 24-Mar-2020 |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Fund | 3.11 | 5.75 | -0.26 | -0.18 | -0.26 | -1.71 |
CCIL T Bill Liquidity Weight | 3.68 | 0.37 | -2.46 | -5.24 | -- | -- |
Debt: Short Duration | 6.20 | 3.55 | 1.00 | 1.77 | 1.12 | 2.63 |
Rank within category | 23 | 19 | 23 | 23 | 4 | 22 |
Number of funds in category | 24 | 24 | 24 | 24 | 24 | 24 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 28-Feb-2021
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | 20 | 21 | 10 | 39 |
Modified Duration (yrs) | 1.14 | 2.90 | 1.14 | -- |
Average Maturity (yrs) | 1.46 | 4.08 | 1.46 | -- |
Yield to Maturity (%) | 4.08 | 6.66 | 4.04 | -- |
Avg Credit Rating | AAA | -- | -- | -- |
Please wait...
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
![]() |
Reserve Bank of India 182-D 25/03/2021 | Treasury Bills | SOV | 0.00 - 19.07 | 11.51 |
|
Reserve Bank of India 182-D 29/07/2021 | Treasury Bills | SOV | 0.00 - 8.42 | 8.42 |
|
5.09% GOI 13/04/2022 | GOI Securities | SOV | 0.00 - 6.51 | 6.51 |
|
4.60% National Bank Agr. Rur. Devp 29/07/2024 | Debenture | AAA | 0.00 - 6.43 | 6.43 |
![]() |
7.60% LIC Housing Fin. 22/11/2022 | Debenture | AAA | 0.00 - 8.11 | 4.47 |
![]() |
7.62% HUDCO 15/07/2022 | Debenture | AAA | 4.47 - 8.60 | 4.47 |
![]() |
6.99% HDFC 13/02/2023 | Debenture | AAA | 4.44 - 9.57 | 4.44 |
![]() |
7.14% REC 2021 | Bonds | AAA | 4.39 - 8.38 | 4.39 |
![]() |
6.22% HDFC 2021 | Debenture | AAA | 0.00 - 4.53 | 4.35 |
![]() |
5.77% GOI 2030 | GOI Securities | SOV | 0.00 - 17.79 | 4.23 |
|
Export-Import Bank 14/12/2021 | Certificate of Deposit | A1+ | 0.00 - 4.15 | 4.15 |
![]() |
7.32% GOI 28/01/2024 | GOI Securities | SOV | 0.00 - 3.96 | 3.67 |
![]() |
7.24% REC 31/12/2022 | Non Convertible Debenture | AAA | 0.00 - 2.34 | 2.23 |
![]() |
7.04% Power Finance Corp. 14/04/2023 | Non Convertible Debenture | AAA | 2.23 - 9.69 | 2.23 |
![]() |
7.27% Power Finance Corp. 22/12/2021 | Debenture | AAA | 0.00 - 4.00 | 2.20 |
![]() |
6.57% LIC Housing Fin. 13/07/2021 | Debenture | AAA | 0.00 - 2.26 | 2.16 |
![]() |
Reserve Bank of India 364-D 29/04/2021 | Treasury Bills | SOV | 0.00 - 2.20 | 2.13 |
![]() |
5.85% GOI 2030 | GOI Securities | SOV | 0.00 - 3.11 | 0.85 |
![]() |
Reliance Retail Ltd. 28/03/2021 | Securitised Debt | AAA | 0.00 - 0.67 | 0.65 |
![]() |
8.28% Oriental Nagpur Betul Highway 30/03/2021 | Debenture | AAA | 0.64 - 2.07 | 0.64 |
|
Others | Fixed Deposits | -- | - | 1.16 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 31-Jan-2021
— Dwijendra Srivastava since 20-Jul-2010
Education: Mr. Srivastava is B.Tech , PGDM (Finance) and CFA.
Experience: Prior to joining Sundaram Mutual Fund he has worked with PGIM India Mutual Fund, JM Financial AMC, Tata AMC Private Ltd., Tower Capital and Securities, Indo Swiss Financial and Gontermann Pipers.
Funds Managed:
— Sandeep Agarwal since 01-Jun-2012
Education: Mr. Agarwal is a B.Com (H) from University of Kota, Chartered Accountant and CS.
Experience: Prior to joining Sundaram Mutual Fund he has worked with Deutsche AMC.
Funds Managed:
Personal finance advice and mutual fund ideas delivered to your inbox every Monday
The scheme seeks to generate income and capital appreciation by investing primarily in fixed income securities & money market instruments.
Minimum Investment (₹) | 5,000 |
Minimum Addl Investment (₹) | 500 |
Minimum SIP Investment (₹) | 100 |
Minimum No of Cheques | 20 |
Minimum Withdrawal (₹) | 500 |
Minimum Balance (₹) | 1 |
Lock-in Period | Not Applicable |
Exit Load | 0 |
Fund House: | Sundaram Mutual Fund |
Launch Date: | 05-Sep-2002 |
Return Since Launch: | 6.52% |
Benchmark: | CRISIL Short-Term Bond TRI |
Riskometer: | Low to Moderate |
Type: | Open-ended |
Assets: | ₹ 233 Cr (As on 31-Jan-2021) |
Expense: | 1.01% (As on 31-Jan-2021) |
Risk Grade: | Above Average |
Return Grade: | Low |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend Weekly | 05-Mar-2021 | 0.0042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Monthly | 29-Jan-2021 | 0.0085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Fortnightly | 08-Jan-2021 | 0.0228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Quarterly | 22-Dec-2020 | 0.1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Half Yearly | 24-Sep-2020 | 0.3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Yearly | 26-Mar-2020 | 0.4322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fundwire - 13-Jan-2014
House Voice - 03-Jan-2013
Manager Speak - 11-Oct-2006
AMC: Sundaram Asset Management Company Ltd
Address: Sundaram Towers, 2nd Floor, 46, Whites Road, Royapettah Chennai - 600014
Phone: 1860-425-7237
Email: [email protected]
Website: http://www.sundarammutual.com
Registrar & Transfer Agent: KFin Technologies Pvt Ltd.
Address: 303, Vamsee Estates, Opp. Big Bazaar, Ameerpet, Hyderabad - 500016
Phone: 040-44857874
Email: [email protected]
Website: www.karvymfs.com