1 Year
Ending 9th May '08
Cat. Avg. Best Fund Worst Fund
Return
(%pa)
Growth of
Rs 100
Return
(%pa)
Growth of
Rs 100
Return
(%pa)
Growth of
Rs 100
Equity: Banking 35.08 135.08 42.26 142.26 26.17 126.17
Gold ETF 29.05 129.05 All Gold ETFs have same returns
BSE Small Cap 22.94 122.94 - - - -
S&P CNX Nifty 22.14 122.14 - - - -
Sensex 21.45 121.45 - - - -
BSE Mid Cap 20.73 120.73 - - - -
Equity: FMCG 20.18 120.18 23.03 123.03 18.08 118.08
Equity: Tax Planning 19.79 119.79 55.07 155.07 2.56 102.56
Equity: Diversified 19.72 119.72 51.39 151.39 -6.07 93.93
Hybrid: Equity-oriented 15.91 115.91 33.76 133.76 5.70 105.70
Hybrid: Asset Allocation 14.33 114.33 21.21 121.21 4.20 104.20
Debt: Medium-term Inst. 9.95 109.95 12.42 112.42 8.11 108.11
Hybrid: Debt-oriented 9.78 109.78 16.66 116.66 -6.39 93.61
Debt: Short-term Inst. 9.65 109.65 10.49 110.49 8.97 108.97
Hybrid: Monthly Income 9.41 109.41 28.72 128.72 1.60 101.60
Debt: Short-term 8.99 108.99 10.59 110.59 0.15 100.15
Debt: Speciality 8.66 108.66 10.48 110.48 2.16 102.16
Debt: Liquid Plus Inst. 8.46 108.46 8.92 108.92 7.84 107.84
Debt: Floating Long-term 8.40 108.40 9.24 109.24 7.53 107.53
Debt: Liquid Plus 8.20 108.20 8.55 108.55 7.41 107.41
Debt: Floating Long-term 8.15 108.15 9.25 109.25 5.56 105.56
Debt: Floating Short-term 7.90 107.90 9.34 109.34 5.50 105.50
Debt: Floating Short-term 7.69 107.69 8.69 108.69 5.84 105.84
Debt: Ultra Short-term Inst. 7.69 107.69 8.33 108.33 5.78 105.78
Debt: Medium-term 7.38 107.38 14.36 114.36 -1.75 98.25
Debt: Ultra Short-term 7.34 107.34 9.40 109.40 4.43 104.43
Gilt: Medium & Long-term 6.91 106.91 11.42 111.42 -0.77 99.23
Gilt: Short-term 5.87 105.87 8.78 108.78 3.47 103.47
Equity: Pharma 2.65 102.65 10.06 110.06 -9.75 90.25
Equity: Auto -9.86 90.14 -5.79 94.21 -13.93 86.07
Equity: Technology -15.05 84.95 4.29 104.29 -25.42 74.58

Other categories: Equity: Index, Equity: Speciality

Equity Funds:        Hybrid Funds:        Debt Funds:        Indices: