1 Week
Ending 15th May '08
Cat. Avg. Best Fund Worst Fund
Return
(%)
Growth of
Rs 100
Return
(%)
Growth of
Rs 100
Return
(%)
Growth of
Rs 100
Equity: Technology 2.04 102.04 3.99 103.99 0.86 100.86
Equity: Pharma 1.66 101.66 3.20 103.20 0.65 100.65
Sensex 1.60 101.60 - - - -
Hybrid: Asset Allocation 0.87 100.87 1.45 101.45 0.46 100.46
Gold ETF 0.74 100.74 All Gold ETFs have same returns
S&P CNX Nifty 0.66 100.66 - - - -
Debt: Speciality 0.18 100.18 1.91 101.91 -0.02 99.98
Debt: Floating Short-term 0.16 100.16 0.18 100.18 0.12 100.12
Debt: Liquid Plus Inst. 0.16 100.16 0.16 100.16 0.14 100.14
Debt: Liquid Plus 0.16 100.16 0.23 100.23 0.13 100.13
Debt: Floating Short-term 0.15 100.15 0.17 100.17 0.12 100.12
Debt: Ultra Short-term Inst. 0.15 100.15 0.34 100.34 0.11 100.11
Debt: Floating Long-term 0.15 100.15 0.17 100.17 0.11 100.11
Debt: Floating Long-term 0.14 100.14 0.17 100.17 0.11 100.11
Debt: Ultra Short-term 0.14 100.14 0.34 100.34 0.07 100.07
Debt: Short-term Inst. 0.13 100.13 0.19 100.19 0.08 100.08
Debt: Short-term 0.13 100.13 0.21 100.21 0.01 100.01
Debt: Medium-term Inst. 0.12 100.12 0.31 100.31 -0.08 99.92
Hybrid: Debt-oriented 0.12 100.12 0.40 100.40 -0.63 99.37
Debt: Medium-term 0.10 100.10 0.29 100.29 -0.38 99.62
Gilt: Medium & Long-term 0.10 100.10 0.32 100.32 -0.56 99.44
Gilt: Short-term 0.09 100.09 0.18 100.18 -0.01 99.99
Hybrid: Monthly Income 0.09 100.09 0.65 100.65 -0.51 99.49
Hybrid: Equity-oriented 0.03 100.03 1.63 101.63 -2.24 97.76
Equity: Tax Planning 0.01 100.01 1.57 101.57 -1.79 98.21
Equity: Diversified 0.01 100.01 2.78 102.78 -2.76 97.24
Equity: FMCG -0.17 99.83 0.43 100.43 -0.61 99.39
Equity: Banking -0.19 99.81 0.26 100.26 -0.46 99.54
Equity: Auto -0.64 99.36 0.00 100.00 -1.29 98.71
BSE Mid Cap -1.02 98.98 - - - -
BSE Small Cap -1.64 98.36 - - - -

Other categories: Equity: Index, Equity: Speciality

Equity Funds:        Hybrid Funds:        Debt Funds:        Indices: