1 Month
Ending 15th May '08
Cat. Avg. Best Fund Worst Fund
Return
(%)
Growth of
Rs 100
Return
(%)
Growth of
Rs 100
Return
(%)
Growth of
Rs 100
Equity: Technology 8.74 108.74 13.67 113.67 6.49 106.49
Equity: Banking 7.94 107.94 9.25 109.25 6.30 106.30
Sensex 7.43 107.43 - - - -
BSE Mid Cap 7.20 107.20 - - - -
Equity: Pharma 5.81 105.81 6.81 106.81 3.10 103.10
Equity: Tax Planning 5.31 105.31 7.88 107.88 0.39 100.39
Equity: Diversified 5.14 105.14 10.15 110.15 -0.94 99.06
S&P CNX Nifty 4.83 104.83 - - - -
Hybrid: Asset Allocation 4.54 104.54 6.15 106.15 2.53 102.53
Equity: Auto 4.52 104.52 4.63 104.63 4.42 104.42
BSE Small Cap 4.17 104.17 - - - -
Hybrid: Equity-oriented 3.79 103.79 7.37 107.37 0.57 100.57
Equity: FMCG 3.65 103.65 6.10 106.10 1.82 101.82
Hybrid: Debt-oriented 1.53 101.53 6.66 106.66 -0.42 99.58
Hybrid: Monthly Income 1.34 101.34 3.10 103.10 0.16 100.16
Debt: Short-term Inst. 0.78 100.78 0.93 100.93 0.53 100.53
Debt: Speciality 0.74 100.74 5.98 105.98 -3.39 96.61
Debt: Short-term 0.73 100.73 0.91 100.91 0.09 100.09
Debt: Floating Long-term 0.70 100.70 0.88 100.88 0.60 100.60
Debt: Medium-term 0.70 100.70 1.85 101.85 -0.26 99.74
Debt: Medium-term Inst. 0.68 100.68 0.84 100.84 0.41 100.41
Debt: Liquid Plus Inst. 0.67 100.67 0.69 100.69 0.61 100.61
Debt: Floating Long-term 0.67 100.67 0.71 100.71 0.64 100.64
Debt: Floating Short-term 0.66 100.66 0.72 100.72 0.51 100.51
Debt: Floating Short-term 0.66 100.66 0.84 100.84 0.50 100.50
Debt: Liquid Plus 0.66 100.66 0.70 100.70 0.58 100.58
Debt: Ultra Short-term Inst. 0.64 100.64 0.74 100.74 0.47 100.47
Gilt: Medium & Long-term 0.63 100.63 2.04 102.04 -0.42 99.58
Debt: Ultra Short-term 0.60 100.60 0.74 100.74 0.32 100.32
Gilt: Short-term 0.40 100.40 0.84 100.84 -0.02 99.98
Gold ETF -1.41 98.59 All Gold ETFs have same returns

Other categories: Equity: Index, Equity: Speciality

Equity Funds:        Hybrid Funds:        Debt Funds:        Indices: