1 Fortnight
Ending 15th May '08
Cat. Avg. Best Fund Worst Fund
Return
(%)
Growth of
Rs 100
Return
(%)
Growth of
Rs 100
Return
(%)
Growth of
Rs 100
Gold ETF 4.53 104.53 All Gold ETFs have same returns
Equity: Technology 1.18 101.18 4.55 104.55 -0.05 99.95
Debt: Speciality 0.40 100.40 4.90 104.90 0.02 100.02
Sensex 0.38 100.38 - - - -
Debt: Medium-term Inst. 0.37 100.37 0.61 100.61 0.07 100.07
Debt: Short-term 0.34 100.34 0.49 100.49 0.03 100.03
Debt: Liquid Plus Inst. 0.34 100.34 0.35 100.35 0.30 100.30
Debt: Floating Long-term 0.33 100.33 0.37 100.37 0.30 100.30
Debt: Floating Long-term 0.33 100.33 0.42 100.42 0.29 100.29
Debt: Floating Short-term 0.33 100.33 0.36 100.36 0.25 100.25
Debt: Short-term Inst. 0.33 100.33 0.51 100.51 0.08 100.08
Debt: Floating Short-term 0.33 100.33 0.39 100.39 0.25 100.25
Debt: Liquid Plus 0.33 100.33 0.44 100.44 0.30 100.30
Debt: Ultra Short-term Inst. 0.32 100.32 0.43 100.43 0.23 100.23
Debt: Ultra Short-term 0.30 100.30 0.43 100.43 0.18 100.18
Debt: Medium-term 0.30 100.30 0.68 100.68 -0.41 99.59
Gilt: Short-term 0.22 100.22 0.35 100.35 -0.02 99.98
Gilt: Medium & Long-term 0.21 100.21 0.64 100.64 -0.47 99.53
Hybrid: Monthly Income 0.14 100.14 1.43 101.43 -0.67 99.33
Equity: Auto 0.13 100.13 0.80 100.80 -0.55 99.45
Equity: Pharma -0.04 99.96 0.77 100.77 -0.93 99.07
Hybrid: Debt-oriented -0.10 99.90 0.54 100.54 -1.48 98.52
Hybrid: Asset Allocation -0.11 99.89 0.28 100.28 -1.07 98.93
Hybrid: Equity-oriented -0.74 99.26 0.26 100.26 -2.78 97.22
BSE Mid Cap -0.82 99.18 - - - -
S&P CNX Nifty -0.98 99.02 - - - -
Equity: Tax Planning -0.99 99.01 0.92 100.92 -3.48 96.52
Equity: Diversified -1.02 98.98 3.14 103.14 -4.31 95.69
Equity: Banking -1.15 98.85 -0.74 99.26 -1.42 98.58
Equity: FMCG -1.31 98.69 0.18 100.18 -2.82 97.18
BSE Small Cap -2.59 97.41 - - - -

Other categories: Equity: Index, Equity: Speciality

Equity Funds:        Hybrid Funds:        Debt Funds:        Indices: