|
6 Months Ending 15th May '08 |
Cat. Avg. | Best Fund | Worst Fund | |||
| Return (%) |
Growth of Rs 100 |
Return (%) |
Growth of Rs 100 |
Return (%) |
Growth of Rs 100 |
|
| Gold ETF | 15.26 | 115.26 | All Gold ETFs have same returns | |||
| Equity: Pharma | 4.55 | 104.55 | 13.40 | 113.40 | -4.74 | 95.26 |
| Debt: Speciality | 4.30 | 104.30 | 10.77 | 110.77 | 0.24 | 100.24 |
| Debt: Short-term Inst. | 4.24 | 104.24 | 4.86 | 104.86 | 3.67 | 103.67 |
| Debt: Liquid Plus Inst. | 4.21 | 104.21 | 4.35 | 104.35 | 3.90 | 103.90 |
| Debt: Floating Long-term | 4.20 | 104.20 | 4.47 | 104.47 | 3.86 | 103.86 |
| Debt: Liquid Plus | 4.15 | 104.15 | 4.54 | 104.54 | 3.78 | 103.78 |
| Debt: Floating Long-term | 4.12 | 104.12 | 4.76 | 104.76 | 3.60 | 103.60 |
| Debt: Medium-term Inst. | 4.07 | 104.07 | 6.31 | 106.31 | 2.11 | 102.11 |
| Debt: Short-term | 4.03 | 104.03 | 4.98 | 104.98 | 0.49 | 100.49 |
| Debt: Floating Short-term | 4.02 | 104.02 | 4.32 | 104.32 | 3.14 | 103.14 |
| Debt: Floating Short-term | 4.02 | 104.02 | 4.75 | 104.75 | 3.14 | 103.14 |
| Debt: Ultra Short-term Inst. | 3.94 | 103.94 | 4.30 | 104.30 | 0.41 | 100.41 |
| Debt: Ultra Short-term | 3.77 | 103.77 | 4.56 | 104.56 | 2.23 | 102.23 |
| Gilt: Medium & Long-term | 3.54 | 103.54 | 6.82 | 106.82 | -3.15 | 96.85 |
| Debt: Medium-term | 3.14 | 103.14 | 6.33 | 106.33 | -2.18 | 97.82 |
| Gilt: Short-term | 2.67 | 102.67 | 4.24 | 104.24 | 0.20 | 100.20 |
| Equity: FMCG | 1.21 | 101.21 | 4.89 | 104.89 | -1.56 | 98.44 |
| Hybrid: Monthly Income | 0.12 | 100.12 | 20.67 | 120.67 | -6.77 | 93.23 |
| Hybrid: Debt-oriented | -2.68 | 97.32 | 4.95 | 104.95 | -27.35 | 72.65 |
| Equity: Technology | -4.42 | 95.58 | 4.62 | 104.62 | -13.81 | 86.19 |
| Hybrid: Asset Allocation | -6.87 | 93.13 | 0.12 | 100.12 | -12.40 | 87.60 |
| Hybrid: Equity-oriented | -10.24 | 89.76 | 4.67 | 104.67 | -22.14 | 77.86 |
| Sensex | -12.29 | 87.71 | - | - | - | - |
| Equity: Auto | -12.41 | 87.59 | -11.19 | 88.81 | -13.64 | 86.36 |
| S&P CNX Nifty | -13.48 | 86.52 | - | - | - | - |
| Equity: Banking | -15.51 | 84.49 | -9.36 | 90.64 | -20.33 | 79.67 |
| Equity: Diversified | -15.73 | 84.27 | -0.62 | 99.38 | -29.56 | 70.44 |
| BSE Mid Cap | -15.85 | 84.15 | - | - | - | - |
| Equity: Tax Planning | -15.92 | 84.08 | -3.66 | 96.34 | -28.01 | 71.99 |
| BSE Small Cap | -16.44 | 83.56 | - | - | - | - |
Other categories: Equity: Index, Equity: Speciality
Equity Funds: Hybrid Funds: Debt Funds: Indices: