|
5 Years Ending 15th May '08 |
Cat. Avg. | Best Fund | Worst Fund | |||
| Return (%pa) |
Growth of Rs 100 |
Return (%pa) |
Growth of Rs 100 |
Return (%pa) |
Growth of Rs 100 |
|
| BSE Small Cap | 52.96 | 837.32 | - | - | - | - |
| BSE Mid Cap | 45.95 | 662.25 | - | - | - | - |
| Equity: Diversified | 45.78 | 658.40 | 63.72 | 1,176.27 | 29.39 | 362.66 |
| Equity: Tax Planning | 44.77 | 635.91 | 67.03 | 1,300.09 | 31.80 | 397.72 |
| Sensex | 41.93 | 575.93 | - | - | - | - |
| S&P CNX Nifty | 39.74 | 532.85 | - | - | - | - |
| Equity: Technology | 36.53 | 474.40 | 47.47 | 697.46 | 27.05 | 331.03 |
| Equity: FMCG | 35.36 | 454.41 | 44.19 | 623.27 | 30.72 | 381.69 |
| Hybrid: Equity-oriented | 32.62 | 410.25 | 42.21 | 581.64 | 24.77 | 302.38 |
| Equity: Pharma | 30.52 | 378.78 | 37.40 | 489.70 | 26.19 | 319.98 |
| Hybrid: Asset Allocation | 17.23 | 221.41 | 17.23 | 221.41 | 17.23 | 221.41 |
| Hybrid: Debt-oriented | 14.99 | 201.05 | 22.73 | 278.45 | 4.56 | 124.98 |
| Hybrid: Monthly Income | 9.37 | 156.49 | 11.61 | 173.19 | 4.80 | 126.42 |
| Debt: Short-term Inst. | 6.48 | 136.88 | 6.90 | 139.60 | 5.99 | 133.76 |
| Debt: Short-term | 6.48 | 136.88 | 7.10 | 140.91 | 5.99 | 133.76 |
| Debt: Liquid Plus Inst. | 6.36 | 136.11 | 6.53 | 137.20 | 6.19 | 135.03 |
| Debt: Ultra Short-term Inst. | 6.11 | 134.52 | 6.33 | 135.92 | 5.49 | 130.63 |
| Debt: Floating Long-term | 6.07 | 134.27 | 6.16 | 134.84 | 5.98 | 133.70 |
| Debt: Medium-term Inst. | 5.97 | 133.63 | 6.19 | 135.03 | 5.75 | 132.25 |
| Debt: Ultra Short-term | 5.91 | 133.26 | 6.55 | 137.33 | 5.20 | 128.85 |
| Debt: Liquid Plus | 5.85 | 132.88 | 6.25 | 135.41 | 5.18 | 128.73 |
| Debt: Floating Short-term | 5.79 | 132.50 | 6.33 | 135.92 | 5.26 | 129.22 |
| Debt: Floating Short-term | 5.77 | 132.38 | 6.27 | 135.54 | 5.51 | 130.76 |
| Debt: Medium-term | 5.14 | 128.48 | 7.97 | 146.73 | 2.23 | 111.66 |
| Gilt: Short-term | 4.83 | 126.60 | 5.74 | 132.19 | 3.51 | 118.83 |
| Gilt: Medium & Long-term | 4.63 | 125.40 | 6.86 | 139.34 | 2.83 | 114.97 |
| Debt: Speciality | 3.06 | 116.27 | 4.80 | 126.42 | 1.31 | 106.72 |
| Equity: Banking | No funds with five-year history | |||||
| Equity: Auto | No funds with five-year history | |||||
| Debt: Floating Long-term | No funds with five-year history | |||||
| Gold ETF | No funds with five-year history | |||||
Other categories: Equity: Index, Equity: Speciality
Equity Funds: Hybrid Funds: Debt Funds: Indices: