|
3 Years Ending 15th May '08 |
Cat. Avg. | Best Fund | Worst Fund | |||
| Return (%pa) |
Growth of Rs 100 |
Return (%pa) |
Growth of Rs 100 |
Return (%pa) |
Growth of Rs 100 |
|
| Sensex | 39.07 | 268.97 | - | - | - | - |
| S&P CNX Nifty | 37.02 | 257.25 | - | - | - | - |
| Equity: Diversified | 33.11 | 235.85 | 45.18 | 306.00 | 16.66 | 158.77 |
| Equity: Tax Planning | 30.74 | 223.47 | 37.31 | 258.88 | 21.03 | 177.29 |
| Equity: Banking | 30.34 | 221.43 | 31.29 | 226.31 | 29.39 | 216.62 |
| BSE Mid Cap | 30.16 | 220.51 | - | - | - | - |
| BSE Small Cap | 26.47 | 202.28 | - | - | - | - |
| Equity: Technology | 25.44 | 197.38 | 39.72 | 272.76 | 15.15 | 152.68 |
| Equity: FMCG | 25.19 | 196.20 | 34.33 | 242.39 | 16.57 | 158.40 |
| Hybrid: Equity-oriented | 24.75 | 194.14 | 36.67 | 255.28 | 6.47 | 120.69 |
| Hybrid: Asset Allocation | 23.65 | 189.05 | 30.26 | 221.02 | 12.73 | 143.26 |
| Equity: Pharma | 17.22 | 161.07 | 24.73 | 194.05 | 13.30 | 145.44 |
| Hybrid: Debt-oriented | 12.08 | 140.79 | 22.46 | 183.65 | -1.07 | 96.82 |
| Equity: Auto | 9.79 | 132.34 | 14.16 | 148.78 | 5.43 | 117.19 |
| Hybrid: Monthly Income | 9.46 | 131.15 | 14.03 | 148.27 | 4.74 | 114.90 |
| Debt: Floating Long-term | 8.21 | 126.71 | 12.19 | 141.21 | 6.85 | 121.99 |
| Debt: Short-term Inst. | 7.15 | 123.02 | 7.65 | 124.75 | 6.60 | 121.14 |
| Debt: Liquid Plus Inst. | 6.97 | 122.40 | 7.29 | 123.50 | 6.68 | 121.41 |
| Debt: Ultra Short-term Inst. | 6.95 | 122.33 | 7.29 | 123.50 | 5.92 | 118.83 |
| Debt: Short-term | 6.92 | 122.23 | 7.82 | 125.34 | 1.51 | 104.60 |
| Debt: Floating Short-term | 6.88 | 122.09 | 7.37 | 123.78 | 5.51 | 117.46 |
| Debt: Floating Short-term | 6.87 | 122.06 | 7.75 | 125.10 | 5.78 | 118.36 |
| Debt: Medium-term Inst. | 6.87 | 122.06 | 7.40 | 123.88 | 5.63 | 117.86 |
| Debt: Floating Long-term | 6.76 | 121.68 | 7.37 | 123.78 | 5.44 | 117.22 |
| Debt: Liquid Plus | 6.67 | 121.37 | 7.13 | 122.95 | 6.18 | 119.71 |
| Debt: Ultra Short-term | 6.64 | 121.27 | 7.47 | 124.13 | 4.38 | 113.72 |
| Debt: Medium-term | 5.65 | 117.93 | 8.65 | 128.26 | 1.35 | 104.10 |
| Debt: Speciality | 5.61 | 117.79 | 7.68 | 124.85 | 3.31 | 110.26 |
| Gilt: Medium & Long-term | 5.38 | 117.02 | 7.64 | 124.72 | 1.21 | 103.67 |
| Gilt: Short-term | 5.27 | 116.66 | 6.12 | 119.51 | 4.14 | 112.94 |
| Gold ETF | No funds with three-year history | |||||
Other categories: Equity: Index, Equity: Speciality
Equity Funds: Hybrid Funds: Debt Funds: Indices: