3 Months
Ending 15th May '08
Cat. Avg. Best Fund Worst Fund
Return
(%)
Growth of
Rs 100
Return
(%)
Growth of
Rs 100
Return
(%)
Growth of
Rs 100
Equity: Pharma 11.22 111.22 16.18 116.18 3.69 103.69
Equity: FMCG 4.86 104.86 10.72 110.72 -1.00 99.00
Equity: Technology 2.72 102.72 13.99 113.99 -4.03 95.97
Debt: Speciality 2.31 102.31 10.27 110.27 -1.93 98.07
Debt: Liquid Plus Inst. 2.05 102.05 2.12 102.12 1.87 101.87
Debt: Floating Long-term 2.05 102.05 2.16 102.16 1.88 101.88
Debt: Liquid Plus 2.04 102.04 2.28 102.28 1.83 101.83
Debt: Floating Long-term 2.02 102.02 2.33 102.33 1.70 101.70
Debt: Floating Short-term 1.99 101.99 2.13 102.13 1.52 101.52
Debt: Floating Short-term 1.98 101.98 2.32 102.32 1.52 101.52
Debt: Ultra Short-term Inst. 1.97 101.97 2.28 102.28 1.36 101.36
Debt: Short-term Inst. 1.89 101.89 2.48 102.48 1.10 101.10
Debt: Ultra Short-term 1.86 101.86 2.27 102.27 1.04 101.04
Debt: Short-term 1.79 101.79 2.37 102.37 0.18 100.18
Gold ETF 1.50 101.50 All Gold ETFs have same returns
Gilt: Short-term 0.69 100.69 1.38 101.38 -0.58 99.42
Debt: Medium-term Inst. 0.36 100.36 2.22 102.22 -1.95 98.05
Debt: Medium-term 0.29 100.29 2.74 102.74 -4.39 95.61
Hybrid: Monthly Income -0.38 99.62 3.58 103.58 -9.89 90.11
Gilt: Medium & Long-term -1.23 98.77 2.49 102.49 -4.75 95.25
Hybrid: Debt-oriented -1.64 98.36 2.54 102.54 -15.49 84.51
Hybrid: Asset Allocation -2.69 97.31 0.72 100.72 -5.13 94.87
S&P CNX Nifty -3.54 96.46 - - - -
Sensex -4.20 95.80 - - - -
Hybrid: Equity-oriented -4.77 95.23 2.96 102.96 -9.66 90.34
Equity: Auto -6.34 93.66 -4.42 95.58 -8.27 91.73
BSE Mid Cap -6.74 93.26 - - - -
Equity: Diversified -7.16 92.84 4.31 104.31 -19.06 80.94
Equity: Tax Planning -7.37 92.63 -1.55 98.45 -14.95 85.05
BSE Small Cap -11.17 88.83 - - - -
Equity: Banking -15.62 84.38 -12.17 87.83 -19.40 80.60

Other categories: Equity: Index, Equity: Speciality

Equity Funds:        Hybrid Funds:        Debt Funds:        Indices: