2 Years
Ending 15th May '08
Cat. Avg. Best Fund Worst Fund
Return
(%pa)
Growth of
Rs 100
Return
(%pa)
Growth of
Rs 100
Return
(%pa)
Growth of
Rs 100
Equity: Banking 29.59 167.94 30.94 171.45 28.24 164.45
Sensex 21.16 146.80 - - - -
S&P CNX Nifty 20.84 146.02 - - - -
Equity: Diversified 14.44 130.97 34.34 180.47 -3.57 92.99
Hybrid: Equity-oriented 12.88 127.42 26.40 159.77 6.04 112.44
Equity: Tax Planning 12.19 125.87 20.38 144.91 0.84 101.69
BSE Mid Cap 10.72 122.59 - - - -
Hybrid: Asset Allocation 10.68 122.50 18.18 139.67 6.48 113.38
Debt: Floating Long-term 9.39 119.66 15.92 134.37 7.79 116.19
Debt: Medium-term Inst. 7.85 116.32 8.73 118.22 6.76 113.98
Debt: Short-term 7.78 116.17 8.96 118.72 1.10 102.21
Debt: Liquid Plus Inst. 7.77 116.14 8.16 116.99 7.06 114.62
Equity: Technology 7.75 116.10 25.45 157.38 -1.80 96.43
Debt: Liquid Plus 7.61 115.80 8.16 116.99 6.91 114.30
Hybrid: Debt-oriented 7.58 115.73 11.12 123.48 -1.20 97.61
Hybrid: Monthly Income 7.58 115.73 16.55 135.84 3.13 106.36
Debt: Floating Long-term 7.57 115.71 8.31 117.31 5.85 112.04
Debt: Ultra Short-term Inst. 7.55 115.67 8.09 116.83 6.16 112.70
Debt: Floating Short-term 7.52 115.61 8.17 117.01 5.99 112.34
Debt: Floating Short-term 7.49 115.54 8.49 117.70 5.88 112.11
Debt: Ultra Short-term 7.29 115.11 8.54 117.81 4.59 109.39
Debt: Short-term Inst. 7.14 114.79 8.69 118.14 2.44 104.94
BSE Small Cap 6.97 114.43 - - - -
Debt: Speciality 6.68 113.81 8.51 117.74 2.90 105.88
Debt: Medium-term 6.32 113.04 10.78 122.72 0.72 101.45
Gilt: Medium & Long-term 5.95 112.25 8.87 118.53 2.06 104.16
Gilt: Short-term 5.71 111.75 7.32 115.18 4.22 108.62
Equity: FMCG 5.13 110.52 10.13 121.29 2.32 104.69
Equity: Pharma 0.36 100.72 8.67 118.09 -9.80 81.36
Equity: Auto -7.48 85.60 -1.83 96.37 -13.13 75.46
Gold ETF No funds with two-year history

Other categories: Equity: Index, Equity: Speciality

Equity Funds:        Hybrid Funds:        Debt Funds:        Indices: