Exclude:
Plans Suspended for Sales
Direct Plans
| Fund Name | Launch Date | Rating | Risk Grade | Return Grade | 1 Year Return | Expense Ratio |
|---|---|---|---|---|---|---|
|
| Jan-2012 | Unrated | -- | -- | 13.50 | 1.54 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Mar-2002 | ![]() | Low | Above Avg. | 11.93 | 1.14 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Oct-1999 | ![]() | Below Avg. | Above Avg. | 17.81 | 1.50 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Oct-1999 | ![]() | Above Avg. | Below Avg. | 13.75 | 0.46 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Oct-1999 | ![]() | Below Avg. | Above Avg. | 17.98 | 1.74 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Apr-2013 | Unrated | -- | -- | -- | -- |
|
| Apr-2013 | Unrated | -- | -- | -- | -- |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Dec-1999 | ![]() | Low | Avg. | 16.28 | 1.50 |
|
| Sep-1999 | ![]() | Above Avg. | Below Avg. | 15.04 | 1.25 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Oct-2008 | ![]() | Below Avg. | Avg. | 16.41 | 1.35 |
|
| Jul-2009 | ![]() | Avg. | Low | 12.67 | 1.24 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Mar-2001 | Unrated | -- | -- | 7.44 | 1.50 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Jul-2001 | ![]() | Avg. | Avg. | 17.18 | 0.52 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Dec-2003 | Unrated | -- | -- | 15.95 | 0.75 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Nov-2003 | ![]() | Above Avg. | Avg. | 16.77 | 0.75 |
|
| Aug-1999 | ![]() | Avg. | Above Avg. | 16.39 | 1.47 |
|
| Dec-2012 | Unrated | -- | -- | -- | 1.39 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Mar-2002 | ![]() | Below Avg. | High | 16.84 | 1.35 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Dec-2008 | ![]() | Below Avg. | High | 17.25 | 1.00 |
|
| Mar-2004 | ![]() | Below Avg. | High | 17.59 | 1.00 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Mar-2004 | ![]() | Below Avg. | High | 17.18 | 1.35 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Mar-2004 | Unrated | -- | -- | 17.96 | 1.50 |
|
| Mar-2013 | Unrated | -- | -- | -- | -- |
|
| Mar-2013 | Unrated | -- | -- | -- | -- |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Sep-1999 | ![]() | Below Avg. | Avg. | 15.11 | 2.25 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Nov-2003 | ![]() | Above Avg. | Above Avg. | 17.67 | 1.85 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Dec-1998 | ![]() | Above Avg. | Above Avg. | 17.65 | 1.85 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Mar-2000 | ![]() | Avg. | Above Avg. | 19.09 | 1.50 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Nov-1999 | ![]() | Low | Below Avg. | 11.43 | 1.17 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Feb-2013 | Unrated | -- | -- | -- | -- |
|
| Feb-2013 | Unrated | -- | -- | -- | -- |
|
| Dec-2011 | Unrated | -- | -- | 13.45 | 0.98 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Aug-2001 | ![]() | Avg. | Below Avg. | 14.93 | 2.00 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Aug-2008 | ![]() | Avg. | Avg. | 18.50 | 1.48 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Aug-2008 | ![]() | Avg. | Avg. | 18.62 | -- |
|
| Aug-2008 | Unrated | -- | -- | -- | -- |
|
| Jan-2008 | ![]() | Low | Avg. | 11.98 | 2.00 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Feb-2002 | Unrated | -- | -- | 7.74 | 0.33 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Dec-2000 | ![]() | Avg. | Avg. | 18.50 | 1.24 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Nov-2003 | ![]() | Avg. | Avg. | 18.56 | -- |
|
| Nov-2003 | ![]() | Avg. | Avg. | 18.01 | -- |
|
| Nov-2003 | ![]() | Avg. | Below Avg. | 17.96 | -- |
|
| Nov-2003 | ![]() | Avg. | Below Avg. | 17.91 | -- |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Jun-2010 | ![]() | Above Avg. | Avg. | 14.83 | 1.60 |
|
| Sep-2003 | ![]() | Above Avg. | Avg. | 16.57 | -- |
|
| Sep-2003 | ![]() | High | Below Avg. | 16.56 | -- |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Jul-2003 | ![]() | Above Avg. | Avg. | 16.57 | -- |
|
| Aug-1999 | ![]() | Above Avg. | Below Avg. | 16.58 | 1.60 |
|
| Aug-2001 | Unrated | -- | -- | 5.84 | 1.52 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Jun-1999 | ![]() | High | Low | 15.26 | 1.57 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Dec-2001 | ![]() | High | Below Avg. | 15.72 | 1.55 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| May-2004 | ![]() | High | Low | 15.26 | 1.57 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Feb-2002 | ![]() | Below Avg. | Low | 10.52 | 1.15 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Jan-2002 | ![]() | Avg. | Above Avg. | 15.30 | 1.49 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Sep-2003 | ![]() | Avg. | Above Avg. | 15.30 | 1.50 |
# Plans Suspended for Sales




