Exclude:
Plans Suspended for Sales
Direct Plans
| Fund Name | Launch Date | Rating | Risk Grade | Return Grade | 1 Year Return | Expense Ratio |
|---|---|---|---|---|---|---|
|
| Oct-1999 | ![]() | Low | Below Avg. | 7.68 | 0.48 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Oct-1999 | Unrated | -- | -- | 7.81 | 0.75 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Feb-2011 | ![]() | Below Avg. | Low | 7.17 | 1.30 |
|
| Mar-2011 | Unrated | -- | -- | 6.36 | 1.68 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Sep-1999 | Unrated | -- | -- | 7.67 | 0.50 |
|
| Jan-2013 | Unrated | -- | -- | -- | 0.25 |
|
| Jul-2001 | ![]() | Above Avg. | Above Avg. | 11.05 | 0.52 |
|
| Jan-2013 | Unrated | -- | -- | -- | 0.19 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Jan-2004 | ![]() | High | Avg. | 10.41 | 1.10 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Aug-1999 | ![]() | Avg. | Above Avg. | 11.26 | 0.61 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Mar-2002 | ![]() | Avg. | Avg. | 10.15 | 0.38 |
|
| Dec-1998 | ![]() | Above Avg. | Below Avg. | 8.08 | 1.50 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Jan-2008 | ![]() | Below Avg. | High | 12.57 | 0.51 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Dec-2000 | ![]() | Avg. | Avg. | 9.86 | 0.84 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Feb-2009 | Unrated | -- | -- | 17.91 | 0.89 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |
|
| Apr-2003 | ![]() | Above Avg. | Above Avg. | 9.83 | 1.52 |
|
| Jan-2013 | Unrated | -- | -- | -- | 0.83 |
|
| Dec-2003 | ![]() | Below Avg. | Below Avg. | 8.39 | 0.75 |
|
| Jan-2013 | Unrated | -- | -- | -- | -- |




