Point-to-Point Returns

Rank funds by their returns over any period.

Start Date:
End Date:
Fund House:
Category:
Fund Type:
VR Risk Rating:
Net Assets (Rs Cr):
Initial Investment:
V R Fund Rating: 5 star 4 star 3 Star
2 Star 1 star Unrated



S No Scheme Name Start Date Nav End Date Nav Return
1 Motilal Oswal MOSt Shares NASDAQ-100 ETF 102.38 154.41 50.83
2 SBI FMCG 32.22 43.89 36.22
3 ING Global Real Estate Retail 10.11 13.30 31.55
4 Birla Sun Life International Equity Plan A 8.93 11.54 29.18
5 JP Morgan ASEAN Equity Off Shore 9.81 12.63 28.75
6 ICICI Prudential FMCG Reg 77.05 98.49 27.83
7 L&T Global Real Assets 11.92 14.97 25.57
8 ICICI Prudential Technology Reg 15.00 18.61 24.07
9 SBI Pharma 44.50 54.79 23.12
10 DWS Global Thematic Offshore 7.80 9.55 22.44
11 Goldman Sachs Hang Seng BeES 1237.44 1511.09 22.11
12 DWS Global Agribusiness Offshore Reg 11.47 13.78 20.14
13 JP Morgan Emerging Eu Mid East and Afr Eqt Off Shore 8.69 10.43 19.97
14 Reliance Pharma 53.99 63.43 17.49
15 Kotak Global Emerging Market 9.24 10.79 16.73
16 Sundaram Global Advantage 10.98 12.80 16.56
17 SBI IT 19.44 22.59 16.20
18 Reliance ELSS Series I 12.98 15.03 15.76
19 Principal Global Opportunities 17.23 19.92 15.62
20 Franklin Infotech 54.17 62.45 15.28
21 UTI Pharma & Healthcare 38.95 44.82 15.07
22 Mirae Asset India-China Consumption Reg 10.17 11.69 14.92
23 Religare Invesco Gold ETF 2663.55 3052.63 14.61
24 SBI Gold ETS 2641.71 3027.57 14.61
25 R*Shares Gold ETF 2522.51 2890.20 14.58
26 UTI Gold ETF 2592.61 2969.41 14.53
27 Quantum Gold 1289.32 1476.63 14.53
28 HDFC Gold ETF 2644.37 3027.67 14.49
29 Birla Sun Life Gold ETF 2703.72 3095.59 14.49
30 Kotak Gold ETF 2591.76 2967.36 14.49
31 Goldman Sachs Gold ETF 2582.45 2955.89 14.46
32 ICICI Prudential Top 100 Inst I 17.15 19.63 14.46
33 ICICI Prudential Discovery Inst I 19.68 22.52 14.43
34 Baroda Pioneer Gilt 15.20 17.39 14.36
35 ICICI Prudential Gold ETF 2663.79 3045.61 14.33
36 Axis Gold ETF 2647.54 3022.13 14.15
37 Kotak Gilt Investment Regular 33.47 38.21 14.14
38 Kotak Gilt Investment PF & Trust 34.18 39.01 14.14
39 Quantum Gold Savings 12.13 13.84 14.12
40 Escorts Income 31.94 36.45 14.11
41 ICICI Prudential Discovery Reg 43.91 49.77 13.35
42 SBI Emerging Businesses 42.96 48.60 13.13
43 Franklin Asian Equity 10.56 11.95 13.11
44 ICICI Prudential Multiple Yield Plan A 9.94 11.24 13.07
45 ICICI Prudential Top 100 Reg 120.48 136.09 12.96
46 JM G-Sec 31.46 35.51 12.87
47 UTI CRTS 81 173.72 195.81 12.71
48 Kotak Gold 12.73 14.34 12.65
49 Reliance Equity Opportunities Inst 31.66 34.10 12.60
50 ICICI Prudential Banking and Financial Services Reg 15.78 17.76 12.55
51 IDFC GSF PF Plan B 16.27 18.31 12.49
52 Kotak Bond Deposit 26.53 29.82 12.43
53 Kotak Bond Plan A 28.44 31.98 12.43
54 Reliance Equity Opportunities 33.56 37.71 12.38
55 IDFC GSF Investment Regular 11.13 12.50 12.30
56 Reliance Gold Savings 12.81 14.38 12.26
57 ICICI Prudential Multiple Yield Plan B 9.80 10.99 12.13
58 IDFC GSF PF Regular 16.05 17.99 12.09
59 ICICI Prudential Indo Asia Equity Reg 9.68 10.84 11.98
60 ICICI Prudential Indo Asia Equity Inst 9.68 10.84 11.98
61 Birla Sun Life Medium Term Inst 11.32 12.67 11.93
62 IDFC GSF Investment Plan A 18.98 21.24 11.91
63 Birla Sun Life Medium Term 11.66 13.05 11.89
64 DSPBR World Energy Reg 10.52 11.77 11.88
65 L&T Indo Asia 12.22 13.66 11.80
66 SBI Dynamic Bond 12.30 13.74 11.72
67 L&T India Special Situations 16.78 18.74 11.69
68 Religare Invesco AGILE 6.16 6.88 11.69
69 Birla Sun Life MNC 209.53 233.97 11.66
70 Reliance Media & Entertainment 25.60 28.57 11.62
71 Birla Sun Life Gilt Plus PF 25.84 28.84 11.62
72 Tata Young Citizens 15.06 14.01 11.61
73 DSPBR MIP 19.37 21.61 11.59
74 IDFC Dynamic Bond Regular 11.69 13.04 11.55
75 UTI MNC 60.59 67.49 11.39
76 Reliance Dual Advantage FTF I Plan I 10.03 11.17 11.39
77 Tata Balanced Plan A 79.61 88.59 11.28
78 JP Morgan Greater China Equity Off-shore 11.17 12.43 11.28
79 SBI Magnum Income 24.35 27.10 11.26
80 IDFC Dynamic Bond Plan A 19.83 22.04 11.14
81 Religare Invesco Short term 13.63 15.15 11.10
82 Templeton India Income Builder 33.59 37.28 10.98
83 UTI Transportation and Logistics 25.86 28.70 10.98
84 Reliance Dynamic Bond 13.30 14.74 10.84
85 Principal Income Long Term 17.27 19.15 10.83
86 UTI Short-term Income Inst 11.84 13.13 10.83
87 Birla Sun Life Short Term Opportunities Inst 11.65 12.91 10.82
88 SBI Bluechip 13.04 14.45 10.81
89 HDFC Floating Rate Income LT 17.56 19.46 10.81
90 Birla Sun Life Short Term Opportunities 15.91 17.62 10.78
91 Reliance Dual Advantage FTF I Plan J 10.07 11.15 10.73
92 Baroda Pioneer Income 15.81 17.49 10.65
93 IDFC SSI Inv Plan C 11.14 12.33 10.65
94 Reliance Regular Savings Balanced 20.44 22.61 10.59
95 DWS Treasury Investment Inst 11.41 12.61 10.57
96 Templeton Floating Rate Super Inst 14.02 15.50 10.55
97 IDFC SSI Inv Plan F 10.73 11.86 10.54
98 Escorts Liquid 15.50 17.13 10.51
99 Religare Invesco Credit Opportunities 11.41 12.61 10.50
100 Peerless Short Term 11.22 12.39 10.49
101 Escorts Income Bond 29.74 32.85 10.48
102 IDFC SSI Inv Plan B 11.62 12.83 10.43
103 JM Short-term 14.44 15.95 10.43
104 Reliance Dual Advantage FTF I Plan K 10.14 11.20 10.43
105 Tata Fixed Income Portfolio Scheme A3 Plan A 11.00 12.15 10.42
106 Tata Fixed Income Portfolio Scheme A3 Reg 12.21 13.48 10.41
107 HSBC Gilt 12.87 14.21 10.41
108 JM Money Manager Reg 14.01 15.47 10.39
109 HSBC Tax Saver Equity 13.00 14.35 10.39
110 Canara Robeco Gilt PGS Regular 26.55 29.31 10.39
111 IDFC Ultra Short Term Regular 14.04 15.50 10.38
112 Taurus Short Term Income 1739.13 1919.57 10.37
113 Reliance Annual Interval Series I Inst 10.27 11.34 10.36
114 Peerless Ultra Short Term Super Inst 11.12 12.28 10.36
115 ING Treasury Advantage Inst 13.61 15.02 10.36
116 JM Money Manager Super 14.42 15.91 10.35
117 Birla Sun Life India Opportunities 45.03 49.69 10.35
118 UTI Dynamic Bond 10.93 12.06 10.35
119 Templeton India Ultra Short Bond Super Inst 13.15 14.50 10.34
120 Reliance Dual Advantage FTF I Plan L 9.98 11.01 10.32
121 Birla Sun Life GSF Long-term 29.19 32.21 10.31
122 IDFC SSI Medium-term Plan B 11.92 12.26 10.31
123 DWS Cash Opportunities Inst 13.05 14.40 10.31
124 Birla Sun Life Floating Rate LT 12.01 132.52 10.30
125 Reliance Dual Advantage FTF Plan A 10.62 11.71 10.28
126 ICICI Prudential Multiple Yield Plan C 10.04 11.07 10.28
127 Reliance Tax Saver 19.22 21.19 10.27
128 Escorts Short Term Debt 15.09 16.64 10.27
129 Religare Invesco Short Term Plan B 13.77 15.18 10.26
130 ICICI Prudential Capital Protection Oriented Series III 9.84 10.85 10.26
131 Reliance Dual Advantage FTF Plan B 10.02 11.05 10.23
132 Templeton India Low Duration 10.94 12.06 10.22
133 IDBI Short Term Bond 10.36 11.42 10.22
134 Taurus Ultra Short Term Bond Super Inst 1199.48 1321.90 10.21
135 JM Money Manager Super Plus 14.34 15.80 10.20
136 Baroda Pioneer Treasury Advantage Reg 1147.27 1264.02 10.18
137 Baroda Pioneer Treasury Advantage 1148.65 1265.54 10.18
138 DWS Ultra Short Term Inst 12.00 13.23 10.17
139 Sundaram Ultra ST Reg 13.77 15.17 10.17
140 SBI Magnum Income Floating Rate LTP 15.35 16.91 10.17
141 Quantum Tax Saving 20.04 22.07 10.17
142 ICICI Prudential Q Interval Plan II Reg 12.23 13.47 10.16
143 Tata Fixed Income Portfolio Scheme B3 Plan A 10.15 10.19 10.16
144 JM Short-term Reg 19.96 21.98 10.16
145 PineBridge India Short Term Standard 1226.90 1351.53 10.16
146 HSBC Flexi Debt 13.85 15.25 10.15
147 IDFC SSI Medium-term Plan F 11.24 12.38 10.14
148 BNP Paribas Money Plus 15.39 16.95 10.13
149 Reliance Q Interval Series III Inst 13.82 15.22 10.12
150 Quantum Long Term Equity 20.25 22.30 10.12
151 Birla Sun Life Floating Rate LT Ret 17.46 192.31 10.11
152 Reliance Gilt Securities Inst 12.52 13.79 10.11
153 Birla Sun Life Quarterly Interval Series 4 13.09 14.42 10.11
154 Taurus Dynamic Income 10.55 11.62 10.11
155 SBI Magnum Taxgain 54.53 60.04 10.10
156 Canara Robeco Floating Rate ST Regular 15.81 17.41 10.10
157 ICICI Prudential Interval IV Quarterly Interval B Reg 11.17 12.30 10.09
158 Morgan Stanley Short Term Bond Inst Plus 11.54 12.70 10.09
159 Tata Fixed Income Portfolio Scheme C3 Reg 13.38 14.73 10.09
160 Taurus Ultra Short Term Bond Inst 1194.44 1314.90 10.09
161 Tata Liquidity Management Plan A 1368.10 1505.99 10.08
162 Tata Fixed Income Portfolio Scheme C3 Plan A 10.27 10.29 10.07
163 SBI Magnum Floating Rate Savings Plus Bond 15.77 17.36 10.07
164 UTI Wealth Builder Series II Retail 19.76 21.75 10.07
165 LIC Nomura MF Interval Fund Annual Sr 1 12.57 13.84 10.07
166 Templeton India Ultra Short Bond Inst 13.06 14.37 10.05
167 Sundaram Interval Q Sr B Inst 10.17 10.18 10.05
168 Sundaram Interval Q Sr B Reg 13.27 14.60 10.05
169 Tata Gilt Mid Term Plan A 10.46 11.51 10.04
170 HDFC Q Interval Plan A Wholesale 10.17 10.18 10.04
171 HDFC Q Interval Plan A Retail 14.18 15.61 10.04
172 DWS Cash Opportunities Reg 13.50 14.86 10.04
173 Birla Sun Life Ultra Short-term 10.17 101.74 10.04
174 Religare Invesco Ultra Short Term 1402.65 1543.40 10.03
175 Reliance Annual Interval Series I Retail 13.93 15.33 10.03
176 DWS Twin Advantage 16.74 18.42 10.02
177 ICICI Prudential Eq Volatility Advantage Reg 13.78 15.16 10.01
178 UTI Q Interval Fund Sr 1 Inst 10.17 10.17 10.01
179 Templeton Floating Rate Inst 15.45 17.00 10.01
180 Sundaram Interval Q Sr A Reg 13.15 14.47 10.01
181 Tata Fixed Income Portfolio Scheme C2 Reg 12.15 13.36 10.01
182 Birla Sun Life Short Term 37.37 41.11 10.01
183 Peerless Liquid Super Inst 11.09 12.20 10.01
184 Sundaram Select Debt Short-term 17.17 18.89 10.00
185 Birla Sun Life Dynamic Bond Ret 17.05 18.76 10.00
186 UTI Q Interval Fund Sr 1 Reg 13.86 15.25 10.00
187 Reliance Gilt Securities PF 10.47 11.52 10.00
188 Tata Pure Equity Plan A 89.98 98.97 10.00
189 ICICI Prudential Q Interval Plan I Reg 10.02 10.01 10.00
190 IDFC SSI Inv Regular 23.98 26.38 10.00
191 Reliance Gilt Securities 12.49 13.74 10.00
192 Canara Robeco Treasury Adv Regular 1540.86 1694.87 10.00
193 Principal Debt Opportunities Conservative 16.10 1770.58 9.99
194 UTI Bond 29.65 32.61 9.99
195 L&T Ultra Short Term 16.40 18.04 9.98
196 ICICI Prudential Q Interval II Plan B Reg 10.04 10.03 9.98
197 UTI Q Interval Fund Sr VI Inst 10.22 10.16 9.98
198 UTI Q Interval Fund Sr VI Reg 12.45 13.70 9.98
199 Taurus Liquid Super Inst 1094.34 1203.48 9.97
200 ICICI Prudential Long-term Reg 11.04 12.14 9.97
201 Canara Robeco Short Term Inst 11.82 13.00 9.97
202 Tata Fixed Income Portfolio Scheme B2 Reg 12.85 14.13 9.96
203 Tata Fixed Income Portfolio Scheme B2 Plan A 10.02 10.25 9.96
204 DWS Short Maturity Premium Plus 10.53 11.58 9.96
205 L&T Income Opportunities 11.38 12.51 9.96
206 Tata Treasury Manager Super HI 1160.23 1275.73 9.95
207 Pramerica Liquid 1083.30 1191.09 9.95
208 Birla Sun Life Savings 19.36 212.87 9.95
209 Tata Money Market Plan A 15.95 17.54 9.95
210 Principal Income Short-term 17.81 19.59 9.94
211 UTI Floating Rate ST Inst 1148.42 1262.59 9.94
212 JM High Liquidity Super Inst 15.91 17.50 9.94
213 Kotak Q Interval Series 1 13.46 14.79 9.93
214 JP Morgan India Treasury Super Inst 13.29 14.61 9.93
215 Religare Invesco AGILE Tax 6.95 7.64 9.93
216 UTI Half Yearly Interval Fund Sr 1 Reg 13.22 14.53 9.93
217 Birla Sun Life Floating Rate ST 13.49 148.25 9.93
218 UTI Short-term Income Regular 17.46 19.20 9.93
219 Reliance FHF XIX Series 22 10.11 11.11 9.92
220 ICICI Prudential Half Yearly Interval Plan II Reg 10.71 11.78 9.92
221 Axis Treasury Advantage Inst 1129.43 1241.43 9.92
222 Reliance Arbitrage Advantage 10.77 11.84 9.92
223 BNP Paribas Overnight 15.63 17.17 9.91
224 UTI Q Interval Fund Sr III Inst 13.66 15.01 9.91
225 Sundaram Interval Q Sr A Inst 13.15 14.45 9.91
226 Templeton India TMA Super Inst 1511.34 1661.15 9.91
227 Birla Sun Life Interval Income Quarterly Series I 13.36 14.68 9.91
228 DWS Treasury Cash Inst 113.39 124.63 9.91
229 Kotak Q Interval Series 2 13.42 14.75 9.91
230 IDFC FMP 36M Sr.2 Plan A 10.53 11.57 9.90
231 JP Morgan India Liquid Super Inst 13.16 14.47 9.90
232 Religare Invesco Liquid 1396.09 1534.24 9.90
233 ICICI Prudential Q Interval II Plan D Reg 10.90 11.97 9.89
234 Edelweiss Liquid 10.05 1103.98 9.89
235 Canara Robeco Interval Series 2 Quarterly Plan 2 Ret 12.05 13.25 9.89
236 Kotak Floater ST 16.63 18.28 9.89
237 Birla Sun Life Interval Income Quarterly Series I Inst 10.02 10.02 9.89
238 HSBC Floating Rate LT 15.91 17.48 9.89
239 UTI Treasury Advantage Inst 1370.57 1506.05 9.88
240 Birla Sun Life Cash Manager Inst 17.04 187.28 9.88
241 ICICI Prudential Money Market Reg 140.51 154.39 9.88
242 Sundaram FTP BF 10.04 11.03 9.87
243 Kotak Q Interval Series 4 13.15 14.45 9.87
244 DWS Insta Cash Plus Super Inst 132.01 145.05 9.87
245 Baroda Pioneer Liquid 1163.98 1278.89 9.87
246 HDFC Floating Rate Income ST Wholesale 17.35 19.07 9.87
247 Baroda Pioneer Liquid Reg 1764.20 1938.36 9.87
248 Taurus Liquid Inst 1116.17 1226.32 9.87
249 IDFC SSI Short-term Plan D 13.54 14.87 9.87
250 ICICI Prudential Q Interval Plan II Ret 13.55 14.89 9.87
251 Reliance FHF XIX Series 20 10.26 11.28 9.87
252 IDBI Liquid 1090.25 1197.75 9.86
253 UTI Money Market Mutual Fund Inst 1137.80 1249.98 9.86
254 Birla Sun Life Cash Plus 16.27 178.75 9.86
255 Pramerica Treasury Advantage 1022.42 1123.19 9.86
256 Union KBC Liquid 10.18 1118.03 9.85
257 Axis Liquid Inst 1126.12 1237.01 9.85
258 Canara Robeco Liquid Regular 1235.66 1357.31 9.84
259 IDFC Money Manager Investment Regular 15.83 17.38 9.84
260 Sundaram Money Reg 21.42 23.53 9.84
261 Pramerica Short Term Income 1061.94 1166.46 9.84
262 Taurus Ultra Short Term Bond Retail 1186.63 1303.42 9.84
263 Reliance Liquid Treasury Inst 24.75 2718.36 9.84
264 Sundaram Interval Q Sr E Reg 12.09 13.28 9.84
265 BNP Paribas Midcap 9.38 10.30 9.83
266 Kotak Liquid Plan A 20.61 22.64 9.83
267 Templeton India Ultra Short Bond Ret 12.96 14.24 9.83
268 IDFC Arbitrage Plan B 13.80 15.16 9.83
269 Reliance Liquidity 15.31 1681.18 9.83
270 PineBridge India Short Term Ret 1266.42 1390.90 9.83
271 IDBI Ultra Short Term 10.85 1191.19 9.83
272 Principal Cash Mgmt 15.81 1736.05 9.83
273 JM High Liquidity Institutional 16.73 18.38 9.83
274 ICICI Prudential Liquid Plan Reg 150.29 165.06 9.82
275 Reliance Q Interval Series II Inst 13.95 15.32 9.82
276 L&T Liquid 13.94 1530.96 9.82
277 DSPBR Liquidity Inst 1454.60 1597.48 9.82
278 Tata Liquid Plan A 1876.43 2060.74 9.82
279 IDFC SSI Medium-term Regular 17.31 19.01 9.82
280 Templeton India Short-term Income Inst 1633.94 1794.31 9.82
281 ICICI Prudential Floating Rate Reg 150.93 165.74 9.81
282 Daiwa Liquid Regular 1135.60 1247.06 9.81
283 ICICI Prudential Capital Protection Oriented Series II 9.96 10.94 9.81
284 ICICI Prudential Gilt Investment Reg 34.11 37.46 9.81
285 UTI Q Interval Fund Sr III Reg 13.58 14.91 9.81
286 ICICI Prudential Flexible Income Reg 189.73 208.33 9.81
287 Tata Floater Plan A 15.22 1671.35 9.81
288 Reliance Money Manager 1389.20 1525.45 9.81
289 SBI Premier Liquid 15.98 1754.68 9.80
290 SBI Short Horizon Debt Ultra ST Inst 13.28 1457.98 9.80
291 UTI Annual Interval Fund Sr 1 Inst 13.95 15.32 9.80
292 UTI Annual Interval Fund Sr 1 Reg 13.72 15.07 9.79
293 L&T Floating Rate 14.77 16.21 9.79
294 HDFC Cash Mgmt Savings 21.24 23.32 9.79
295 UTI M Interval Fund Sr 1 Inst 10.02 10.01 9.79
296 ICICI Prudential Ultra Short Term Super Prem 11.43 12.55 9.79
297 UTI Q Interval Fund Sr V Inst 10.05 10.05 9.78
298 ICICI Prudential Interval IV Quarterly Interval B Ret 12.28 13.48 9.78
299 UTI Liquid Cash Inst 1668.03 1831.07 9.77
300 HSBC Flexi Debt Regular 13.66 15.00 9.77
301 IDFC Cash Regular 12.36 1357.24 9.77
302 ICICI Prudential FMP Series 58-2Y Plan C 10.11 11.10 9.77
303 Pramerica Ultra Short Term Bond 1082.25 1187.96 9.77
304 Sundaram Flexible Fund Short Term Reg 16.06 17.63 9.77
305 LIC Nomura MF Interval Fund Quarterly Sr 2 12.60 13.83 9.76
306 Edelweiss Ultra Short Term Bond 12.24 1344.00 9.76
307 HDFC Short Term Opportunities 10.98 12.05 9.76
308 HDFC Liquid Premium 20.37 22.35 9.76
309 Axis Triple Advantage 10.84 11.89 9.76
310 SBI Premier Liquid Inst 16.15 1772.29 9.75
311 Reliance Medium Term 21.11 23.17 9.75
312 ICICI Prudential Short-term Inst 21.17 23.23 9.74
313 Reliance Q Interval Series I Inst 10.15 10.16 9.74
314 ICICI Prudential FMP Series 58-2Y Plan E 10.02 11.00 9.74
315 UTI Annual Interval Fund Sr IV Inst 10.63 11.67 9.74
316 Templeton Floating Rate Ret 18.56 20.37 9.74
317 Sundaram Interval Q Sr C Reg 12.75 14.00 9.74
318 Reliance FHF XIX Series 19 10.31 11.31 9.73
319 Birla Sun Life Ultra Short-term Ret 18.35 201.36 9.73
320 ICICI Prudential Long-term Premium 10.97 12.04 9.73
321 Kotak Q Interval Series 8 12.22 13.41 9.73
322 ICICI Prudential Q Interval Plan I Ret 13.69 15.02 9.73
323 SBI Magnum Gilt Short-term 20.09 22.05 9.73
324 DWS Short Maturity Inst 12.18 13.36 9.73
325 Kotak Q Interval Series 3 13.13 14.40 9.73
326 ICICI Prudential Q Interval II Plan F Reg 11.13 12.22 9.73
327 Reliance FHF XIX Series 21 10.16 11.14 9.73
328 Kotak Q Interval Series 7 12.29 13.48 9.72
329 Sundaram Ultra ST Inst 13.58 14.90 9.71
330 JM High Liquidity 27.73 30.43 9.71
331 HDFC Cash Mgmt Treasury Adv Wholesale 22.32 24.48 9.71
332 ICICI Prudential Liquid Inst I 146.65 160.88 9.71
333 Kotak Flexi Debt Plan A 12.56 13.77 9.71
334 LIC Nomura MF Interval Fund Quarterly Sr 1 12.85 14.10 9.71
335 Kotak Q Interval Series 10 11.94 13.10 9.70
336 DWS Ultra Short Term Reg 16.47 18.07 9.70
337 Morgan Stanley Short Term Bond Reg 11.45 12.56 9.70
338 Birla Sun Life Savings Ret 18.85 206.82 9.70
339 ICICI Prudential Q Interval II Plan B Ret 12.94 14.20 9.70
340 DWS Treasury Investment Reg 11.27 12.37 9.70
341 L&T FMP-IV (Jul 24M A) 10.05 11.02 9.69
342 Tata Fixed Income Portfolio Scheme B3 Reg 13.76 15.09 9.69
343 JP Morgan India Liquid Retail 12.07 13.24 9.69
344 L&T Cash 13.85 15.19 9.69
345 Reliance Q Interval Series III Retail 13.78 15.12 9.68
346 BNP Paribas FTF Series 22 C 10.13 11.11 9.68
347 Templeton India Income Opportunities 11.41 12.51 9.68
348 UTI M Interval Fund Sr 1 Ret 13.70 15.03 9.68
349 PineBridge India Total Return Bond Standard 13.24 1451.54 9.67
350 HDFC Debt Fund for Cancer Cure 10.43 10.52 9.67
351 Birla Sun Life Floating Rate ST Ret 16.73 183.52 9.67
352 JP Morgan India Short Term Income 11.08 12.15 9.67
353 ING Liquid Super Inst 15.16 16.63 9.67
354 DSPBR Strategic Bond Inst 1176.48 1290.25 9.67
355 Reliance Floating Rate ST 16.04 17.59 9.67
356 UTI Q Interval Fund Sr V Reg 12.44 13.64 9.67
357 Canara Robeco Treasury Adv Inst 1668.95 1830.28 9.67
358 LIC Nomura MF Interval Fund Monthly Sr 1 12.78 14.02 9.67
359 Kotak Floater LT 16.18 17.75 9.66
360 DSPBR Money Manager Inst 1415.14 1551.88 9.66
361 ICICI Prudential FMP Series 58-2Y Plan A 10.18 11.17 9.66
362 Peerless Liquid Inst 11.04 12.11 9.66
363 Reliance Regular Savings Debt Inst 13.92 15.27 9.66
364 Principal Retail Money Manager 11.38 1248.18 9.65
365 Religare Invesco Credit Opportunities Retail 11.32 12.41 9.65
366 HDFC Liquid 20.08 22.01 9.65
367 L&T Ultra Short Term Reg 16.06 17.61 9.64
368 HDFC Q Interval Plan B Wholesale 10.13 10.13 9.64
369 DWS Insta Cash Plus Inst 15.97 17.50 9.64
370 HDFC Q Interval Plan B Retail 13.89 15.23 9.64
371 L&T Liquid Inst Plus 20.44 2241.17 9.63
372 ICICI Prudential Dynamic Bond Prem Plus 11.19 12.27 9.63
373 Tata Treasury Manager Plan A 1351.24 1481.34 9.63
374 SBI Ultra Short Term Debt 13.08 1434.14 9.63
375 HDFC Q Interval Plan C Retail 13.85 15.18 9.63
376 L&T Low Duration 10.00 10.03 9.62
377 Kotak Q Interval Series 9 12.05 13.21 9.62
378 UTI Half Yearly Interval Fund Sr II Reg 13.08 14.34 9.61
379 Birla Sun Life MIP II Savings 5 18.11 19.85 9.61
380 ICICI Prudential Q Interval II Plan A Reg 10.08 10.06 9.61
381 JM Income 30.22 33.13 9.61
382 UTI M Interval Fund Sr II Ret 13.18 14.45 9.61
383 IDFC SSI Short-term Plan C 10.61 10.69 9.61
384 JP Morgan India Treasury Retail 12.13 13.30 9.61
385 UTI M Interval Fund Sr II Inst 10.05 10.06 9.61
386 UTI Q Interval Fund Sr IV Inst 10.10 10.09 9.60
387 DSPBR Liquidity Reg 24.09 26.40 9.60
388 ICICI Prudential Q Interval II Plan D Ret 14.12 15.47 9.59
389 Reliance MIP 21.82 23.91 9.59
390 Sundaram Interval Q Sr D Reg 12.94 14.18 9.59
391 Templeton India Short-term Income Ret 2031.26 2225.94 9.58
392 UTI Q Interval Fund Sr VII Reg 12.56 13.76 9.58
393 Kotak Q Interval Series 6 13.05 14.30 9.58
394 Sahara Liquid Variable Pricing 1860.20 2038.19 9.57
395 ICICI Prudential Income Inst 33.51 36.72 9.57
396 HDFC Medium Term Opportunities 10.93 11.98 9.57
397 PineBridge India Total Return Bond Inst 13.18 1444.37 9.57
398 Sahara Liquid Fixed Pricing 1844.89 2021.31 9.56
399 Principal Tax Savings 64.85 71.05 9.56
400 Kotak Classic Equity 18.64 20.42 9.56
401 ICICI Prudential Half Yearly Interval Plan II Ret 12.81 14.03 9.55
402 Principal Debt Opportunities Corporate Bond 15.88 1739.69 9.55
403 IDFC Money Manager Investment A 15.47 16.95 9.55
404 UTI Annual Interval Fund Sr III Inst 13.98 15.31 9.53
405 IDFC Money Manager Treasury C 12.09 13.24 9.53
406 SBI Magnum InstaCash 22.55 2469.82 9.53
407 Tata Floating Rate LT Plan A 14.83 16.25 9.52
408 L&T Cash Inst 13.76 15.07 9.52
409 Tata Fixed Income Portfolio Scheme A2 Plan A 10.06 10.07 9.51
410 Reliance Q Interval Series II Retail 13.84 15.16 9.50
411 Reliance Liquid Cash 16.48 1804.27 9.50
412 SBI Magnum InstaCash Liquid Floater 17.54 1920.68 9.50
413 ICICI Prudential FMP Series 53-3Y Plan A 10.60 11.61 9.50
414 Templeton India TMA Inst 1581.97 1732.21 9.50
415 L&T Gilt Investment 23.13 25.33 9.49
416 ICICI Prudential Annual Interval Plan III Reg 10.27 10.83 9.49
417 HDFC Floating Rate Income ST Retail 17.14 18.76 9.49
418 Taurus Liquid 1332.54 1458.99 9.49
419 Sahara Short Term Bond 12.27 13.43 9.49
420 Tata Fixed Income Portfolio Scheme A2 Reg 12.64 13.84 9.49
421 Kotak FMP Series 50 10.22 11.18 9.48
422 UTI Q Interval Fund Sr IV Reg 12.64 13.84 9.48
423 ICICI Prudential Q Interval II Plan C Ret 13.31 14.57 9.48
424 Axis Short Term Inst 11.06 12.11 9.48
425 Religare Invesco Active Income 12.11 13.26 9.48
426 IDFC Money Manager Treasury B 16.29 17.84 9.47
427 ICICI Prudential M Interval Plan I Reg 10.01 10.00 9.47
428 Birla Sun Life Cash Plus Inst 27.32 299.05 9.47
429 SBI Debt Fund Series 36 Months 1 10.32 11.30 9.47
430 ICICI Prudential Annual Interval Plan II Reg 13.69 14.98 9.47
431 L&T Income Opportunities Ret 11.29 12.35 9.46
432 Sundaram Bond Saver Reg 29.26 32.03 9.46
433 L&T Low Duration Inst 12.71 13.91 9.46
434 JM Arbitrage Advantage 14.24 15.59 9.46
435 Canara Robeco Income Regular 21.27 23.28 9.46
436 ICICI Prudential Q Interval II Plan F Ret 12.82 14.04 9.46
437 ICICI Prudential Regular Savings 10.62 11.62 9.46
438 ING Liquid Inst 15.90 17.41 9.46
439 Kotak FMP Series 55 10.04 10.99 9.45
440 Kotak Income Opportunities 10.85 11.87 9.45
441 Kotak Liquid Inst 19.96 21.85 9.45
442 UTI Annual Interval Fund Sr II Inst 11.52 12.61 9.45
443 IDFC SSI Short-term Plan B 11.62 12.71 9.44
444 SBI Short Term Debt 10.97 11.25 9.44
445 Templeton India Equity Income 18.34 20.07 9.44
446 Sahara Income 19.54 21.38 9.44
447 BNP Paribas Money Plus Reg 15.16 16.59 9.43
448 ICICI Prudential Interval V Monthly Interval A Ret 12.09 13.23 9.43
449 HSBC Income Investment 17.45 19.09 9.43
450 Religare Invesco Liquid Inst 1386.62 1517.28 9.42
451 ICICI Prudential Income Opportunities Inst 12.08 13.21 9.42
452 DWS Money Plus Inst 10.68 10.90 9.42
453 UTI Treasury Advantage 2574.34 2816.72 9.42
454 Reliance Money Manager Retail 1372.07 1501.24 9.41
455 IDFC SSI Short-term Plan F 11.03 12.07 9.41
456 DWS Short Maturity Reg 18.19 19.90 9.41
457 Kotak Q Interval Series 5 12.90 14.11 9.41
458 Reliance Q Interval Series I Retail 13.99 15.30 9.41
459 Canara Robeco Liquid Inst 1840.24 2013.33 9.41
