Point-to-Point Returns

Rank funds by their returns over any period.

Start Date:
End Date:
Fund House:
Category:
Fund Type:
VR Risk Rating:
Net Assets (Rs Cr):
Initial Investment:
V R Fund Rating: 5 star 4 star 3 Star
2 Star 1 star Unrated



S No Scheme Name Start Date Nav End Date Nav Return
1 Motilal Oswal MOSt Shares NASDAQ-100 ETF 101.43 144.91 42.87
2 SBI Gold ETS 2178.71 2940.14 34.95
3 R*Shares Gold ETF 2080.84 2806.49 34.87
4 Religare Invesco Gold ETF 2198.57 2964.84 34.85
5 UTI Gold ETF 2138.55 2883.66 34.84
6 Quantum Gold 1063.63 1434.05 34.83
7 Kotak Gold ETF 2137.60 2881.91 34.82
8 HDFC Gold ETF 2184.73 2940.36 34.59
9 ICICI Prudential Gold ETF 2200.39 2958.12 34.44
10 Goldman Sachs Gold ETF 2139.10 2871.17 34.22
11 Birla Sun Life Gold ETF 2234.29 2998.31 34.20
12 Axis Gold ETF 2187.57 2935.56 34.19
13 Quantum Gold Savings 10.05 13.44 33.74
14 Reliance Gold Savings 10.58 14.00 32.38
15 Kotak Gold 10.54 13.94 32.28
16 SBI FMCG 31.68 40.60 28.16
17 ICICI Prudential FMCG Reg 71.84 91.52 27.39
18 ING Global Real Estate Retail 10.46 12.82 22.56
19 Canara Robeco InDiGo Regular 10.85 12.58 15.85
20 Birla Sun Life International Equity Plan A 9.59 11.10 15.82
21 Baroda Pioneer Gilt 14.92 17.10 14.60
22 Sahara Short Term Bond 11.57 13.26 14.57
23 DWS Global Agribusiness Offshore Reg 11.75 13.44 14.38
24 Escorts Income 31.31 35.81 14.38
25 Kotak Gilt Investment Regular 33.20 37.80 13.85
26 Kotak Gilt Investment PF & Trust 33.90 38.59 13.85
27 Goldman Sachs Hang Seng BeES 1321.65 1504.21 13.81
28 IDFC GSF PF Plan B 15.97 18.05 12.98
29 IDFC GSF Investment Regular 10.92 12.31 12.75
30 Birla Sun Life Gilt Plus PF 25.29 28.49 12.65
31 IDFC GSF PF Regular 15.76 17.74 12.58
32 Kotak Bond Deposit 26.11 29.39 12.55
33 Kotak Bond Plan A 28.00 31.51 12.55
34 IDFC GSF Investment Plan A 18.64 20.94 12.36
35 SBI Dynamic Bond 12.05 13.50 12.02
36 Peerless MF Child 10.21 11.43 11.95
37 IDFC Dynamic Bond Regular 11.45 12.82 11.92
38 Sundaram Select Debt Short-term 16.62 18.55 11.62
39 Religare Invesco Short term 13.35 14.90 11.58
40 JM G-Sec 31.42 35.03 11.51
41 IDFC Dynamic Bond Plan A 19.44 21.68 11.50
42 Reliance Dynamic Bond 13.00 14.48 11.39
43 L&T Global Real Assets 12.69 14.11 11.18
44 UTI Bond 28.89 32.11 11.13
45 UTI Short-term Income Inst 11.60 12.86 10.93
46 Peerless Ultra Short Term Super Inst 10.89 12.07 10.85
47 SBI Magnum Income 23.93 26.52 10.84
48 Religare Invesco Short Term Plan B 13.50 14.96 10.84
49 IDFC SSI Inv Plan C 10.93 12.11 10.82
50 Birla Sun Life GSF Long-term 28.72 31.82 10.81
51 Baroda Pioneer Income 15.55 17.23 10.78
52 Templeton India Income Builder 32.98 36.53 10.77
53 IDFC SSI Inv Plan F 10.52 11.65 10.70
54 HSBC Gilt 12.68 14.04 10.70
55 IDFC SSI Inv Plan B 11.40 12.61 10.59
56 Principal Income Long Term 16.99 18.78 10.57
57 IDFC SSI Medium-term Plan B 11.67 12.03 10.56
58 Escorts Liquid 15.24 16.85 10.53
59 Religare Invesco Credit Opportunities 11.22 12.40 10.49
60 HDFC Floating Rate Income LT 17.28 19.10 10.48
61 Peerless Short Term 11.03 12.19 10.48
62 Tata Fixed Income Portfolio Scheme A3 Plan A 10.84 11.97 10.44
63 LIC Nomura MF Bond 27.79 30.69 10.44
64 Tata Fixed Income Portfolio Scheme A3 Reg 12.03 13.28 10.43
65 JM Short-term 14.21 15.69 10.41
66 DWS Treasury Investment Inst 11.23 12.40 10.38
67 JM Money Manager Reg 13.79 15.22 10.36
68 Birla Sun Life Medium Term Inst 11.24 12.41 10.35
69 IDFC SSI Medium-term Plan F 11.01 12.15 10.35
70 JM Money Manager Super 14.19 15.66 10.35
71 HSBC Flexi Debt 13.60 15.01 10.34
72 Birla Sun Life Medium Term 11.58 12.78 10.31
73 ING Treasury Advantage Inst 13.41 14.80 10.31
74 Templeton Floating Rate Super Inst 13.81 15.23 10.29
75 Taurus Short Term Income 1710.63 1886.51 10.28
76 IDFC Ultra Short Term Regular 13.82 15.24 10.25
77 Birla Sun Life Floating Rate LT 11.82 130.34 10.24
78 Escorts Short Term Debt 14.83 16.35 10.23
79 DWS Cash Opportunities Inst 12.85 14.16 10.19
80 Taurus Ultra Short Term Bond Super Inst 1180.10 1300.22 10.18
81 SBI Magnum Income Floating Rate LTP 15.11 16.65 10.17
82 Templeton India Ultra Short Bond Super Inst 12.94 14.26 10.17
83 JM Money Manager Super Plus 14.12 15.55 10.17
84 Birla Sun Life Dynamic Bond Ret 16.72 18.42 10.17
85 IDFC SSI Inv Regular 23.54 25.94 10.16
86 Sundaram Ultra ST Reg 13.55 14.93 10.14
87 Birla Sun Life Short Term 36.61 40.32 10.14
88 JM Short-term Reg 19.65 21.64 10.14
89 ICICI Prudential Q Interval Plan II Reg 12.04 13.26 10.13
90 DWS Ultra Short Term Inst 11.82 13.01 10.12
91 IDBI Short Term Bond 10.21 11.24 10.12
92 Kotak Q Interval Series 4 12.92 14.23 10.11
93 Reliance Q Interval Series III Inst 13.60 14.98 10.11
94 SBI Magnum Floating Rate Savings Plus Bond 15.52 17.08 10.11
95 Templeton India Low Duration 10.77 11.86 10.09
96 Sundaram Interval Q Sr A Reg 12.94 14.24 10.09
97 Canara Robeco Floating Rate ST Regular 15.56 17.13 10.08
98 Baroda Pioneer Treasury Advantage 1131.07 1245.10 10.08
99 Baroda Pioneer Treasury Advantage Reg 1129.71 1243.60 10.08
100 Canara Robeco Gilt PGS Regular 26.33 28.98 10.08
101 Birla Sun Life Floating Rate LT Ret 17.19 189.22 10.08
102 Canara Robeco Interval Series 2 Quarterly Plan 2 Ret 11.86 13.06 10.07
103 Tata Gilt Mid Term Plan A 10.37 11.41 10.07
104 IDFC SSI Medium-term Regular 16.96 18.67 10.07
105 Taurus Ultra Short Term Bond Inst 1175.26 1293.56 10.07
106 ICICI Prudential Interval IV Quarterly Interval B Reg 11.00 12.11 10.06
107 PineBridge India Short Term Standard 1206.50 1327.90 10.06
108 Reliance Annual Interval Series I Inst 10.11 11.13 10.06
109 UTI Q Interval Fund Sr 1 Inst 10.01 10.01 10.04
110 Kotak Q Interval Series 2 13.20 14.53 10.03
111 UTI Short-term Income Regular 17.12 18.84 10.02
112 UTI Q Interval Fund Sr VI Inst 10.05 10.06 10.02
113 UTI Q Interval Fund Sr VI Reg 12.25 13.48 10.02
114 Birla Sun Life Quarterly Interval Series 4 12.89 14.19 10.02
115 L&T Income Opportunities 11.20 12.32 10.02
116 Pramerica Short Term Income 1043.73 1148.26 10.02
117 Taurus MIP Advantage 10.49 11.54 10.01
118 BNP Paribas Money Plus 15.15 16.67 10.01
119 Religare Invesco Ultra Short Term 1381.03 1519.28 10.01
120 UTI Q Interval Fund Sr 1 Reg 13.64 15.01 10.01
121 Reliance FHF XIX Series 20 10.07 11.08 10.01
122 Canara Robeco Short Term Inst 11.62 12.78 10.00
123 Sundaram Interval Q Sr A Inst 12.93 14.22 9.99
124 Sundaram Interval Q Sr B Inst 10.02 10.02 9.99
125 Sundaram Interval Q Sr B Reg 13.07 14.37 9.98
126 Tata Floating Rate LT Plan A 14.58 16.03 9.98
127 Birla Sun Life Short Term Opportunities Inst 11.47 12.61 9.97
128 ICICI Prudential Q Interval II Plan D Reg 10.72 11.79 9.97
129 ICICI Prudential Income Inst 32.88 36.15 9.96
130 HSBC Flexi Debt Regular 13.42 14.76 9.96
131 HDFC Q Interval Plan A Wholesale 10.02 10.03 9.96
132 HDFC Q Interval Plan A Retail 13.97 15.37 9.95
133 IDFC SSI Short-term Plan D 13.27 14.59 9.95
134 Taurus Dynamic Income 10.38 11.42 9.94
135 Peerless Liquid Super Inst 10.92 12.01 9.94
136 Templeton India Ultra Short Bond Inst 12.86 14.14 9.94
137 Kotak Q Interval Series 1 13.25 14.56 9.94
138 IDFC FMP 36M Sr.2 Plan A 10.34 11.36 9.93
139 Birla Sun Life Short Term Opportunities 15.66 17.22 9.93
140 Canara Robeco Treasury Adv Regular 15.17 1667.87 9.93
141 DWS Cash Opportunities Reg 13.30 14.62 9.93
142 Taurus Liquid Super Inst 1077.59 1184.52 9.92
143 Birla Sun Life Ultra Short-term 10.17 101.74 9.92
144 L&T Ultra Short Term 16.15 17.75 9.92
145 Sundaram Flexible Fund Short Term Reg 15.76 17.33 9.90
146 Tata Fixed Income Portfolio Scheme C2 Reg 11.97 13.16 9.90
147 Principal Debt Opportunities Conservative 15.85 1741.64 9.89
148 JP Morgan India Treasury Super Inst 13.08 14.38 9.89
149 DWS Twin Advantage 16.53 18.17 9.88
150 Kotak Q Interval Series 8 12.03 13.22 9.88
151 Birla Sun Life Savings 19.06 209.48 9.88
152 JM High Liquidity Super Inst 15.67 17.22 9.88
153 Pramerica Liquid 1067.08 1172.42 9.87
154 UTI Floating Rate ST Inst 1130.77 1242.36 9.87
155 Religare Invesco Active Income 11.86 13.03 9.86
156 Birla Sun Life Floating Rate ST 13.28 145.90 9.86
157 BNP Paribas Overnight 15.39 16.90 9.85
158 Tata Fixed Income Portfolio Scheme C3 Reg 13.20 14.50 9.85
159 Axis Treasury Advantage Inst 1112.02 1221.58 9.85
160 Birla Sun Life Interval Income Quarterly Series I 13.15 14.45 9.85
161 DWS Treasury Cash Inst 11.17 122.66 9.85
162 Templeton India TMA Super Inst 1488.42 1634.95 9.84
163 Tata Treasury Manager Super HI 1142.84 1255.34 9.84
164 UTI Treasury Advantage Inst 1349.18 1481.98 9.84
165 Tata Fixed Income Portfolio Scheme C3 Plan A 10.13 10.13 9.84
166 ICICI Prudential Q Interval Plan II Ret 13.35 14.66 9.84
167 Tata Money Market Plan A 15.72 17.26 9.84
168 Birla Sun Life Cash Manager Inst 16.78 184.34 9.83
169 HDFC Short Term Opportunities 10.80 11.86 9.83
170 JP Morgan India Liquid Super Inst 12.96 14.24 9.83
171 Reliance Gilt Securities Inst 12.38 13.60 9.83
172 Birla Sun Life Interval Income Quarterly Series I Inst 10.09 10.09 9.82
173 Taurus Liquid Inst 1099.22 1207.20 9.82
174 Religare Invesco Liquid 1375.04 1510.08 9.82
175 UTI Q Interval Fund Sr III Inst 13.45 14.77 9.82
176 Pramerica Treasury Advantage 1007.47 1106.41 9.82
177 HSBC Floating Rate LT 15.67 17.21 9.82
178 DWS Insta Cash Plus Super Inst 130.01 142.77 9.82
179 Reliance Q Interval Series II Inst 13.73 15.08 9.81
180 Principal Income Short-term 17.51 19.23 9.81
181 Baroda Pioneer Liquid 1146.47 1258.88 9.80
182 Baroda Pioneer Liquid Reg 1737.67 1908.03 9.80
183 Pramerica Ultra Short Term Bond 1065.30 1169.68 9.80
184 Kotak Floater ST 16.38 17.99 9.80
185 ICICI Prudential Money Market Reg 138.41 151.97 9.80
186 Sundaram Money Reg 21.10 23.16 9.79
187 Taurus Ultra Short Term Bond Retail 1169.30 1283.81 9.79
188 IDBI Liquid 1073.89 1179.00 9.79
189 IDFC SSI Short-term Plan C 10.71 10.68 9.79
190 Birla Sun Life Cash Plus 16.03 175.95 9.79
191 LIC Nomura MF Interval Fund Annual Sr 1 12.39 13.60 9.78
192 Tata Floater Plan A 14.99 16.45 9.78
193 Sundaram Interval Q Sr E Reg 11.91 13.07 9.78
194 Axis Liquid Inst 1109.23 1217.66 9.77
195 ICICI Prudential Half Yearly Interval Plan II Reg 10.56 11.59 9.77
196 Templeton Floating Rate Inst 15.22 16.71 9.77
197 JM High Liquidity Institutional 16.48 18.09 9.77
198 IDBI Ultra Short Term 10.68 1172.39 9.77
199 Reliance Liquidity 15.08 16.55 9.77
200 SBI Short Horizon Debt Ultra ST Inst 13.08 1435.25 9.77
201 Canara Robeco Liquid Regular 12.17 1335.99 9.77
202 Tata Liquidity Management Plan A 1350.75 1482.69 9.77
203 UTI Money Market Mutual Fund Inst 1120.91 1230.37 9.77
204 Kotak Liquid Plan A 20.31 22.29 9.76
205 ICICI Prudential Flexible Income Reg 186.82 205.05 9.76
206 ICICI Prudential Interval IV Quarterly Interval B Ret 12.10 13.28 9.76
207 Reliance Annual Interval Series I Retail 13.72 15.06 9.76
208 ICICI Prudential Floating Rate Reg 148.64 163.14 9.76
209 JP Morgan India Short Term Income 10.90 11.96 9.76
210 Reliance Money Manager 1368.00 1501.46 9.76
211 Tata Liquid Plan A 1848.27 2028.57 9.75
212 DSPBR Liquidity Inst 1432.88 1572.62 9.75
213 L&T Floating Rate 14.54 15.95 9.75
214 ICICI Prudential Liquid Plan Reg 148.04 162.48 9.75
215 Edelweiss Ultra Short Term Bond 12.06 1323.20 9.75
216 SBI Premier Liquid 15.74 1727.33 9.75
217 L&T Liquid 13.73 1506.96 9.75
218 Principal Cash Mgmt 15.57 1708.82 9.75
219 UTI Q Interval Fund Sr V Inst 10.07 10.13 9.74
220 Reliance Liquid Treasury Inst 24.38 26.76 9.74
221 Sundaram Interval Q Sr C Reg 12.56 13.78 9.74
222 PineBridge India Short Term Ret 1246.00 1367.29 9.73
223 Birla Sun Life Income Plus 44.61 48.96 9.73
224 HDFC Floating Rate Income ST Wholesale 17.09 18.76 9.73
225 IDFC Cash Regular 12.18 1336.22 9.73
226 Union KBC Liquid 10.03 1100.50 9.72
227 Templeton India Ultra Short Bond Ret 12.77 14.01 9.72
228 Reliance Gilt Securities PF 10.36 11.37 9.72
229 UTI Q Interval Fund Sr III Reg 13.37 14.66 9.72
230 Tata Fixed Income Portfolio Scheme B2 Reg 12.68 13.91 9.72
231 DSPBR MIP 19.26 21.13 9.71
232 Tata Fixed Income Portfolio Scheme B2 Plan A 10.12 10.09 9.71
233 Tata Fixed Income Portfolio Scheme B3 Plan A 10.08 10.27 9.71
234 Reliance Gilt Securities 12.36 13.56 9.71
235 HDFC Cash Mgmt Savings 20.92 22.95 9.71
236 HDFC Liquid Premium 20.06 22.01 9.71
237 Daiwa Liquid Regular 1118.87 1227.46 9.70
238 UTI Liquid Cash Inst 1643.11 1802.57 9.70
239 ICICI Prudential Q Interval II Plan F Reg 10.97 12.03 9.70
240 Tata Fixed Income Portfolio Scheme B3 Reg 13.56 14.88 9.70
241 Axis Triple Advantage 10.45 11.46 9.70
242 Reliance Q Interval Series III Retail 13.57 14.88 9.70
243 ICICI Prudential Q Interval II Plan B Reg 10.12 10.11 9.69
244 ING Liquid Super Inst 14.93 16.38 9.69
245 Sundaram Ultra ST Inst 13.38 14.67 9.69
246 SBI Premier Liquid Inst 15.91 1744.76 9.69
247 Reliance Q Interval Series I Inst 10.20 10.23 9.69
248 Kotak Q Interval Series 7 12.10 13.27 9.69
249 ICICI Prudential Q Interval II Plan D Ret 13.89 15.24 9.68
250 Reliance Income 32.63 35.79 9.67
251 Religare Invesco Credit Opportunities Retail 11.14 12.22 9.67
252 UTI M Interval Fund Sr 1 Inst 10.00 10.01 9.66
253 JM High Liquidity 27.32 29.96 9.66
254 DWS Ultra Short Term Reg 16.22 17.79 9.66
255 HSBC Income Investment 17.13 18.78 9.66
256 DWS Short Maturity Premium Plus 10.36 11.36 9.66
257 UTI Half Yearly Interval Fund Sr 1 Reg 13.03 14.29 9.66
258 HDFC Cash Mgmt Treasury Adv Wholesale 21.98 24.11 9.66
259 Kotak Flexi Debt Plan A 12.36 13.55 9.65
260 Birla Sun Life Ultra Short-term Ret 18.08 198.21 9.65
261 L&T Ultra Short Term Reg 15.82 17.35 9.65
262 HDFC Q Interval Plan C Retail 13.64 14.96 9.65
263 UTI CRTS 81 174.87 191.74 9.64
264 Birla Sun Life Floating Rate ST Ret 16.48 180.70 9.64
265 IDFC Arbitrage Plan B 13.61 14.92 9.64
266 Sahara Liquid Variable Pricing 1832.13 2008.70 9.64
267 Morgan Stanley Short Term Bond Inst Plus 11.37 12.46 9.64
268 ICICI Prudential Liquid Inst I 144.48 158.40 9.63
269 Sahara Liquid Fixed Pricing 1817.11 1992.17 9.63
270 ICICI Prudential Long-term Reg 10.87 11.92 9.63
271 PineBridge India Total Return Bond Standard 13.04 1429.61 9.63
272 SBI Ultra Short Term Debt 12.88 1412.41 9.63
273 IDFC Money Manager Investment Regular 15.58 17.08 9.63
274 JP Morgan India Treasury Retail 11.95 13.10 9.63
275 HDFC Debt Fund for Cancer Cure 10.23 10.31 9.63
276 IDFC SSI Short-term Plan B 11.39 12.49 9.62
277 Birla Sun Life Savings Ret 18.57 203.62 9.62
278 L&T Cash 13.64 14.95 9.62
279 JP Morgan India Liquid Retail 11.89 13.04 9.62
280 Kotak Q Interval Series 3 12.92 14.17 9.61
281 Templeton India Short-term Income Inst 1608.04 1762.63 9.61
282 UTI Q Interval Fund Sr V Reg 12.25 13.43 9.61
283 LIC Nomura MF Interval Fund Quarterly Sr 2 12.41 13.60 9.61
284 Reliance M Interval Series I Inst 10.04 10.03 9.60
285 Reliance Regular Savings Debt Inst 13.67 14.98 9.60
286 Canara Robeco Treasury Adv Inst 16.44 1802.06 9.60
287 SBI Magnum Gilt Short-term 19.83 21.74 9.60
288 L&T Liquid Inst Plus 20.14 2207.28 9.60
289 ICICI Prudential Gilt Investment Reg 33.78 37.02 9.60
290 HDFC Liquid 19.78 21.68 9.60
291 ICICI Prudential Ultra Short Term Super Prem 11.26 12.34 9.60
292 Peerless Liquid Inst 10.88 11.92 9.59
293 UTI Gilt Advantage Long-term Provident 15.37 16.84 9.59
294 Kotak Q Interval Series 6 12.85 14.09 9.59
295 UTI Gilt Advantage Long-term 20.67 22.65 9.59
296 Kotak Floater LT 15.93 17.46 9.59
297 DWS Insta Cash Plus Inst 15.73 17.24 9.59
298 Taurus Liquid 1312.66 1438.43 9.58
299 DSPBR Money Manager Inst 1394.21 1527.78 9.58
300 Sahara Income 19.24 21.08 9.58
301 ICICI Prudential Short-term Inst 20.80 22.79 9.57
302 Reliance Medium Term 20.79 22.78 9.57
303 IDFC SSI Short-term Plan F 10.82 11.86 9.57
304 SBI Debt Fund Series 36 Months 1 10.11 11.08 9.57
305 ICICI Prudential FMP Series 53-3Y Plan A 10.39 11.38 9.57
306 LIC Nomura MF Interval Fund Quarterly Sr 1 12.67 13.88 9.57
307 HDFC Q Interval Plan B Wholesale 10.19 10.22 9.57
308 DSPBR Strategic Bond Inst 1157.19 1267.91 9.57
309 HDFC Q Interval Plan B Retail 13.69 15.00 9.56
310 IDFC Money Manager Treasury C 11.90 13.04 9.56
311 LIC Nomura MF Interval Fund Monthly Sr 1 12.60 13.80 9.56
312 ICICI Prudential Q Interval II Plan A Reg 10.08 10.14 9.56
313 Tata Treasury Manager Plan A 1331.24 1458.41 9.55
314 Sundaram Interval Q Sr D Reg 12.75 13.96 9.55
315 L&T Low Duration 10.00 10.02 9.55
316 UTI M Interval Fund Sr II Inst 10.05 10.05 9.54
317 UTI M Interval Fund Sr 1 Ret 13.51 14.80 9.54
318 ICICI Prudential Q Interval Plan I Ret 13.49 14.78 9.54
319 ICICI Prudential Banking & PSU Debt Reg 11.07 12.12 9.54
320 DSPBR Liquidity Reg 23.74 26.00 9.53
321 Kotak Q Interval Series 10 11.77 12.89 9.53
322 L&T Income Opportunities Ret 11.11 12.17 9.52
323 PineBridge India Total Return Bond Inst 12.99 1422.80 9.52
324 ICICI Prudential Q Interval II Plan C Ret 13.11 14.36 9.52
325 UTI M Interval Fund Sr II Ret 12.99 14.23 9.52
326 Reliance Q Interval Series II Retail 13.63 14.93 9.52
327 Reliance Liquid Cash 16.23 17.77 9.52
328 Sahara Classic 13.86 15.17 9.51
329 IDFC Money Manager Treasury B 16.04 17.57 9.51
330 Templeton Floating Rate Ret 18.30 20.03 9.50
331 ICICI Prudential M Interval Plan I Reg 10.02 10.02 9.50
332 ING Liquid Inst 15.67 17.15 9.48
333 Templeton India Income Opportunities 11.23 12.29 9.48
334 SBI Emerging Businesses 42.34 46.35 9.47
335 Kotak Q Interval Series 9 11.89 13.01 9.47
336 UTI Q Interval Fund Sr IV Inst 10.07 10.17 9.47
337 UTI Annual Interval Fund Sr III Inst 13.77 15.07 9.46
338 Reliance Floating Rate ST 15.80 17.29 9.45
339 ICICI Prudential Q Interval II Plan B Ret 12.77 13.97 9.45
340 L&T Cash Inst 13.56 14.84 9.45
341 Reliance M Interval Series II Inst 13.59 14.88 9.45
342 Canara Robeco Income Regular 20.94 22.92 9.45
343 DWS Global Thematic Offshore 8.36 9.15 9.45
344 ICICI Prudential Annual Interval Plan II Reg 13.48 14.76 9.44
345 SBI Magnum InstaCash 22.22 2431.52 9.44
346 Templeton India TMA Inst 1558.79 1705.96 9.44
347 ICICI Prudential Dynamic Bond Prem Plus 11.03 12.07 9.44
348 DWS Short Maturity Inst 11.99 13.12 9.44
349 ICICI Prudential Q Interval II Plan F Ret 12.64 13.83 9.43
350 ICICI Prudential Q Interval Plan I Reg 10.10 10.09 9.43
351 ICICI Prudential Annual Interval Plan III Reg 10.11 10.66 9.43
352 Sundaram FTP AM 10.35 11.33 9.42
353 Sahara Interval Quarterly Series 1 12.15 13.29 9.42
354 Religare Invesco Liquid Inst 1366.31 1494.98 9.42
355 ICICI Prudential Q Interval II Plan C Reg 10.00 10.06 9.42
356 UTI Annual Interval Fund Sr IV Inst 10.49 11.48 9.42
357 UTI Q Interval Fund Sr VII Reg 12.38 13.54 9.41
358 Reliance Arbitrage Advantage 10.60 11.60 9.41
359 ICICI Prudential Long-term Premium 10.81 11.82 9.41
360 Tata Fixed Income Portfolio Scheme A2 Reg 12.46 13.64 9.40
361 Tata Fixed Income Portfolio Scheme A2 Plan A 10.06 10.06 9.40
362 UTI Annual Interval Fund Sr II Inst 11.35 12.41 9.40
363 Birla Sun Life FTP Series DA 10.12 11.07 9.40
364 ICICI Prudential Q Interval Plan III Reg 10.75 11.76 9.40
365 ICICI Prudential Half Yearly Interval Plan II Ret 12.63 13.81 9.40
366 Kotak FMP Series 50 10.03 10.98 9.40
367 SBI Magnum InstaCash Liquid Floater 17.29 1891.01 9.39
368 UTI Treasury Advantage 2535.54 2773.66 9.39
369 UTI Half Yearly Interval Fund Sr II Reg 12.89 14.10 9.39
370 Templeton India Short-term Income Ret 1999.75 2187.54 9.39
371 L&T Low Duration Inst 12.52 13.70 9.38
372 Canara Robeco Short Term Regular 11.49 12.57 9.38
373 Reliance Money Manager Retail 1351.82 1478.65 9.38
374 ICICI Prudential FMP Series 53-3Y Plan B 10.32 11.29 9.38
375 BNP Paribas Money Plus Reg 14.94 16.34 9.38
376 Daiwa Treasury Advantage 1111.74 1215.97 9.38
377 ICICI Prudential Q Interval II Plan A Ret 13.02 14.24 9.37
378 Kotak Liquid Inst 19.67 21.52 9.37
379 Birla Sun Life Cash Plus Inst 26.93 294.49 9.36
380 Reliance Q Interval Series I Retail 13.78 15.07 9.36
381 ICICI Prudential Liquid Inst Plus 246.99 270.09 9.35
382 HDFC Floating Rate Income ST Retail 16.89 18.47 9.35
383 ING Liquid 20.88 22.83 9.35
384 ICICI Prudential Interval V Monthly Interval A Ret 11.92 13.04 9.35
385 Tata GSF Short Maturity 15.68 17.15 9.35
386 DWS Treasury Investment Reg 11.12 12.16 9.34
387 IDFC Money Manager Investment A 15.24 16.66 9.34
388 Canara Robeco Liquid Inst 18.14 1983.07 9.34
389 Canara Robeco Dynamic Bond Regular 10.96 11.99 9.33
390 UTI Q Interval Fund Sr IV Reg 12.47 13.63 9.33
391 SBI Arbitrage Opportunities 13.78 15.06 9.33
392 Reliance M Interval Series I Retail 13.55 14.81 9.32
393 Quantum Liquid 14.26 15.59 9.32
394 IDFC SSI Short-term Regular 20.54 22.45 9.31
395 JM Income 29.85 32.62 9.31
396 UTI Dynamic Bond 10.76 11.76 9.30
397 Edelweiss Ultra Short Term Bond Ret 11.98 1309.62 9.30
398 Axis Liquid Retail 1089.18 1190.43 9.30
399 Peerless Ultra Short Term Retail 10.89 11.91 9.29
400 Kotak Income Opportunities 10.67 11.66 9.29
401 ICICI Prudential Income Reg 31.39 34.30 9.29
402 DSPBR Strategic Bond Reg 1266.67 1384.27 9.28
403 Morgan Stanley Short Term Bond Reg 11.29 12.34 9.28
404 Tata Liquid HI 1655.57 1809.18 9.28
405 UTI Annual Interval Fund Sr II Reg 13.61 14.87 9.28
406 DWS Money Plus Inst 10.68 10.81 9.28
407 Canara Robeco Gilt Advantage Regular 10.23 11.18 9.27
408 IDFC Cash Plan B 17.91 1957.39 9.27
409 ICICI Prudential M Interval Plan I Ret 13.16 14.38 9.27
410 BNP Paribas Short term Income 10.09 10.08 9.26
411 BNP Paribas Bond 10.81 11.81 9.26
412 Birla Sun Life Cash Manager 24.34 265.96 9.26
413 Sundaram Money Inst 20.73 22.65 9.24
414 Sundaram FTP AL 10.34 11.30 9.24
415 ICICI Prudential Annual Interval Plan I Reg 10.64 11.62 9.24
416 Kotak Q Interval Series 5 12.73 13.90 9.23
417 Reliance M Interval Series II Retail 13.56 14.81 9.23
418 JM Arbitrage Advantage 14.05 15.35 9.23
419 Principal Bank CD Reg 12.88 1406.70 9.21
420 UTI SPrEAD 14.40 15.73 9.21
421 Tata Treasury Manager Retail 1328.40 1450.75 9.21
422 Reliance Liquid Treasury 23.90 26.10 9.20
423 Birla Sun Life MIP II Savings 5 17.83 19.47 9.19
424 PineBridge India Total Return Bond Ret 12.83 1401.28 9.19
425 LIC Nomura MF Liquid 18.28 19.97 9.19
426 UTI Money Market Mutual Fund 2779.02 3033.96 9.17
427 Kotak FMP Series 47 10.10 11.02 9.17
428 Templeton India TMA Reg 2451.19 2675.91 9.17
429 ICICI Prudential Q Interval Plan III Ret 12.87 14.06 9.17
430 ICICI Prudential Regular Savings 10.46 11.42 9.16
431 IDFC Cash 17.76 1938.60 9.16
432 ICICI Prudential Annual Interval Plan II Ret 13.14 14.34 9.16
433 Axis Short Term Inst 10.89 11.89 9.15
434 Axis Treasury Advantage Retail 1088.87 1188.49 9.15
435 Religare Invesco Ultra Short Term Retail 1352.08 1475.77 9.15
436 Kotak Gilt Saving 22.45 24.51 9.15
437 BNP Paribas Overnight Reg 14.98 16.35 9.14
438 ICICI Prudential Liquid Inst 245.04 267.44 9.14
439 Principal Retail Money Manager 11.25 1227.26 9.13
440 ICICI Prudential Short-term Reg 20.40 22.26 9.12
441 DWS Short Maturity Reg 17.91 19.54 9.12
442 HDFC HI Short-term 19.73 21.53 9.12
443 ICICI Prudential Blended Plan B Option I Reg 15.01 16.37 9.11
444 Birla Sun Life Cash Plus Ret 26.43 288.33 9.11
445 DSPBR Income Opportunities Inst 1440.13 1571.32 9.11
446 ICICI Prudential Floating Rate C 156.04 170.25 9.11
447 HDFC Cash Mgmt Treasury Adv Ret 21.70 23.68 9.10
448 HSBC Income Short-term Inst 13.36 14.58 9.09
449 IDFC Arbitrage Regular 13.30 14.51 9.09
450 SBI Debt Fund Series 60 Months 1 10.25 11.18 9.09
451 UTI Liquid Cash Regular 1609.24 1755.46 9.09
452 ICICI Prudential Annual Interval Plan III Ret 13.12 14.32 9.08
453 Reliance Short-term 18.65 20.34 9.08
454 Tata Short-term Bond Plan A 18.49 20.16 9.07
455 Sundaram Flexible Fund Short Term Ret 15.08 16.45 9.06
456 ICICI Prudential Dynamic Bond Reg 11.11 12.12 9.06
457 Reliance Regular Savings Debt 13.51 14.73 9.06
458 ING Treasury Advantage Regular 13.38 14.60 9.06
459 Tata Money Market 16.00 17.44 9.04
460 Religare Invesco Overnight 1187.90 1295.26 9.04
