Point-to-Point Returns

Rank funds by their returns over any period.

Start Date:
End Date:
Fund House:
Category:
Fund Type:
VR Risk Rating:
Net Assets (Rs Cr):
Initial Investment:
V R Fund Rating: 5 star 4 star 3 Star
2 Star 1 star Unrated



S No Scheme Name Start Date Nav End Date Nav Return
1 Motilal Oswal MOSt Shares NASDAQ-100 ETF 106.00 145.91 37.65
2 SBI FMCG 33.23 41.55 25.04
3 SBI Gold ETS 2286.53 2857.68 24.98
4 R*Shares Gold ETF 2182.90 2727.79 24.96
5 Religare Invesco Gold ETF 2306.24 2881.61 24.95
6 UTI Gold ETF 2243.85 2802.69 24.91
7 Quantum Gold 1115.90 1393.73 24.90
8 Kotak Gold ETF 2242.79 2800.84 24.88
9 HDFC Gold ETF 2291.20 2858.03 24.74
10 Quantum Gold Savings 10.48 13.08 24.73
11 Birla Sun Life Gold ETF 2343.33 2922.08 24.70
12 ICICI Prudential Gold ETF 2307.52 2875.77 24.63
13 Kotak Gold 11.01 13.71 24.50
14 Axis Gold ETF 2294.11 2853.72 24.39
15 Goldman Sachs Gold ETF 2244.29 2790.92 24.36
16 Reliance Gold Savings 11.11 13.79 24.21
17 JP Morgan ASEAN Equity Off Shore 10.27 12.42 20.94
18 ING Global Real Estate Retail 10.73 12.94 20.60
19 ICICI Prudential FMCG Reg 78.15 91.76 17.42
20 Birla Sun Life International Equity Plan A 9.68 11.21 15.89
21 Baroda Pioneer Gilt 14.98 17.22 14.93
22 Goldman Sachs Hang Seng BeES 1298.94 1488.46 14.59
23 Kotak Gilt Investment Regular 33.36 38.14 14.32
24 Kotak Gilt Investment PF & Trust 34.06 38.94 14.32
25 Escorts Income 31.61 36.08 14.14
26 Canara Robeco InDiGo Regular 11.04 12.54 13.60
27 DWS Global Agribusiness Offshore Reg 11.94 13.47 12.81
28 IDFC GSF PF Plan B 16.11 18.17 12.76
29 Kotak Bond Deposit 26.34 29.65 12.58
30 Kotak Bond Plan A 28.24 31.79 12.58
31 Birla Sun Life Gilt Plus PF 25.59 28.81 12.58
32 IDFC GSF Investment Regular 11.02 12.40 12.54
33 IDFC GSF PF Regular 15.89 17.86 12.36
34 SBI Dynamic Bond 12.15 13.63 12.20
35 IDFC GSF Investment Plan A 18.79 21.08 12.14
36 JM G-Sec 31.44 35.23 12.05
37 Religare Invesco Short term 13.43 15.00 11.73
38 IDFC Dynamic Bond Regular 11.59 12.91 11.35
39 Birla Sun Life GSF Long-term 28.89 32.17 11.32
40 SBI Magnum Income 24.12 26.84 11.26
41 Baroda Pioneer Income 15.61 17.36 11.22
42 Religare Invesco Short Term Plan B 13.57 15.06 10.99
43 Reliance Dynamic Bond 13.17 14.62 10.98
44 SBI Pharma 46.76 51.89 10.97
45 IDFC Dynamic Bond Plan A 19.67 21.82 10.93
46 Templeton India Income Builder 33.29 36.88 10.80
47 Peerless MF Child 10.33 11.44 10.74
48 HDFC Floating Rate Income LT 17.39 19.26 10.71
49 UTI Short-term Income Inst 11.72 12.97 10.71
50 Canara Robeco Gilt PGS Regular 26.36 29.18 10.70
51 Principal Income Long Term 17.12 18.94 10.63
52 HSBC Gilt 12.77 14.13 10.63
53 Tata Gilt Mid Term Plan A 10.43 11.53 10.57
54 DWS Treasury Investment Inst 11.30 12.49 10.56
55 Escorts Liquid 15.34 16.95 10.52
56 Peerless Short Term 11.10 12.27 10.51
57 UTI Bond 29.29 32.37 10.50
58 Religare Invesco Credit Opportunities 11.29 12.48 10.49
59 Tata Fixed Income Portfolio Scheme A3 Plan A 10.90 12.04 10.45
60 Tata Fixed Income Portfolio Scheme A3 Reg 12.10 13.36 10.44
61 JM Short-term 14.30 15.79 10.42
62 Templeton Floating Rate Super Inst 13.89 15.33 10.40
63 JM Money Manager Reg 13.87 15.31 10.38
64 Peerless Ultra Short Term Super Inst 11.01 12.15 10.38
65 IDFC Ultra Short Term Regular 13.90 15.34 10.35
66 Reliance Gilt Securities Inst 12.46 13.75 10.35
67 IDFC SSI Inv Plan C 11.06 12.20 10.35
68 JM Money Manager Super 14.27 15.75 10.34
69 Birla Sun Life Medium Term Inst 11.31 12.48 10.34
70 Reliance Annual Interval Series I Inst 10.17 11.22 10.34
71 IDFC SSI Medium-term Plan B 11.80 12.14 10.33
72 ING Treasury Advantage Inst 13.49 14.88 10.33
73 SBI Magnum Income Floating Rate LTP 15.20 16.76 10.31
74 Taurus Short Term Income 1721.09 1898.46 10.31
75 Birla Sun Life Medium Term 11.65 12.85 10.31
76 HSBC Flexi Debt 13.72 15.13 10.29
77 Birla Sun Life Floating Rate LT 11.90 131.19 10.27
78 DWS Cash Opportunities Inst 12.92 14.25 10.26
79 Reliance Gilt Securities PF 10.42 11.49 10.24
80 IDFC SSI Inv Plan F 10.65 11.74 10.24
81 Templeton India Ultra Short Bond Super Inst 13.02 14.35 10.24
82 Reliance Gilt Securities 12.43 13.70 10.23
83 Escorts Short Term Debt 14.93 16.46 10.21
84 IDBI Short Term Bond 10.27 11.32 10.21
85 JM Money Manager Super Plus 14.20 15.64 10.18
86 Taurus Ultra Short Term Bond Super Inst 1187.21 1308.06 10.18
87 Templeton India Low Duration 10.83 11.94 10.18
88 PineBridge India Short Term Standard 1215.15 1338.78 10.17
89 DWS Ultra Short Term Inst 11.89 13.09 10.17
90 Sundaram Ultra ST Reg 13.63 15.02 10.17
91 ICICI Prudential Q Interval Plan II Reg 12.11 13.34 10.16
92 JM Short-term Reg 19.76 21.77 10.15
93 Baroda Pioneer Treasury Advantage Reg 1136.17 1251.44 10.15
94 Baroda Pioneer Treasury Advantage 1137.54 1252.95 10.15
95 Reliance Q Interval Series III Inst 13.68 15.07 10.13
96 IDFC SSI Medium-term Plan F 11.13 12.26 10.13
97 Tata Fixed Income Portfolio Scheme B3 Plan A 10.06 10.09 10.13
98 IDFC SSI Inv Plan B 11.54 12.71 10.12
99 ICICI Prudential Gilt Investment Reg 33.95 37.39 10.12
100 Canara Robeco Floating Rate ST Regular 15.65 17.23 10.11
101 BNP Paribas Money Plus 15.24 16.78 10.10
102 Birla Sun Life Short Term Opportunities Inst 11.53 12.69 10.10
103 Birla Sun Life Floating Rate LT Ret 17.30 190.43 10.09
104 Religare Invesco Active Income 11.92 13.12 10.09
105 SBI Magnum Floating Rate Savings Plus Bond 15.61 17.19 10.08
106 Birla Sun Life Quarterly Interval Series 4 12.97 14.27 10.08
107 Birla Sun Life Short Term 36.97 40.69 10.07
108 Taurus Ultra Short Term Bond Inst 1182.26 1301.28 10.07
109 ICICI Prudential Interval IV Quarterly Interval B Reg 11.06 12.17 10.06
110 Birla Sun Life Short Term Opportunities 15.74 17.33 10.05
111 Sundaram Interval Q Sr A Reg 13.01 14.32 10.05
112 Religare Invesco Ultra Short Term 1388.94 1528.43 10.04
113 Kotak Q Interval Series 4 13.00 14.31 10.04
114 Sundaram Interval Q Sr B Inst 10.07 10.08 10.03
115 Sundaram Interval Q Sr B Reg 13.14 14.46 10.03
116 Reliance Annual Interval Series I Retail 13.79 15.18 10.02
117 DWS Short Maturity Premium Plus 10.41 11.46 10.02
118 HDFC Q Interval Plan A Wholesale 10.08 10.09 10.02
119 HDFC Q Interval Plan A Retail 14.05 15.46 10.01
120 LIC Nomura MF Interval Fund Annual Sr 1 12.45 13.70 10.01
121 UTI Q Interval Fund Sr VI Inst 10.11 10.06 10.01
122 L&T Income Opportunities 11.27 12.39 10.01
123 UTI Q Interval Fund Sr VI Reg 12.33 13.56 10.01
124 UTI Q Interval Fund Sr 1 Inst 10.07 10.07 10.01
125 Birla Sun Life Ultra Short-term 10.18 101.80 10.00
126 Tata Floating Rate LT Plan A 14.65 16.11 10.00
127 Tata Fixed Income Portfolio Scheme C2 Reg 12.04 13.24 10.00
128 Birla Sun Life Dynamic Bond Ret 16.87 18.56 10.00
129 Canara Robeco Interval Series 2 Quarterly Plan 2 Ret 11.93 13.12 10.00
130 DWS Cash Opportunities Reg 13.37 14.71 9.99
131 Pramerica Short Term Income 1050.67 1155.62 9.99
132 Templeton India Ultra Short Bond Inst 12.94 14.23 9.98
133 UTI Q Interval Fund Sr 1 Reg 13.73 15.10 9.98
134 Kotak Q Interval Series 2 13.28 14.61 9.98
135 Peerless Liquid Super Inst 10.98 12.08 9.97
136 Principal Debt Opportunities Conservative 15.94 1752.89 9.97
137 Canara Robeco Treasury Adv Regular 15.26 1678.14 9.97
138 Tata Fixed Income Portfolio Scheme C3 Reg 13.27 14.59 9.95
139 Sundaram Interval Q Sr A Inst 13.01 14.30 9.95
140 Taurus Liquid Super Inst 1083.71 1191.51 9.95
141 L&T Ultra Short Term 16.24 17.86 9.94
142 ICICI Prudential Q Interval II Plan D Reg 10.78 11.86 9.94
143 Tata Fixed Income Portfolio Scheme C3 Plan A 10.19 10.19 9.94
144 Morgan Stanley Short Term Bond Inst Plus 11.43 12.56 9.93
145 Tata Liquidity Management Plan A 1356.80 1491.41 9.92
146 UTI Gilt Advantage Long-term Provident 15.42 16.95 9.92
147 UTI Gilt Advantage Long-term 20.75 22.80 9.92
148 JP Morgan India Treasury Super Inst 13.16 14.46 9.91
149 Pramerica Liquid 1072.98 1179.33 9.91
150 JM High Liquidity Super Inst 15.76 17.32 9.91
151 HSBC Flexi Debt Regular 13.54 14.88 9.91
152 Birla Sun Life Savings 19.17 210.75 9.91
153 Taurus Dynamic Income 10.46 11.50 9.90
154 Birla Sun Life Floating Rate ST 13.36 146.79 9.90
155 Tata Treasury Manager Super HI 1149.05 1262.81 9.90
156 UTI Floating Rate ST Inst 1137.24 1249.78 9.90
157 Axis Treasury Advantage Inst 1118.47 1229.13 9.89
158 Tata Money Market Plan A 15.80 17.36 9.89
159 UTI Q Interval Fund Sr III Inst 13.53 14.86 9.89
160 ICICI Prudential Income Inst 33.22 36.51 9.89
161 DWS Treasury Cash Inst 112.30 123.39 9.88
162 ICICI Prudential Half Yearly Interval Plan II Reg 10.61 11.66 9.88
163 Kotak Q Interval Series 1 13.33 14.65 9.88
164 BNP Paribas Overnight 15.48 17.00 9.87
165 Templeton Floating Rate Inst 15.31 16.82 9.87
166 UTI Treasury Advantage Inst 1357.14 1491.06 9.87
167 Birla Sun Life Interval Income Quarterly Series I 13.23 14.54 9.87
168 Templeton India TMA Super Inst 1497.06 1644.75 9.87
169 JP Morgan India Liquid Super Inst 13.03 14.32 9.87
170 Birla Sun Life Cash Manager Inst 16.88 185.45 9.86
171 ICICI Prudential Q Interval Plan II Ret 13.42 14.74 9.86
172 IDFC FMP 36M Sr.2 Plan A 10.42 11.45 9.86
173 Religare Invesco Liquid 1382.69 1518.99 9.86
174 Canara Robeco Short Term Inst 11.72 12.87 9.86
175 Taurus Ultra Short Term Bond Retail 1175.13 1290.94 9.86
176 IDFC SSI Short-term Plan D 13.40 14.72 9.85
177 HSBC Floating Rate LT 15.76 17.31 9.85
178 Taurus Liquid Inst 1105.39 1214.26 9.85
179 Pramerica Treasury Advantage 1013.12 1112.89 9.85
180 PineBridge India Short Term Ret 1254.70 1378.23 9.85
181 DWS Insta Cash Plus Super Inst 130.74 143.61 9.84
182 Birla Sun Life Interval Income Quarterly Series I Inst 10.15 10.15 9.84
183 Reliance Q Interval Series II Inst 13.81 15.17 9.84
184 IDFC SSI Medium-term Regular 17.15 18.84 9.84
185 Kotak Floater ST 16.48 18.10 9.84
186 Baroda Pioneer Liquid 1152.89 1266.25 9.83
187 Baroda Pioneer Liquid Reg 1747.38 1919.20 9.83
188 ICICI Prudential Long-term Reg 10.94 12.02 9.83
189 ICICI Prudential Money Market Reg 139.17 152.85 9.83
190 IDFC Arbitrage Plan B 13.68 15.03 9.83
191 Pramerica Ultra Short Term Bond 1071.54 1176.86 9.83
192 IDBI Liquid 1079.83 1185.93 9.83
193 Birla Sun Life Cash Plus 16.12 176.99 9.82
194 Sundaram Interval Q Sr E Reg 11.98 13.15 9.82
195 HDFC Floating Rate Income ST Wholesale 17.19 18.88 9.82
196 Canara Robeco Liquid Regular 12.24 1344.03 9.82
197 Reliance FHF XIX Series 20 10.16 11.16 9.81
198 Tata Fixed Income Portfolio Scheme B2 Reg 12.74 13.99 9.81
199 Sundaram Money Reg 21.22 23.30 9.81
200 Tata Fixed Income Portfolio Scheme B2 Plan A 10.17 10.15 9.81
201 UTI Money Market Mutual Fund Inst 1127.03 1237.60 9.81
202 Axis Liquid Inst 1115.38 1224.81 9.81
203 HDFC Short Term Opportunities 10.87 11.93 9.81
204 IDBI Ultra Short Term 10.74 1179.46 9.81
205 Reliance Liquidity 15.16 16.65 9.80
206 SBI Short Horizon Debt Ultra ST Inst 13.15 1443.89 9.80
207 JM High Liquidity Institutional 16.57 18.20 9.80
208 UTI Short-term Income Regular 17.29 18.99 9.80
209 Tata Floater Plan A 15.07 1654.90 9.80
210 Kotak Q Interval Series 8 12.10 13.29 9.79
211 Kotak Liquid Plan A 20.42 22.42 9.79
212 Tata Liquid Plan A 1858.52 2040.47 9.79
213 ICICI Prudential Floating Rate Reg 149.47 164.10 9.79
214 Principal Cash Mgmt 15.66 1718.87 9.79
215 DSPBR Liquidity Inst 1440.77 1581.80 9.79
216 Reliance Liquid Treasury Inst 24.51 26.91 9.79
217 UTI Half Yearly Interval Fund Sr 1 Reg 13.09 14.38 9.79
218 UTI Q Interval Fund Sr III Reg 13.44 14.76 9.78
219 ICICI Prudential Liquid Plan Reg 148.86 163.42 9.78
220 L&T Liquid 13.81 1515.80 9.78
221 ICICI Prudential Flexible Income Reg 187.88 206.26 9.78
222 JP Morgan India Short Term Income 10.96 12.03 9.77
223 Sundaram Flexible Fund Short Term Reg 15.90 17.45 9.77
224 SBI Premier Liquid 15.83 1737.44 9.77
225 Reliance Money Manager 1375.90 1510.35 9.77
226 UTI Q Interval Fund Sr V Inst 10.13 10.06 9.77
227 Union KBC Liquid 10.08 1106.94 9.77
228 Sundaram Interval Q Sr C Reg 12.63 13.86 9.76
229 Templeton India Ultra Short Bond Ret 12.85 14.10 9.76
230 L&T Floating Rate 14.62 16.05 9.76
231 HDFC Cash Mgmt Savings 21.03 23.09 9.76
232 IDFC Cash Regular 12.25 1343.99 9.76
233 ICICI Prudential Interval IV Quarterly Interval B Ret 12.16 13.35 9.75
234 Edelweiss Ultra Short Term Bond 12.13 1330.86 9.75
235 SBI Magnum Gilt Short-term 19.93 21.87 9.74
236 ICICI Prudential Q Interval II Plan B Reg 10.18 10.17 9.74
237 UTI Liquid Cash Inst 1652.17 1813.07 9.74
238 DWS Short Maturity Inst 12.05 13.23 9.74
239 HDFC Liquid Premium 20.17 22.14 9.74
240 Daiwa Liquid Regular 1125.15 1234.69 9.74
241 UTI M Interval Fund Sr 1 Inst 10.05 10.07 9.73
242 ICICI Prudential Q Interval II Plan F Reg 11.03 12.10 9.73
243 Principal Income Short-term 17.65 19.36 9.73
244 Birla Sun Life Ultra Short-term Ret 18.18 199.43 9.72
245 Reliance FHF XIX Series 21 10.05 11.03 9.72
246 SBI Premier Liquid Inst 15.99 1754.91 9.72
247 Reliance Q Interval Series III Retail 13.64 14.97 9.71
248 Sundaram Ultra ST Inst 13.45 14.76 9.71
249 DWS Ultra Short Term Reg 16.32 17.90 9.70
250 IDFC Money Manager Investment Regular 15.69 17.21 9.70
251 Sundaram Select Debt Short-term 17.03 18.69 9.70
252 Kotak Flexi Debt Plan A 12.43 13.63 9.69
253 Kotak Q Interval Series 7 12.17 13.35 9.69
254 IDFC SSI Inv Regular 23.82 26.13 9.69
255 HDFC Cash Mgmt Treasury Adv Wholesale 22.11 24.25 9.69
256 ING Liquid Super Inst 15.02 16.47 9.69
257 Reliance Q Interval Series I Inst 10.05 10.05 9.69
258 Kotak Q Interval Series 10 11.82 12.97 9.69
259 JM High Liquidity 27.47 30.13 9.68
260 L&T Cash 13.72 15.04 9.68
261 LIC Nomura MF Interval Fund Quarterly Sr 2 12.48 13.69 9.67
262 Templeton India Short-term Income Inst 1618.93 1775.54 9.67
263 L&T Ultra Short Term Reg 15.91 17.45 9.67
264 PineBridge India Total Return Bond Standard 13.11 1437.93 9.67
265 Reliance Medium Term 20.91 22.94 9.67
266 ICICI Prudential Liquid Inst I 145.27 159.31 9.67
267 Birla Sun Life Floating Rate ST Ret 16.57 181.76 9.67
268 UTI CRTS 81 177.08 194.19 9.66
269 ICICI Prudential Ultra Short Term Super Prem 11.33 12.42 9.66
270 Religare Invesco Credit Opportunities Retail 11.21 12.29 9.66
271 Birla Sun Life Savings Ret 18.68 204.82 9.66
272 Tata Fixed Income Portfolio Scheme B3 Reg 13.63 14.95 9.66
273 SBI Ultra Short Term Debt 12.96 1420.77 9.66
274 LIC Nomura MF Interval Fund Monthly Sr 1 12.66 13.88 9.66
275 IDFC SSI Short-term Plan C 10.71 10.70 9.65
276 HDFC Q Interval Plan C Retail 13.72 15.05 9.65
277 JP Morgan India Liquid Retail 11.96 13.11 9.65
278 ICICI Prudential Q Interval II Plan D Ret 13.97 15.32 9.65
279 Sahara Liquid Variable Pricing 1842.50 2020.19 9.64
280 Sahara Liquid Fixed Pricing 1827.38 2003.59 9.64
281 DWS Global Thematic Offshore 8.40 9.21 9.64
282 UTI Q Interval Fund Sr V Reg 12.32 13.51 9.64
283 Canara Robeco Treasury Adv Inst 16.53 1812.81 9.64
284 Kotak Q Interval Series 3 13.00 14.25 9.63
285 DSPBR Money Manager Inst 1401.93 1536.96 9.63
286 LIC Nomura MF Interval Fund Quarterly Sr 1 12.74 13.96 9.63
287 JP Morgan India Treasury Retail 12.01 13.17 9.63
288 Peerless Liquid Inst 10.94 11.99 9.63
289 Reliance Regular Savings Debt Inst 13.78 15.11 9.63
290 Kotak Q Interval Series 6 12.93 14.17 9.63
291 HDFC Liquid 19.89 21.80 9.63
292 ICICI Prudential Q Interval II Plan A Reg 10.13 10.20 9.63
293 L&T Liquid Inst Plus 20.25 2219.81 9.62
294 Kotak Floater LT 16.02 17.56 9.62
295 UTI M Interval Fund Sr 1 Ret 13.58 14.88 9.61
296 DWS Insta Cash Plus Inst 15.82 17.34 9.61
297 Kotak Q Interval Series 9 11.94 13.09 9.61
298 ICICI Prudential Long-term Premium 10.88 11.92 9.61
299 HDFC Q Interval Plan B Wholesale 10.03 10.03 9.60
300 Templeton Floating Rate Ret 18.40 20.16 9.60
301 HDFC Q Interval Plan B Retail 13.76 15.08 9.60
302 ICICI Prudential Short-term Inst 20.98 22.99 9.59
303 Sundaram Interval Q Sr D Reg 12.81 14.04 9.59
304 Tata Treasury Manager Plan A 1338.48 1466.82 9.59
305 Reliance Floating Rate ST 15.90 17.42 9.58
306 DSPBR Strategic Bond Inst 1165.39 1277.06 9.58
307 Sahara Short Term Bond 12.16 13.32 9.58
308 DSPBR MIP 19.47 21.33 9.58
309 UTI Annual Interval Fund Sr IV Inst 10.54 11.55 9.57
310 DWS Treasury Investment Reg 11.18 12.25 9.57
311 Morgan Stanley Short Term Bond Reg 11.35 12.44 9.57
312 DSPBR Liquidity Reg 23.87 26.15 9.57
313 Taurus Liquid 1319.77 1446.04 9.57
314 ICICI Prudential Q Interval Plan I Ret 13.57 14.87 9.57
315 HSBC Income Investment 17.29 18.94 9.57
316 L&T Gilt Investment 22.86 25.04 9.56
317 L&T Low Duration 10.01 10.03 9.56
318 PineBridge India Total Return Bond Inst 13.06 1430.99 9.56
319 IDFC Money Manager Treasury C 11.97 13.12 9.55
320 Sahara Income 19.35 21.20 9.55
321 ICICI Prudential FMP Series 58-2Y Plan A 10.09 11.05 9.55
322 UTI Annual Interval Fund Sr III Inst 13.84 15.16 9.54
323 UTI Q Interval Fund Sr IV Inst 10.00 10.06 9.54
324 UTI M Interval Fund Sr II Inst 10.04 10.03 9.54
325 ICICI Prudential M Interval Plan I Reg 10.07 10.08 9.53
326 Reliance Liquid Cash 16.32 17.87 9.53
327 Reliance Q Interval Series II Retail 13.71 15.02 9.53
328 L&T Cash Inst 13.63 14.93 9.52
329 UTI M Interval Fund Sr II Ret 13.07 14.31 9.52
330 SBI Debt Fund Series 36 Months 1 10.21 11.18 9.51
331 L&T Income Opportunities Ret 11.18 12.24 9.51
332 Templeton India Income Opportunities 11.31 12.38 9.51
333 ICICI Prudential Annual Interval Plan II Reg 13.55 14.84 9.50
334 Reliance M Interval Series I Inst 10.01 10.01 9.50
335 ICICI Prudential Half Yearly Interval Plan II Ret 12.69 13.90 9.50
336 IDFC Money Manager Treasury B 16.14 17.67 9.50
337 ICICI Prudential Q Interval II Plan B Ret 12.84 14.06 9.50
338 ICICI Prudential Annual Interval Plan III Reg 10.17 10.72 9.50
339 Sahara Classic 13.93 15.25 9.49
340 IDFC SSI Short-term Plan B 11.50 12.59 9.49
341 UTI Q Interval Fund Sr VII Reg 12.44 13.62 9.49
342 HDFC Debt Fund for Cancer Cure 10.34 10.41 9.48
343 SBI Magnum InstaCash 22.34 2445.80 9.48
344 ING Liquid Inst 15.75 17.25 9.48
345 ICICI Prudential Q Interval II Plan C Ret 13.18 14.43 9.47
346 ICICI Prudential Q Interval Plan I Reg 10.16 10.15 9.47
347 ICICI Prudential Q Interval II Plan F Ret 12.71 13.91 9.46
348 Templeton India TMA Inst 1567.54 1715.78 9.46
349 Templeton India Short-term Income Ret 2013.05 2203.23 9.45
350 IDFC SSI Short-term Plan F 10.93 11.96 9.45
351 BNP Paribas Money Plus Reg 15.02 16.44 9.44
352 ICICI Prudential Q Interval Plan III Reg 10.81 11.83 9.44
353 Tata Fixed Income Portfolio Scheme A2 Plan A 10.04 10.05 9.44
354 Tata Fixed Income Portfolio Scheme A2 Reg 12.53 13.71 9.44
355 HDFC Floating Rate Income ST Retail 16.98 18.58 9.44
356 Reliance M Interval Series II Inst 13.66 14.95 9.43
357 JM Income 29.99 32.82 9.43
358 Religare Invesco Liquid Inst 1373.69 1503.22 9.43
359 SBI Magnum InstaCash Liquid Floater 17.38 1901.91 9.43
360 UTI Half Yearly Interval Fund Sr II Reg 12.97 14.19 9.43
361 Kotak Income Opportunities 10.75 11.76 9.42
362 ICICI Prudential Q Interval II Plan A Ret 13.09 14.33 9.42
363 Quantum Liquid 14.34 15.69 9.42
364 DWS Short Maturity Reg 18.01 19.71 9.42
365 ICICI Prudential Banking & PSU Debt Reg 11.13 12.17 9.42
366 HDFC Medium Term Opportunities 10.84 11.86 9.42
367 UTI Annual Interval Fund Sr II Inst 11.41 12.49 9.42
368 Birla Sun Life Cash Plus Inst 27.07 296.18 9.41
369 UTI Q Interval Fund Sr IV Reg 12.53 13.71 9.41
370 IDFC Money Manager Investment A 15.34 16.78 9.41
371 Kotak Liquid Inst 19.78 21.64 9.40
372 Reliance Income 33.00 36.10 9.40
373 L&T Low Duration Inst 12.59 13.78 9.40
374 UTI Treasury Advantage 2550.16 2789.84 9.40
375 Kotak Q Interval Series 5 12.78 13.98 9.40
376 BNP Paribas Short term Income 10.06 10.07 9.40
377 JM Arbitrage Advantage 14.12 15.44 9.39
378 Reliance Money Manager Retail 1359.37 1487.03 9.39
379 ICICI Prudential Dynamic Bond Prem Plus 11.09 12.14 9.39
380 Canara Robeco Liquid Inst 18.23 1994.50 9.38
381 UTI Dynamic Bond 10.87 11.89 9.38
382 ICICI Prudential Liquid Inst Plus 248.31 271.58 9.37
383 ICICI Prudential Q Interval II Plan C Reg 10.06 10.12 9.37
384 Daiwa Treasury Advantage 1117.92 1222.66 9.37
385 DWS Money Plus Inst 10.74 10.80 9.37
386 Principal Bank CD Reg 12.95 1416.39 9.36
387 Reliance Q Interval Series I Retail 13.86 15.15 9.36
388 ICICI Prudential Regular Savings 10.53 11.51 9.36
389 ICICI Prudential FMP Series 53-3Y Plan A 10.50 11.48 9.36
390 Birla Sun Life Income Plus 45.19 49.42 9.35
391 Tata GSF Short Maturity 15.79 17.27 9.35
392 Sahara Interval Quarterly Series 1 12.21 13.36 9.34
393 Axis Liquid Retail 1094.91 1197.12 9.33
394 Reliance M Interval Series I Retail 13.62 14.89 9.33
395 UTI Annual Interval Fund Sr II Reg 13.68 14.95 9.32
396 ING Liquid 20.99 22.95 9.32
397 DSPBR Income Opportunities Inst 1449.30 1584.38 9.32
398 Axis Short Term Inst 10.97 11.99 9.32
399 Principal Retail Money Manager 11.29 1234.71 9.32
400 HSBC Income Short-term Inst 13.45 14.71 9.31
401 DSPBR Strategic Bond Reg 1275.33 1394.05 9.31
402 Taurus MIP Advantage 10.60 11.58 9.31
403 BNP Paribas Bond 10.89 11.90 9.31
404 ICICI Prudential Annual Interval Plan I Reg 10.70 11.70 9.30
405 Tata Liquid HI 1664.43 1819.23 9.30
406 UTI SPrEAD 14.48 15.83 9.30
407 ICICI Prudential M Interval Plan I Ret 13.23 14.46 9.29
408 Kotak FMP Series 50 10.12 11.06 9.29
409 Birla Sun Life Cash Manager 24.48 267.50 9.29
410 ICICI Prudential Interval V Monthly Interval A Ret 11.99 13.11 9.29
411 Canara Robeco Income Regular 21.11 23.07 9.29
412 IDFC Cash Plan B 18.01 1968.20 9.29
413 IDFC Arbitrage Regular 13.37 14.62 9.28
414 Reliance Arbitrage Advantage 10.70 11.69 9.28
415 LIC Nomura MF Liquid 18.37 20.08 9.28
416 Kotak Bond Short-term 18.99 20.75 9.28
417 Edelweiss Ultra Short Term Bond Ret 12.05 1316.54 9.27
418 Edelweiss Liquid 10.00 1092.94 9.27
419 Tata FMP Series 32 10.04 10.97 9.26
420 Sundaram Money Inst 20.84 22.77 9.26
421 DWS Premier Bond Reg 16.74 18.29 9.25
422 Principal Debt Opportunities Corporate Bond 15.74 1719.28 9.25
423 HDFC HI Short-term 19.88 21.72 9.24
424 ICICI Prudential Income Reg 31.70 34.63 9.24
425 PineBridge India Total Return Bond Ret 12.90 1409.08 9.23
426 Tata Treasury Manager Retail 1335.54 1458.79 9.23
427 Baroda Pioneer PSU Bond 10.90 11.90 9.22
428 Reliance Liquid Treasury 24.02 26.24 9.22
429 Canara Robeco Short Term Regular 11.58 12.65 9.22
430 UTI Money Market Mutual Fund 2793.41 3050.89 9.22
431 Kotak FMP Series 47 10.17 11.10 9.21
432 Reliance M Interval Series II Retail 13.63 14.88 9.21
433 Tata Short-term Bond Plan A 18.60 20.31 9.21
434 ICICI Prudential Q Interval Plan III Ret 12.94 14.13 9.21
435 Sundaram FTP AM 10.45 11.41 9.20
436 ICICI Prudential Annual Interval Plan II Ret 13.21 14.42 9.20
437 IDFC SSI Short-term Regular 20.73 22.64 9.20
438 UTI Annual Interval Fund Sr IV Reg 13.18 14.39 9.19
439 Templeton India TMA Reg 2464.56 2690.89 9.18
440 IDFC Cash 17.85 1949.19 9.18
441 ICICI Prudential Liquid Inst 246.31 268.88 9.16
442 Axis Treasury Advantage Retail 1094.99 1195.28 9.16
443 ICICI Prudential Floating Rate C 156.88 171.24 9.16
444 ICICI Prudential Blended Plan A Reg 15.43 16.84 9.16
445 ING Short Term Income 18.79 20.51 9.15
446 Religare Invesco Ultra Short Term Retail 1359.40 1483.76 9.15
447 Birla Sun Life FTP Series DA 10.24 11.18 9.15
448 Birla Sun Life Cash Plus Ret 26.56 289.91 9.14
449 SBI Short Term Debt 11.01 11.22 9.14
450 BNP Paribas Overnight Reg 15.06 16.44 9.14
451 ICICI Prudential Annual Interval Plan III Ret 13.20 14.40 9.14
452 Religare Invesco Overnight 1192.85 1301.82 9.13
453 Canara Robeco Gilt Advantage Regular 10.28 11.22 9.13
454 BNP Paribas Short term Income Reg 15.50 16.92 9.12
455 HDFC Cash Mgmt Treasury Adv Ret 21.82 23.81 9.12
456 Birla Sun Life MIP II Savings 5 17.99 19.63 9.12
457 ICICI Prudential Short-term Reg 20.57 22.45 9.12
458 UTI G-Sec Short-term 14.56 15.89 9.11
459 UTI Liquid Cash Regular 1617.74 1765.09 9.11
460 ICICI Prudential Multiple Yield Plan A 10.17 11.10 9.10
