Point-to-Point Returns

Rank funds by their returns over any period.

Start Date:
End Date:
Fund House:
Category:
Fund Type:
VR Risk Rating:
Net Assets (Rs Cr):
Initial Investment:
V R Fund Rating: 5 star 4 star 3 Star
2 Star 1 star Unrated



S No Scheme Name Start Date Nav End Date Nav Return
1 UTI Money Market Mutual Fund Inst 1118.04 1226.90 10873.64
2 UTI Liquid Cash Inst 1638.96 1797.54 10867.62
3 Sahara Liquid Fixed Pricing 1812.32 1987.19 10864.87
4 UTI Money Market Mutual Fund 2772.29 3025.93 10814.92
5 UTI Liquid Cash Regular 1605.43 1750.91 10806.18
6 Motilal Oswal MOSt Shares NASDAQ-100 ETF 98.84 141.39 43.04
7 SBI Gold ETS 2207.47 2965.24 34.33
8 R*Shares Gold ETF 2108.27 2830.46 34.25
9 Religare Invesco Gold ETF 2227.42 2990.07 34.24
10 UTI Gold ETF 2166.80 2908.29 34.22
11 Quantum Gold 1077.67 1446.30 34.21
12 Kotak Gold ETF 2165.88 2906.53 34.20
13 HDFC Gold ETF 2213.27 2965.40 33.98
14 ICICI Prudential Gold ETF 2229.64 2983.14 33.79
15 Birla Sun Life Gold ETF 2263.78 3028.24 33.77
16 Axis Gold ETF 2216.20 2961.92 33.65
17 Goldman Sachs Gold ETF 2167.35 2893.82 33.52
18 Quantum Gold Savings 10.17 13.44 32.16
19 Reliance Gold Savings 10.70 14.00 30.81
20 Kotak Gold 10.66 13.92 30.66
21 SBI FMCG 31.56 40.39 27.98
22 ICICI Prudential FMCG Reg 71.23 90.76 27.42
23 ING Global Real Estate Retail 10.39 12.39 19.25
24 Canara Robeco InDiGo Regular 10.87 12.58 15.68
25 Baroda Pioneer Gilt 14.90 17.08 14.64
26 Sahara Short Term Bond 11.54 13.22 14.53
27 Escorts Income 31.22 35.73 14.46
28 Kotak Gilt Investment Regular 33.14 37.78 14.00
29 Kotak Gilt Investment PF & Trust 33.83 38.57 14.00
30 Birla Sun Life International Equity Plan A 9.54 10.86 13.87
31 Goldman Sachs Hang Seng BeES 1294.15 1465.14 13.21
32 IDFC GSF PF Plan B 15.94 18.00 12.92
33 Kotak Bond Deposit 26.06 29.39 12.79
34 Kotak Bond Plan A 27.94 31.51 12.79
35 IDFC GSF Investment Regular 10.90 12.28 12.67
36 Birla Sun Life Gilt Plus PF 25.24 28.44 12.67
37 IDFC GSF PF Regular 15.73 17.70 12.53
38 SBI Dynamic Bond 12.02 13.50 12.33
39 IDFC GSF Investment Plan A 18.61 20.89 12.28
40 IDFC Dynamic Bond Regular 11.40 12.79 12.14
41 Peerless MF Child 10.19 11.42 12.00
42 JM G-Sec 31.36 35.10 11.91
43 IDFC Dynamic Bond Plan A 19.36 21.63 11.73
44 Reliance Dynamic Bond 12.97 14.48 11.70
45 Religare Invesco Short term 13.32 14.85 11.53
46 Sundaram Select Debt Short-term 16.58 18.49 11.49
47 UTI Bond 28.79 32.09 11.43
48 Templeton India Income Builder 32.78 36.48 11.26
49 IDFC SSI Inv Plan C 10.89 12.09 11.05
50 SBI Magnum Income 23.86 26.49 11.03
51 UTI Short-term Income Inst 11.56 12.83 10.96
52 IDFC SSI Inv Plan F 10.48 11.63 10.94
53 Baroda Pioneer Income 15.53 17.21 10.86
54 IDFC SSI Medium-term Plan B 11.62 12.01 10.83
55 HSBC Gilt 12.66 14.03 10.83
56 IDFC SSI Inv Plan B 11.36 12.59 10.83
57 Religare Invesco Short Term Plan B 13.46 14.92 10.81
58 Peerless Ultra Short Term Super Inst 10.86 12.03 10.78
59 Birla Sun Life GSF Long-term 28.67 31.75 10.75
60 Principal Income Long Term 16.93 18.74 10.68
61 IDFC SSI Medium-term Plan F 10.97 12.13 10.61
62 HDFC Floating Rate Income LT 17.21 19.04 10.61
63 LIC Nomura MF Bond 27.71 30.65 10.58
64 HSBC Flexi Debt 13.56 14.99 10.57
65 Axis Triple Advantage 10.36 11.45 10.52
66 Escorts Liquid 15.19 16.79 10.52
67 Birla Sun Life Dynamic Bond Ret 16.63 18.38 10.50
68 Peerless Short Term 11.00 12.15 10.46
69 Religare Invesco Credit Opportunities 11.19 12.36 10.46
70 Birla Sun Life Medium Term Inst 11.21 12.37 10.44
71 Tata Fixed Income Portfolio Scheme A3 Plan A 10.81 11.94 10.42
72 Tata Fixed Income Portfolio Scheme A3 Reg 11.99 13.24 10.42
73 Birla Sun Life Medium Term 11.55 12.75 10.40
74 IDFC SSI Inv Regular 23.46 25.90 10.39
75 DWS Treasury Investment Inst 11.20 12.36 10.39
76 JM Short-term 14.17 15.64 10.36
77 IDFC SSI Medium-term Regular 16.89 18.64 10.34
78 JM Money Manager Reg 13.75 15.17 10.32
79 JM Money Manager Super 14.15 15.61 10.29
80 ING Treasury Advantage Inst 13.38 14.76 10.29
81 ICICI Prudential Income Inst 32.79 36.16 10.27
82 Escorts Short Term Debt 14.78 16.29 10.25
83 Tata Gilt Mid Term Plan A 10.35 11.41 10.24
84 Taurus MIP Advantage 10.45 11.52 10.24
85 Templeton Floating Rate Super Inst 13.77 15.18 10.23
86 IDFC SSI Short-term Plan D 13.21 14.56 10.22
87 Birla Sun Life Floating Rate LT 11.79 129.95 10.21
88 Taurus Short Term Income 1705.84 1879.85 10.20
89 HSBC Flexi Debt Regular 13.38 14.75 10.19
90 Canara Robeco Short Term Inst 11.58 12.75 10.19
91 Taurus Ultra Short Term Bond Super Inst 1176.66 1296.18 10.16
92 DWS Cash Opportunities Inst 12.81 14.11 10.16
93 SBI Magnum Income Floating Rate LTP 15.07 16.60 10.15
94 L&T Global Real Assets 12.63 13.91 10.15
95 Birla Sun Life Income Plus 44.42 48.93 10.14
96 IDFC Ultra Short Term Regular 13.79 15.18 10.13
97 Templeton India Low Duration 10.73 11.82 10.12
98 PineBridge India Short Term Standard 1202.36 1324.03 10.12
99 JM Money Manager Super Plus 14.08 15.50 10.12
100 UTI Dynamic Bond 10.69 11.77 10.12
101 Sundaram Ultra ST Reg 13.52 14.88 10.11
102 Templeton India Ultra Short Bond Super Inst 12.91 14.21 10.10
103 Taurus Dynamic Income 10.35 11.39 10.10
104 Reliance Annual Interval Series I Inst 10.08 11.10 10.09
105 JM Short-term Reg 19.59 21.57 10.09
106 Birla Sun Life Short Term 36.51 40.19 10.09
107 Reliance FHF XIX Series 20 10.04 11.05 10.09
108 Kotak Q Interval Series 4 12.89 14.19 10.08
109 Sundaram Interval Q Sr A Reg 12.90 14.20 10.07
110 DWS Ultra Short Term Inst 11.78 12.97 10.07
111 IDFC SSI Short-term Plan C 10.66 10.66 10.07
112 SBI Magnum Floating Rate Savings Plus Bond 15.47 17.03 10.07
113 UTI Short-term Income Regular 17.08 18.80 10.07
114 Reliance Q Interval Series III Inst 13.56 14.93 10.06
115 Tata Fixed Income Portfolio Scheme C3 Reg 13.13 14.45 10.06
116 Canara Robeco Interval Series 2 Quarterly Plan 2 Ret 11.83 13.02 10.06
117 IDFC FMP 36M Sr.2 Plan A 10.30 11.33 10.06
118 Birla Sun Life Floating Rate LT Ret 17.14 188.67 10.06
119 IDBI Short Term Bond 10.19 11.21 10.06
120 ICICI Prudential Q Interval Plan II Reg 12.01 13.21 10.05
121 ICICI Prudential Interval IV Quarterly Interval B Reg 10.96 12.06 10.05
122 Tata Fixed Income Portfolio Scheme C3 Plan A 10.08 10.09 10.05
123 Taurus Ultra Short Term Bond Inst 1171.87 1289.58 10.05
124 UTI Gilt Advantage Long-term Provident 15.30 16.84 10.04
125 UTI Gilt Advantage Long-term 20.58 22.65 10.04
126 Canara Robeco Floating Rate ST Regular 15.52 17.08 10.03
127 Pramerica Short Term Income 1040.53 1144.94 10.03
128 Kotak Q Interval Series 2 13.17 14.49 10.03
129 UTI Q Interval Fund Sr VI Inst 10.02 10.02 10.02
130 UTI Q Interval Fund Sr VI Reg 12.22 13.44 10.02
131 Baroda Pioneer Treasury Advantage 1128.04 1241.04 10.02
132 Baroda Pioneer Treasury Advantage Reg 1126.68 1239.55 10.02
133 Birla Sun Life Short Term Opportunities Inst 11.43 12.58 10.01
134 Tata Fixed Income Portfolio Scheme C2 Reg 11.93 13.12 10.01
135 Canara Robeco Gilt PGS Regular 26.31 28.95 10.01
136 UTI CRTS 81 173.76 191.14 10.01
137 ICICI Prudential Q Interval II Plan D Reg 10.69 11.76 10.01
138 L&T Income Opportunities 11.17 12.28 10.00
139 Reliance Gilt Securities Inst 12.37 13.61 9.99
140 UTI Q Interval Fund Sr 1 Inst 10.05 10.26 9.99
141 Sundaram Interval Q Sr A Inst 12.89 14.18 9.98
142 BNP Paribas Money Plus 15.11 16.62 9.98
143 Sundaram Flexible Fund Short Term Reg 15.71 17.28 9.98
144 Birla Sun Life Short Term Opportunities 15.61 17.17 9.98
145 Religare Invesco Active Income 11.82 12.99 9.97
146 Religare Invesco Ultra Short Term 1377.39 1514.63 9.96
147 UTI Q Interval Fund Sr 1 Reg 13.61 14.97 9.95
148 Sundaram Interval Q Sr B Inst 10.09 10.27 9.94
149 Tata Floating Rate LT Plan A 14.55 15.99 9.94
150 Sundaram Interval Q Sr B Reg 13.04 14.33 9.93
151 Kotak Q Interval Series 1 13.21 14.52 9.93
152 Kotak Q Interval Series 8 11.99 13.18 9.91
153 IDFC SSI Short-term Plan B 11.34 12.47 9.91
154 Birla Sun Life Ultra Short-term 10.18 101.80 9.90
155 Taurus Liquid Super Inst 1074.73 1181.17 9.90
156 HDFC Q Interval Plan A Wholesale 10.27 10.27 9.89
157 DSPBR MIP 19.18 21.07 9.89
158 DWS Cash Opportunities Reg 13.26 14.57 9.89
159 Pramerica Treasury Advantage 1004.17 1103.47 9.89
160 Birla Sun Life Savings 19.01 208.87 9.89
161 HDFC Q Interval Plan A Retail 13.94 15.31 9.89
162 Canara Robeco Treasury Adv Regular 15.13 1662.73 9.89
163 Peerless Liquid Super Inst 10.89 11.97 9.89
164 Birla Sun Life Quarterly Interval Series 4 12.87 14.14 9.88
165 ICICI Prudential Half Yearly Interval Plan II Reg 10.51 11.55 9.88
166 HSBC Income Investment 17.08 18.77 9.88
167 Reliance Gilt Securities PF 10.35 11.37 9.88
168 Templeton India Ultra Short Bond Inst 12.83 14.09 9.88
169 Reliance Gilt Securities 12.35 13.57 9.87
170 L&T Ultra Short Term 16.11 17.70 9.87
171 JM High Liquidity Super Inst 15.63 17.17 9.86
172 Reliance Income 32.58 35.80 9.86
173 SBI Debt Fund Series 36 Months 1 10.07 11.06 9.86
174 Principal Debt Opportunities Conservative 15.81 1736.36 9.86
175 IDFC SSI Short-term Plan F 10.78 11.84 9.86
176 Principal Income Short-term 17.45 19.17 9.84
177 Pramerica Liquid 1064.38 1169.10 9.84
178 UTI Floating Rate ST Inst 1127.63 1238.52 9.83
179 Birla Sun Life Cash Manager Inst 16.73 183.79 9.82
180 JP Morgan India Treasury Super Inst 13.05 14.33 9.82
181 HDFC Short Term Opportunities 10.77 11.83 9.82
182 Birla Sun Life Floating Rate ST 13.25 145.46 9.81
183 Birla Sun Life Interval Income Quarterly Series I 13.12 14.40 9.81
184 BNP Paribas Overnight 15.35 16.85 9.81
185 UTI Treasury Advantage Inst 1345.52 1477.48 9.81
186 Taurus Liquid Inst 1096.33 1203.82 9.81
187 Axis Treasury Advantage Inst 1108.99 1217.71 9.80
188 Templeton India TMA Super Inst 1484.57 1630.08 9.80
189 DWS Treasury Cash Inst 11.14 122.28 9.80
190 Reliance Annual Interval Series I Retail 13.68 15.02 9.80
191 PineBridge India Short Term Ret 1241.84 1363.44 9.79
192 Tata Money Market Plan A 15.68 17.21 9.79
193 Birla Sun Life Interval Income Quarterly Series I Inst 10.06 10.06 9.79
194 Tata Treasury Manager Super HI 1139.86 1251.38 9.78
195 JP Morgan India Liquid Super Inst 12.93 14.19 9.77
196 Sundaram Money Reg 21.04 23.10 9.77
197 Pramerica Ultra Short Term Bond 1062.35 1166.18 9.77
198 UTI Q Interval Fund Sr III Inst 13.41 14.72 9.77
199 HSBC Floating Rate LT 15.63 17.16 9.77
200 Religare Invesco Liquid 1371.45 1505.45 9.77
201 Reliance Q Interval Series II Inst 13.69 15.03 9.77
202 DWS Insta Cash Plus Super Inst 129.67 142.34 9.77
203 Tata Fixed Income Portfolio Scheme B2 Reg 12.63 13.87 9.77
204 IDBI Liquid 1071.11 1175.73 9.77
205 Tata Fixed Income Portfolio Scheme B2 Plan A 10.08 10.06 9.77
206 ICICI Prudential Interval IV Quarterly Interval B Ret 12.05 13.23 9.76
207 JM High Liquidity Institutional 16.44 18.04 9.76
208 ICICI Prudential Q Interval Plan II Ret 13.31 14.61 9.76
209 DWS Short Maturity Premium Plus 10.32 11.33 9.76
210 LIC Nomura MF Interval Fund Annual Sr 1 12.36 13.56 9.76
211 Taurus Ultra Short Term Bond Retail 1166.38 1280.13 9.75
212 Baroda Pioneer Liquid 1143.52 1254.99 9.75
213 Baroda Pioneer Liquid Reg 1733.18 1902.14 9.75
214 Canara Robeco Liquid Regular 12.14 1332.28 9.75
215 Tata Floater Plan A 14.95 16.40 9.74
216 Kotak Floater ST 16.34 17.93 9.74
217 IDBI Ultra Short Term 10.65 1168.93 9.74
218 JP Morgan India Short Term Income 10.87 11.92 9.74
219 Birla Sun Life Cash Plus 15.98 175.42 9.74
220 SBI Short Horizon Debt Ultra ST Inst 13.04 1430.88 9.74
221 ICICI Prudential Money Market Reg 138.07 151.51 9.73
222 Sundaram Interval Q Sr E Reg 11.87 13.03 9.73
223 Tata Liquid Plan A 1843.57 2022.96 9.73
224 ICICI Prudential Flexible Income Reg 186.31 204.43 9.73
225 Principal Cash Mgmt 15.53 1704.11 9.73
226 IDFC Money Manager Investment Regular 15.52 17.03 9.73
227 SBI Premier Liquid 15.70 1722.46 9.72
228 Axis Liquid Inst 1106.33 1213.92 9.72
229 ICICI Prudential Q Interval II Plan D Ret 13.85 15.20 9.72
230 L&T Liquid 13.70 1502.75 9.72
231 ICICI Prudential Floating Rate Reg 148.24 162.65 9.72
232 Templeton Floating Rate Inst 15.18 16.66 9.72
233 ICICI Prudential Long-term Reg 10.83 11.88 9.72
234 ICICI Prudential Gilt Investment Reg 33.73 37.00 9.72
235 Templeton India Short-term Income Inst 1602.12 1757.80 9.72
236 Reliance Liquidity 15.04 16.50 9.72
237 Reliance Money Manager 1364.35 1496.90 9.71
238 IDFC Cash Regular 12.15 1332.52 9.71
239 Kotak Liquid Plan A 20.25 22.22 9.71
240 Tata Liquidity Management Plan A 1347.85 1478.74 9.71
241 Edelweiss Ultra Short Term Bond 12.03 1319.31 9.71
242 HDFC Floating Rate Income ST Wholesale 17.05 18.70 9.71
243 UTI Q Interval Fund Sr V Inst 10.05 10.10 9.70
244 DSPBR Liquidity Inst 1429.17 1567.81 9.70
245 ICICI Prudential Liquid Plan Reg 147.66 161.98 9.70
246 Tata Fixed Income Portfolio Scheme B3 Plan A 10.05 10.24 9.70
247 Sundaram Interval Q Sr C Reg 12.52 13.74 9.69
248 L&T Floating Rate 14.50 15.91 9.69
249 Tata Fixed Income Portfolio Scheme B3 Reg 13.52 14.83 9.69
250 HDFC Debt Fund for Cancer Cure 10.20 10.29 9.68
251 Reliance Liquid Treasury Inst 24.32 26.67 9.68
252 ICICI Prudential Short-term Inst 20.73 22.74 9.68
253 HDFC Liquid Premium 20.01 21.94 9.67
254 SBI Premier Liquid Inst 15.86 1739.90 9.67
255 UTI Q Interval Fund Sr III Reg 13.33 14.62 9.67
256 DSPBR Strategic Bond Inst 1153.38 1264.87 9.67
257 ICICI Prudential Q Interval II Plan F Reg 10.93 11.99 9.66
258 Sundaram Ultra ST Inst 13.34 14.63 9.66
259 Templeton India Ultra Short Bond Ret 12.74 13.97 9.66
260 HDFC Cash Mgmt Savings 20.87 22.88 9.66
261 Reliance Q Interval Series III Retail 13.53 14.84 9.65
262 Daiwa Liquid Regular 1115.97 1223.69 9.65
263 Sahara Liquid Variable Pricing 1827.29 2003.67 9.65
264 JM High Liquidity 27.25 29.88 9.65
265 Kotak Q Interval Series 7 12.06 13.23 9.65
266 Union KBC Liquid 10.01 1097.12 9.65
267 Morgan Stanley Short Term Bond Inst Plus 11.34 12.43 9.64
268 Religare Invesco Credit Opportunities Retail 11.12 12.19 9.64
269 ING Liquid Super Inst 14.90 16.33 9.64
270 ICICI Prudential Q Interval II Plan B Reg 10.09 10.08 9.64
271 Birla Sun Life Ultra Short-term Ret 18.03 197.64 9.64
272 Reliance Q Interval Series I Inst 10.18 10.19 9.63
273 UTI Half Yearly Interval Fund Sr 1 Reg 12.98 14.23 9.63
274 HDFC Cash Mgmt Treasury Adv Wholesale 21.93 24.04 9.63
275 Birla Sun Life Savings Ret 18.52 203.04 9.63
276 DWS Ultra Short Term Reg 16.18 17.74 9.62
277 HDFC Q Interval Plan C Retail 13.61 14.91 9.61
278 ICICI Prudential FMP Series 53-3Y Plan A 10.35 11.35 9.61
279 UTI M Interval Fund Sr 1 Inst 10.05 10.06 9.61
280 Kotak Flexi Debt Plan A 12.32 13.51 9.61
281 Birla Sun Life Floating Rate ST Ret 16.44 180.17 9.61
282 L&T Ultra Short Term Reg 15.78 17.29 9.60
283 SBI Ultra Short Term Debt 12.85 1408.17 9.60
284 Reliance M Interval Series I Inst 10.01 10.08 9.59
285 Reliance Regular Savings Debt Inst 13.63 14.93 9.59
286 PineBridge India Total Return Bond Standard 13.01 1425.34 9.59
287 Canara Robeco Income Regular 20.88 22.89 9.59
288 ICICI Prudential Income Reg 31.31 34.31 9.59
289 Reliance Medium Term 20.72 22.71 9.59
290 ICICI Prudential Liquid Inst I 144.11 157.92 9.58
291 IDFC SSI Short-term Regular 20.45 22.41 9.58
292 L&T Liquid Inst Plus 20.09 2201.29 9.58
293 Kotak Q Interval Series 3 12.89 14.12 9.58
294 L&T Cash 13.60 14.90 9.57
295 UTI Half Yearly Interval Fund Sr II Reg 12.82 14.05 9.57
296 Canara Robeco Short Term Regular 11.45 12.55 9.57
297 ICICI Prudential Ultra Short Term Super Prem 11.23 12.30 9.57
298 SBI Magnum Gilt Short-term 19.79 21.69 9.57
299 JP Morgan India Treasury Retail 11.92 13.06 9.56
300 UTI Q Interval Fund Sr V Reg 12.22 13.39 9.56
301 HDFC Liquid 19.73 21.61 9.56
302 Kotak Floater LT 15.88 17.40 9.56
303 JP Morgan India Liquid Retail 11.86 13.00 9.56
304 Canara Robeco Treasury Adv Inst 16.40 1796.68 9.56
305 Sahara Income 19.19 21.02 9.56
306 Taurus Liquid 1309.63 1434.76 9.55
307 DWS Short Maturity Inst 11.94 13.08 9.55
308 Templeton India Income Opportunities 11.19 12.26 9.55
309 Kotak Q Interval Series 6 12.82 14.04 9.55
310 LIC Nomura MF Interval Fund Monthly Sr 1 12.56 13.76 9.55
311 L&T Low Duration 10.01 10.03 9.55
312 Peerless Liquid Inst 10.85 11.89 9.54
313 LIC Nomura MF Interval Fund Quarterly Sr 2 12.38 13.56 9.54
314 DSPBR Money Manager Inst 1390.59 1523.22 9.54
315 DWS Insta Cash Plus Inst 15.69 17.19 9.54
316 IDFC Money Manager Treasury C 11.87 13.00 9.53
317 ICICI Prudential Annual Interval Plan II Reg 13.43 14.71 9.53
318 UTI Annual Interval Fund Sr IV Inst 10.45 11.44 9.53
319 UTI M Interval Fund Sr II Inst 10.02 10.02 9.53
320 UTI Annual Interval Fund Sr III Inst 13.72 15.03 9.52
321 ICICI Prudential Annual Interval Plan III Reg 10.08 10.62 9.52
322 ICICI Prudential FMP Series 53-3Y Plan B 10.28 11.26 9.52
323 ICICI Prudential Banking & PSU Debt Reg 11.04 12.09 9.51
324 L&T Income Opportunities Ret 11.08 12.14 9.51
325 ICICI Prudential Q Interval II Plan C Ret 13.07 14.32 9.51
326 HDFC Q Interval Plan B Wholesale 10.16 10.19 9.51
327 LIC Nomura MF Interval Fund Quarterly Sr 1 12.63 13.84 9.51
328 Tata Treasury Manager Plan A 1327.76 1453.97 9.50
329 HDFC Q Interval Plan B Retail 13.65 14.95 9.50
330 ICICI Prudential Half Yearly Interval Plan II Ret 12.58 13.77 9.50
331 IDFC Arbitrage Plan B 13.57 14.86 9.50
332 ICICI Prudential Long-term Premium 10.77 11.79 9.50
333 UTI M Interval Fund Sr II Ret 12.96 14.19 9.50
334 ICICI Prudential Q Interval II Plan A Reg 10.05 10.11 9.50
335 ICICI Prudential Q Interval Plan I Ret 13.46 14.74 9.50
336 Templeton India Short-term Income Ret 1992.51 2181.72 9.50
337 Reliance Q Interval Series II Retail 13.60 14.89 9.49
338 ICICI Prudential M Interval Plan I Reg 10.06 10.00 9.49
339 Canara Robeco Dynamic Bond Regular 10.92 11.96 9.49
340 UTI M Interval Fund Sr 1 Ret 13.47 14.75 9.49
341 PineBridge India Total Return Bond Inst 12.96 1418.60 9.49
342 Reliance Liquid Cash 16.19 17.72 9.48
343 Reliance Floating Rate ST 15.75 17.24 9.48
344 DSPBR Liquidity Reg 23.68 25.92 9.48
345 Sundaram Interval Q Sr D Reg 12.71 13.92 9.48
346 Sahara Classic 13.82 15.13 9.48
347 IDFC Money Manager Treasury B 16.00 17.52 9.48
348 JM Income 29.79 32.61 9.47
349 ICICI Prudential Dynamic Bond Prem Plus 10.99 12.03 9.46
350 Kotak Q Interval Series 10 11.74 12.85 9.46
351 Sundaram FTP AM 10.32 11.30 9.45
352 Templeton Floating Rate Ret 18.25 19.98 9.45
353 IDFC Money Manager Investment A 15.18 16.62 9.44
354 ING Liquid Inst 15.63 17.10 9.43
355 SBI Magnum InstaCash 22.16 2424.80 9.42
356 Kotak Income Opportunities 10.64 11.64 9.42
357 Reliance M Interval Series II Inst 13.56 14.83 9.42
358 Sahara Interval Quarterly Series 1 12.11 13.26 9.41
359 BNP Paribas Short term Income 10.06 10.06 9.41
360 L&T Cash Inst 13.52 14.79 9.41
361 UTI Q Interval Fund Sr IV Inst 10.04 10.13 9.41
362 ICICI Prudential Q Interval II Plan B Ret 12.73 13.93 9.40
363 ICICI Prudential Q Interval II Plan C Reg 10.05 10.04 9.40
364 ICICI Prudential Q Interval II Plan F Ret 12.60 13.79 9.40
365 Templeton India TMA Inst 1554.90 1701.08 9.40
366 UTI Annual Interval Fund Sr II Inst 11.31 12.37 9.40
367 Kotak Q Interval Series 9 11.86 12.97 9.40
368 Religare Invesco Liquid Inst 1362.84 1490.74 9.38
369 ICICI Prudential Q Interval Plan I Reg 10.07 10.06 9.38
370 Tata Fixed Income Portfolio Scheme A2 Reg 12.43 13.60 9.38
371 L&T Low Duration Inst 12.49 13.66 9.38
372 ICICI Prudential Income Opportunities Inst 11.84 12.95 9.38
373 Tata Fixed Income Portfolio Scheme A2 Plan A 10.04 10.03 9.38
374 DSPBR Strategic Bond Reg 1262.65 1381.07 9.38
375 UTI Q Interval Fund Sr VII Reg 12.34 13.50 9.38
376 SBI Magnum InstaCash Liquid Floater 17.24 1885.87 9.38
377 Birla Sun Life MIP II Savings 5 17.77 19.43 9.37
378 BNP Paribas Money Plus Reg 14.90 16.29 9.36
379 BNP Paribas Bond 10.77 11.78 9.36
380 UTI Treasury Advantage 2528.92 2765.56 9.36
381 ICICI Prudential Q Interval Plan III Reg 10.73 11.73 9.35
382 Reliance Money Manager Retail 1348.33 1474.34 9.35
383 DWS Premier Bond Reg 16.58 18.12 9.34
384 ICICI Prudential M Interval Plan I Ret 13.12 14.34 9.34
385 HDFC HI Short-term 19.66 21.49 9.33
386 Daiwa Treasury Advantage 1108.94 1212.42 9.33
387 DWS Treasury Investment Reg 11.09 12.13 9.33
388 HDFC Floating Rate Income ST Retail 16.85 18.42 9.33
389 ICICI Prudential Q Interval II Plan A Ret 12.99 14.20 9.32
390 Canara Robeco Liquid Inst 18.09 1977.80 9.32
391 Reliance M Interval Series I Retail 13.51 14.77 9.32
392 ING Liquid 20.83 22.77 9.32
393 Kotak Liquid Inst 19.63 21.45 9.32
394 ICICI Prudential Interval V Monthly Interval A Ret 11.90 13.00 9.32
395 ICICI Prudential Regular Savings 10.42 11.39 9.32
396 Birla Sun Life Cash Plus Inst 26.86 293.62 9.31
397 ICICI Prudential Liquid Inst Plus 246.37 269.31 9.31
398 Reliance Q Interval Series I Retail 13.74 15.02 9.30
399 Reliance Arbitrage Advantage 10.57 11.56 9.30
400 Tata GSF Short Maturity 15.67 17.13 9.30
401 Morgan Stanley Short Term Bond Reg 11.26 12.31 9.30
402 Quantum Liquid 14.22 15.55 9.30
403 Kotak Gilt Saving 22.40 24.48 9.29
404 UTI Q Interval Fund Sr IV Reg 12.44 13.59 9.28
405 Edelweiss Ultra Short Term Bond Ret 11.95 1306.09 9.27
406 Sundaram FTP AL 10.31 11.27 9.27
407 UTI Annual Interval Fund Sr II Reg 13.57 14.82 9.26
408 IDFC Cash Plan B 17.87 1952.24 9.26
409 Tata Liquid HI 1651.50 1804.34 9.25
410 SBI Debt Fund Series 60 Months 1 10.22 11.17 9.25
411 ICICI Prudential Annual Interval Plan II Ret 13.09 14.30 9.25
412 Birla Sun Life Cash Manager 24.28 265.22 9.25
413 Birla Sun Life FTP Series DA 10.11 11.05 9.25
414 Axis Liquid Retail 1086.48 1186.93 9.24
415 Peerless Ultra Short Term Retail 10.87 11.87 9.24
416 ICICI Prudential Short-term Reg 20.34 22.22 9.23
417 DWS Short Maturity Reg 17.84 19.49 9.23
418 Sundaram Money Inst 20.68 22.59 9.23
419 DWS Money Plus Inst 10.72 10.77 9.22
420 UTI SPrEAD 14.37 15.70 9.22
421 Kotak Bond Short-term 18.82 20.55 9.22
422 HSBC Income Short-term Inst 13.32 14.55 9.21
423 Principal Bank CD Reg 12.85 1402.92 9.21
424 HDFC Income 22.91 25.02 9.21
425 Reliance M Interval Series II Retail 13.52 14.77 9.20
426 ICICI Prudential Annual Interval Plan I Reg 10.61 11.59 9.19
427 HDFC Short-term 19.28 21.05 9.19
428 Axis Short Term Inst 10.86 11.86 9.18
429 ICICI Prudential Annual Interval Plan III Ret 13.07 14.27 9.18
430 Kotak Q Interval Series 5 12.70 13.86 9.18
431 DSPBR Income Opportunities Inst 1435.71 1567.48 9.18
432 Reliance Short-term 18.60 20.30 9.18
433 Tata Treasury Manager Retail 1324.97 1446.41 9.17
434 Canara Robeco Gilt Advantage Regular 10.21 11.15 9.16
435 Reliance Liquid Treasury 23.84 26.02 9.16
436 PineBridge India Total Return Bond Ret 12.80 1397.28 9.16
437 LIC Nomura MF Liquid 18.24 19.91 9.15
438 IDFC Cash 17.72 1933.56 9.15
439 UTI Annual Interval Fund Sr IV Reg 13.07 14.26 9.15
440 Tata Short-term Bond Plan A 18.43 20.12 9.14
441 Sundaram Flexible Fund Short Term Ret 15.03 16.41 9.14
442 BNP Paribas Short term Income Reg 15.35 16.76 9.14
443 Kotak FMP Series 47 10.07 10.99 9.14
444 Templeton India TMA Reg 2445.25 2668.48 9.13
445 ICICI Prudential Q Interval Plan III Ret 12.84 14.01 9.13
446 Religare Invesco Ultra Short Term Retail 1348.71 1471.74 9.12
447 Escorts Income Bond 29.41 32.09 9.12
448 Axis Treasury Advantage Retail 1086.04 1185.01 9.11
449 BNP Paribas Overnight Reg 14.94 16.31 9.11
450 L&T Flexi Bond 10.41 11.35 9.11
451 ICICI Prudential Blended Plan B Option I Reg 14.97 16.33 9.10
452 SBI Arbitrage Opportunities 13.74 14.99 9.10
453 ICICI Prudential Liquid Inst 244.45 266.68 9.10
454 ING Short Term Income 18.62 20.31 9.09
455 ICICI Prudential Dynamic Bond Reg 11.07 12.08 9.09
456 DWS Twin Advantage 16.60 18.11 9.08
457 HDFC Cash Mgmt Treasury Adv Ret 21.65 23.61 9.08
458 L&T Short Term Income 10.44 11.39 9.08
459 Birla Sun Life Cash Plus Ret 26.36 287.51 9.08
460 ICICI Prudential Floating Rate C 155.67 169.77 9.06
