Point-to-Point Returns

Rank funds by their returns over any period.

Start Date:
End Date:
Fund House:
Category:
Fund Type:
VR Risk Rating:
Net Assets (Rs Cr):
Initial Investment:
V R Fund Rating: 5 star 4 star 3 Star
2 Star 1 star Unrated



S No Scheme Name Start Date Nav End Date Nav Return
1 Motilal Oswal MOSt Shares NASDAQ-100 ETF 98.27 149.97 52.60
2 ING Global Real Estate Retail 9.61 13.13 36.63
3 SBI FMCG 32.28 43.30 34.14
4 DWS Global Agribusiness Offshore Reg 10.42 13.87 33.11
5 Birla Sun Life International Equity Plan A 8.69 11.43 31.55
6 DWS Global Thematic Offshore 7.37 9.56 29.72
7 Goldman Sachs Hang Seng BeES 1180.99 1525.51 29.17
8 JP Morgan ASEAN Equity Off Shore 9.83 12.67 28.89
9 L&T Global Real Assets 11.71 14.90 27.27
10 ICICI Prudential FMCG Reg 77.18 96.95 25.62
11 JP Morgan Emerging Eu Mid East and Afr Eqt Off Shore 8.36 10.43 24.75
12 Sundaram Global Advantage 10.41 12.93 24.24
13 Principal Global Opportunities 16.50 20.27 22.86
14 Kotak Global Emerging Market 9.03 10.86 20.22
15 ICICI Prudential Technology Reg 15.21 18.14 19.26
16 SBI Pharma 44.97 53.46 18.88
17 Franklin Asian Equity 10.23 12.04 17.67
18 Birla Sun Life Commodity Equities - Global Agri 14.77 17.08 15.60
19 HSBC Brazil 8.33 9.61 15.39
20 JP Morgan Greater China Equity Off-shore 10.89 12.56 15.35
21 HSBC Emerging Markets 8.72 10.04 15.16
22 ING Latin America Equity 9.36 10.74 14.74
23 Kotak Gilt Investment Regular 33.35 38.08 14.20
24 Kotak Gilt Investment PF & Trust 34.05 38.88 14.20
25 Kotak Gold 12.26 14.00 14.20
26 Escorts Income 31.78 36.26 14.12
27 Religare Invesco Gold ETF 2576.09 2939.56 14.11
28 SBI Gold ETS 2554.73 2915.10 14.11
29 R*Shares Gold ETF 2439.20 2782.74 14.08
30 UTI Gold ETF 2507.19 2859.06 14.03
31 Quantum Gold 1246.89 1421.76 14.02
32 Kotak Gold ETF 2506.22 2857.11 14.00
33 Baroda Pioneer Gilt 15.15 17.27 13.98
34 HDFC Gold ETF 2557.87 2915.43 13.98
35 Quantum Gold Savings 11.72 13.35 13.90
36 ICICI Prudential Gold ETF 2576.87 2933.19 13.83
37 Birla Sun Life Gold ETF 2616.82 2975.96 13.72
38 Religare Invesco AGILE 6.06 6.89 13.70
39 Axis Gold ETF 2560.98 2910.65 13.65
40 Goldman Sachs Gold ETF 2507.67 2846.67 13.52
41 Reliance Media & Entertainment 26.02 29.49 13.35
42 SBI IT 19.30 21.79 12.90
43 Franklin Infotech 53.62 60.39 12.64
44 JM G-Sec 31.45 35.41 12.58
45 Mirae Asset India-China Consumption Reg 10.27 11.56 12.51
46 ICICI Prudential Top 100 Inst I 17.44 19.60 12.39
47 IDFC GSF PF Plan B 16.20 18.20 12.38
48 Kotak Bond Deposit 26.45 29.72 12.35
49 Kotak Bond Plan A 28.36 31.86 12.35
50 DSPBR World Energy Reg 10.48 11.77 12.34
51 Reliance Pharma 54.94 61.65 12.22
52 IDFC GSF Investment Regular 11.07 12.42 12.19
53 Religare Invesco AGILE Tax 6.84 7.67 12.13
54 Reliance Gold Savings 12.40 13.90 12.05
55 IDFC GSF PF Regular 15.97 17.89 11.99
56 Birla Sun Life Medium Term Inst 11.27 12.62 11.94
57 Birla Sun Life Medium Term 11.61 13.00 11.91
58 IDFC GSF Investment Plan A 18.89 21.12 11.80
59 ICICI Prudential Multiple Yield Plan A 9.99 11.16 11.70
60 UTI Pharma & Healthcare 39.38 43.98 11.68
61 SBI Dynamic Bond 12.26 13.69 11.60
62 UTI CRTS 81 174.93 195.22 11.60
63 Birla Sun Life Gilt Plus PF 25.77 28.76 11.58
64 IDFC Dynamic Bond Regular 11.65 12.98 11.41
65 SBI Magnum Income 24.27 26.99 11.20
66 ICICI Prudential Discovery Inst I 20.41 22.68 11.12
67 Religare Invesco Short term 13.58 15.08 11.09
68 IDFC Dynamic Bond Plan A 19.77 21.94 11.00
69 Templeton India Income Builder 33.46 37.11 10.93
70 ICICI Prudential Top 100 Reg 122.65 136.01 10.89
71 DSPBR MIP 19.43 21.54 10.84
72 Principal Income Long Term 17.21 19.08 10.84
73 UTI Short-term Income Inst 11.79 13.06 10.79
74 Birla Sun Life Short Term Opportunities Inst 11.59 12.84 10.77
75 Escorts Income Bond 29.51 32.69 10.77
76 Birla Sun Life Short Term Opportunities 15.83 17.53 10.72
77 HDFC Floating Rate Income LT 17.48 19.35 10.71
78 Reliance Dynamic Bond 13.26 14.68 10.68
79 SBI Emerging Businesses 44.47 49.21 10.66
80 DWS Treasury Investment Inst 11.36 12.56 10.55
81 ICICI Prudential Multiple Yield Plan B 9.88 10.92 10.55
82 Baroda Pioneer Income 15.75 17.41 10.54
83 Peerless Short Term 11.17 12.34 10.51
84 Escorts Liquid 15.43 17.05 10.49
85 IDFC SSI Inv Plan C 11.10 12.27 10.47
86 Religare Invesco Credit Opportunities 11.36 12.55 10.47
87 Templeton Floating Rate Super Inst 13.96 15.42 10.46
88 Reliance Dual Advantage FTF I Plan I 10.07 11.12 10.44
89 Tata Fixed Income Portfolio Scheme A3 Plan A 10.96 12.10 10.42
90 Tata Fixed Income Portfolio Scheme A3 Reg 12.16 13.42 10.41
91 Birla Sun Life GSF Long-term 29.10 32.13 10.41
92 JM Short-term 14.38 15.87 10.40
93 Reliance ELSS Series I 13.53 14.94 10.38
94 IDFC SSI Inv Plan F 10.69 11.80 10.36
95 JM Money Manager Reg 13.95 15.40 10.36
96 Peerless Ultra Short Term Super Inst 11.07 12.22 10.35
97 Reliance Annual Interval Series I Inst 10.23 11.28 10.35
98 IDFC Ultra Short Term Regular 13.97 15.42 10.34
99 Taurus Short Term Income 1730.90 1909.70 10.33
100 JM Money Manager Super 14.35 15.84 10.32
101 IDFC SSI Medium-term Plan B 11.87 12.21 10.32
102 ING Treasury Advantage Inst 13.56 14.95 10.31
103 Birla Sun Life Floating Rate LT 11.96 131.91 10.28
104 Templeton India Ultra Short Bond Super Inst 13.09 14.43 10.28
105 HSBC Gilt 12.81 14.13 10.27
106 Canara Robeco Gilt PGS Regular 26.49 29.21 10.26
107 DWS Cash Opportunities Inst 13.00 14.33 10.26
108 IDFC SSI Inv Plan B 11.58 12.77 10.25
109 Religare Invesco Active Income 11.97 13.20 10.25
110 Templeton India Equity Income 18.57 20.47 10.25
111 L&T Indo Asia 12.38 13.65 10.24
112 Religare Invesco Short Term Plan B 13.72 15.13 10.23
113 Escorts Short Term Debt 15.02 16.55 10.21
114 IDBI Short Term Bond 10.32 11.37 10.21
115 SBI Magnum Income Floating Rate LTP 15.28 16.84 10.19
116 Taurus Ultra Short Term Bond Super Inst 1194.01 1315.44 10.17
117 ICICI Prudential Q Interval Plan II Reg 12.18 13.41 10.17
118 JM Money Manager Super Plus 14.28 15.73 10.16
119 Templeton India Low Duration 10.89 12.00 10.16
120 Baroda Pioneer Treasury Advantage Reg 1142.26 1258.27 10.16
121 Baroda Pioneer Treasury Advantage 1143.63 1259.79 10.16
122 Tata Fixed Income Portfolio Scheme B3 Plan A 10.10 10.14 10.15
123 DWS Ultra Short Term Inst 11.95 13.16 10.15
124 Sundaram Ultra ST Reg 13.71 15.10 10.15
125 IDFC SSI Medium-term Plan F 11.20 12.33 10.13
126 JM Short-term Reg 19.87 21.88 10.13
127 PineBridge India Short Term Standard 1221.92 1345.69 10.13
128 HSBC Flexi Debt 13.80 15.19 10.10
129 Canara Robeco InDiGo Regular 11.48 12.64 10.10
130 Birla Sun Life Floating Rate LT Ret 17.39 191.45 10.10
131 ICICI Prudential Discovery Reg 45.57 50.17 10.09
132 Birla Sun Life Quarterly Interval Series 4 13.03 14.35 10.09
133 BNP Paribas Money Plus 15.32 16.87 10.08
134 Reliance Q Interval Series III Inst 13.76 15.15 10.08
135 Morgan Stanley Short Term Bond Inst Plus 11.49 12.65 10.08
136 ICICI Prudential Interval IV Quarterly Interval B Reg 11.12 12.24 10.07
137 Tata Young Citizens 15.19 13.93 10.06
138 Canara Robeco Floating Rate ST Regular 15.74 17.33 10.06
139 Reliance Equity Opportunities Inst 32.61 34.33 10.06
140 SBI Magnum Floating Rate Savings Plus Bond 15.70 17.28 10.05
141 Taurus Ultra Short Term Bond Inst 1189.04 1308.55 10.05
142 Tata Fixed Income Portfolio Scheme C3 Reg 13.33 14.67 10.04
143 Reliance Annual Interval Series I Retail 13.87 15.26 10.03
144 Peerless Liquid Super Inst 11.04 12.15 10.02
145 Tata Fixed Income Portfolio Scheme C3 Plan A 10.23 10.25 10.02
146 Birla Sun Life Ultra Short-term 10.18 101.77 10.02
147 Religare Invesco Ultra Short Term 1396.46 1536.39 10.02
148 Tata Liquidity Management Plan A 1363.24 1499.83 10.02
149 Sundaram Interval Q Sr B Inst 10.13 10.13 10.01
150 Tata Fixed Income Portfolio Scheme C2 Reg 12.09 13.31 10.01
151 Sundaram Interval Q Sr B Reg 13.21 14.53 10.01
152 LIC Nomura MF Interval Fund Annual Sr 1 12.52 13.77 10.01
153 Templeton India Ultra Short Bond Inst 13.01 14.31 10.01
154 HDFC Q Interval Plan A Wholesale 10.13 10.14 10.00
155 Birla Sun Life Short Term 37.21 40.93 10.00
156 HDFC Q Interval Plan A Retail 14.12 15.54 10.00
157 Sundaram Interval Q Sr A Reg 13.09 14.40 10.00
158 Tata Gilt Mid Term Plan A 10.44 11.48 10.00
159 Taurus Liquid Super Inst 1089.54 1198.43 9.99
160 IDFC FMP 36M Sr.2 Plan A 10.47 11.52 9.99
161 DWS Cash Opportunities Reg 13.45 14.79 9.99
162 DWS Short Maturity Premium Plus 10.48 11.53 9.98
163 UTI Q Interval Fund Sr 1 Inst 10.12 10.13 9.98
164 Principal Debt Opportunities Conservative 16.03 1762.60 9.98
165 Tata Floating Rate LT Plan A 14.71 16.18 9.98
166 Pramerica Liquid 1078.61 1186.16 9.97
167 Taurus Dynamic Income 10.52 11.57 9.97
168 UTI Q Interval Fund Sr 1 Reg 13.80 15.18 9.96
169 L&T Income Opportunities 11.33 12.46 9.96
170 UTI Q Interval Fund Sr VI Inst 10.17 10.11 9.96
171 UTI Q Interval Fund Sr VI Reg 12.40 13.63 9.96
172 Canara Robeco Treasury Adv Regular 15.34 1686.94 9.96
173 Reliance Gilt Securities Inst 12.51 13.75 9.95
174 L&T Ultra Short Term 16.33 17.96 9.95
175 Birla Sun Life Floating Rate ST 13.43 147.63 9.94
176 Tata Money Market Plan A 15.89 17.47 9.94
177 ICICI Prudential Half Yearly Interval Plan II Reg 10.67 11.73 9.94
178 JM High Liquidity Super Inst 15.85 17.42 9.93
179 DWS Treasury Cash Inst 112.90 124.11 9.93
180 BNP Paribas Overnight 15.56 17.10 9.93
181 Templeton India TMA Super Inst 1504.90 1654.29 9.93
182 Birla Sun Life Dynamic Bond Ret 16.99 18.68 9.93
183 Templeton Floating Rate Inst 15.39 16.91 9.92
184 JP Morgan India Liquid Super Inst 13.10 14.40 9.92
185 Birla Sun Life Savings 19.28 211.90 9.92
186 Tata Treasury Manager Super HI 1155.14 1269.68 9.92
187 Religare Invesco Liquid 1390.03 1527.83 9.91
188 Edelweiss Liquid 10.00 1099.37 9.91
189 UTI Floating Rate ST Inst 1143.39 1256.71 9.91
190 UTI Half Yearly Interval Fund Sr 1 Reg 13.16 14.46 9.91
191 Canara Robeco Short Term Inst 11.77 12.94 9.91
192 Sundaram Interval Q Sr A Inst 13.08 14.38 9.90
193 Kotak Q Interval Series 2 13.36 14.68 9.90
194 Canara Robeco Interval Series 2 Quarterly Plan 2 Ret 12.00 13.19 9.90
195 Kotak Floater ST 16.56 18.20 9.90
196 DWS Insta Cash Plus Super Inst 131.44 144.44 9.89
197 ICICI Prudential Money Market Reg 139.91 153.75 9.89
198 JP Morgan India Treasury Super Inst 13.23 14.54 9.89
199 Kotak Q Interval Series 4 13.09 14.38 9.89
200 Principal Income Short-term 17.74 19.50 9.89
201 Taurus Liquid Inst 1111.32 1221.23 9.89
202 Baroda Pioneer Liquid 1158.98 1273.58 9.89
203 Baroda Pioneer Liquid Reg 1756.62 1930.31 9.89
204 ICICI Prudential Long-term Reg 11.00 12.09 9.89
205 ICICI Prudential Q Interval II Plan D Reg 10.85 11.92 9.88
206 IDFC SSI Short-term Plan D 13.48 14.81 9.88
207 Kotak Q Interval Series 1 13.40 14.73 9.88
208 Axis Treasury Advantage Inst 1124.54 1235.66 9.88
209 UTI Short-term Income Regular 17.39 19.11 9.87
210 ICICI Prudential Q Interval Plan II Ret 13.49 14.83 9.87
211 Birla Sun Life Cash Plus 16.20 178.01 9.87
212 Pramerica Short Term Income 1057.17 1161.54 9.87
213 UTI Q Interval Fund Sr III Inst 13.60 14.94 9.87
214 Axis Liquid Inst 1121.25 1231.90 9.87
215 Birla Sun Life Cash Manager Inst 16.97 186.44 9.86
216 Reliance Dual Advantage FTF I Plan J 10.10 11.10 9.86
217 IDBI Liquid 1085.79 1192.78 9.85
218 Birla Sun Life Interval Income Quarterly Series I 13.31 14.62 9.85
219 Union KBC Liquid 10.14 1113.37 9.85
220 Kotak Liquid Plan A 20.53 22.55 9.85
221 UTI Treasury Advantage Inst 1364.51 1498.86 9.85
222 DSPBR Liquidity Inst 1448.34 1590.93 9.85
223 Reliance Equity Opportunities 34.57 37.97 9.85
224 Taurus Ultra Short Term Bond Retail 1181.33 1297.62 9.84
225 Canara Robeco Liquid Regular 12.31 1351.75 9.84
226 UTI Money Market Mutual Fund Inst 1133.24 1244.77 9.84
227 HSBC Floating Rate LT 15.84 17.40 9.84
228 ICICI Prudential Liquid Plan Reg 149.65 164.37 9.84
229 Reliance Gilt Securities 12.48 13.71 9.84
230 HDFC Floating Rate Income ST Wholesale 17.28 18.98 9.83
231 Sundaram Money Reg 21.33 23.43 9.83
232 IDFC SSI Medium-term Regular 17.24 18.94 9.83
233 Reliance Liquidity 15.24 1674.25 9.83
234 Birla Sun Life Interval Income Quarterly Series I Inst 10.21 10.21 9.83
235 Reliance Liquid Treasury Inst 24.65 2707.01 9.82
236 Reliance Q Interval Series II Inst 13.88 15.25 9.82
237 IDFC SSI Inv Regular 23.91 26.26 9.82
238 Tata Fixed Income Portfolio Scheme B2 Reg 12.81 14.07 9.82
239 JM High Liquidity Institutional 16.67 18.30 9.82
240 Tata Liquid Plan A 1868.80 2052.29 9.82
241 Sundaram Interval Q Sr E Reg 12.04 13.22 9.82
242 Tata Fixed Income Portfolio Scheme B2 Plan A 10.22 10.20 9.82
243 Principal Cash Mgmt 15.74 1728.83 9.82
244 JM MIP 15.23 16.72 9.82
245 L&T Liquid 13.88 1524.58 9.81
246 IDBI Ultra Short Term 10.80 1185.82 9.81
247 HDFC Cash Mgmt Savings 21.14 23.22 9.81
248 ICICI Prudential Q Interval II Plan B Reg 10.00 10.23 9.80
249 PineBridge India Short Term Ret 1261.46 1385.10 9.80
250 Daiwa Liquid Regular 1131.00 1241.85 9.80
251 Tata Balanced Plan A 80.85 88.77 9.80
252 Reliance FHF XIX Series 22 10.07 11.06 9.80
253 SBI Premier Liquid 15.92 1747.44 9.80
254 ICICI Prudential Floating Rate Reg 150.27 164.98 9.79
255 Templeton India Ultra Short Bond Ret 12.91 14.17 9.79
256 UTI Dynamic Bond 10.90 11.97 9.79
257 IDFC Money Manager Investment Regular 15.76 17.30 9.78
258 Pramerica Treasury Advantage 1018.54 1118.18 9.78
259 HDFC Liquid Premium 20.28 22.26 9.78
260 Pramerica Ultra Short Term Bond 1077.46 1182.82 9.78
261 Tata Floater Plan A 15.15 1663.60 9.78
262 Sundaram Flexible Fund Short Term Reg 15.99 17.55 9.78
263 IDFC Cash Regular 12.31 1351.72 9.77
264 ICICI Prudential Flexible Income Reg 188.90 207.36 9.77
265 UTI Bond 29.58 32.47 9.77
266 Sundaram Select Debt Short-term 17.13 18.80 9.77
267 SBI Short Horizon Debt Ultra ST Inst 13.22 1451.30 9.77
268 HDFC Short Term Opportunities 10.93 11.99 9.77
269 Reliance Money Manager 1383.21 1518.32 9.77
270 UTI Liquid Cash Inst 1661.26 1823.52 9.77
271 UTI Q Interval Fund Sr III Reg 13.52 14.84 9.76
272 IDFC Arbitrage Plan B 13.75 15.09 9.76
273 L&T Floating Rate 14.70 16.14 9.76
274 ICICI Prudential Interval IV Quarterly Interval B Ret 12.23 13.42 9.76
275 DWS Short Maturity Inst 12.12 13.31 9.76
276 UTI Q Interval Fund Sr V Inst 10.00 10.01 9.76
277 Sundaram Interval Q Sr C Reg 12.70 13.94 9.75
278 SBI Premier Liquid Inst 16.08 1765.00 9.75
279 Edelweiss Ultra Short Term Bond 12.19 1337.93 9.74
280 UTI M Interval Fund Sr 1 Inst 10.04 10.04 9.74
281 Birla Sun Life Ultra Short-term Ret 18.27 200.48 9.73
282 Templeton India Short-term Income Inst 1627.60 1785.93 9.73
283 ICICI Prudential Liquid Inst I 146.03 160.22 9.72
284 Kotak Q Interval Series 8 12.17 13.35 9.72
285 HSBC Flexi Debt Regular 13.61 14.93 9.72
286 L&T Cash 13.79 15.13 9.72
287 LIC Nomura MF Interval Fund Quarterly Sr 2 12.55 13.77 9.71
288 ING Liquid Super Inst 15.10 16.56 9.71
289 JP Morgan India Liquid Retail 12.02 13.19 9.71
290 JM High Liquidity 27.62 30.30 9.71
291 SBI Magnum Gilt Short-term 20.04 21.98 9.71
292 Morgan Stanley Short Term Bond Reg 11.41 12.51 9.70
293 ICICI Prudential Q Interval II Plan F Reg 11.08 12.16 9.70
294 ICICI Prudential Ultra Short Term Super Prem 11.38 12.49 9.70
295 Reliance Medium Term 21.02 23.06 9.70
296 Birla Sun Life Floating Rate ST Ret 16.66 182.78 9.70
297 JP Morgan India Short Term Income 11.03 12.09 9.69
298 Sundaram Ultra ST Inst 13.52 14.83 9.69
299 ICICI Prudential Short-term Inst 21.09 23.13 9.69
300 Reliance Q Interval Series I Inst 10.11 10.11 9.69
301 Kotak Q Interval Series 7 12.24 13.42 9.68
302 Peerless Liquid Inst 11.00 12.06 9.68
303 DWS Ultra Short Term Reg 16.40 17.99 9.68
304 Tata Fixed Income Portfolio Scheme B3 Reg 13.70 15.02 9.68
305 HDFC Cash Mgmt Treasury Adv Wholesale 22.22 24.37 9.68
306 UTI Annual Interval Fund Sr IV Inst 10.59 11.62 9.67
307 LIC Nomura MF Interval Fund Quarterly Sr 1 12.80 14.04 9.67
308 Birla Sun Life Savings Ret 18.77 205.90 9.67
309 Kotak Flexi Debt Plan A 12.50 13.71 9.67
310 HDFC Liquid 19.99 21.92 9.67
311 LIC Nomura MF Interval Fund Monthly Sr 1 12.73 13.96 9.67
312 ICICI Prudential FMP Series 58-2Y Plan C 10.08 11.05 9.66
313 Reliance Arbitrage Advantage 10.75 11.79 9.66
314 DWS Twin Advantage 16.75 18.37 9.66
315 DWS Insta Cash Plus Inst 15.90 17.43 9.66
316 UTI Annual Interval Fund Sr 1 Inst 13.91 15.25 9.66
317 UTI Annual Interval Fund Sr 1 Reg 13.68 15.00 9.66
318 PineBridge India Total Return Bond Standard 13.18 1445.25 9.66
319 Kotak Q Interval Series 10 11.89 13.04 9.66
320 IDFC SSI Short-term Plan C 10.67 10.64 9.65
321 ICICI Prudential Long-term Premium 10.93 11.99 9.65
322 Templeton Floating Rate Ret 18.49 20.27 9.65
323 Reliance Q Interval Series III Retail 13.72 15.05 9.65
324 L&T Ultra Short Term Reg 15.99 17.54 9.65
325 Reliance Floating Rate ST 15.98 17.52 9.64
326 L&T Liquid Inst Plus 20.36 2232.21 9.63
327 Religare Invesco Credit Opportunities Retail 11.27 12.35 9.63
328 UTI Q Interval Fund Sr V Reg 12.39 13.58 9.63
329 DWS Treasury Investment Reg 11.23 12.31 9.63
330 Canara Robeco Treasury Adv Inst 16.62 1822.00 9.63
331 HDFC Q Interval Plan C Retail 13.79 15.12 9.63
332 HDFC Debt Fund for Cancer Cure 10.39 10.47 9.63
333 DSPBR Money Manager Inst 1409.22 1544.87 9.63
334 DSPBR Liquidity Reg 23.99 26.30 9.62
335 UTI M Interval Fund Sr 1 Ret 13.64 14.96 9.62
336 Kotak Floater LT 16.11 17.66 9.62
337 Kotak Q Interval Series 3 13.07 14.33 9.62
338 Reliance Regular Savings Debt Inst 13.87 15.20 9.62
339 SBI Ultra Short Term Debt 13.03 1427.81 9.62
340 ICICI Prudential Gilt Investment Reg 34.05 37.32 9.62
341 Reliance FHF XIX Series 21 10.12 11.09 9.61
342 ICICI Prudential Q Interval II Plan A Reg 10.04 10.02 9.61
343 HDFC Q Interval Plan B Wholesale 10.08 10.09 9.60
344 HDFC Q Interval Plan B Retail 13.83 15.16 9.60
345 Sahara Liquid Variable Pricing 1852.74 2030.57 9.60
346 Templeton India Income Opportunities 11.37 12.46 9.60
347 Sahara Liquid Fixed Pricing 1837.53 2013.82 9.59
348 ICICI Prudential Q Interval Plan I Ret 13.64 14.95 9.59
349 JP Morgan India Treasury Retail 12.08 13.24 9.59
350 Tata Treasury Manager Plan A 1345.51 1474.55 9.59
351 ICICI Prudential Q Interval II Plan D Ret 14.05 15.40 9.59
352 Kotak Q Interval Series 6 13.00 14.24 9.59
353 Kotak Q Interval Series 9 12.01 13.16 9.58
354 Principal Debt Opportunities Corporate Bond 15.81 1732.43 9.57
355 BNP Paribas FTF Series 22 C 10.09 11.05 9.57
356 ICICI Prudential Half Yearly Interval Plan II Ret 12.75 13.97 9.57
357 L&T Low Duration 10.01 10.03 9.56
358 Birla Sun Life MIP II Savings 5 18.04 19.76 9.56
359 Reliance Dual Advantage FTF I Plan L 10.00 10.96 9.55
360 L&T Cash Inst 13.70 15.01 9.55
361 Sundaram Interval Q Sr D Reg 12.88 14.11 9.55
362 UTI M Interval Fund Sr II Inst 10.01 10.01 9.55
363 UTI Q Interval Fund Sr IV Inst 10.05 10.04 9.55
364 Taurus Liquid 1326.83 1453.55 9.55
365 PineBridge India Total Return Bond Inst 13.13 1438.19 9.55
366 UTI M Interval Fund Sr II Ret 13.13 14.38 9.54
367 Kotak Classic Equity 18.75 20.54 9.54
368 ICICI Prudential Q Interval II Plan B Ret 12.90 14.13 9.54
369 Birla Sun Life Commodity Equities - Global Multi Commodity 12.45 13.64 9.54
370 ICICI Prudential Dynamic Bond Prem Plus 11.15 12.21 9.54
371 DSPBR Strategic Bond Inst 1172.16 1283.89 9.53
372 ICICI Prudential FMP Series 58-2Y Plan A 10.15 11.12 9.53
373 UTI Half Yearly Interval Fund Sr II Reg 13.03 14.27 9.53
374 Reliance Liquid Cash 16.41 1797.29 9.53
375 ICICI Prudential Income Inst 33.39 36.57 9.52
376 IDFC Money Manager Treasury C 12.04 13.18 9.52
377 JM Income 30.14 33.01 9.52
378 SBI Magnum InstaCash 22.46 2459.72 9.52
379 UTI Q Interval Fund Sr VII Reg 12.50 13.69 9.52
380 UTI Annual Interval Fund Sr III Inst 13.92 15.24 9.51
381 Templeton India TMA Inst 1575.47 1725.33 9.51
382 Sahara Short Term Bond 12.22 13.38 9.51
383 Principal Retail Money Manager 11.35 1242.43 9.51
384 ICICI Prudential Indo Asia Equity Reg 9.89 10.83 9.50
385 ICICI Prudential Indo Asia Equity Inst 9.89 10.83 9.50
386 Reliance Q Interval Series II Retail 13.78 15.09 9.50
387 Templeton India Short-term Income Ret 2023.59 2215.83 9.50
388 ICICI Prudential Q Interval Plan I Reg 10.21 10.21 9.50
389 IDFC SSI Short-term Plan B 11.57 12.66 9.49
390 ING Liquid Inst 15.84 17.34 9.49
391 IDFC Money Manager Investment A 15.41 16.87 9.49
392 ICICI Prudential Annual Interval Plan III Reg 10.22 10.78 9.49
393 SBI Magnum InstaCash Liquid Floater 17.47 1912.90 9.49
394 Reliance M Interval Series I Inst 10.06 10.06 9.49
395 Birla Sun Life Cash Plus Inst 27.21 297.84 9.48
396 Tata Fixed Income Portfolio Scheme A2 Plan A 10.02 10.03 9.48
397 Sahara Income 19.45 21.29 9.47
398 L&T Income Opportunities Ret 11.24 12.30 9.47
399 HDFC Medium Term Opportunities 10.89 11.92 9.47
400 IDFC Money Manager Treasury B 16.22 17.76 9.47
401 Religare Invesco Liquid Inst 1380.77 1511.42 9.46
402 ICICI Prudential Annual Interval Plan II Reg 13.63 14.91 9.46
403 Kotak Liquid Inst 19.88 21.76 9.46
404 IDFC SSI Short-term Plan F 10.99 12.03 9.45
405 HDFC Floating Rate Income ST Retail 17.07 18.68 9.45
406 Tata Fixed Income Portfolio Scheme A2 Reg 12.59 13.78 9.45
407 DWS Short Maturity Reg 18.11 19.82 9.44
408 Quantum Liquid 14.41 15.77 9.44
409 Reliance Dual Advantage FTF I Plan K 10.19 11.15 9.43
410 ICICI Prudential Q Interval II Plan F Ret 12.77 13.98 9.43
411 Axis Short Term Inst 11.02 12.06 9.42
412 UTI Q Interval Fund Sr IV Reg 12.59 13.78 9.42
413 ICICI Prudential M Interval Plan I Reg 10.04 10.04 9.42
414 ICICI Prudential FMP Series 53-3Y Plan A 10.56 11.55 9.42
415 ICICI Prudential Liquid Inst Plus 249.57 273.07 9.42
416 ICICI Prudential Regular Savings 10.58 11.58 9.42
417 Sahara Classic 14.00 15.32 9.41
418 Kotak Income Opportunities 10.80 11.82 9.41
419 ICICI Prudential Q Interval II Plan C Ret 13.26 14.50 9.41
420 SBI Debt Fund Series 36 Months 1 10.29 11.25 9.41
421 Canara Robeco Liquid Inst 18.33 2005.45 9.41
422 BNP Paribas Money Plus Reg 15.10 16.52 9.40
423 L&T Low Duration Inst 12.66 13.85 9.40
424 ICICI Prudential Q Interval II Plan A Ret 13.16 14.40 9.40
425 Reliance M Interval Series II Inst 13.73 15.02 9.39
426 Axis Liquid Retail 1100.37 1203.74 9.39
427 ICICI Prudential Q Interval Plan III Reg 10.87 11.89 9.39
428 UTI Annual Interval Fund Sr II Inst 11.48 12.55 9.39
429 DWS Money Plus Inst 10.72 10.85 9.39
430 Reliance Money Manager Retail 1366.34 1494.53 9.38
431 UTI Treasury Advantage 2563.45 2803.91 9.38
432 HSBC Income Investment 17.39 19.02 9.38
433 Principal Bank CD Reg 13.02 1424.05 9.37
434 ICICI Prudential Interval V Monthly Interval A Ret 12.04 13.17 9.37
435 Kotak Q Interval Series 5 12.85 14.05 9.37
436 Reliance Q Interval Series I Retail 13.93 15.23 9.36
437 Reliance Dual Advantage FTF Plan B 10.07 11.01 9.35
438 Daiwa Treasury Advantage 1123.75 1228.80 9.35
439 LIC Nomura MF Liquid 18.47 20.19 9.34
440 UTI Annual Interval Fund Sr II Reg 13.75 15.03 9.33
441 HSBC Income Short-term Inst 13.52 14.79 9.32
442 Kotak FMP Series 50 10.18 11.13 9.32
443 SBI Short Term Debt 11.00 11.20 9.32
444 Tata Liquid HI 1673.29 1829.25 9.32
445 ICICI Prudential Q Interval II Plan C Reg 10.12 10.17 9.32
446 ICICI Prudential Banking & PSU Debt Reg 11.18 12.23 9.32
447 DSPBR Income Opportunities Inst 1457.17 1592.90 9.31
448 Reliance M Interval Series I Retail 13.68 14.96 9.31
449 ING Liquid 21.10 23.06 9.31
450 Canara Robeco Income Regular 21.21 23.19 9.31
451 ICICI Prudential Annual Interval Plan I Reg 10.76 11.76 9.30
452 IDFC Cash Plan B 18.11 1978.96 9.30
453 UTI Wealth Builder Series II Retail 19.68 21.51 9.30
454 Kotak Bond Short-term 19.09 20.87 9.29
455 BNP Paribas Short term Income 10.06 10.04 9.29
456 BNP Paribas Bond 10.95 11.97 9.29
457 UTI Annual Interval Fund Sr IV Reg 13.24 14.47 9.29
458 Religare Invesco Overnight 1197.48 1308.72 9.29
459 Birla Sun Life Cash Manager 24.60 268.84 9.29
460 DWS Premier Bond Reg 16.83 18.39 9.28
