Point-to-Point Returns

Rank funds by their returns over any period.

Start Date:
End Date:
Fund House:
Category:
Fund Type:
VR Risk Rating:
Net Assets (Rs Cr):
Initial Investment:
V R Fund Rating: 5 star 4 star 3 Star
2 Star 1 star Unrated



S No Scheme Name Start Date Nav End Date Nav Return
1 Motilal Oswal MOSt Shares NASDAQ-100 ETF 105.49 142.69 35.27
2 SBI Gold ETS 2220.81 2856.58 28.63
3 R*Shares Gold ETF 2120.06 2726.84 28.62
4 Religare Invesco Gold ETF 2240.16 2880.62 28.59
5 UTI Gold ETF 2179.21 2801.71 28.57
6 Quantum Gold 1083.78 1393.25 28.55
7 Kotak Gold ETF 2178.20 2799.88 28.54
8 Quantum Gold Savings 10.21 13.10 28.38
9 HDFC Gold ETF 2225.84 2857.04 28.36
10 Birla Sun Life Gold ETF 2276.64 2921.58 28.33
11 Kotak Gold 10.72 13.74 28.25
12 ICICI Prudential Gold ETF 2241.61 2874.76 28.25
13 Reliance Gold Savings 10.80 13.84 28.12
14 Axis Gold ETF 2228.68 2852.73 28.00
15 Goldman Sachs Gold ETF 2179.71 2789.98 28.00
16 SBI FMCG 32.94 41.39 25.65
17 JP Morgan ASEAN Equity Off Shore 10.01 12.32 23.06
18 ICICI Prudential FMCG Reg 75.45 91.94 21.86
19 ING Global Real Estate Retail 10.63 12.85 20.88
20 Goldman Sachs Hang Seng BeES 1286.12 1477.47 14.88
21 Baroda Pioneer Gilt 14.95 17.17 14.82
22 Canara Robeco InDiGo Regular 10.93 12.51 14.46
23 Kotak Gilt Investment Regular 33.26 37.95 14.10
24 Kotak Gilt Investment PF & Trust 33.96 38.75 14.10
25 Escorts Income 31.49 35.91 14.04
26 Birla Sun Life International Equity Plan A 9.65 10.98 13.81
27 DWS Global Agribusiness Offshore Reg 11.84 13.37 12.92
28 IDFC GSF PF Plan B 16.07 18.11 12.70
29 Birla Sun Life Gilt Plus PF 25.48 28.68 12.54
30 Kotak Bond Deposit 26.23 29.51 12.50
31 Kotak Bond Plan A 28.13 31.64 12.50
32 IDFC GSF Investment Regular 10.99 12.35 12.46
33 IDFC GSF PF Regular 15.85 17.80 12.31
34 IDFC GSF Investment Plan A 18.74 21.01 12.06
35 SBI Dynamic Bond 12.11 13.55 11.97
36 IDFC Dynamic Bond Regular 11.52 12.87 11.72
37 Religare Invesco Short term 13.40 14.96 11.63
38 Peerless MF Child 10.27 11.45 11.55
39 JM G-Sec 31.49 35.08 11.38
40 IDFC Dynamic Bond Plan A 19.55 21.76 11.30
41 Baroda Pioneer Income 15.58 17.31 11.08
42 SBI Magnum Income 24.03 26.67 10.97
43 Religare Invesco Short Term Plan B 13.54 15.01 10.90
44 UTI Short-term Income Inst 11.66 12.92 10.86
45 Reliance Dynamic Bond 13.12 14.54 10.82
46 UTI Bond 29.09 32.24 10.81
47 Templeton India Income Builder 33.13 36.70 10.77
48 Birla Sun Life GSF Long-term 28.85 31.94 10.71
49 HDFC Floating Rate Income LT 17.34 19.19 10.64
50 HSBC Gilt 12.72 14.07 10.62
51 IDFC SSI Medium-term Plan B 11.73 12.09 10.57
52 IDFC SSI Inv Plan C 11.00 12.16 10.55
53 Escorts Liquid 15.30 16.91 10.52
54 UTI CRTS 81 175.86 194.35 10.51
55 Peerless Short Term 11.07 12.24 10.50
56 Religare Invesco Credit Opportunities 11.26 12.45 10.50
57 Principal Income Long Term 17.07 18.86 10.48
58 Canara Robeco Gilt PGS Regular 26.33 29.10 10.48
59 SBI Emerging Businesses 43.78 48.36 10.46
60 DWS Treasury Investment Inst 11.27 12.45 10.46
61 IDFC SSI Inv Plan F 10.59 11.70 10.44
62 JM Short-term 14.26 15.75 10.43
63 Tata Fixed Income Portfolio Scheme A3 Plan A 10.88 12.01 10.41
64 Tata Fixed Income Portfolio Scheme A3 Reg 12.07 13.32 10.40
65 Tata Gilt Mid Term Plan A 10.40 11.49 10.40
66 Birla Sun Life Medium Term Inst 11.27 12.44 10.39
67 JM Money Manager Reg 13.84 15.28 10.38
68 Peerless Ultra Short Term Super Inst 10.98 12.12 10.37
69 IDFC SSI Medium-term Plan F 11.06 12.21 10.36
70 Birla Sun Life Medium Term 11.62 12.82 10.35
71 JM Money Manager Super 14.24 15.71 10.34
72 IDFC Ultra Short Term Regular 13.87 15.30 10.34
73 Templeton Floating Rate Super Inst 13.86 15.29 10.33
74 IDFC SSI Inv Plan B 11.48 12.66 10.33
75 ING Treasury Advantage Inst 13.46 14.85 10.32
76 Sundaram Select Debt Short-term 16.89 18.63 10.29
77 SBI Magnum Income Floating Rate LTP 15.16 16.72 10.28
78 Reliance Annual Interval Series I Inst 10.14 11.18 10.28
79 Taurus Short Term Income 1717.42 1893.84 10.27
80 LIC Nomura MF Bond 27.95 30.83 10.27
81 Escorts Short Term Debt 14.89 16.41 10.25
82 DWS Cash Opportunities Inst 12.89 14.21 10.23
83 Birla Sun Life Floating Rate LT 11.87 130.85 10.23
84 HSBC Flexi Debt 13.67 15.06 10.20
85 Templeton India Ultra Short Bond Super Inst 12.99 14.32 10.19
86 Taurus Ultra Short Term Bond Super Inst 1184.42 1305.04 10.18
87 JM Money Manager Super Plus 14.17 15.61 10.18
88 Tata Fixed Income Portfolio Scheme B3 Plan A 10.03 10.07 10.16
89 ICICI Prudential Q Interval Plan II Reg 12.08 13.31 10.16
90 Sundaram Ultra ST Reg 13.60 14.98 10.16
91 JM Short-term Reg 19.72 21.72 10.16
92 IDBI Short Term Bond 10.24 11.28 10.15
93 DWS Ultra Short Term Inst 11.86 13.06 10.15
94 Templeton India Low Duration 10.81 11.90 10.13
95 Reliance Q Interval Series III Inst 13.65 15.03 10.12
96 Canara Robeco Floating Rate ST Regular 15.62 17.20 10.12
97 Baroda Pioneer Treasury Advantage Reg 1133.65 1248.29 10.11
98 Baroda Pioneer Treasury Advantage 1135.01 1249.80 10.11
99 Kotak Q Interval Series 4 12.97 14.28 10.10
100 Birla Sun Life Short Term 36.78 40.49 10.09
101 PineBridge India Short Term Standard 1211.59 1333.73 10.08
102 SBI Magnum Floating Rate Savings Plus Bond 15.57 17.14 10.07
103 IDFC SSI Medium-term Regular 17.04 18.76 10.07
104 BNP Paribas Money Plus 15.20 16.73 10.07
105 Taurus Ultra Short Term Bond Inst 1179.52 1298.30 10.07
106 Birla Sun Life Quarterly Interval Series 4 12.94 14.24 10.07
107 Sundaram Interval Q Sr A Reg 12.98 14.29 10.06
108 ICICI Prudential Interval IV Quarterly Interval B Reg 11.04 12.15 10.06
109 Birla Sun Life Floating Rate LT Ret 17.26 189.94 10.06
110 Religare Invesco Ultra Short Term 1385.90 1524.94 10.03
111 Reliance FHF XIX Series 20 10.12 11.13 10.03
112 Canara Robeco Short Term Inst 11.66 12.83 10.03
113 Canara Robeco Interval Series 2 Quarterly Plan 2 Ret 11.90 13.10 10.03
114 L&T Income Opportunities 11.24 12.37 10.03
115 UTI Q Interval Fund Sr VI Inst 10.09 10.04 10.01
116 UTI Q Interval Fund Sr VI Reg 12.30 13.53 10.01
117 HDFC Q Interval Plan A Wholesale 10.05 10.06 10.01
118 Pramerica Short Term Income 1047.66 1152.50 10.01
119 HDFC Q Interval Plan A Retail 14.02 15.42 10.01
120 Sundaram Interval Q Sr B Inst 10.05 10.06 10.00
121 UTI Q Interval Fund Sr 1 Inst 10.05 10.05 10.00
122 Kotak Q Interval Series 2 13.25 14.58 10.00
123 Sundaram Interval Q Sr B Reg 13.11 14.43 10.00
124 Birla Sun Life Short Term Opportunities Inst 11.51 12.66 9.99
125 Tata Floating Rate LT Plan A 14.62 16.08 9.99
126 Tata Fixed Income Portfolio Scheme C2 Reg 12.01 13.21 9.98
127 UTI Q Interval Fund Sr 1 Reg 13.70 15.06 9.98
128 Birla Sun Life Ultra Short-term 10.17 101.74 9.97
129 Canara Robeco Treasury Adv Regular 15.23 1674.38 9.97
130 Reliance Annual Interval Series I Retail 13.75 15.12 9.97
131 Sundaram Interval Q Sr A Inst 12.98 14.27 9.97
132 Peerless Liquid Super Inst 10.96 12.05 9.96
133 DWS Cash Opportunities Reg 13.34 14.67 9.96
134 Taurus Dynamic Income 10.42 11.46 9.96
135 UTI Short-term Income Regular 17.20 18.92 9.95
136 ICICI Prudential Q Interval II Plan D Reg 10.76 11.83 9.95
137 Birla Sun Life Short Term Opportunities 15.71 17.28 9.95
138 Principal Debt Opportunities Conservative 15.90 1748.49 9.94
139 Templeton India Ultra Short Bond Inst 12.91 14.19 9.94
140 ICICI Prudential FMP Series 58-2Y Plan A 10.03 11.02 9.94
141 Taurus Liquid Super Inst 1081.33 1188.79 9.94
142 Birla Sun Life Dynamic Bond Ret 16.81 18.48 9.94
143 Sundaram Flexible Fund Short Term Reg 15.82 17.39 9.93
144 LIC Nomura MF Interval Fund Annual Sr 1 12.42 13.65 9.93
145 IDFC SSI Short-term Plan D 13.34 14.66 9.93
146 Tata Fixed Income Portfolio Scheme C3 Reg 13.24 14.55 9.93
147 L&T Ultra Short Term 16.21 17.82 9.92
148 Religare Invesco Active Income 11.90 13.08 9.92
149 Tata Fixed Income Portfolio Scheme C3 Plan A 10.16 10.17 9.91
150 JP Morgan India Treasury Super Inst 13.13 14.43 9.91
151 Kotak Q Interval Series 1 13.30 14.61 9.90
152 Pramerica Liquid 1070.66 1176.65 9.90
153 JM High Liquidity Super Inst 15.73 17.28 9.90
154 IDFC SSI Inv Regular 23.69 26.04 9.90
155 Birla Sun Life Floating Rate ST 13.33 146.45 9.89
156 Birla Sun Life Savings 19.13 210.24 9.89
157 Tata Treasury Manager Super HI 1146.59 1259.95 9.89
158 UTI Floating Rate ST Inst 1134.73 1246.84 9.88
159 Tata Liquidity Management Plan A 1354.44 1488.15 9.87
160 Tata Money Market Plan A 15.77 17.32 9.87
161 DWS Treasury Cash Inst 112.05 123.11 9.87
162 Axis Treasury Advantage Inst 1115.95 1226.08 9.87
163 BNP Paribas Overnight 15.44 16.97 9.87
164 ICICI Prudential Half Yearly Interval Plan II Reg 10.59 11.63 9.86
165 DWS Short Maturity Premium Plus 10.39 11.41 9.86
166 Birla Sun Life Interval Income Quarterly Series I 13.20 14.50 9.86
167 ICICI Prudential Q Interval Plan II Ret 13.39 14.71 9.86
168 UTI Treasury Advantage Inst 1354.13 1487.61 9.86
169 Reliance Gilt Securities Inst 12.43 13.66 9.86
170 Birla Sun Life Cash Manager Inst 16.84 185.03 9.86
171 Taurus MIP Advantage 10.55 11.59 9.86
172 IDFC FMP 36M Sr.2 Plan A 10.39 11.41 9.85
173 JP Morgan India Liquid Super Inst 13.01 14.29 9.85
174 Templeton India TMA Super Inst 1493.90 1641.04 9.85
175 Taurus Ultra Short Term Bond Retail 1172.73 1288.20 9.85
176 UTI Q Interval Fund Sr III Inst 13.49 14.82 9.84
177 Religare Invesco Liquid 1379.71 1515.54 9.84
178 HSBC Floating Rate LT 15.73 17.27 9.84
179 Taurus Liquid Inst 1102.99 1211.51 9.84
180 Birla Sun Life Interval Income Quarterly Series I Inst 10.13 10.13 9.84
181 Pramerica Treasury Advantage 1010.78 1110.18 9.83
182 DWS Insta Cash Plus Super Inst 130.46 143.29 9.83
183 Reliance Q Interval Series II Inst 13.78 15.14 9.83
184 Kotak Floater ST 16.44 18.05 9.82
185 Pramerica Ultra Short Term Bond 1069.11 1174.13 9.82
186 Baroda Pioneer Liquid 1150.41 1263.39 9.82
187 Baroda Pioneer Liquid Reg 1743.63 1914.87 9.82
188 Kotak Q Interval Series 8 12.07 13.26 9.82
189 ICICI Prudential Money Market Reg 138.88 152.51 9.82
190 HSBC Flexi Debt Regular 13.49 14.81 9.81
191 Sundaram Interval Q Sr E Reg 11.95 13.12 9.81
192 Birla Sun Life Cash Plus 16.08 176.59 9.81
193 IDBI Liquid 1077.52 1183.23 9.81
194 Templeton Floating Rate Inst 15.28 16.78 9.80
195 Sundaram Money Reg 21.17 23.24 9.80
196 Axis Liquid Inst 1112.98 1222.04 9.80
197 Tata Fixed Income Portfolio Scheme B2 Reg 12.72 13.96 9.80
198 Canara Robeco Liquid Regular 12.21 1340.92 9.80
199 HDFC Short Term Opportunities 10.84 11.91 9.80
200 HDFC Floating Rate Income ST Wholesale 17.15 18.83 9.80
201 SBI Short Horizon Debt Ultra ST Inst 13.12 1440.58 9.80
202 Tata Fixed Income Portfolio Scheme B2 Plan A 10.15 10.13 9.80
203 UTI Money Market Mutual Fund Inst 1124.63 1234.78 9.79
204 Tata Floater Plan A 15.04 1651.11 9.79
205 Reliance Liquidity 15.13 16.61 9.79
206 IDBI Ultra Short Term 10.72 1176.68 9.79
207 JM High Liquidity Institutional 16.54 18.16 9.79
208 ICICI Prudential Floating Rate Reg 149.14 163.74 9.79
209 Kotak Liquid Plan A 20.37 22.37 9.78
210 L&T Floating Rate 14.59 16.01 9.78
211 Tata Liquid Plan A 1854.50 2035.85 9.78
212 JP Morgan India Short Term Income 10.93 12.00 9.78
213 DSPBR Liquidity Inst 1437.70 1578.25 9.78
214 UTI Half Yearly Interval Fund Sr 1 Reg 13.06 14.34 9.77
215 Principal Cash Mgmt 15.62 1714.96 9.77
216 ICICI Prudential Flexible Income Reg 187.46 205.78 9.77
217 Reliance Liquid Treasury Inst 24.46 26.85 9.77
218 L&T Liquid 13.78 1512.35 9.77
219 ICICI Prudential Liquid Plan Reg 148.54 163.05 9.77
220 SBI Premier Liquid 15.79 1733.55 9.76
221 Reliance Money Manager 1372.88 1506.86 9.76
222 UTI Q Interval Fund Sr V Inst 10.11 10.04 9.76
223 DSPBR MIP 19.40 21.30 9.76
224 ICICI Prudential Interval IV Quarterly Interval B Ret 12.14 13.32 9.76
225 PineBridge India Short Term Ret 1251.11 1373.13 9.75
226 Sundaram Interval Q Sr C Reg 12.60 13.83 9.75
227 Union KBC Liquid 10.06 1104.44 9.75
228 ICICI Prudential Gilt Investment Reg 33.88 37.18 9.74
229 IDFC SSI Short-term Plan C 10.65 10.65 9.74
230 Reliance Gilt Securities PF 10.40 11.41 9.74
231 IDFC Cash Regular 12.22 1340.94 9.74
232 ICICI Prudential Q Interval II Plan F Reg 11.00 12.07 9.74
233 HDFC Cash Mgmt Savings 20.99 23.03 9.74
234 Edelweiss Ultra Short Term Bond 12.10 1327.81 9.74
235 UTI Q Interval Fund Sr III Reg 13.41 14.72 9.74
236 Reliance Gilt Securities 12.41 13.61 9.74
237 Principal Income Short-term 17.59 19.30 9.73
238 HDFC Liquid Premium 20.13 22.09 9.73
239 ICICI Prudential Long-term Reg 10.91 11.97 9.73
240 UTI Liquid Cash Inst 1648.64 1808.98 9.73
241 Daiwa Liquid Regular 1122.69 1231.85 9.72
242 ICICI Prudential Q Interval II Plan B Reg 10.15 10.15 9.72
243 Templeton India Ultra Short Bond Ret 12.82 14.06 9.72
244 Morgan Stanley Short Term Bond Inst Plus 11.41 12.51 9.72
245 UTI Gilt Advantage Long-term Provident 15.41 16.90 9.71
246 UTI Gilt Advantage Long-term 20.72 22.73 9.71
247 SBI Premier Liquid Inst 15.96 1750.99 9.71
248 Sundaram Ultra ST Inst 13.42 14.72 9.70
249 UTI M Interval Fund Sr 1 Inst 10.03 10.04 9.70
250 Reliance Q Interval Series III Retail 13.61 14.93 9.70
251 Kotak Flexi Debt Plan A 12.40 13.60 9.70
252 Birla Sun Life Ultra Short-term Ret 18.14 198.94 9.70
253 DWS Ultra Short Term Reg 16.28 17.86 9.69
254 ICICI Prudential Income Inst 33.09 36.29 9.69
255 Kotak Q Interval Series 7 12.14 13.32 9.69
256 Tata Fixed Income Portfolio Scheme B3 Reg 13.60 14.92 9.69
257 ING Liquid Super Inst 14.98 16.44 9.69
258 HDFC Cash Mgmt Treasury Adv Wholesale 22.06 24.20 9.69
259 Reliance Q Interval Series I Inst 10.03 10.03 9.69
260 IDFC Money Manager Investment Regular 15.64 17.16 9.68
261 L&T Cash 13.69 15.01 9.68
262 Templeton India Short-term Income Inst 1613.62 1769.76 9.68
263 JM High Liquidity 27.41 30.06 9.67
264 Kotak Q Interval Series 10 11.80 12.94 9.67
265 IDFC Arbitrage Plan B 13.67 14.99 9.67
266 Birla Sun Life Floating Rate ST Ret 16.54 181.36 9.67
267 Religare Invesco Credit Opportunities Retail 11.18 12.26 9.67
268 HDFC Q Interval Plan C Retail 13.69 15.01 9.66
269 ICICI Prudential Q Interval II Plan D Ret 13.94 15.29 9.66
270 PineBridge India Total Return Bond Standard 13.08 1434.80 9.66
271 SBI Ultra Short Term Debt 12.93 1417.59 9.66
272 L&T Ultra Short Term Reg 15.88 17.41 9.65
273 ICICI Prudential Liquid Inst I 144.96 158.95 9.65
274 Sahara Liquid Variable Pricing 1838.47 2015.90 9.65
275 Sahara Liquid Fixed Pricing 1823.39 1999.33 9.65
276 DSPBR Strategic Bond Inst 1160.77 1272.76 9.65
277 ICICI Prudential Ultra Short Term Super Prem 11.30 12.39 9.65
278 LIC Nomura MF Interval Fund Quarterly Sr 2 12.45 13.65 9.65
279 ICICI Prudential Short-term Inst 20.88 22.89 9.64
280 Birla Sun Life Savings Ret 18.64 204.34 9.64
281 Canara Robeco Treasury Adv Inst 16.50 1808.88 9.64
282 JP Morgan India Liquid Retail 11.93 13.08 9.64
283 JP Morgan India Treasury Retail 11.99 13.14 9.63
284 Reliance Regular Savings Debt Inst 13.73 15.06 9.63
285 UTI Q Interval Fund Sr V Reg 12.30 13.48 9.63
286 Reliance Medium Term 20.86 22.87 9.63
287 Kotak Q Interval Series 3 12.97 14.22 9.63
288 Kotak Q Interval Series 6 12.90 14.14 9.62
289 Reliance M Interval Series I Inst 10.07 10.06 9.62
290 HDFC Liquid 19.84 21.75 9.62
291 LIC Nomura MF Interval Fund Monthly Sr 1 12.64 13.85 9.62
292 Peerless Liquid Inst 10.92 11.97 9.62
293 ICICI Prudential FMP Series 53-3Y Plan A 10.44 11.44 9.62
294 L&T Liquid Inst Plus 20.21 2214.92 9.61
295 DWS Short Maturity Inst 12.02 13.17 9.61
296 HDFC Debt Fund for Cancer Cure 10.29 10.37 9.61
297 Sahara Short Term Bond 12.13 13.30 9.61
298 LIC Nomura MF Interval Fund Quarterly Sr 1 12.71 13.93 9.60
299 DWS Insta Cash Plus Inst 15.78 17.30 9.60
300 DSPBR Money Manager Inst 1398.82 1533.12 9.60
301 ICICI Prudential Q Interval II Plan A Reg 10.11 10.18 9.60
302 Kotak Floater LT 15.98 17.52 9.60
303 Sundaram Interval Q Sr D Reg 12.79 14.01 9.59
304 HDFC Q Interval Plan B Wholesale 10.01 10.01 9.59
305 HDFC Q Interval Plan B Retail 13.73 15.05 9.59
306 L&T Low Duration 10.00 10.03 9.59
307 Tata Treasury Manager Plan A 1335.61 1463.61 9.58
308 SBI Magnum Gilt Short-term 19.89 21.79 9.58
309 Taurus Liquid 1316.92 1443.11 9.58
310 Kotak Q Interval Series 9 11.92 13.06 9.58
311 IDFC SSI Short-term Plan B 11.45 12.54 9.58
312 UTI M Interval Fund Sr 1 Ret 13.55 14.85 9.58
313 ICICI Prudential Multiple Yield Plan A 10.13 11.10 9.57
314 IDFC Money Manager Treasury C 11.95 13.09 9.57
315 Sahara Income 19.31 21.15 9.56
316 DSPBR Liquidity Reg 23.82 26.09 9.56
317 PineBridge India Total Return Bond Inst 13.03 1427.91 9.55
318 ICICI Prudential Q Interval Plan I Ret 13.54 14.83 9.55
319 UTI Annual Interval Fund Sr III Inst 13.81 15.13 9.55
320 ICICI Prudential Dynamic Bond Prem Plus 11.06 12.11 9.54
321 UTI Annual Interval Fund Sr IV Inst 10.52 11.52 9.54
322 Reliance Floating Rate ST 15.85 17.36 9.54
323 IDFC SSI Short-term Plan F 10.88 11.91 9.53
324 L&T Income Opportunities Ret 11.15 12.22 9.53
325 Templeton Floating Rate Ret 18.36 20.11 9.53
326 Reliance Q Interval Series II Retail 13.68 14.99 9.53
327 SBI Debt Fund Series 36 Months 1 10.17 11.13 9.53
328 ICICI Prudential Annual Interval Plan II Reg 13.52 14.81 9.53
329 UTI M Interval Fund Sr II Inst 10.02 10.01 9.52
330 ICICI Prudential M Interval Plan I Reg 10.05 10.05 9.52
331 Reliance Liquid Cash 16.28 17.84 9.52
332 Templeton India Income Opportunities 11.27 12.34 9.52
333 L&T Cash Inst 13.60 14.90 9.51
334 IDFC Money Manager Treasury B 16.10 17.63 9.51
335 Sahara Classic 13.90 15.22 9.51
336 UTI Q Interval Fund Sr IV Inst 10.10 10.04 9.51
337 UTI M Interval Fund Sr II Ret 13.04 14.28 9.50
338 ICICI Prudential Long-term Premium 10.85 11.88 9.50
339 Axis Triple Advantage 10.50 11.50 9.50
340 ICICI Prudential Annual Interval Plan III Reg 10.15 10.70 9.49
341 ICICI Prudential Half Yearly Interval Plan II Ret 12.66 13.87 9.48
342 ICICI Prudential Q Interval II Plan C Ret 13.15 14.40 9.48
343 ICICI Prudential Q Interval II Plan B Ret 12.81 14.02 9.48
344 ICICI Prudential Q Interval II Plan F Ret 12.68 13.88 9.47
345 ING Liquid Inst 15.72 17.21 9.47
346 UTI Q Interval Fund Sr VII Reg 12.41 13.59 9.47
347 SBI Magnum InstaCash 22.29 2440.40 9.47
348 ICICI Prudential Banking & PSU Debt Reg 11.10 12.15 9.46
349 DWS Treasury Investment Reg 11.16 12.21 9.46
350 Templeton India Short-term Income Ret 2006.54 2196.19 9.45
351 ICICI Prudential Q Interval Plan I Reg 10.14 10.13 9.45
352 Templeton India TMA Inst 1564.35 1712.07 9.44
353 Kotak FMP Series 50 10.08 11.03 9.44
354 Reliance M Interval Series II Inst 13.64 14.92 9.44
355 HSBC Income Investment 17.23 18.85 9.43
356 Religare Invesco Liquid Inst 1370.81 1500.02 9.43
357 L&T Low Duration Inst 12.56 13.75 9.42
358 UTI Half Yearly Interval Fund Sr II Reg 12.94 14.15 9.42
359 BNP Paribas Money Plus Reg 14.99 16.40 9.42
360 Tata Fixed Income Portfolio Scheme A2 Plan A 10.02 10.03 9.42
361 Tata Fixed Income Portfolio Scheme A2 Reg 12.50 13.68 9.42
362 UTI Annual Interval Fund Sr II Inst 11.38 12.46 9.42
363 ICICI Prudential Q Interval Plan III Reg 10.79 11.80 9.42
364 HDFC Floating Rate Income ST Retail 16.95 18.54 9.41
365 Quantum Liquid 14.31 15.65 9.41
366 SBI Magnum InstaCash Liquid Floater 17.34 1897.61 9.41
367 ICICI Prudential Q Interval II Plan A Ret 13.07 14.29 9.40
368 Kotak Liquid Inst 19.74 21.59 9.39
369 Birla Sun Life Cash Plus Inst 27.01 295.52 9.39
370 UTI Treasury Advantage 2544.63 2783.62 9.39
371 Canara Robeco Short Term Regular 11.53 12.62 9.39
372 IDFC Money Manager Investment A 15.30 16.73 9.39
373 ICICI Prudential Q Interval II Plan C Reg 10.04 10.10 9.38
374 Reliance Money Manager Retail 1356.49 1483.74 9.38
375 Daiwa Treasury Advantage 1115.43 1220.01 9.38
376 ICICI Prudential Interval V Monthly Interval A Ret 11.96 13.08 9.37
377 UTI Q Interval Fund Sr IV Reg 12.51 13.68 9.37
378 Sundaram FTP AM 10.40 11.38 9.37
379 DSPBR Strategic Bond Reg 1270.39 1389.43 9.37
380 Sahara Interval Quarterly Series 1 12.19 13.33 9.37
381 ICICI Prudential Liquid Inst Plus 247.79 271.00 9.37
382 DWS Money Plus Inst 10.71 10.78 9.37
383 Canara Robeco Liquid Inst 18.20 1990.08 9.37
384 Morgan Stanley Short Term Bond Reg 11.33 12.39 9.36
385 Reliance Q Interval Series I Retail 13.83 15.12 9.35
386 BNP Paribas Short term Income 10.03 10.03 9.34
387 Reliance M Interval Series I Retail 13.59 14.86 9.34
388 ICICI Prudential FMP Series 53-3Y Plan B 10.37 11.34 9.33
389 Canara Robeco Income Regular 21.04 23.00 9.33
390 ING Liquid 20.95 22.90 9.33
391 Axis Liquid Retail 1092.67 1194.53 9.32
392 Kotak Income Opportunities 10.71 11.71 9.32
393 BNP Paribas Bond 10.85 11.86 9.32
394 UTI Annual Interval Fund Sr II Reg 13.65 14.92 9.31
395 JM Income 29.92 32.71 9.31
396 Tata Liquid HI 1660.96 1815.33 9.29
397 DWS Short Maturity Reg 17.96 19.63 9.29
398 ICICI Prudential Regular Savings 10.49 11.47 9.29
399 ICICI Prudential M Interval Plan I Ret 13.20 14.43 9.29
400 Birla Sun Life Cash Manager 24.42 266.92 9.28
401 Tata GSF Short Maturity 15.75 17.22 9.28
402 Edelweiss Ultra Short Term Bond Ret 12.02 1313.80 9.28
403 IDFC Cash Plan B 17.97 1963.96 9.28
404 IDFC SSI Short-term Regular 20.63 22.55 9.28
405 Kotak Q Interval Series 5 12.77 13.95 9.27
406 ICICI Prudential Annual Interval Plan I Reg 10.68 11.67 9.26
407 UTI SPrEAD 14.45 15.79 9.26
408 Sundaram Money Inst 20.80 22.72 9.25
409 LIC Nomura MF Liquid 18.34 20.03 9.24
410 Principal Retail Money Manager 11.28 1231.72 9.24
411 DSPBR Income Opportunities Inst 1444.81 1578.18 9.23
412 Tata Treasury Manager Retail 1332.72 1455.72 9.23
413 ICICI Prudential Annual Interval Plan II Ret 13.18 14.39 9.23
414 PineBridge India Total Return Bond Ret 12.87 1406.15 9.22
415 Reliance M Interval Series II Retail 13.60 14.85 9.22
416 Principal Bank CD Reg 12.92 1411.35 9.22
417 Reliance Liquid Treasury 23.98 26.18 9.22
418 Kotak FMP Series 47 10.14 11.07 9.22
419 Axis Short Term Inst 10.92 11.93 9.21
420 UTI Money Market Mutual Fund 2787.80 3044.30 9.20
421 HSBC Income Short-term Inst 13.42 14.65 9.20
422 Canara Robeco Dynamic Bond Regular 11.00 12.01 9.19
423 ICICI Prudential Q Interval Plan III Ret 12.92 14.10 9.19
424 ICICI Prudential Short-term Reg 20.48 22.36 9.18
425 Reliance Income 32.88 35.90 9.18
426 Sundaram FTP AL 10.39 11.34 9.18
427 IDFC Cash 17.82 1945.03 9.17
428 Templeton India TMA Reg 2459.70 2685.24 9.17
429 ICICI Prudential Dynamic Bond Reg 11.14 12.16 9.16
430 HDFC HI Short-term 19.82 21.63 9.16
431 UTI Dynamic Bond 10.84 11.83 9.16
432 JM Arbitrage Advantage 14.11 15.40 9.16
433 ICICI Prudential Liquid Inst 245.81 268.32 9.16
434 UTI Annual Interval Fund Sr IV Reg 13.15 14.36 9.16
435 Birla Sun Life FTP Series DA 10.19 11.13 9.15
436 Religare Invesco Ultra Short Term Retail 1356.58 1480.74 9.15
437 ICICI Prudential Floating Rate C 156.55 170.87 9.15
438 Axis Treasury Advantage Retail 1092.64 1192.54 9.14
439 BNP Paribas Overnight Reg 15.03 16.41 9.14
440 ICICI Prudential Annual Interval Plan III Ret 13.16 14.37 9.14
441 Tata Short-term Bond Plan A 18.55 20.24 9.13
442 Birla Sun Life Cash Plus Ret 26.51 289.30 9.13
443 SBI Magnum Children's Benefit Plan 23.08 25.19 9.13
444 Reliance Arbitrage Advantage 10.68 11.65 9.12
445 Religare Invesco Overnight 1190.65 1299.28 9.12
446 IDFC Arbitrage Regular 13.36 14.58 9.12
447 HDFC Cash Mgmt Treasury Adv Ret 21.77 23.76 9.11
448 Kotak Bond Short-term 18.94 20.67 9.11
449 Birla Sun Life MIP II Savings 5 17.95 19.58 9.10
450 UTI Liquid Cash Regular 1614.46 1761.33 9.10
451 Principal Debt Opportunities Corporate Bond 15.71 1713.62 9.09
452 UTI G-Sec Short-term 14.54 15.86 9.09
453 Reliance Regular Savings Debt 13.57 14.80 9.09
454 Canara Robeco Gilt Advantage Regular 10.26 11.19 9.09
455 L&T Cash Ret 13.36 14.57 9.08
456 ING Treasury Advantage Regular 13.43 14.65 9.07
457 Sundaram Flexible Fund Short Term Ret 15.13 16.51 9.07
458 Kotak Flexi Debt Regular 15.51 16.91 9.07
459 Canara Robeco Treasury Adv Ret 16.42 1791.17 9.07
