Point-to-Point Returns

Rank funds by their returns over any period.

Start Date:
End Date:
Fund House:
Category:
Fund Type:
VR Risk Rating:
Net Assets (Rs Cr):
Initial Investment:
V R Fund Rating: 5 star 4 star 3 Star
2 Star 1 star Unrated



S No Scheme Name Start Date Nav End Date Nav Return
1 Motilal Oswal MOSt Shares NASDAQ-100 ETF 106.88 145.12 35.78
2 SBI Gold ETS 2176.89 2885.99 32.57
3 R*Shares Gold ETF 2078.56 2754.94 32.54
4 Religare Invesco Gold ETF 2196.52 2910.26 32.49
5 UTI Gold ETF 2136.52 2830.57 32.48
6 Quantum Gold 1062.57 1407.59 32.47
7 Kotak Gold ETF 2135.55 2828.76 32.46
8 HDFC Gold ETF 2182.69 2886.35 32.24
9 Birla Sun Life Gold ETF 2232.91 2952.72 32.24
10 Quantum Gold Savings 10.03 13.26 32.17
11 ICICI Prudential Gold ETF 2198.01 2904.10 32.12
12 Goldman Sachs Gold ETF 2137.05 2818.55 31.89
13 Axis Gold ETF 2185.47 2881.88 31.87
14 Reliance Gold Savings 10.58 13.93 31.66
15 Kotak Gold 10.55 13.85 31.32
16 SBI FMCG 32.94 41.47 25.90
17 ICICI Prudential FMCG Reg 75.25 92.47 22.88
18 JP Morgan ASEAN Equity Off Shore 10.20 12.29 20.49
19 ING Global Real Estate Retail 10.79 12.96 20.11
20 Canara Robeco InDiGo Regular 10.87 12.55 15.47
21 Baroda Pioneer Gilt 14.94 17.13 14.66
22 Kotak Gilt Investment Regular 33.11 37.88 14.38
23 Kotak Gilt Investment PF & Trust 33.81 38.67 14.38
24 Escorts Income 31.41 35.88 14.24
25 Birla Sun Life International Equity Plan A 9.88 11.24 13.71
26 IDFC GSF PF Plan B 16.01 18.08 12.93
27 Birla Sun Life Gilt Plus PF 25.35 28.58 12.73
28 Kotak Bond Deposit 26.14 29.46 12.71
29 Kotak Bond Plan A 28.03 31.59 12.71
30 IDFC GSF Investment Regular 10.95 12.34 12.70
31 DWS Global Agribusiness Offshore Reg 11.96 13.46 12.54
32 IDFC GSF PF Regular 15.79 17.78 12.54
33 IDFC GSF Investment Plan A 18.68 20.98 12.30
34 Goldman Sachs Hang Seng BeES 1339.89 1504.57 12.29
35 SBI Dynamic Bond 12.08 13.54 12.06
36 Peerless MF Child 10.24 11.47 12.02
37 IDFC Dynamic Bond Regular 11.49 12.86 11.90
38 Religare Invesco Short term 13.39 14.95 11.66
39 JM G-Sec 31.41 35.06 11.62
40 IDFC Dynamic Bond Plan A 19.50 21.74 11.48
41 Reliance Dynamic Bond 13.05 14.52 11.31
42 UTI Short-term Income Inst 11.64 12.91 10.92
43 Religare Invesco Short Term Plan B 13.53 15.00 10.92
44 Baroda Pioneer Income 15.57 17.27 10.91
45 UTI Bond 29.04 32.21 10.90
46 Birla Sun Life GSF Long-term 28.77 31.90 10.87
47 SBI Magnum Income 24.00 26.60 10.84
48 HSBC Gilt 12.68 14.06 10.82
49 Templeton India Income Builder 33.08 36.64 10.79
50 IDFC SSI Inv Plan C 10.97 12.15 10.78
51 IDFC SSI Medium-term Plan B 11.70 12.08 10.68
52 Sundaram Select Debt Short-term 16.82 18.61 10.68
53 HDFC Floating Rate Income LT 17.33 19.18 10.68
54 IDFC SSI Inv Plan F 10.56 11.68 10.67
55 Principal Income Long Term 17.03 18.84 10.67
56 IDFC SSI Inv Plan B 11.44 12.65 10.56
57 DWS Treasury Investment Inst 11.26 12.44 10.52
58 Escorts Liquid 15.28 16.89 10.49
59 SBI Emerging Businesses 43.88 48.48 10.48
60 Peerless Short Term 11.06 12.22 10.48
61 IDFC SSI Medium-term Plan F 11.04 12.20 10.47
62 Religare Invesco Credit Opportunities 11.25 12.43 10.47
63 Tata Gilt Mid Term Plan A 10.36 11.44 10.46
64 JM Short-term 14.25 15.73 10.40
65 Tata Fixed Income Portfolio Scheme A3 Plan A 10.87 12.00 10.39
66 Tata Fixed Income Portfolio Scheme A3 Reg 12.06 13.31 10.38
67 Canara Robeco Gilt PGS Regular 26.29 29.01 10.37
68 JM Money Manager Reg 13.83 15.26 10.35
69 Peerless Ultra Short Term Super Inst 10.97 12.10 10.35
70 SBI Magnum Income Floating Rate LTP 15.14 16.71 10.33
71 LIC Nomura MF Bond 27.90 30.78 10.33
72 Reliance Annual Interval Series I Inst 10.13 11.17 10.33
73 Templeton Floating Rate Super Inst 13.84 15.27 10.32
74 JM Money Manager Super 14.23 15.69 10.31
75 IDFC Ultra Short Term Regular 13.85 15.28 10.31
76 HSBC Flexi Debt 13.64 15.05 10.31
77 ING Treasury Advantage Inst 13.45 14.83 10.29
78 Taurus Short Term Income 1715.60 1891.36 10.24
79 Birla Sun Life Floating Rate LT 11.86 130.72 10.23
80 Escorts Short Term Debt 14.87 16.39 10.22
81 DWS Cash Opportunities Inst 12.88 14.20 10.22
82 IDBI Short Term Bond 10.23 11.28 10.21
83 Birla Sun Life Medium Term Inst 11.28 12.43 10.20
84 Tata Fixed Income Portfolio Scheme B3 Plan A 10.02 10.06 10.19
85 IDFC SSI Medium-term Regular 17.01 18.74 10.19
86 Templeton India Ultra Short Bond Super Inst 12.98 14.30 10.19
87 Taurus Ultra Short Term Bond Super Inst 1183.18 1303.53 10.17
88 Birla Sun Life Medium Term 11.62 12.81 10.17
89 Birla Sun Life Short Term 36.72 40.45 10.16
90 JM Money Manager Super Plus 14.15 15.59 10.15
91 Templeton India Low Duration 10.80 11.89 10.14
92 Sundaram Ultra ST Reg 13.59 14.97 10.14
93 PineBridge India Short Term Standard 1210.06 1332.73 10.14
94 ICICI Prudential Q Interval Plan II Reg 12.07 13.29 10.13
95 JM Short-term Reg 19.70 21.69 10.13
96 DWS Ultra Short Term Inst 11.85 13.05 10.13
97 IDFC SSI Inv Regular 23.62 26.02 10.12
98 Axis Triple Advantage 10.50 11.56 10.10
99 Canara Robeco Floating Rate ST Regular 15.60 17.18 10.10
100 Baroda Pioneer Treasury Advantage Reg 1132.54 1246.84 10.09
101 Baroda Pioneer Treasury Advantage 1133.91 1248.34 10.09
102 Reliance Gilt Securities Inst 12.38 13.63 10.09
103 Reliance Q Interval Series III Inst 13.64 15.01 10.09
104 Kotak Q Interval Series 4 12.96 14.26 10.08
105 UTI CRTS 81 176.60 194.39 10.07
106 Birla Sun Life Floating Rate LT Ret 17.24 189.77 10.07
107 Taurus Dynamic Income 10.41 11.45 10.06
108 Taurus Ultra Short Term Bond Inst 1178.29 1296.82 10.06
109 Canara Robeco Short Term Inst 11.65 12.82 10.05
110 Tata Fixed Income Portfolio Scheme C2 Reg 11.99 13.20 10.05
111 SBI Magnum Floating Rate Savings Plus Bond 15.56 17.12 10.05
112 Sundaram Interval Q Sr A Reg 12.97 14.27 10.04
113 BNP Paribas Money Plus 15.19 16.71 10.04
114 ICICI Prudential Interval IV Quarterly Interval B Reg 11.03 12.13 10.03
115 Birla Sun Life Quarterly Interval Series 4 12.92 14.22 10.03
116 Reliance FHF XIX Series 20 10.11 11.12 10.03
117 Reliance Annual Interval Series I Retail 13.73 15.11 10.03
118 Sundaram Flexible Fund Short Term Reg 15.80 17.38 10.02
119 Pramerica Short Term Income 1046.55 1151.40 10.02
120 UTI Short-term Income Regular 17.17 18.89 10.02
121 Religare Invesco Ultra Short Term 1384.51 1523.16 10.01
122 Canara Robeco Interval Series 2 Quarterly Plan 2 Ret 11.89 13.08 10.01
123 L&T Income Opportunities 11.23 12.35 10.01
124 Tata Fixed Income Portfolio Scheme C3 Reg 13.22 14.54 10.01
125 Tata Fixed Income Portfolio Scheme C3 Plan A 10.15 10.16 9.99
126 UTI Q Interval Fund Sr VI Inst 10.08 10.02 9.99
127 UTI Q Interval Fund Sr VI Reg 12.28 13.51 9.98
128 ICICI Prudential FMP Series 58-2Y Plan A 10.01 11.01 9.98
129 Kotak Q Interval Series 2 13.24 14.56 9.98
130 HDFC Q Interval Plan A Wholesale 10.04 10.05 9.98
131 Reliance Gilt Securities PF 10.36 11.39 9.98
132 UTI Q Interval Fund Sr 1 Inst 10.04 10.04 9.98
133 HDFC Q Interval Plan A Retail 14.01 15.41 9.98
134 Reliance Gilt Securities 12.36 13.59 9.97
135 Taurus MIP Advantage 10.54 11.59 9.97
136 Sundaram Interval Q Sr B Inst 10.04 10.05 9.97
137 Sundaram Interval Q Sr B Reg 13.10 14.41 9.97
138 LIC Nomura MF Interval Fund Annual Sr 1 12.41 13.64 9.97
139 Tata Floating Rate LT Plan A 14.61 16.06 9.96
140 Birla Sun Life Dynamic Bond Ret 16.79 18.47 9.96
141 IDFC SSI Short-term Plan D 13.32 14.65 9.96
142 Birla Sun Life Short Term Opportunities Inst 11.50 12.64 9.96
143 DWS Cash Opportunities Reg 13.33 14.66 9.95
144 UTI Q Interval Fund Sr 1 Reg 13.68 15.05 9.95
145 Principal Debt Opportunities Conservative 15.89 1746.88 9.94
146 Templeton India Ultra Short Bond Inst 12.90 14.18 9.94
147 Sundaram Interval Q Sr A Inst 12.97 14.25 9.94
148 Birla Sun Life Ultra Short-term 10.18 101.80 9.94
149 Religare Invesco Active Income 11.88 13.06 9.94
150 Canara Robeco Treasury Adv Regular 15.21 1672.18 9.93
151 Taurus Liquid Super Inst 1080.27 1187.57 9.93
152 ICICI Prudential Gilt Investment Reg 33.74 37.10 9.93
153 ICICI Prudential Q Interval II Plan D Reg 10.75 11.81 9.93
154 HSBC Flexi Debt Regular 13.46 14.80 9.93
155 Peerless Liquid Super Inst 10.95 12.03 9.92
156 ICICI Prudential Half Yearly Interval Plan II Reg 10.57 11.62 9.92
157 Birla Sun Life Short Term Opportunities 15.70 17.26 9.91
158 L&T Ultra Short Term 16.19 17.79 9.91
159 DWS Short Maturity Premium Plus 10.37 11.40 9.91
160 JM High Liquidity Super Inst 15.71 17.26 9.89
161 IDFC FMP 36M Sr.2 Plan A 10.37 11.40 9.89
162 ICICI Prudential Income Inst 32.97 36.23 9.89
163 Pramerica Liquid 1069.69 1175.44 9.89
164 Birla Sun Life Savings 19.11 210.00 9.87
165 JP Morgan India Treasury Super Inst 13.12 14.41 9.87
166 Tata Money Market Plan A 15.75 17.31 9.86
167 Birla Sun Life Floating Rate ST 13.31 146.27 9.86
168 Kotak Q Interval Series 1 13.29 14.60 9.86
169 UTI Floating Rate ST Inst 1133.61 1245.33 9.86
170 Tata Liquidity Management Plan A 1353.40 1486.71 9.85
171 Tata Treasury Manager Super HI 1145.52 1258.34 9.85
172 Axis Treasury Advantage Inst 1114.86 1224.57 9.84
173 DWS Treasury Cash Inst 111.94 122.96 9.84
174 Pramerica Treasury Advantage 1009.87 1109.23 9.84
175 Taurus Liquid Inst 1101.92 1210.29 9.83
176 BNP Paribas Overnight 15.43 16.94 9.83
177 ICICI Prudential Q Interval Plan II Ret 13.38 14.69 9.83
178 Birla Sun Life Cash Manager Inst 16.83 184.80 9.83
179 UTI Treasury Advantage Inst 1352.79 1485.76 9.83
180 Birla Sun Life Interval Income Quarterly Series I 13.19 14.48 9.83
181 Taurus Ultra Short Term Bond Retail 1171.74 1286.84 9.82
182 UTI Half Yearly Interval Fund Sr 1 Reg 13.05 14.33 9.82
183 Principal Income Short-term 17.56 19.28 9.82
184 JP Morgan India Liquid Super Inst 12.99 14.27 9.81
185 Religare Invesco Liquid 1378.38 1513.65 9.81
186 Templeton India TMA Super Inst 1492.49 1638.95 9.81
187 PineBridge India Short Term Ret 1249.57 1372.16 9.81
188 Pramerica Ultra Short Term Bond 1068.02 1172.80 9.81
189 HSBC Floating Rate LT 15.71 17.25 9.81
190 UTI Q Interval Fund Sr III Inst 13.48 14.80 9.81
191 Kotak Q Interval Series 8 12.06 13.25 9.81
192 IDBI Liquid 1076.49 1182.03 9.80
193 Birla Sun Life Interval Income Quarterly Series I Inst 10.11 10.12 9.80
194 Templeton Floating Rate Inst 15.26 16.76 9.80
195 DWS Insta Cash Plus Super Inst 130.33 143.10 9.80
196 Sundaram Money Reg 21.15 23.22 9.80
197 Canara Robeco Liquid Regular 12.20 1339.63 9.80
198 ICICI Prudential Long-term Reg 10.90 11.97 9.79
199 Baroda Pioneer Liquid 1149.31 1261.79 9.79
200 Baroda Pioneer Liquid Reg 1741.96 1912.44 9.79
201 Kotak Floater ST 16.42 18.03 9.79
202 UTI Money Market Mutual Fund Inst 1123.57 1233.51 9.78
203 JM High Liquidity Institutional 16.52 18.14 9.78
204 Sundaram Interval Q Sr E Reg 11.94 13.10 9.78
205 Reliance Q Interval Series II Inst 13.77 15.11 9.78
206 ICICI Prudential Money Market Reg 138.75 152.31 9.78
207 IDFC SSI Short-term Plan C 10.64 10.64 9.78
208 Tata Fixed Income Portfolio Scheme B2 Reg 12.70 13.94 9.78
209 Tata Fixed Income Portfolio Scheme B2 Plan A 10.14 10.11 9.77
210 Birla Sun Life Cash Plus 16.07 176.36 9.77
211 HDFC Floating Rate Income ST Wholesale 17.14 18.81 9.77
212 HDFC Short Term Opportunities 10.83 11.89 9.77
213 Tata Liquid Plan A 1852.76 2033.78 9.77
214 SBI Short Horizon Debt Ultra ST Inst 13.11 1438.83 9.77
215 DSPBR MIP 19.40 21.30 9.77
216 Principal Cash Mgmt 15.61 1713.21 9.76
217 Axis Liquid Inst 1111.92 1220.50 9.76
218 Tata Floater Plan A 15.02 1649.08 9.76
219 L&T Liquid 13.76 1510.83 9.76
220 SBI Premier Liquid 15.78 1731.80 9.76
221 Reliance Liquidity 15.11 16.59 9.75
222 ICICI Prudential Floating Rate Reg 148.99 163.53 9.75
223 IDBI Ultra Short Term 10.71 1175.12 9.75
224 Kotak Liquid Plan A 20.35 22.34 9.75
225 ICICI Prudential Flexible Income Reg 187.28 205.53 9.75
226 IDFC Money Manager Investment Regular 15.62 17.15 9.74
227 DSPBR Liquidity Inst 1436.29 1576.23 9.74
228 IDFC Cash Regular 12.21 1339.60 9.74
229 JP Morgan India Short Term Income 10.92 11.99 9.74
230 L&T Floating Rate 14.57 15.99 9.74
231 Reliance Money Manager 1371.52 1505.03 9.73
232 Reliance Liquid Treasury Inst 24.44 26.82 9.73
233 ICICI Prudential Liquid Plan Reg 148.40 162.84 9.73
234 Morgan Stanley Short Term Bond Inst Plus 11.40 12.50 9.73
235 ICICI Prudential Interval IV Quarterly Interval B Ret 12.12 13.30 9.73
236 UTI Q Interval Fund Sr V Inst 10.10 10.02 9.73
237 Templeton India Ultra Short Bond Ret 12.80 14.05 9.73
238 DSPBR Strategic Bond Inst 1159.19 1271.93 9.73
239 Tata Fixed Income Portfolio Scheme B3 Reg 13.58 14.90 9.72
240 Edelweiss Ultra Short Term Bond 12.09 1326.19 9.72
241 UTI Liquid Cash Inst 1647.07 1807.15 9.72
242 IDFC Arbitrage Plan B 13.65 14.98 9.72
243 Sundaram Interval Q Sr C Reg 12.59 13.81 9.71
244 Union KBC Liquid 10.05 1103.03 9.71
245 Templeton India Short-term Income Inst 1611.82 1768.32 9.71
246 HDFC Cash Mgmt Savings 20.97 23.01 9.71
247 ICICI Prudential Q Interval II Plan F Reg 10.99 12.06 9.71
248 UTI Q Interval Fund Sr III Reg 13.40 14.70 9.70
249 SBI Premier Liquid Inst 15.95 1749.23 9.70
250 HDFC Liquid Premium 20.11 22.06 9.70
251 Daiwa Liquid Regular 1121.61 1230.29 9.69
252 Sundaram Ultra ST Inst 13.41 14.71 9.69
253 ICICI Prudential Q Interval II Plan B Reg 10.14 10.13 9.69
254 DWS Ultra Short Term Reg 16.26 17.84 9.67
255 JM High Liquidity 27.39 30.03 9.67
256 Reliance Q Interval Series III Retail 13.60 14.92 9.67
257 UTI M Interval Fund Sr 1 Inst 10.02 10.03 9.67
258 HDFC Cash Mgmt Treasury Adv Wholesale 22.04 24.17 9.67
259 Birla Sun Life Ultra Short-term Ret 18.12 198.70 9.66
260 Reliance Q Interval Series I Inst 10.02 10.02 9.66
261 Reliance Medium Term 20.84 22.85 9.66
262 Kotak Q Interval Series 7 12.13 13.30 9.66
263 ING Liquid Super Inst 14.97 16.42 9.66
264 Sahara Liquid Variable Pricing 1836.64 2014.05 9.66
265 Sahara Liquid Fixed Pricing 1821.57 1997.49 9.66
266 ICICI Prudential Short-term Inst 20.85 22.87 9.65
267 DWS Short Maturity Inst 12.00 13.16 9.65
268 Reliance Regular Savings Debt Inst 13.72 15.04 9.65
269 ICICI Prudential Ultra Short Term Super Prem 11.29 12.38 9.65
270 ICICI Prudential FMP Series 53-3Y Plan A 10.43 11.43 9.65
271 L&T Cash 13.67 14.99 9.65
272 Kotak Flexi Debt Plan A 12.39 13.58 9.65
273 HDFC Debt Fund for Cancer Cure 10.27 10.35 9.65
274 ICICI Prudential Q Interval II Plan D Ret 13.93 15.27 9.64
275 SBI Magnum Gilt Short-term 19.86 21.78 9.64
276 L&T Ultra Short Term Reg 15.86 17.39 9.64
277 Religare Invesco Credit Opportunities Retail 11.17 12.25 9.64
278 HDFC Q Interval Plan C Retail 13.68 14.99 9.64
279 PineBridge India Total Return Bond Standard 13.07 1433.06 9.63
280 Birla Sun Life Floating Rate ST Ret 16.52 181.14 9.63
281 SBI Ultra Short Term Debt 12.92 1415.89 9.63
282 UTI Gilt Advantage Long-term Provident 15.39 16.87 9.63
283 UTI Gilt Advantage Long-term 20.69 22.69 9.62
284 Birla Sun Life Savings Ret 18.62 204.12 9.62
285 ICICI Prudential Liquid Inst I 144.82 158.75 9.62
286 IDFC SSI Short-term Plan B 11.43 12.53 9.62
287 L&T Liquid Inst Plus 20.19 2212.76 9.61
288 Canara Robeco Treasury Adv Inst 16.48 1806.57 9.61
289 Reliance Income 32.71 35.86 9.61
290 Kotak Q Interval Series 10 11.79 12.92 9.61
291 JP Morgan India Treasury Retail 11.98 13.13 9.61
292 LIC Nomura MF Interval Fund Quarterly Sr 2 12.44 13.63 9.60
293 Sahara Short Term Bond 12.12 13.28 9.60
294 UTI Annual Interval Fund Sr IV Inst 10.50 11.51 9.60
295 JP Morgan India Liquid Retail 11.92 13.06 9.60
296 DSPBR Money Manager Inst 1397.47 1531.63 9.60
297 Kotak Q Interval Series 6 12.89 14.12 9.60
298 Kotak Q Interval Series 3 12.96 14.20 9.60
299 UTI Q Interval Fund Sr V Reg 12.29 13.46 9.59
300 L&T Low Duration 10.01 10.03 9.59
301 HDFC Liquid 19.82 21.73 9.59
302 Taurus Liquid 1315.66 1441.79 9.59
303 Reliance M Interval Series I Inst 10.06 10.05 9.58
304 Reliance Floating Rate ST 15.83 17.35 9.58
305 Kotak Floater LT 15.97 17.50 9.58
306 Peerless Liquid Inst 10.91 11.95 9.58
307 LIC Nomura MF Interval Fund Monthly Sr 1 12.63 13.83 9.57
308 DWS Insta Cash Plus Inst 15.77 17.28 9.57
309 IDFC SSI Short-term Plan F 10.86 11.90 9.57
310 HDFC Q Interval Plan B Wholesale 10.21 10.24 9.57
311 ICICI Prudential Long-term Premium 10.83 11.87 9.57
312 HDFC Q Interval Plan B Retail 13.72 15.03 9.56
313 LIC Nomura MF Interval Fund Quarterly Sr 1 12.70 13.91 9.56
314 Sundaram Interval Q Sr D Reg 12.78 14.00 9.56
315 ICICI Prudential Q Interval II Plan A Reg 10.10 10.17 9.56
316 UTI Annual Interval Fund Sr III Inst 13.80 15.11 9.56
317 HSBC Income Investment 17.19 18.83 9.55
318 Sahara Income 19.29 21.13 9.55
319 Tata Treasury Manager Plan A 1334.37 1461.80 9.55
320 Kotak Q Interval Series 9 11.91 13.05 9.54
321 UTI M Interval Fund Sr 1 Ret 13.54 14.83 9.54
322 Templeton India Income Opportunities 11.26 12.33 9.54
323 ICICI Prudential Annual Interval Plan II Reg 13.51 14.80 9.54
324 IDFC Money Manager Treasury C 11.93 13.07 9.54
325 ICICI Prudential Half Yearly Interval Plan II Ret 12.65 13.85 9.54
326 ICICI Prudential Annual Interval Plan III Reg 10.13 10.69 9.53
327 PineBridge India Total Return Bond Inst 13.02 1426.19 9.53
328 Templeton Floating Rate Ret 18.34 20.09 9.53
329 UTI M Interval Fund Sr II Inst 10.01 10.07 9.53
330 SBI Debt Fund Series 36 Months 1 10.16 11.12 9.53
331 DSPBR Liquidity Reg 23.79 26.06 9.52
332 L&T Income Opportunities Ret 11.14 12.20 9.52
333 ICICI Prudential Q Interval Plan I Ret 13.53 14.81 9.52
334 ICICI Prudential Dynamic Bond Prem Plus 11.05 12.10 9.51
335 DWS Treasury Investment Reg 11.15 12.21 9.50
336 UTI M Interval Fund Sr II Ret 13.02 14.26 9.50
337 Sahara Classic 13.89 15.21 9.49
338 Reliance Liquid Cash 16.27 17.81 9.49
339 ICICI Prudential M Interval Plan I Reg 10.04 10.04 9.49
340 Templeton India Short-term Income Ret 2004.34 2194.48 9.49
341 IDFC Money Manager Treasury B 16.08 17.61 9.48
342 L&T Cash Inst 13.59 14.88 9.48
343 Reliance Q Interval Series II Retail 13.67 14.97 9.48
344 UTI Half Yearly Interval Fund Sr II Reg 12.92 14.14 9.48
345 Kotak FMP Series 50 10.06 11.02 9.47
346 UTI Q Interval Fund Sr IV Inst 10.09 10.02 9.47
347 SBI Magnum InstaCash 22.27 2438.00 9.47
348 ICICI Prudential Banking & PSU Debt Reg 11.09 12.14 9.47
349 ICICI Prudential Q Interval II Plan C Ret 13.14 14.38 9.46
350 JM Income 29.87 32.70 9.46
351 IDFC Money Manager Investment A 15.28 16.72 9.45
352 DSPBR Strategic Bond Reg 1268.72 1388.57 9.45
353 ICICI Prudential Q Interval II Plan B Ret 12.80 14.01 9.45
354 ING Liquid Inst 15.71 17.19 9.44
355 UTI Q Interval Fund Sr VII Reg 12.40 13.57 9.44
356 ICICI Prudential Q Interval II Plan F Ret 12.67 13.86 9.43
357 L&T Low Duration Inst 12.55 13.73 9.42
358 Tata GSF Short Maturity 15.70 17.18 9.42
359 Sundaram FTP AM 10.39 11.37 9.42
360 Canara Robeco Short Term Regular 11.52 12.61 9.42
361 Reliance M Interval Series II Inst 13.62 14.91 9.41
362 ICICI Prudential Q Interval Plan I Reg 10.13 10.11 9.41
363 Templeton India TMA Inst 1562.92 1709.97 9.41
364 SBI Magnum InstaCash Liquid Floater 17.33 1895.79 9.41
365 Canara Robeco Income Regular 21.00 22.97 9.41
366 Religare Invesco Liquid Inst 1369.53 1498.25 9.40
367 UTI Annual Interval Fund Sr II Inst 11.37 12.44 9.40
368 BNP Paribas Money Plus Reg 14.97 16.38 9.40
369 HDFC Floating Rate Income ST Retail 16.93 18.52 9.39
370 ICICI Prudential Q Interval Plan III Reg 10.78 11.79 9.38
371 Morgan Stanley Short Term Bond Reg 11.32 12.38 9.38
372 Tata Fixed Income Portfolio Scheme A2 Plan A 10.01 10.02 9.37
373 UTI Treasury Advantage 2542.16 2780.44 9.37
374 Tata Fixed Income Portfolio Scheme A2 Reg 12.49 13.66 9.37
375 ICICI Prudential FMP Series 53-3Y Plan B 10.36 11.33 9.37
376 BNP Paribas Short term Income 10.02 10.02 9.37
377 ICICI Prudential Q Interval II Plan A Ret 13.05 14.28 9.37
378 Canara Robeco Liquid Inst 18.18 1988.25 9.36
379 Sahara Interval Quarterly Series 1 12.18 13.32 9.36
380 ICICI Prudential Q Interval II Plan C Reg 10.03 10.09 9.36
381 Reliance Money Manager Retail 1355.18 1482.02 9.36
382 Kotak Liquid Inst 19.72 21.57 9.36
383 Quantum Liquid 14.29 15.63 9.35
384 Daiwa Treasury Advantage 1114.38 1218.60 9.35
385 Birla Sun Life Cash Plus Inst 26.99 295.15 9.35
386 UTI SPrEAD 14.44 15.79 9.35
387 ICICI Prudential Interval V Monthly Interval A Ret 11.95 13.06 9.34
388 DWS Money Plus Inst 10.70 10.76 9.34
389 DWS Short Maturity Reg 17.93 19.61 9.34
390 Reliance Q Interval Series I Retail 13.81 15.10 9.34
391 ICICI Prudential Liquid Inst Plus 247.56 270.67 9.34
392 UTI Q Interval Fund Sr IV Reg 12.50 13.66 9.33
393 Kotak Income Opportunities 10.70 11.70 9.32
394 BNP Paribas Bond 10.84 11.85 9.32
395 DWS Twin Advantage 16.73 18.29 9.31
396 IDFC SSI Short-term Regular 20.61 22.53 9.31
397 ING Liquid 20.93 22.88 9.31
398 ICICI Prudential Regular Savings 10.48 11.46 9.31
399 Birla Sun Life Income Plus 44.87 49.04 9.30
400 Reliance M Interval Series I Retail 13.58 14.84 9.30
401 Tata Liquid HI 1659.45 1813.59 9.29
402 Axis Liquid Retail 1091.69 1193.09 9.29
403 UTI Annual Interval Fund Sr II Reg 13.64 14.90 9.29
404 IDFC Cash Plan B 17.96 1962.10 9.28
405 SBI Arbitrage Opportunities 13.83 15.12 9.27
406 UTI Dynamic Bond 10.81 11.81 9.27
407 Edelweiss Ultra Short Term Bond Ret 12.01 1312.34 9.27
408 Birla Sun Life Cash Manager 24.40 266.61 9.26
409 DSPBR Income Opportunities Inst 1443.58 1577.23 9.26
410 ICICI Prudential M Interval Plan I Ret 13.19 14.41 9.26
411 ICICI Prudential Annual Interval Plan II Ret 13.16 14.38 9.25
412 Axis Short Term Inst 10.91 11.92 9.25
413 Principal Bank CD Reg 12.91 1410.24 9.25
414 Sundaram Money Inst 20.78 22.70 9.24
415 Kotak FMP Series 47 10.12 11.06 9.24
416 Birla Sun Life FTP Series DA 10.17 11.11 9.24
417 Sundaram FTP AL 10.38 11.33 9.23
418 ICICI Prudential Annual Interval Plan I Reg 10.67 11.65 9.23
419 LIC Nomura MF Liquid 18.32 20.01 9.23
420 Kotak Q Interval Series 5 12.76 13.93 9.23
421 ICICI Prudential Income Reg 31.47 34.37 9.22
422 UTI Annual Interval Fund Sr IV Reg 13.13 14.34 9.22
423 JM Arbitrage Advantage 14.10 15.39 9.21
424 Principal Retail Money Manager 11.27 1230.38 9.21
425 Tata Treasury Manager Retail 1331.49 1453.99 9.20
426 PineBridge India Total Return Bond Ret 12.86 1404.52 9.20
427 Canara Robeco Dynamic Bond Regular 10.99 12.00 9.20
428 ICICI Prudential Short-term Reg 20.45 22.33 9.20
429 Reliance M Interval Series II Retail 13.59 14.84 9.19
430 UTI Money Market Mutual Fund 2785.31 3041.32 9.19
431 Reliance Liquid Treasury 23.95 26.15 9.19
432 HSBC Income Short-term Inst 13.40 14.63 9.18
433 ICICI Prudential Annual Interval Plan III Ret 13.15 14.35 9.18
434 Templeton India GSF Long-term 23.60 25.77 9.17
435 Sundaram Flexible Fund Short Term Ret 15.12 16.50 9.17
436 HDFC HI Short-term 19.79 21.61 9.17
437 IDFC Arbitrage Regular 13.34 14.57 9.17
438 IDFC Cash 17.80 1943.21 9.17
439 Tata Short-term Bond Plan A 18.53 20.23 9.16
440 ICICI Prudential Q Interval Plan III Ret 12.90 14.09 9.15
441 Religare Invesco Ultra Short Term Retail 1355.30 1479.22 9.14
442 SBI Debt Fund Series 60 Months 1 10.29 11.23 9.14
443 Birla Sun Life MIP II Savings 5 17.94 19.58 9.14
444 Templeton India TMA Reg 2457.52 2682.04 9.14
445 Kotak Gilt Saving 22.50 24.55 9.13
446 ICICI Prudential Dynamic Bond Reg 11.13 12.15 9.13
447 ICICI Prudential Liquid Inst 245.59 268.00 9.13
448 Reliance Short-term 18.70 20.41 9.12
449 Axis Treasury Advantage Retail 1091.63 1191.19 9.12
450 BNP Paribas Overnight Reg 15.02 16.39 9.12
451 ICICI Prudential Floating Rate C 156.40 170.65 9.11
452 Baroda Pioneer PSU Bond 10.85 11.84 9.11
453 Reliance Regular Savings Debt 13.55 14.78 9.11
454 ING Short Term Income 18.71 20.41 9.11
455 HDFC Cash Mgmt Treasury Adv Ret 21.75 23.73 9.10
456 BNP Paribas Short term Income Reg 15.44 16.85 9.10
457 Birla Sun Life Cash Plus Ret 26.49 288.95 9.09
458 UTI Liquid Cash Regular 1613.01 1759.65 9.09
459 Principal Debt Opportunities Corporate Bond 15.69 1712.17 9.09
460 UTI G-Sec Short-term 14.53 15.85 9.09
