Exclude:
Fixed Maturity Plan (FMPs)
Plans Suspended for Sales
Direct Plans
| Fund Name | Launch Date | Category | Rating | Risk Grade | Return Grade | 1 Year Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
|
| Feb-2012 | Equity: Large Cap | Unrated | -- | -- | 14.99 | 2.85 |
|
| Jan-2013 | Equity: Large Cap | Unrated | -- | -- | -- | 1.85 |
|
| Jan-2013 | Debt: Gilt Medium & Long Term | Unrated | -- | -- | -- | 1.74 |
|
| Jan-2013 | Debt: Gilt Medium & Long Term | Unrated | -- | -- | -- | 0.48 |
|
| Feb-2013 | Debt: Income | Unrated | -- | -- | -- | 0.60 |
|
| Feb-2013 | Debt: Income | Unrated | -- | -- | -- | 1.60 |
|
| Oct-2011 | Debt: Liquid | ![]() | Low | High | 9.10 | 0.11 |
|
| Jan-2013 | Debt: Liquid | Unrated | -- | -- | -- | 0.08 |
|
| Jan-2012 | Debt: Ultra Short Term | Unrated | -- | -- | 9.69 | 0.32 |
|
| Jan-2013 | Debt: Ultra Short Term | Unrated | -- | -- | -- | 0.20 |
