Exclude:
Fixed Maturity Plan (FMPs)
Plans Suspended for Sales
Direct Plans
| Fund Name | Launch Date | Category | Rating | Risk Grade | Return Grade | 1 Year Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
|
| Jul-2009 | Equity: Large & Mid Cap | Unrated | -- | -- | 11.62 | 0.31 |
|
| Feb-2008 | Gold: Funds | Unrated | -- | -- | -8.84 | 1.00 |
|
| May-2011 | Gold: Funds | Unrated | -- | -- | -8.42 | 0.25 |
|
| Jun-2008 | Equity: Large Cap | Unrated | -- | -- | 15.05 | 0.50 |
|
| Apr-2006 | Debt: Liquid | ![]() | Above Avg. | Avg. | 8.47 | 0.38 |
|
| Feb-2006 | Equity: Large & Mid Cap | ![]() | Below Avg. | Above Avg. | 13.71 | 1.25 |
|
| Jul-2012 | Hybrid: Others | Unrated | -- | -- | -- | 0.25 |
|
| Dec-2008 | Equity: Tax Planning | ![]() | Below Avg. | High | 13.61 | 1.25 |


