Exclude:
Fixed Maturity Plan (FMPs)
Plans Suspended for Sales
Direct Plans
| Fund Name | Fund Style | P/E Ratio | P/B Ratio | Market Cap (Rs Cr) | Turnover(%) | Assets (Rs Cr) | Avg. Cred. Qual. | Average Maturity (Yrs) | Top 5 Holdings (%) |
|---|---|---|---|---|---|---|---|---|---|
|
| 21.09 | 3.71 | 60,101.50 | -- | 52.99 | -- | -- | 33.46 | |
|
| 21.09 | 3.71 | 60,101.50 | 60.00 | 52.99 | -- | -- | 33.46 | |
|
| 21.09 | 3.71 | 60,101.50 | -- | 52.99 | -- | -- | 33.46 | |
|
| -- | -- | -- | -- | -- | 34.62 | AAA | -- | -- |
|
| -- | -- | -- | -- | -- | 34.62 | AAA | -- | -- |
|
| 15.33 | 3.07 | 39,490.10 | 95.00 | 15.07 | -- | -- | 33.85 | |
|
| 15.33 | 3.07 | 39,490.10 | -- | 15.07 | -- | -- | 33.85 | |
|
| -- | -- | -- | -- | 893.80 | AA | 0.12 | -- | |
|
| -- | -- | -- | -- | 893.80 | AA | 0.12 | -- | |
|
| 20.40 | 3.78 | 21,654.26 | -- | 5.64 | AAA | 0.38 | 6.04 | |
|
| 20.40 | 3.78 | 21,654.26 | -- | 5.64 | AAA | 0.38 | 6.04 | |
|
| 20.40 | 3.78 | 21,654.26 | -- | 5.64 | AAA | 0.38 | 6.04 | |
|
| -- | -- | -- | -- | 17.90 | AAA | 0.51 | -- | |
|
| -- | -- | -- | -- | 17.90 | AAA | 0.51 | -- | |
|
| -- | -- | -- | -- | 17.90 | AAA | 0.51 | -- | |
|
| 23.13 | 4.35 | 46,414.64 | -- | 37.03 | AAA | -- | 33.50 | |
|
| 23.13 | 4.35 | 46,414.64 | 90.00 | 37.03 | AAA | -- | 33.50 | |
|
| 23.13 | 4.35 | 46,414.64 | -- | 37.03 | -- | -- | 33.50 | |
|
| -- | -- | -- | -- | 46.93 | AA | 0.21 | -- | |
|
| -- | -- | -- | -- | 46.93 | AA | 0.21 | -- | |
|
| -- | -- | -- | -- | 46.93 | AA | 0.21 | -- |
# Plans Suspended for Sales