Exclude:
Fixed Maturity Plan (FMPs)
Plans Suspended for Sales
Direct Plans
| Fund Name | Fund Style | P/E Ratio | P/B Ratio | Market Cap (Rs Cr) | Turnover(%) | Assets (Rs Cr) | Avg. Cred. Qual. | Average Maturity (Yrs) | Top 5 Holdings (%) |
|---|---|---|---|---|---|---|---|---|---|
|
| -- | -- | -- | -- | 341.97 | AA | 3.20 | -- | |
|
| -- | -- | -- | -- | 341.97 | AA | 3.20 | -- | |
|
| -- | -- | -- | -- | 341.97 | AA | 3.20 | -- | |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 18.01 | 6.22 | 19,145.04 | 58.00 | 22.29 | -- | -- | 22.40 | |
|
| 18.01 | 6.22 | 19,145.04 | -- | 22.29 | -- | -- | 22.40 | |
|
| 23.09 | 6.11 | 42,933.53 | 100.00 | 121.55 | -- | -- | 25.97 | |
|
| 23.09 | 6.11 | 42,933.53 | -- | 121.55 | -- | -- | 25.97 | |
|
| -- | -- | -- | -- | 344.91 | GOI/Cash | 6.61 | -- | |
|
| -- | -- | -- | -- | 344.91 | GOI/Cash | 6.61 | -- | |
|
| -- | -- | -- | -- | 344.91 | GOI/Cash | 6.61 | -- | |
|
| -- | -- | -- | -- | 103.92 | AA | 0.53 | -- | |
|
| -- | -- | -- | -- | -- | 33.60 | AAA | -- | -- |
|
| -- | -- | -- | -- | -- | 33.60 | AAA | -- | -- |
|
| -- | -- | -- | -- | -- | 47.81 | AAA | -- | -- |
|
| -- | -- | -- | -- | -- | 47.81 | AAA | -- | -- |
|
| -- | -- | -- | -- | -- | 9.20 | AAA | -- | -- |
|
| -- | -- | -- | -- | -- | 9.20 | AAA | -- | -- |
|
| -- | -- | -- | -- | -- | -- | GOI/Cash | -- | -- |
|
| -- | -- | -- | -- | -- | -- | GOI/Cash | -- | -- |
|
| -- | -- | -- | -- | -- | 100.54 | AAA | 3.61 | -- |
|
| -- | -- | -- | -- | -- | 100.54 | AAA | 3.61 | -- |
|
| 17.70 | 4.14 | 5,237.59 | 41.00 | 41.07 | -- | -- | 21.79 | |
|
| 17.70 | 4.14 | 5,237.59 | -- | 41.07 | -- | -- | 21.79 | |
|
| 20.86 | 5.86 | 24,169.02 | -- | 33.78 | AAA | 2.24 | 5.48 | |
|
| 20.86 | 5.86 | 24,169.02 | -- | 33.78 | AAA | 2.24 | 5.48 | |
|
| -- | -- | -- | -- | 763.04 | AAA | 0.47 | -- | |
|
| -- | -- | -- | -- | 763.04 | AAA | 0.47 | -- | |
|
| -- | -- | -- | -- | 763.04 | AAA | 0.47 | -- | |
|
| -- | -- | -- | -- | 912.97 | AA | 0.11 | -- | |
|
| -- | -- | -- | -- | 912.97 | AA | 0.11 | -- | |
|
| -- | -- | -- | -- | 912.97 | AA | 0.11 | -- | |
|
| -- | -- | -- | -- | 338.95 | AAA | 2.14 | -- | |
|
| -- | -- | -- | -- | 338.95 | AAA | 2.14 | -- | |
|
| -- | -- | -- | -- | 338.95 | AAA | 2.14 | -- | |
|
| 21.99 | 5.82 | 27,263.61 | -- | 118.70 | -- | -- | 24.08 | |
|
| 21.99 | 5.82 | 27,263.61 | 82.00 | 118.70 | -- | -- | 24.08 |
# Plans Suspended for Sales