Exclude:
Fixed Maturity Plan (FMPs)
Plans Suspended for Sales
Direct Plans
| Fund Name | Fund Style | P/E Ratio | P/B Ratio | Market Cap (Rs Cr) | Turnover(%) | Assets (Rs Cr) | Avg. Cred. Qual. | Average Maturity (Yrs) | Top 5 Holdings (%) |
|---|---|---|---|---|---|---|---|---|---|
|
| 20.91 | 4.11 | 31,259.98 | -- | 211.90 | -- | -- | 24.90 | |
|
| 20.91 | 4.11 | 31,259.98 | 71.00 | 211.90 | -- | -- | 24.90 | |
|
| -- | -- | -- | -- | 203.36 | AA | 11.13 | -- | |
|
| -- | -- | -- | -- | 203.36 | AA | 11.13 | -- | |
|
| -- | -- | -- | -- | 13.37 | GOI/Cash | 12.34 | -- | |
|
| -- | -- | -- | -- | 13.37 | GOI/Cash | 12.34 | -- | |
|
| 22.88 | 4.25 | 28,413.25 | -- | 1,331.44 | -- | -- | 28.44 | |
|
| 22.88 | 4.25 | 28,413.25 | 24.00 | 1,331.44 | -- | -- | 28.44 | |
|
| -- | -- | -- | -- | 445.14 | AAA | 0.10 | -- | |
|
| -- | -- | -- | -- | 445.14 | AAA | 0.10 | -- | |
|
| 21.73 | 4.83 | 72,238.40 | -- | 53.22 | AAA | 9.23 | 8.58 | |
|
| 21.73 | 4.83 | 72,238.40 | -- | 53.22 | AAA | 9.23 | 8.58 | |
|
| 23.58 | 5.48 | 77,333.23 | -- | 69.45 | AAA | 10.34 | 8.52 | |
|
| 23.58 | 5.48 | 77,333.23 | -- | 69.45 | AAA | 10.34 | 8.52 | |
|
| -- | -- | -- | -- | 332.49 | AAA | 3.13 | -- | |
|
| -- | -- | -- | -- | 332.49 | AAA | 3.13 | -- | |
|
| -- | -- | -- | -- | 332.49 | AAA | 3.13 | -- |
# Plans Suspended for Sales