Exclude:
Fixed Maturity Plan (FMPs)
Plans Suspended for Sales
Direct Plans
| Fund Name | 1-Wk Return (%) | 1-Wk Rank | 15-D Return (%) | 15-Day Rank | 1-M Return (%) | 1-M Rank | 3-M Return (%) | 3-M Rank | 6-M Return (%) | 6-M Rank |
|---|---|---|---|---|---|---|---|---|---|---|
|
| -0.70 | 118/143 | -2.20 | 114/143 | -3.21 | 3/143 | 1.44 | 13/142 | -0.34 | 39/81 |
|
| -0.69 | 116/143 | -2.15 | 93/143 | -3.13 | 2/143 | 1.64 | 10/142 | -- | -- |
|
| 0.09 | 80/174 | -0.23 | 166/174 | 0.09 | 78/174 | 2.99 | 146/173 | 5.69 | 75/98 |
|
| 0.10 | 70/174 | -0.19 | 165/174 | 0.16 | 56/174 | 3.12 | 139/173 | -- | -- |
|
| 0.15 | 30/713 | 0.43 | 21/707 | 0.75 | 18/693 | -- | -- | -- | -- |
|
| 0.15 | 48/713 | 0.42 | 22/707 | 0.74 | 19/693 | -- | -- | -- | -- |
|
| -0.12 | 68/116 | -0.17 | 51/116 | -0.20 | 24/116 | 2.79 | 51/112 | 4.12 | 25/59 |
|
| -0.10 | 63/116 | -0.12 | 40/116 | -0.11 | 20/116 | 3.01 | 40/112 | -- | -- |
|
| 0.11 | 170/173 | 0.23 | 170/173 | 0.49 | 173/173 | 1.57 | 173/173 | 3.15 | 114/114 |
|
| 0.11 | 169/173 | 0.23 | 171/173 | 0.49 | 172/173 | 1.57 | 172/173 | 3.15 | 113/114 |
|
| 0.16 | 19/173 | 0.34 | 11/173 | 0.70 | 14/173 | 2.22 | 31/173 | 4.41 | 4/114 |
|
| 0.16 | 8/173 | 0.34 | 8/173 | 0.71 | 9/173 | 2.24 | 18/173 | -- | -- |
|
| -0.00 | 10/31 | -0.09 | 9/31 | 0.01 | 8/31 | 1.19 | 11/31 | 0.97 | 4/15 |
|
| 0.02 | 9/31 | -0.04 | 7/31 | 0.10 | 7/31 | 1.40 | 8/31 | -- | -- |
|
| 0.16 | 9/233 | 0.44 | 7/233 | 0.78 | 5/233 | 2.74 | 9/230 | 4.93 | 5/152 |
|
| 0.18 | 3/233 | 0.48 | 4/233 | 0.85 | 4/233 | 2.89 | 5/230 | -- | -- |
|
| 0.12 | 171/233 | 0.30 | 206/233 | 0.55 | 174/233 | 2.16 | 182/230 | 3.84 | 134/152 |
|
| 0.15 | 31/233 | 0.38 | 22/233 | 0.68 | 25/233 | 2.58 | 21/230 | 4.76 | 16/152 |
|
| 0.15 | 14/233 | 0.40 | 14/233 | 0.72 | 14/233 | 2.67 | 13/230 | -- | -- |
# Plans Suspended for Sales