Exclude:
Fixed Maturity Plan (FMPs)
Plans Suspended for Sales
Direct Plans
| Fund Name | 1-Wk Return (%) | 1-Wk Rank | 15-D Return (%) | 15-Day Rank | 1-M Return (%) | 1-M Rank | 3-M Return (%) | 3-M Rank | 6-M Return (%) | 6-M Rank |
|---|---|---|---|---|---|---|---|---|---|---|
|
| -2.97 | 59/63 | -5.03 | 63/63 | -8.07 | 63/63 | -9.53 | 55/63 | -6.91 | 24/32 |
|
| -2.95 | 57/63 | -5.01 | 61/63 | -8.01 | 61/63 | -9.37 | 53/63 | -- | -- |
|
| -2.95 | 57/63 | -5.01 | 61/63 | -8.01 | 61/63 | -9.37 | 53/63 | -- | -- |
|
| 0.44 | 56/148 | -0.94 | 92/144 | -2.42 | 87/138 | -- | -- | -- | -- |
|
| 0.43 | 62/148 | -0.97 | 93/144 | -2.48 | 88/138 | -- | -- | -- | -- |
|
| 0.15 | 76/173 | 0.33 | 90/173 | 0.70 | 72/173 | 2.13 | 106/173 | 4.27 | 50/114 |
|
| 0.15 | 72/173 | 0.33 | 88/173 | 0.70 | 69/173 | 2.14 | 105/173 | -- | -- |
|
| 0.15 | 108/173 | 0.32 | 113/173 | 0.67 | 117/173 | 2.05 | 130/173 | 4.10 | 75/114 |
|
| 0.13 | 146/173 | 0.29 | 146/173 | 0.61 | 150/173 | 1.88 | 156/173 | 3.77 | 100/114 |
|
| 0.78 | 12/143 | -1.26 | 5/143 | -5.46 | 55/143 | -1.68 | 116/142 | -6.46 | 76/81 |
|
| 0.79 | 9/143 | -1.23 | 4/143 | -5.40 | 53/143 | -1.50 | 112/142 | -- | -- |
|
| 0.29 | 19/63 | -1.66 | 48/63 | -2.68 | 51/63 | -2.71 | 45/63 | -7.07 | 26/32 |
|
| 0.30 | 18/63 | -1.63 | 47/63 | -2.62 | 49/63 | -2.53 | 43/63 | -- | -- |
|
| 0.07 | 132/143 | -2.06 | 111/143 | -5.74 | 99/143 | -2.27 | 132/142 | -5.00 | 69/81 |
|
| 0.09 | 131/143 | -2.03 | 98/143 | -5.68 | 92/143 | -2.09 | 127/142 | -- | -- |
|
| 0.20 | 366/703 | 0.34 | 394/697 | 0.60 | 357/681 | -- | -- | -- | -- |
|
| 0.20 | 388/703 | 0.33 | 487/697 | 0.57 | 473/681 | -- | -- | -- | -- |
|
| 0.20 | 374/703 | 0.34 | 396/697 | 0.58 | 460/681 | -- | -- | -- | -- |
|
| 0.19 | 389/703 | 0.34 | 448/697 | 0.56 | 499/681 | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 0.18 | 141/174 | -0.21 | 156/174 | -0.30 | 160/174 | 4.11 | 95/173 | 7.70 | 42/98 |
|
| 0.19 | 132/174 | -0.18 | 150/174 | -0.24 | 152/174 | 4.37 | 81/173 | -- | -- |
|
| 0.18 | 144/174 | -0.22 | 157/174 | -0.33 | 162/174 | 4.04 | 99/173 | 7.56 | 45/98 |
|
| 0.15 | 183/233 | 0.30 | 174/233 | 0.63 | 145/233 | 2.14 | 174/230 | 4.12 | 113/152 |
|
| 0.16 | 156/233 | 0.33 | 118/233 | 0.67 | 82/233 | 2.21 | 147/230 | -- | -- |
|
| 0.13 | 201/233 | 0.28 | 209/233 | 0.58 | 198/233 | 1.92 | 207/230 | 3.64 | 143/152 |
|
| 0.07 | 89/93 | -0.30 | 86/93 | -0.12 | 83/93 | 4.50 | 68/88 | 8.59 | 34/47 |
|
| 0.08 | 88/93 | -0.28 | 85/93 | -0.08 | 82/93 | -- | -- | -- | -- |
|
| 0.17 | 145/174 | -0.26 | 162/174 | -0.37 | 165/174 | 4.21 | 90/173 | 7.90 | 38/98 |
|
| 0.19 | 138/174 | -0.23 | 158/174 | -0.31 | 161/174 | 4.49 | 74/173 | -- | -- |
|
| 0.29 | 10/102 | 0.22 | 65/102 | 0.27 | 62/102 | 2.82 | 72/102 | 4.84 | 49/62 |
|
| 0.30 | 5/102 | 0.25 | 42/102 | 0.34 | 40/102 | 3.03 | 40/102 | -- | -- |
|
| 0.30 | 6/102 | 0.24 | 49/102 | 0.32 | 46/102 | 2.96 | 53/102 | 5.13 | 32/62 |
|
| -0.35 | 140/147 | -2.67 | 130/147 | -5.36 | 66/145 | -0.82 | 68/141 | -5.26 | 47/76 |
|
| -0.34 | 139/147 | -2.65 | 125/147 | -5.31 | 63/145 | -0.64 | 61/141 | -- | -- |
|
| -2.16 | 108/110 | -4.32 | 108/110 | -9.30 | 106/110 | -10.22 | 108/110 | -22.64 | 57/58 |
|
| -2.15 | 107/110 | -4.29 | 107/110 | -9.24 | 105/110 | -10.06 | 107/110 | -- | -- |
|
| 0.25 | 45/116 | -0.59 | 109/116 | -1.12 | 89/116 | 2.96 | 43/112 | 4.76 | 14/59 |
|
| 0.26 | 40/116 | -0.56 | 105/116 | -1.07 | 83/116 | 3.42 | 27/112 | -- | -- |
|
| 0.28 | 38/116 | -0.69 | 114/116 | -1.54 | 113/116 | 2.82 | 52/112 | 3.77 | 32/59 |
|
| 0.29 | 35/116 | -0.67 | 113/116 | -1.50 | 111/116 | 2.96 | 44/112 | -- | -- |
|
| -2.34 | 110/110 | -5.00 | 110/110 | -11.50 | 110/110 | -11.38 | 110/110 | -22.73 | 58/58 |
|
| -2.33 | 109/110 | -4.98 | 109/110 | -11.45 | 109/110 | -11.22 | 109/110 | -- | -- |
|
| 0.64 | 29/110 | -0.76 | 7/110 | -5.58 | 75/110 | -2.08 | 68/110 | -15.83 | 53/58 |
|
| 0.66 | 24/110 | -0.73 | 6/110 | -5.52 | 73/110 | -1.90 | 66/110 | -- | -- |
|
| 0.23 | 51/72 | -2.94 | 69/72 | -5.96 | 57/72 | 0.92 | 14/72 | -3.57 | 17/37 |
|
| 0.25 | 48/72 | -2.91 | 68/72 | -5.90 | 55/72 | 1.11 | 9/72 | -- | -- |
|
| 0.16 | 139/233 | 0.31 | 164/233 | 0.50 | 225/233 | 2.20 | 152/230 | 4.17 | 106/152 |
|
| 0.17 | 93/233 | 0.33 | 113/233 | 0.62 | 146/233 | -- | -- | -- | -- |
|
| 0.15 | 178/233 | 0.28 | 198/233 | 0.53 | 219/233 | 2.11 | 188/230 | 3.86 | 131/152 |
|
| 0.28 | 95/147 | -1.84 | 58/147 | -6.06 | 102/145 | -2.54 | 107/141 | -8.01 | 70/76 |
|
| 0.30 | 92/147 | -1.81 | 53/147 | -6.00 | 99/145 | -2.37 | 105/141 | -- | -- |
# Plans Suspended for Sales