Exclude:
Fixed Maturity Plan (FMPs)
Plans Suspended for Sales
Direct Plans
| Fund Name | 1-Y Return (%) | 1-Y Rank | 3-Y Return (%) | 3-Y Rank | 5-Y Return (%) | 5-Y Rank | 7-Y Return (%) | 7-Y Rank | 10-Y Return (%) | 10-Y Rank |
|---|---|---|---|---|---|---|---|---|---|---|
|
| 11.46 | 60/81 | 1.24 | 57/66 | -- | -- | -- | -- | -- | -- |
|
| 10.87 | 63/81 | 0.88 | 61/66 | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -2.51 | 19/28 | -9.93 | 20/25 | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 8.70 | 61/112 | 7.62 | 93/103 | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 8.53 | 46/59 | 6.31 | 43/52 | -- | -- | -- | -- | -- | -- |
|
| 8.33 | 49/59 | 6.07 | 45/52 | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 7.85 | 140/150 | 7.30 | 126/130 | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 12.80 | 20/37 | 1.00 | 28/36 | -- | -- | -- | -- | -- | -- |
|
| 12.24 | 21/37 | 0.69 | 29/36 | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 8.92 | 91/150 | 8.16 | 100/130 | -- | -- | -- | -- | -- | -- |
|
| 8.95 | 85/150 | 7.98 | 111/130 | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
# Plans Suspended for Sales