Exclude:
Fixed Maturity Plan (FMPs)
Plans Suspended for Sales
Direct Plans
| Fund Name | 1-Y Return (%) | 1-Y Rank | 3-Y Return (%) | 3-Y Rank | 5-Y Return (%) | 5-Y Rank | 7-Y Return (%) | 7-Y Rank | 10-Y Return (%) | 10-Y Rank |
|---|---|---|---|---|---|---|---|---|---|---|
|
| 17.06 | 5/81 | 3.93 | 28/66 | 5.82 | 22/49 | 11.30 | 8/39 | 23.31 | 5/31 |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 13.78 | 12/29 | 6.16 | 9/27 | 7.34 | 16/26 | 9.99 | 14/25 | 18.65 | 7/19 |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 13.47 | 31/94 | 9.62 | 19/77 | 10.51 | 5/51 | 9.25 | 9/43 | 7.63 | 9/32 |
|
| 13.40 | 32/94 | 9.62 | 18/77 | 10.53 | 4/51 | 9.74 | 5/43 | 8.14 | 3/32 |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 10.81 | 18/62 | 8.07 | 51/53 | 8.63 | 14/35 | 8.59 | 13/23 | 7.60 | 11/17 |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 15.08 | 31/74 | 3.52 | 35/70 | 8.22 | 22/59 | 10.93 | 24/43 | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 11.91 | 32/58 | 1.80 | 35/52 | 3.89 | 36/47 | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 9.10 | 5/16 | 8.55 | 5/15 | 7.44 | 4/14 | 7.65 | 2/2 | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 14.03 | 35/74 | 1.59 | 52/70 | 6.00 | 36/59 | 9.74 | 28/43 | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 9.54 | 26/150 | 8.92 | 38/130 | 8.05 | 13/79 | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 9.13 | 65/150 | 8.23 | 94/130 | 7.34 | 63/79 | 7.60 | 21/33 | -- | -- |
|
| 9.51 | 27/150 | 8.87 | 45/130 | 8.03 | 15/79 | 8.11 | 6/33 | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 9.10 | 6/112 | 8.75 | 11/103 | 7.59 | 30/87 | 7.70 | 20/71 | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 9.80 | 67/111 | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 9.67 | 77/111 | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 9.62 | 79/111 | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 9.70 | 73/111 | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 10.07 | 49/111 | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 9.93 | 57/111 | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 11.18 | 16/111 | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 14.78 | 24/47 | 10.59 | 8/44 | 11.30 | 5/39 | 9.76 | 6/38 | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 14.79 | 23/47 | 10.59 | 9/44 | 11.24 | 6/39 | 9.59 | 8/38 | 7.79 | 4/23 |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 8.08 | 10/15 | 6.99 | 11/13 | 6.19 | 7/12 | 6.13 | 8/11 | 5.74 | 5/9 |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 20.46 | 7/30 | 13.25 | 7/24 | 3.17 | 6/11 | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -10.02 | 20/23 | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -9.45 | 16/23 | 13.00 | 6/7 | 16.37 | 3/5 | -- | -- | -- | -- |
|
| 9.92 | 25/81 | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 10.43 | 27/62 | 8.42 | 39/53 | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 8.65 | 64/112 | 8.26 | 64/103 | 7.24 | 59/87 | 7.29 | 48/71 | 6.66 | 18/36 |
|
| 9.02 | 20/112 | 8.73 | 18/103 | 7.79 | 9/87 | 7.81 | 9/71 | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 7.95 | 96/112 | 7.78 | 89/103 | 6.90 | 74/87 | 6.96 | 60/71 | 6.30 | 29/36 |
|
| 11.98 | 30/58 | 3.55 | 24/52 | 6.53 | 29/47 | 8.75 | 22/31 | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 12.77 | 9/59 | 7.92 | 18/52 | 6.23 | 37/45 | 6.17 | 36/43 | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 11.08 | 2/13 | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 13.28 | 49/81 | 3.76 | 31/66 | -- | -- | -- | -- | -- | -- |
|
| 15.17 | 28/74 | 3.14 | 43/70 | 5.45 | 39/59 | 12.09 | 16/43 | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| -3.32 | 12/12 | -5.08 | 10/10 | 10.64 | 5/6 | -- | -- | -- | -- |
|
| 8.15 | 90/99 | 8.80 | 31/87 | 8.06 | 31/57 | -- | -- | -- | -- |
|
| 8.29 | 82/99 | 8.50 | 66/87 | -- | -- | -- | -- | -- | -- |
|
| 8.07 | 94/99 | 8.77 | 35/87 | 8.06 | 30/57 | -- | -- | -- | -- |
|
| 8.24 | 84/99 | 8.53 | 64/87 | 7.75 | 44/57 | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 8.36 | 78/99 | 8.88 | 22/87 | 7.90 | 38/57 | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 8.09 | 93/99 | 8.73 | 41/87 | 7.65 | 47/57 | -- | -- | -- | -- |
|
| 8.19 | 88/99 | 8.43 | 68/87 | 8.08 | 28/57 | -- | -- | -- | -- |
|
| 8.32 | 80/99 | 8.69 | 46/87 | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 7.80 | 96/99 | 8.71 | 43/87 | -- | -- | -- | -- | -- | -- |
|
| 8.35 | 79/99 | 8.56 | 61/87 | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 16.54 | 19/74 | 5.07 | 16/70 | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
| 15.74 | 10/81 | 4.20 | 22/66 | 6.04 | 18/49 | -- | -- | -- | -- |
|
| 7.76 | 33/37 | 1.37 | 27/36 | 3.35 | 20/29 | 8.70 | 16/25 | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
# Plans Suspended for Sales