Exclude:   Fixed Maturity Plan (FMPs)   Plans Suspended for Sales   Direct Plans  
Fund NameNAVAs onChg. from previous52 Weeks HighAs on52 Weeks LowAs On
Pramerica Credit Opportunities Direct-Bonus1,178.71May 21, 20130.341,178.71May 21, 20131,158.43Apr 15, 2013
Pramerica Credit Opportunities Direct-D1,032.10May 21, 20130.301,032.10May 21, 20131,007.43Mar 28, 2013
Pramerica Credit Opportunities Direct-G1,178.76May 21, 20130.341,178.76May 21, 20131,130.31Jan 9, 2013
Pramerica Credit Opportunities-Bonus1,176.99May 21, 20130.331,176.99May 21, 20131,157.31Apr 15, 2013
Pramerica Credit Opportunities-D1,030.81May 21, 20130.281,031.85Sep 26, 20121,006.91Mar 28, 2013
Pramerica Credit Opportunities-G1,176.89May 21, 20130.331,176.89May 21, 20131,061.26May 21, 2012
Pramerica Dynamic Bond Direct-Bonus1,156.00May 21, 20130.281,156.00May 21, 20131,120.67Apr 15, 2013
Pramerica Dynamic Bond Direct-DQ--------------
Pramerica Dynamic Bond Direct-G1,155.92May 21, 20130.281,155.92May 21, 20131,094.90Jan 2, 2013
Pramerica Dynamic Bond-Bonus1,153.85May 21, 20130.271,153.85May 21, 20131,119.12Apr 15, 2013
Pramerica Dynamic Bond-DM1,029.64May 21, 20130.241,029.64May 21, 2013997.25Feb 4, 2013
Pramerica Dynamic Bond-DQ1,039.86May 21, 20130.241,039.86May 21, 20131,001.41Mar 28, 2013
Pramerica Dynamic Bond-G1,153.71May 21, 20130.271,153.71May 21, 20131,034.78May 21, 2012
Pramerica Dynamic Direct-D10.41May 21, 2013-0.0510.50May 17, 20139.56Apr 9, 2013
Pramerica Dynamic Direct-G10.41May 21, 2013-0.0510.50May 17, 20139.56Apr 9, 2013
Pramerica Dynamic Monthly Income Direct-Bonus12.00May 21, 2013-0.0112.02May 17, 201311.55Apr 15, 2013
Pramerica Dynamic Monthly Income Direct-D10.64May 21, 2013-0.0110.66May 17, 201310.24Feb 28, 2013
Pramerica Dynamic Monthly Income Direct-G12.02May 21, 2013-0.0112.04May 17, 201311.43Feb 28, 2013
Pramerica Dynamic Monthly Income-D10.52May 21, 2013-0.0110.54May 17, 20139.99Jun 1, 2012
Pramerica Dynamic Monthly Income-G11.97May 21, 2013-0.0111.99May 17, 201310.55May 23, 2012
Pramerica Dynamic-D10.40May 21, 2013-0.0410.49May 17, 20138.57May 23, 2012
Pramerica Dynamic-G10.40May 21, 2013-0.0410.49May 17, 20138.57May 23, 2012
Pramerica Equity Direct-D9.54May 21, 2013-0.049.64May 17, 20138.47Apr 9, 2013
Pramerica Equity Direct-G9.54May 21, 2013-0.049.64May 17, 20138.47Apr 9, 2013
Pramerica Equity-D9.51May 21, 2013-0.059.62May 17, 20137.51May 23, 2012
Pramerica Equity-G9.51May 21, 2013-0.059.62May 17, 20137.51May 23, 2012
Pramerica Fixed Duration Series 13 Direct-D--------------
Pramerica Fixed Duration Series 13 Direct-G1,007.59May 21, 20130.401,007.59May 21, 20131,000.90Apr 29, 2013
Pramerica Fixed Duration Series 13 Reg-D1,007.54May 21, 20130.401,007.54May 21, 20131,000.89Apr 29, 2013
Pramerica Fixed Duration Series 13 Reg-G1,007.52May 21, 20130.391,007.52May 21, 20131,000.89Apr 29, 2013
Pramerica Fixed Duration Series 5 Direct-G1,022.92May 21, 20130.361,022.92May 21, 20131,001.19Mar 18, 2013
Pramerica Fixed Duration Series 5 Reg-D1,022.73May 21, 20130.361,022.73May 21, 20131,001.17Mar 18, 2013
Pramerica Fixed Duration Series 5 Reg-G1,022.73May 21, 20130.361,022.73May 21, 20131,001.17Mar 18, 2013
Pramerica Liquid Direct-Bonus1,267.44May 21, 20130.281,267.44May 21, 20131,257.05Apr 15, 2013
Pramerica Liquid Direct-DD1,000.42May 21, 20130.001,000.42Apr 23, 20131,000.25Feb 13, 2013
Pramerica Liquid Direct-DF--------------
Pramerica Liquid Direct-DM1,006.08May 21, 20130.231,006.08May 21, 20131,003.34May 9, 2013
Pramerica Liquid Direct-DW1,000.31May 21, 2013-1.221,001.67Apr 1, 20131,000.01Feb 26, 2013
Pramerica Liquid Direct-G1,267.40May 21, 20130.291,267.40May 21, 20131,226.28Jan 1, 2013
Pramerica Liquid-Bonus1,267.06May 21, 20130.281,267.06May 21, 20131,257.04Apr 16, 2013
Pramerica Liquid-DD1,000.37May 21, 20130.001,000.37Apr 25, 20131,000.15Aug 22, 2012
Pramerica Liquid-DF1,002.39May 21, 20130.221,004.08Jun 10, 20121,000.04Feb 11, 2013
Pramerica Liquid-DM1,006.06May 21, 20130.231,008.02May 25, 20121,000.00Feb 26, 2013
Pramerica Liquid-DW1,000.18May 21, 2013-1.341,001.66May 6, 20131,000.00Feb 19, 2013
Pramerica Liquid-G1,267.07May 21, 20130.281,267.07May 21, 20131,161.09May 21, 2012
Pramerica Short Term Floating Rate Direct-Bonus1,122.33May 21, 20130.291,122.33May 21, 20131,113.38Apr 15, 2013
Pramerica Short Term Floating Rate Direct-DD1,001.80May 21, 20130.001,001.80Feb 26, 20131,001.22Feb 1, 2013
Pramerica Short Term Floating Rate Direct-DM1,006.58May 21, 20130.261,008.64Apr 25, 20131,001.20Apr 26, 2013
Pramerica Short Term Floating Rate Direct-DW1,000.09May 21, 2013-1.211,001.87Apr 2, 2013999.42Feb 1, 2013
Pramerica Short Term Floating Rate Direct-G1,122.27May 21, 20130.291,122.27May 21, 20131,086.98Jan 2, 2013
Pramerica Short Term Floating Rate-Bonus1,120.33May 15, 20130.251,120.33May 15, 20131,112.88Apr 15, 2013
Pramerica Short Term Floating Rate-DD1,001.80May 21, 20130.001,001.80Dec 21, 20121,000.10Jul 20, 2012
Pramerica Short Term Floating Rate-DM1,006.54May 21, 20130.261,009.07Oct 25, 20121,000.10May 28, 2012
Pramerica Short Term Floating Rate-DW1,000.07May 21, 2013-1.221,003.25Oct 15, 2012999.41Feb 1, 2013
Pramerica Short Term Floating Rate-G1,121.83May 21, 20130.291,121.83May 21, 20131,027.98May 21, 2012
Pramerica Short Term Income Direct-Bonus1,249.66May 21, 20130.161,249.66May 21, 20131,232.24Apr 15, 2013
Pramerica Short Term Income Direct-DF1,005.59May 21, 20130.131,010.40May 9, 20131,000.82Mar 12, 2013
Pramerica Short Term Income Direct-DM1,007.20May 2, 20131.171,011.69Apr 25, 20131,000.78Mar 26, 2013
Pramerica Short Term Income Direct-DW1,007.57May 9, 20131.401,007.80May 6, 20131,001.54Feb 26, 2013
Pramerica Short Term Income Direct-G1,249.62May 21, 20130.161,249.62May 21, 20131,205.05Jan 7, 2013
Pramerica Short Term Income-Bonus1,247.45May 21, 20130.141,247.45May 21, 20131,230.67Apr 15, 2013
Pramerica Short Term Income-DF1,008.24May 21, 20130.111,013.00May 9, 20131,000.93Feb 28, 2013
Pramerica Short Term Income-DM1,013.52May 21, 20130.111,013.52May 21, 2013999.99Feb 28, 2013
Pramerica Short Term Income-DQ1,023.31May 21, 20130.111,029.51Sep 26, 20121,003.46Mar 28, 2013
Pramerica Short Term Income-DW1,004.00May 21, 2013-2.321,007.27Jan 14, 20131,000.13Feb 5, 2013
Pramerica Short Term Income-G1,247.29May 21, 20130.141,247.29May 21, 20131,136.92May 21, 2012
Pramerica Treasury Advantage Direct-Bonus1,189.36May 21, 20130.311,189.36May 21, 20131,179.19Apr 15, 2013
Pramerica Treasury Advantage Direct-DD1,002.15May 21, 20130.001,002.57Feb 8, 20131,001.29Feb 15, 2013
Pramerica Treasury Advantage Direct-DM1,006.38May 21, 20130.261,006.38May 21, 20131,002.79May 7, 2013
Pramerica Treasury Advantage Direct-G1,189.91May 21, 20130.321,189.91May 21, 20131,157.47Jan 7, 2013
Pramerica Treasury Advantage-Bonus1,187.44May 21, 20130.321,187.44May 21, 20131,177.25Apr 15, 2013
Pramerica Treasury Advantage-DD1,002.65May 21, 20130.001,002.65Dec 21, 20121,001.19Aug 10, 2012
Pramerica Treasury Advantage-DF1,002.38May 21, 20130.271,005.08Oct 10, 2012998.77Feb 1, 2013
Pramerica Treasury Advantage-DM1,006.33May 21, 20130.271,007.77Oct 25, 2012998.73Feb 1, 2013
Pramerica Treasury Advantage-DW1,000.00May 21, 2013-1.851,003.69Oct 22, 2012998.73Feb 1, 2013
Pramerica Treasury Advantage-G1,187.40May 21, 20130.321,187.40May 21, 20131,096.17May 21, 2012
Pramerica Ultra Short Term Bond Direct-Bonus1,267.69May 21, 20130.321,267.69May 21, 20131,256.19Apr 15, 2013
Pramerica Ultra Short Term Bond Direct-DD1,002.00May 21, 20130.001,003.30Apr 3, 20131,000.78Jan 31, 2013
Pramerica Ultra Short Term Bond Direct-DF--------------
Pramerica Ultra Short Term Bond Direct-DM1,007.34May 21, 20130.251,009.00Apr 25, 20131,000.04Feb 26, 2013
Pramerica Ultra Short Term Bond Direct-DW1,001.12May 21, 2013-1.451,003.09Apr 2, 20131,000.00Feb 20, 2013
Pramerica Ultra Short Term Bond Direct-G1,267.73May 21, 20130.311,267.73May 21, 20131,224.58Jan 2, 2013
Pramerica Ultra Short Term Bond-Bonus1,266.08May 21, 20130.301,266.08May 21, 20131,254.91Apr 15, 2013
Pramerica Ultra Short Term Bond-DD1,001.00May 21, 20130.001,003.28Apr 3, 20131,000.35Jul 11, 2012
Pramerica Ultra Short Term Bond-DF1,002.91May 21, 20130.241,005.46Apr 10, 20131,000.17Jun 12, 2012
Pramerica Ultra Short Term Bond-DM1,007.09May 21, 20130.241,008.75Apr 25, 20131,000.00Dec 27, 2012
Pramerica Ultra Short Term Bond-DW1,000.56May 21, 2013-1.401,003.06Apr 2, 20131,000.00Feb 12, 2013
Pramerica Ultra Short Term Bond-G1,266.23May 21, 20130.301,266.23May 21, 20131,158.91May 21, 2012