Exclude:   Fixed Maturity Plan (FMPs)   Plans Suspended for Sales   Direct Plans  
Fund NameNAVAs onChg. from previous52 Weeks HighAs on52 Weeks LowAs On
Edelweiss Absolute Return Direct-D11.30May 17, 2013-0.0211.32May 16, 201310.80Apr 10, 2013
Edelweiss Absolute Return Direct-G13.31May 17, 2013-0.0213.33May 16, 201312.51Apr 10, 2013
Edelweiss Absolute Return-D11.29May 17, 2013-0.0111.31Oct 4, 201210.65Jun 18, 2012
Edelweiss Absolute Return-G13.29May 17, 2013-0.0213.31May 16, 201311.74Jun 18, 2012
Edelweiss Diversified Grth Eqt Top 100 B-D#17.35May 17, 2013-0.0317.38May 16, 201313.36Jun 4, 2012
Edelweiss Diversified Grth Eqt Top 100 B-G#17.16May 17, 2013-0.0217.18May 16, 201313.21Jun 4, 2012
Edelweiss Diversified Grth Eqt Top 100 C-D#13.84May 17, 2013-0.0213.86May 16, 201310.65Jun 4, 2012
Edelweiss Diversified Grth Eqt Top 100 C-G#16.93May 17, 2013-0.0316.96May 16, 201313.03Jun 4, 2012
Edelweiss Diversified Grth Eqt Top 100 Direct-D13.56May 17, 2013-0.0113.57May 16, 201311.90Apr 9, 2013
Edelweiss Diversified Grth Eqt Top 100 Direct-G17.09May 17, 2013-0.0217.11May 16, 201314.99Apr 9, 2013
Edelweiss Diversified Grth Eqt Top 100-D13.54May 17, 2013-0.0213.56May 16, 201311.29Jun 4, 2012
Edelweiss Diversified Grth Eqt Top 100-G17.07May 17, 2013-0.0217.09May 16, 201313.14Jun 4, 2012
Edelweiss ELSS Direct-D13.56May 17, 2013-0.0113.69Jan 25, 201312.04Apr 9, 2013
Edelweiss ELSS Direct-G22.54May 17, 2013-0.0222.56May 16, 201319.90Mar 4, 2013
Edelweiss ELSS-D12.00May 17, 2013-0.0113.84Jan 4, 201310.66Apr 9, 2013
Edelweiss ELSS-G22.25May 17, 2013-0.0222.27May 16, 201317.72Jun 4, 2012
Edelweiss Equity Enhancer B-D#13.17May 17, 20130.0413.17May 17, 201311.71Apr 9, 2013
Edelweiss Equity Enhancer B-G#12.92May 17, 20130.0412.92May 17, 201311.48Apr 9, 2013
Edelweiss Equity Enhancer C-G#11.28May 17, 20130.0411.28May 17, 201310.02Apr 9, 2013
Edelweiss Equity Enhancer Direct-D11.96May 17, 20130.0411.96May 17, 201310.62Apr 9, 2013
Edelweiss Equity Enhancer Direct-G13.13May 17, 20130.0513.13May 17, 201311.66Apr 9, 2013
Edelweiss Equity Enhancer-D11.94May 17, 20130.0411.94May 17, 201310.61Apr 9, 2013
Edelweiss Equity Enhancer-G13.11May 17, 20130.0413.11May 17, 201311.65Apr 9, 2013
Edelweiss Gilt Direct-G12.60May 17, 2013-0.0112.62May 16, 201312.06Mar 26, 2013
Edelweiss Gilt-D12.60May 17, 2013-0.0112.61May 16, 201311.24May 18, 2012
Edelweiss Gilt-G12.60May 17, 2013-0.0112.61May 16, 201311.24May 18, 2012
Edelweiss Liquid Direct-DD1,000.17May 17, 20130.021,000.17May 17, 20131,000.02May 9, 2013
Edelweiss Liquid Direct-G1,171.47May 17, 20130.251,171.47May 17, 20131,138.48Jan 11, 2013
Edelweiss Liquid Inst-DD#1,000.00May 17, 2013-0.001,000.28Oct 3, 20121,000.00Oct 26, 2012
Edelweiss Liquid Ret-DD#1,000.00May 17, 2013-0.001,000.28Oct 3, 20121,000.00Oct 20, 2012
Edelweiss Liquid Ret-DM1,003.08May 17, 20130.191,007.62May 30, 20121,000.00Sep 1, 2012
Edelweiss Liquid Ret-DW#1,001.15May 17, 20130.191,002.31Apr 2, 20131,000.00Mar 16, 2013
Edelweiss Liquid Ret-G1,348.96May 17, 20130.261,348.96May 17, 20131,249.74May 18, 2012
Edelweiss Liquid-DD1,000.00May 17, 2013-0.001,000.28Oct 3, 20121,000.00Nov 21, 2012
Edelweiss Liquid-DM1,002.12May 17, 20130.231,008.62Apr 30, 2013998.80May 2, 2013
Edelweiss Liquid-DW1,001.31May 17, 20130.211,002.57Apr 2, 20131,000.00Nov 10, 2012
Edelweiss Liquid-G1,171.37May 17, 20130.251,171.37May 17, 20131,075.24May 18, 2012
Edelweiss MIP-DM10.24May 17, 20130.0110.81Jan 30, 201310.14May 3, 2013
Edelweiss MIP-G13.18May 17, 20130.0113.18May 17, 201311.14May 23, 2012
Edelweiss Select Midcap Direct-D11.45May 17, 2013-0.0311.86Jan 15, 201310.16Apr 15, 2013
Edelweiss Select Midcap Direct-G11.45May 17, 2013-0.0311.98Jan 4, 201310.16Apr 15, 2013
Edelweiss Select Midcap-D11.44May 17, 2013-0.0311.98Jan 4, 20139.33Jun 4, 2012
Edelweiss Select Midcap-G11.44May 17, 2013-0.0311.98Jan 4, 20139.33Jun 4, 2012
Edelweiss Short Term Income Direct-G13.95May 17, 20130.0113.95May 17, 201313.45Feb 6, 2013
Edelweiss Short Term Income Inst-G#13.45May 17, 20130.0113.45May 17, 201312.28May 18, 2012
Edelweiss Short Term Income-D11.89May 17, 20130.0111.89May 17, 201310.86May 18, 2012
Edelweiss Short Term Income-G13.94May 17, 20130.0113.94May 17, 201312.73May 18, 2012
Edelweiss Ultra ST Bond Direct-DD1,000.87May 17, 20130.121,001.44Apr 2, 2013999.70Feb 15, 2013
Edelweiss Ultra ST Bond Direct-G1,425.02May 17, 20130.481,425.02May 17, 20131,383.08Jan 4, 2013
Edelweiss Ultra ST Bond Ret-DD#1,000.64May 17, 20130.121,001.44Apr 2, 2013999.61Feb 1, 2013
Edelweiss Ultra ST Bond Ret-DF#1,006.78May 17, 20130.321,009.99Apr 10, 20131,004.97Feb 1, 2013
Edelweiss Ultra ST Bond Ret-DM#1,004.73May 17, 20130.311,008.83May 30, 20121,001.26Mar 1, 2013
Edelweiss Ultra ST Bond Ret-DW#1,001.42May 17, 20130.311,003.26Apr 2, 2013999.61Feb 1, 2013
Edelweiss Ultra ST Bond Ret-G#1,399.72May 17, 20130.441,399.72May 17, 20131,296.89May 18, 2012
Edelweiss Ultra ST Bond-DD1,000.91May 17, 20130.121,001.50Apr 2, 2013999.72Feb 1, 2013
Edelweiss Ultra ST Bond-DF1,002.86May 17, 20130.341,006.10Apr 10, 2013998.73Nov 29, 2012
Edelweiss Ultra ST Bond-DM1,005.41May 17, 20130.341,009.08Apr 30, 20131,001.12Dec 3, 2012
Edelweiss Ultra ST Bond-DW1,001.51May 17, 20130.341,003.45Apr 2, 2013999.69Feb 1, 2013
Edelweiss Ultra ST Bond-G1,424.78May 17, 20130.481,424.78May 17, 20131,309.59May 18, 2012
# Plans Suspended for Sales