Exclude:   Fixed Maturity Plan (FMPs)   Plans Suspended for Sales   Direct Plans  
Fund NameNAVAs onChg. from previous52 Weeks HighAs on52 Weeks LowAs On
Mirae Asset Cash Management Direct-Bonus--------------
Mirae Asset Cash Management Direct-DD1,054.92May 24, 20130.021,054.92May 24, 20131,045.37Jan 2, 2013
Mirae Asset Cash Management Direct-DM1,163.49May 24, 20130.221,163.49May 24, 20131,131.21Jan 3, 2013
Mirae Asset Cash Management Direct-DW1,163.59May 24, 20130.221,163.59May 24, 20131,131.17Jan 2, 2013
Mirae Asset Cash Management Direct-G1,267.97May 24, 20130.241,267.97May 24, 20131,233.25Jan 6, 2013
Mirae Asset Cash Management-DD1,048.12May 24, 20130.021,048.12May 24, 20131,040.46May 25, 2012
Mirae Asset Cash Management-DM1,137.70May 24, 20130.211,137.91Apr 24, 20131,124.18May 25, 2012
Mirae Asset Cash Management-DW1,133.21May 24, 20130.211,133.85May 21, 20131,124.67May 30, 2012
Mirae Asset Cash Management-G1,267.43May 24, 20130.241,267.43May 24, 20131,177.98May 25, 2012
Mirae Asset China Advantage Direct-D11.25May 24, 2013-0.0712.19Jan 7, 201310.55Apr 17, 2013
Mirae Asset China Advantage Direct-G11.25May 24, 2013-0.0712.19Jan 7, 201310.55Apr 17, 2013
Mirae Asset China Advantage-D11.23May 24, 2013-0.0712.19Jan 7, 20139.90Jun 4, 2012
Mirae Asset China Advantage-G11.23May 24, 2013-0.0712.19Jan 7, 20139.90Jun 4, 2012
Mirae Asset Emerging Bluechip Reg Direct-D12.14May 24, 20130.0613.00Jan 15, 201311.36Apr 9, 2013
Mirae Asset Emerging Bluechip Reg Direct-G13.29May 24, 20130.0614.22Jan 15, 201312.44Apr 9, 2013
Mirae Asset Emerging Bluechip Reg-D12.09May 24, 20130.0513.07Oct 18, 201210.81Jun 4, 2012
Mirae Asset Emerging Bluechip Reg-G13.23May 24, 20130.0614.21Jan 15, 201310.81Jun 4, 2012
Mirae Asset Global Commodity Stocks Direct-D11.20May 24, 2013-0.0513.12Jan 7, 201310.87Apr 18, 2013
Mirae Asset Global Commodity Stocks Direct-G11.20May 24, 2013-0.0513.12Jan 7, 201310.87Apr 18, 2013
Mirae Asset Global Commodity Stocks-D11.16May 24, 2013-0.0513.12Jan 7, 201310.80Jun 4, 2012
Mirae Asset Global Commodity Stocks-G11.16May 24, 2013-0.0513.12Jan 7, 201310.80Jun 4, 2012
Mirae Asset India Opportunities Regular Direct-D13.72May 24, 20130.0914.35Jan 15, 201312.74Apr 9, 2013
Mirae Asset India Opportunities Regular Direct-G18.42May 24, 20130.1319.27Jan 15, 201317.11Apr 9, 2013
Mirae Asset India Opportunities Regular-D12.24May 24, 20130.0814.34Jan 15, 201311.13Jun 4, 2012
Mirae Asset India Opportunities Regular-G18.35May 24, 20130.1219.26Jan 15, 201314.95Jun 4, 2012
Mirae Asset India-China Consumption Reg Direct-D13.37May 24, 20130.1113.70Jan 15, 201312.11Apr 9, 2013
Mirae Asset India-China Consumption Reg Direct-G13.37May 24, 20130.1113.70Jan 15, 201312.11Apr 9, 2013
Mirae Asset India-China Consumption Reg-D11.90May 24, 20130.1013.69Jan 15, 201310.42Jun 5, 2012
Mirae Asset India-China Consumption Reg-G13.31May 24, 20130.1113.69Jan 15, 201310.42Jun 5, 2012
Mirae Asset Liquid Institutional Direct-G1,048.35May 24, 20130.201,048.35May 24, 20131,022.14Jan 18, 2013
Mirae Asset Liquid Institutional-DM1,038.84May 24, 20130.201,038.84May 24, 20131,000.79Nov 27, 2012
Mirae Asset Liquid Institutional-DW1,031.38May 24, 20130.211,031.38May 24, 20131,000.21Dec 24, 2012
Mirae Asset Liquid Institutional-G1,048.13May 24, 20130.201,048.13May 24, 20131,000.17Oct 5, 2012
Mirae Asset Liquid Regular-DD#1,154.04May 24, 20130.221,154.04May 24, 20131,072.89May 25, 2012
Mirae Asset Liquid Regular-DM#1,042.12May 24, 20130.201,042.29Apr 24, 20131,029.64May 25, 2012
Mirae Asset Liquid Regular-DW#1,156.89May 24, 20130.221,156.89May 24, 20131,075.53May 25, 2012
Mirae Asset Liquid Regular-G#1,212.00May 24, 20130.231,212.00May 24, 20131,126.77May 25, 2012
Mirae Asset ST Bond Reg Direct-DF--------------
Mirae Asset ST Bond Reg Direct-DQ11.97May 24, 20130.0011.97May 24, 201311.63Jan 2, 2013
Mirae Asset ST Bond Reg Direct-DT--------------
Mirae Asset ST Bond Reg Direct-DW10.45May 24, 20130.0010.45May 24, 201310.15Jan 2, 2013
Mirae Asset ST Bond Reg Direct-G12.26May 24, 20130.0012.26May 24, 201311.92Jan 2, 2013
Mirae Asset ST Bond Reg-DQ11.95May 24, 20130.0011.95May 24, 201311.13May 25, 2012
Mirae Asset ST Bond Reg-DT10.22May 24, 20130.0010.22Apr 23, 201310.10May 25, 2012
Mirae Asset ST Bond Reg-DW10.17May 24, 20130.0010.18May 21, 201310.10May 30, 2012
Mirae Asset ST Bond Reg-G12.25May 24, 20130.0012.25May 24, 201311.41May 25, 2012
Mirae Asset Ultra Short Term Bond Inst Direct-DM1,048.85May 24, 20130.201,048.85May 24, 20131,015.56Jan 2, 2013
Mirae Asset Ultra Short Term Bond Inst Direct-DQ1,032.43May 24, 20130.201,048.77May 10, 20131,018.13Jan 2, 2013
Mirae Asset Ultra Short Term Bond Inst Direct-DW1,050.91May 24, 20130.201,050.91May 24, 20131,017.62Jan 2, 2013
Mirae Asset Ultra Short Term Bond Inst Direct-G1,079.27May 24, 20130.201,079.27May 24, 20131,044.95Jan 2, 2013
Mirae Asset Ultra Short Term Bond Inst-DM1,046.79May 24, 20130.181,046.79May 24, 20131,000.17Jun 27, 2012
Mirae Asset Ultra Short Term Bond Inst-DQ1,012.27May 24, 20130.171,027.18May 10, 20131,000.00Oct 17, 2012
Mirae Asset Ultra Short Term Bond Inst-DW1,048.81May 24, 20130.181,048.81May 24, 20131,000.55Oct 22, 2012
Mirae Asset Ultra Short Term Bond Inst-G1,077.06May 24, 20130.191,077.06May 24, 20131,000.19Jun 27, 2012
Mirae Asset Ultra Short Term Bond Regular-DD#1,217.11May 24, 20130.211,217.11May 24, 20131,122.97May 25, 2012
Mirae Asset Ultra Short Term Bond Regular-DM#1,220.06May 24, 20130.211,220.06May 24, 20131,125.69May 25, 2012
Mirae Asset Ultra Short Term Bond Regular-DW#1,217.07May 24, 20130.211,217.07May 24, 20131,122.93May 25, 2012
Mirae Asset Ultra Short Term Bond Regular-G#1,276.93May 24, 20130.221,276.93May 24, 20131,178.15May 25, 2012
# Plans Suspended for Sales