Exclude:
Fixed Maturity Plan (FMPs)
Plans Suspended for Sales
Direct Plans
| Fund Name | NAV | As on | Chg. from previous | 52 Weeks High | As on | 52 Weeks Low | As On |
|---|---|---|---|---|---|---|---|
|
| 16.00 | Jun 18, 2013 | 0.16 | 16.71 | May 22, 2013 | 14.03 | Jan 22, 2013 |
|
| 15.93 | Jun 18, 2013 | 0.16 | 16.65 | May 22, 2013 | 11.98 | Jun 21, 2012 |
|
| 11.27 | Jun 18, 2013 | 0.08 | 11.53 | May 22, 2013 | 10.38 | Apr 22, 2013 |
|
| 11.22 | Jun 18, 2013 | 0.08 | 11.49 | May 22, 2013 | 9.76 | Jun 25, 2012 |
|
| 14.90 | Jun 18, 2013 | 0.21 | 15.15 | Jun 11, 2013 | 13.61 | Apr 18, 2013 |
|
| 14.83 | Jun 18, 2013 | 0.21 | 15.08 | Jun 11, 2013 | 11.87 | Jul 26, 2012 |
|
| 11.07 | Jun 18, 2013 | 0.00 | 11.14 | May 28, 2013 | 10.00 | Aug 23, 2012 |
|
| 11.09 | Jun 18, 2013 | 0.00 | 11.16 | May 28, 2013 | 10.01 | Aug 21, 2012 |
|
| 13.54 | Jun 18, 2013 | 0.00 | 13.62 | May 28, 2013 | 12.73 | Jan 7, 2013 |
|
| 12.69 | Jun 18, 2013 | 0.00 | 12.77 | May 28, 2013 | 11.41 | Jun 19, 2012 |
|
| 10.90 | Jun 18, 2013 | 0.00 | 10.97 | May 28, 2013 | 10.00 | Oct 3, 2012 |
|
| 13.49 | Jun 18, 2013 | 0.00 | 13.58 | May 28, 2013 | 12.12 | Jun 19, 2012 |
|
| 11.44 | Jun 18, 2013 | 0.00 | 11.48 | May 17, 2013 | 10.61 | Jun 19, 2012 |
|
| 11.44 | Jun 18, 2013 | 0.00 | 11.48 | May 17, 2013 | 10.61 | Jun 19, 2012 |
|
| 12.77 | Jun 18, 2013 | -0.07 | 13.52 | May 17, 2013 | 12.10 | Apr 9, 2013 |
|
| 13.76 | Jun 18, 2013 | -0.07 | 14.56 | May 17, 2013 | 13.03 | Apr 9, 2013 |
|
| 12.72 | Jun 18, 2013 | -0.07 | 13.48 | May 17, 2013 | 11.38 | Jul 26, 2012 |
|
| 13.70 | Jun 18, 2013 | -0.08 | 14.51 | May 17, 2013 | 12.26 | Jul 26, 2012 |
|
| 10.41 | Jun 18, 2013 | 0.01 | 10.41 | Jun 18, 2013 | 10.01 | Jan 7, 2013 |
|
| 10.41 | Jun 18, 2013 | 0.01 | 10.41 | Jun 18, 2013 | 10.01 | Jan 7, 2013 |
|
| 10.38 | Jun 18, 2013 | 0.01 | 10.38 | Jun 18, 2013 | 10.00 | Jan 23, 2013 |
|
| 10.38 | Jun 18, 2013 | 0.01 | 10.38 | Jun 18, 2013 | 10.00 | Jan 23, 2013 |
|
| 10.37 | Jun 18, 2013 | 0.01 | 10.37 | Jun 18, 2013 | 10.00 | Jan 23, 2013 |
|
| 10.37 | Jun 18, 2013 | 0.01 | 10.37 | Jun 18, 2013 | 10.00 | Jan 23, 2013 |
|
| 10.29 | Jun 18, 2013 | 0.01 | 10.29 | Jun 18, 2013 | 10.01 | Mar 7, 2013 |
|
| 10.29 | Jun 18, 2013 | 0.01 | 10.29 | Jun 18, 2013 | 10.01 | Mar 7, 2013 |
|
| 10.28 | Jun 18, 2013 | 0.01 | 10.28 | Jun 18, 2013 | 10.01 | Mar 7, 2013 |
|
| 10.28 | Jun 18, 2013 | 0.01 | 10.28 | Jun 18, 2013 | 10.01 | Mar 7, 2013 |
|
| 10.31 | Jun 18, 2013 | 0.01 | 10.31 | Jun 18, 2013 | 10.01 | Feb 25, 2013 |
|
| 10.31 | Jun 18, 2013 | 0.01 | 10.31 | Jun 18, 2013 | 10.01 | Feb 25, 2013 |
|
| 10.25 | Jun 18, 2013 | 0.01 | 10.25 | Jun 18, 2013 | 10.01 | Mar 18, 2013 |
|
| 10.25 | Jun 18, 2013 | 0.01 | 10.25 | Jun 18, 2013 | 10.01 | Mar 18, 2013 |
|
| 10.25 | Jun 18, 2013 | 0.01 | 10.25 | Jun 18, 2013 | 10.01 | Mar 18, 2013 |
|
| 10.26 | Jun 18, 2013 | 0.01 | 10.26 | Jun 18, 2013 | 10.08 | Apr 17, 2013 |
|
| 10.26 | Jun 18, 2013 | 0.01 | 10.26 | Jun 18, 2013 | 10.00 | Mar 15, 2013 |
|
| 10.26 | Jun 18, 2013 | 0.01 | 10.26 | Jun 18, 2013 | 10.00 | Mar 15, 2013 |
|
| 10.24 | Jun 18, 2013 | 0.01 | 10.24 | Jun 18, 2013 | 10.00 | Mar 22, 2013 |
|
| 10.24 | Jun 18, 2013 | 0.01 | 10.24 | Jun 18, 2013 | 10.00 | Mar 22, 2013 |
|
| 10.17 | Jun 18, 2013 | 0.00 | 10.17 | Jun 18, 2013 | 10.01 | May 8, 2013 |
|
| 10.17 | Jun 18, 2013 | 0.00 | 10.17 | Jun 18, 2013 | 10.01 | May 8, 2013 |
|
| 10.17 | Jun 18, 2013 | 0.00 | 10.17 | Jun 18, 2013 | 10.01 | May 8, 2013 |
|
| 10.17 | Jun 18, 2013 | 0.00 | 10.17 | Jun 18, 2013 | 10.01 | May 8, 2013 |
|
| 10.01 | Jun 18, 2013 | 0.00 | 10.01 | Jun 18, 2013 | 10.00 | Jun 14, 2013 |
|
| 10.01 | Jun 18, 2013 | 0.00 | 10.01 | Jun 18, 2013 | 10.00 | Jun 14, 2013 |
|
| 10.01 | Jun 18, 2013 | 0.00 | 10.01 | Jun 18, 2013 | 10.00 | Jun 14, 2013 |
|
| 10.01 | Jun 18, 2013 | 0.00 | 10.01 | Jun 18, 2013 | 10.00 | Jun 14, 2013 |
|
| 10.70 | Jun 18, 2013 | 0.01 | 10.70 | Jun 18, 2013 | 10.02 | Sep 21, 2012 |
|
| 10.70 | Jun 18, 2013 | 0.01 | 10.70 | Jun 18, 2013 | 10.02 | Sep 21, 2012 |
|
| 10.79 | Jun 18, 2013 | 0.01 | 10.79 | Jun 18, 2013 | 10.03 | Oct 9, 2012 |
|
| 10.79 | Jun 18, 2013 | 0.01 | 10.79 | Jun 18, 2013 | 10.03 | Oct 9, 2012 |
|
| 10.42 | Jun 18, 2013 | 0.01 | 10.42 | Jun 18, 2013 | 10.01 | Jan 7, 2013 |
|
| 10.42 | Jun 18, 2013 | 0.01 | 10.42 | Jun 18, 2013 | 10.01 | Jan 7, 2013 |
|
| 11.58 | Jun 18, 2013 | -0.04 | 11.93 | May 15, 2013 | 10.50 | Jul 26, 2012 |
|
| 11.58 | Jun 18, 2013 | -0.04 | 11.93 | May 15, 2013 | 10.50 | Jul 26, 2012 |
|
| 10.62 | Jun 18, 2013 | -0.06 | 11.05 | May 16, 2013 | 10.04 | Apr 3, 2013 |
|
| 10.62 | Jun 18, 2013 | -0.06 | 11.05 | May 16, 2013 | 10.04 | Apr 3, 2013 |
|
| 10.60 | Jun 18, 2013 | -0.06 | 11.04 | May 16, 2013 | 10.04 | Apr 3, 2013 |
|
| 10.60 | Jun 18, 2013 | -0.06 | 11.04 | May 16, 2013 | 10.04 | Apr 3, 2013 |
|
| 10.86 | Jun 18, 2013 | 0.01 | 10.86 | Jun 18, 2013 | 9.97 | Aug 3, 2012 |
|
| 10.86 | Jun 18, 2013 | 0.01 | 10.86 | Jun 18, 2013 | 9.97 | Aug 3, 2012 |
|
| 10.96 | Jun 18, 2013 | 0.01 | 10.96 | Jun 18, 2013 | 10.02 | Aug 3, 2012 |
|
| 10.96 | Jun 18, 2013 | 0.01 | 10.96 | Jun 18, 2013 | 10.02 | Aug 3, 2012 |
|
| 10.02 | Jun 18, 2013 | 0.00 | 10.02 | Oct 22, 2012 | 10.02 | Oct 22, 2012 |
|
| 10.06 | Jun 18, 2013 | 0.00 | 10.09 | Aug 26, 2012 | 10.02 | Oct 25, 2012 |
|
| 10.02 | Jun 18, 2013 | -0.01 | 10.03 | Mar 27, 2013 | 10.02 | Jan 1, 2013 |
|
| 14.15 | Jun 18, 2013 | 0.00 | 14.15 | Jun 18, 2013 | 13.01 | Jun 19, 2012 |
|
| -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- |
|
| 10.01 | Jun 18, 2013 | 0.00 | 10.01 | Feb 20, 2013 | 10.01 | Feb 20, 2013 |
|
| 10.08 | Jun 18, 2013 | 0.00 | 10.11 | May 27, 2013 | 10.03 | May 28, 2013 |
|
| 10.13 | Jun 18, 2013 | -0.01 | 10.15 | Mar 27, 2013 | 10.13 | Mar 12, 2013 |
|
| -- | -- | -- | -- | -- | -- | -- |
|
| 15.49 | Jun 18, 2013 | 0.00 | 15.49 | Jun 18, 2013 | 14.89 | Jan 1, 2013 |
|
| 10.01 | Jun 18, 2013 | 0.00 | 10.01 | Oct 22, 2012 | 10.01 | Oct 22, 2012 |
|
| 10.08 | Jun 18, 2013 | 0.00 | 10.11 | Aug 26, 2012 | 10.03 | May 27, 2013 |
|
| 10.19 | Jun 18, 2013 | 0.00 | 10.19 | Jun 18, 2013 | 10.11 | Jun 19, 2012 |
|
| 10.71 | Jun 18, 2013 | 0.00 | 10.71 | Jun 18, 2013 | 10.00 | Aug 28, 2012 |
|
| 15.49 | Jun 18, 2013 | 0.00 | 15.49 | Jun 18, 2013 | 14.21 | Jun 19, 2012 |
|
| 10.58 | Jun 18, 2013 | 0.00 | 10.58 | Jun 18, 2013 | 10.23 | Feb 14, 2013 |
|
| 10.02 | Jun 18, 2013 | -0.02 | 10.05 | May 13, 2013 | 10.02 | Jan 16, 2013 |
|
| 13.13 | Jun 18, 2013 | 0.00 | 13.13 | Jun 18, 2013 | 12.56 | Jan 4, 2013 |
|
| 10.56 | Jun 18, 2013 | 0.00 | 10.56 | Jun 18, 2013 | 10.01 | Oct 5, 2012 |
|
| 10.19 | Jun 18, 2013 | 0.00 | 10.19 | Jun 18, 2013 | 10.02 | Jul 16, 2012 |
|
| 10.11 | Jun 18, 2013 | 0.00 | 10.15 | May 24, 2013 | 10.04 | Feb 25, 2013 |
|
| 10.04 | Jun 18, 2013 | -0.02 | 10.06 | May 20, 2013 | 10.02 | Nov 27, 2012 |
|
| 13.10 | Jun 18, 2013 | 0.00 | 13.10 | Jun 18, 2013 | 11.93 | Jun 19, 2012 |
|
| 8.65 | Jun 18, 2013 | -0.00 | 9.30 | Jan 4, 2013 | 8.18 | Apr 15, 2013 |
|
| 8.65 | Jun 18, 2013 | -0.00 | 9.30 | Jan 4, 2013 | 8.18 | Apr 15, 2013 |
|
| 8.61 | Jun 18, 2013 | -0.00 | 9.30 | Jan 4, 2013 | 7.26 | Jun 19, 2012 |
|
| 8.61 | Jun 18, 2013 | -0.00 | 9.30 | Jan 4, 2013 | 7.26 | Jun 19, 2012 |
|
| 15.20 | Jun 18, 2013 | -0.08 | 16.11 | Jan 15, 2013 | 14.50 | Apr 9, 2013 |
|
| 18.76 | Jun 18, 2013 | -0.10 | 19.90 | Jan 15, 2013 | 17.90 | Apr 9, 2013 |
|
| 15.13 | Jun 18, 2013 | -0.08 | 16.11 | Jan 15, 2013 | 13.71 | Jul 26, 2012 |
|
| 18.69 | Jun 18, 2013 | -0.10 | 19.89 | Jan 15, 2013 | 16.93 | Jul 26, 2012 |
|
| 10.64 | Jun 18, 2013 | 0.00 | 10.64 | Jun 18, 2013 | 10.00 | Sep 14, 2012 |
|
| 10.04 | Jun 18, 2013 | 0.00 | 10.04 | Oct 8, 2012 | 10.04 | Oct 8, 2012 |
|
| 10.08 | Jun 18, 2013 | 0.00 | 10.11 | Jun 22, 2012 | 10.03 | Aug 27, 2012 |
|
| 10.07 | Jun 18, 2013 | -0.01 | 10.09 | Jun 25, 2012 | 10.07 | Jan 8, 2013 |
|
| 14.20 | Jun 18, 2013 | 0.00 | 14.20 | Jun 18, 2013 | 13.07 | Jun 19, 2012 |
|
| 10.46 | Jun 18, 2013 | 0.00 | 15.59 | May 22, 2013 | 10.40 | May 23, 2013 |
|
| 10.01 | Jun 18, 2013 | 0.00 | 10.01 | Mar 5, 2013 | 10.01 | Mar 5, 2013 |
|
| 10.06 | Jun 18, 2013 | -0.01 | 10.08 | Apr 15, 2013 | 10.06 | Feb 26, 2013 |
|
| 15.69 | Jun 18, 2013 | 0.00 | 15.69 | Jun 18, 2013 | 15.07 | Jan 2, 2013 |
|
| 10.45 | Jun 18, 2013 | 0.00 | 15.58 | May 22, 2013 | 10.00 | Nov 8, 2012 |
|
| 10.60 | Jun 18, 2013 | 0.00 | 10.60 | Jun 18, 2013 | 10.00 | Oct 17, 2012 |
|
| 10.01 | Jun 18, 2013 | 0.00 | 10.01 | Oct 8, 2012 | 10.01 | Oct 8, 2012 |
|
| 10.07 | Jun 18, 2013 | 0.00 | 10.10 | Jun 13, 2013 | 10.01 | Oct 23, 2012 |
|
| 10.06 | Jun 18, 2013 | 0.00 | 10.08 | Aug 24, 2012 | 10.01 | May 27, 2013 |
|
| 10.06 | Jun 18, 2013 | -0.01 | 10.08 | Jun 25, 2012 | 10.06 | Jan 8, 2013 |
|
| 15.68 | Jun 18, 2013 | 0.00 | 15.68 | Jun 18, 2013 | 14.35 | Jun 19, 2012 |
# Plans Suspended for Sales