Exclude:   Fixed Maturity Plan (FMPs)   Plans Suspended for Sales   Direct Plans  
Fund NameNAVAs onChg. from previous52 Weeks HighAs on52 Weeks LowAs On
BNP Paribas Bond Direct-DM10.29May 24, 20130.0110.29May 24, 201310.08Jan 2, 2013
BNP Paribas Bond Direct-DQ10.40May 24, 20130.0110.40May 24, 201310.12Jan 2, 2013
BNP Paribas Bond Direct-DY10.34May 24, 20130.0110.34May 24, 201310.00Jan 2, 2013
BNP Paribas Bond Direct-G13.00May 24, 20130.0113.00May 24, 201312.42Jan 2, 2013
BNP Paribas Bond Reg-DM#10.22May 24, 20130.0110.22May 24, 201310.00May 31, 2012
BNP Paribas Bond Reg-DQ#10.31May 24, 20130.0110.31May 24, 201310.04Jul 3, 2012
BNP Paribas Bond Reg-DY#10.31May 24, 20130.0110.99Mar 28, 201310.08Apr 2, 2013
BNP Paribas Bond Reg-G#15.04May 24, 20130.0115.04May 24, 201313.59May 25, 2012
BNP Paribas Bond-DM10.24May 24, 20130.0110.24May 24, 201310.00May 31, 2012
BNP Paribas Bond-DQ10.35May 24, 20130.0110.35May 24, 201310.05Jul 3, 2012
BNP Paribas Bond-DY10.26May 24, 20130.0110.71Nov 21, 201210.02Apr 2, 2013
BNP Paribas Bond-G12.99May 24, 20130.0112.99May 24, 201311.69May 25, 2012
BNP Paribas Capital Protection Oriented Series I Direct-D--------------
BNP Paribas Capital Protection Oriented Series I Direct-G10.49May 24, 20130.0010.64May 16, 201310.31May 14, 2013
BNP Paribas Capital Protection Oriented Series I-D10.49May 24, 20130.0010.64May 16, 201310.31May 14, 2013
BNP Paribas Capital Protection Oriented Series I-G10.49May 24, 20130.0010.64May 16, 201310.31May 14, 2013
BNP Paribas Dividend Yield Direct-D10.78May 24, 20130.0012.16Jan 15, 201310.45Apr 12, 2013
BNP Paribas Dividend Yield Direct-G19.68May 24, 20130.0121.65Jan 15, 201318.94Apr 12, 2013
BNP Paribas Dividend Yield-D10.75May 24, 20130.0012.15Jan 15, 20139.86Jun 4, 2012
BNP Paribas Dividend Yield-G19.62May 24, 20130.0121.56Jan 15, 201316.76Jun 4, 2012
BNP Paribas Equity Direct-D12.22May 24, 20130.0312.64Jan 15, 201311.49Apr 12, 2013
BNP Paribas Equity Direct-G39.60May 24, 20130.0940.94Jan 15, 201337.23Apr 12, 2013
BNP Paribas Equity-D12.19May 24, 20130.0312.63Jan 15, 20139.98Jun 4, 2012
BNP Paribas Equity-G39.49May 24, 20130.0940.93Jan 15, 201332.33Jun 4, 2012
BNP Paribas Flexi Debt Direct-DD10.00May 24, 20130.0010.11Feb 13, 201310.00Apr 30, 2013
BNP Paribas Flexi Debt Direct-DH10.56May 24, 20130.0110.62Mar 15, 201310.04Apr 2, 2013
BNP Paribas Flexi Debt Direct-DM10.52May 24, 20130.0110.52May 24, 201310.08Jan 2, 2013
BNP Paribas Flexi Debt Direct-DQ10.60May 24, 20130.0110.60May 24, 201310.08Apr 2, 2013
BNP Paribas Flexi Debt Direct-DW10.09May 24, 20130.0110.23May 15, 201310.03Mar 1, 2013
BNP Paribas Flexi Debt Direct-G20.64May 24, 20130.0220.64May 24, 201319.19Jan 2, 2013
BNP Paribas Flexi Debt Reg A-DM#10.35May 24, 20130.0110.35May 24, 20139.96Mar 1, 2013
BNP Paribas Flexi Debt Reg A-DQ#10.53May 24, 20130.0110.54Mar 19, 20139.58Nov 2, 2012
BNP Paribas Flexi Debt Reg A-G#14.11May 24, 20130.0214.11May 24, 201312.41May 25, 2012
BNP Paribas Flexi Debt-DD10.11May 24, 20130.0110.11Nov 27, 201210.05Jun 19, 2012
BNP Paribas Flexi Debt-DH10.55May 24, 20130.0110.61Mar 15, 201310.03Apr 2, 2013
BNP Paribas Flexi Debt-DM10.35May 24, 20130.0110.35May 24, 20139.96Mar 1, 2013
BNP Paribas Flexi Debt-DQ10.56May 24, 20130.0110.56May 24, 201310.04Jul 3, 2012
BNP Paribas Flexi Debt-DW10.09May 24, 20130.0110.23May 15, 201310.03Mar 1, 2013
BNP Paribas Flexi Debt-G20.67May 24, 20130.0220.67May 24, 201318.04May 25, 2012
BNP Paribas FTF Series 22 C-G11.79May 24, 20130.0011.79May 24, 201310.78May 25, 2012
BNP Paribas FTF Series 24 A Direct-G10.25May 24, 20130.0010.25May 21, 201310.03Mar 14, 2013
BNP Paribas FTF Series 24 A-DQ10.25May 24, 20130.0010.25May 21, 201310.03Mar 14, 2013
BNP Paribas FTF Series 24 A-DY10.25May 24, 20130.0010.25May 21, 201310.03Mar 14, 2013
BNP Paribas FTF Series 24 A-G10.25May 24, 20130.0010.25May 21, 201310.03Mar 14, 2013
BNP Paribas FTF Series 25 A Direct-D10.23May 24, 20130.0010.23May 21, 201310.01Mar 15, 2013
BNP Paribas FTF Series 25 A Direct-G10.23May 24, 20130.0010.23May 21, 201310.01Mar 15, 2013
BNP Paribas FTF Series 25 A-D10.23May 24, 20130.0010.23May 21, 201310.01Mar 15, 2013
BNP Paribas FTF Series 25 A-DQ10.23May 24, 20130.0010.23May 21, 201310.01Mar 15, 2013
BNP Paribas FTF Series 25 A-G10.23May 24, 20130.0010.23May 21, 201310.01Mar 15, 2013
BNP Paribas FTF Series 25 B Direct-G10.18May 24, 20130.0010.18May 21, 201310.00Mar 28, 2013
BNP Paribas FTF Series 25 B-D10.18May 24, 20130.0010.18May 21, 201310.00Mar 28, 2013
BNP Paribas FTF Series 25 B-G10.18May 24, 20130.0010.18May 21, 201310.00Mar 28, 2013
BNP Paribas Government Securities Direct-DM10.41May 24, 20130.0210.41May 24, 201310.01May 3, 2013
BNP Paribas Government Securities Direct-DY10.40May 24, 20130.0210.40May 24, 201310.00May 17, 2013
BNP Paribas Government Securities Direct-G10.41May 24, 20130.0210.41May 24, 201310.01May 3, 2013
BNP Paribas Government Securities-Cal Q10.40May 24, 20130.0210.40May 24, 201310.01May 3, 2013
BNP Paribas Government Securities-DM10.40May 24, 20130.0210.40May 24, 201310.01May 3, 2013
BNP Paribas Government Securities-DY10.40May 24, 20130.0210.40May 24, 201310.01May 3, 2013
BNP Paribas Government Securities-G10.40May 24, 20130.0210.40May 24, 201310.01May 3, 2013
BNP Paribas Income & Gold Direct-D10.17May 24, 2013-0.0010.42Jan 3, 201310.01Apr 16, 2013
BNP Paribas Income & Gold Direct-G10.17May 24, 2013-0.0010.42Jan 3, 201310.01Apr 16, 2013
BNP Paribas Income & Gold-D10.17May 24, 2013-0.0010.46Nov 27, 20129.97Jun 8, 2012
BNP Paribas Income & Gold-G10.17May 24, 2013-0.0010.46Nov 27, 20129.97Jun 8, 2012
BNP Paribas Midcap Direct-D11.58May 24, 20130.0512.60Jan 8, 201310.98Apr 9, 2013
BNP Paribas Midcap Direct-G11.63May 24, 20130.0512.65Jan 8, 201311.03Apr 9, 2013
BNP Paribas Midcap-D11.55May 24, 20130.0512.60Jan 8, 20139.37Jun 4, 2012
BNP Paribas Midcap-G11.60May 24, 20130.0512.65Jan 8, 20139.41Jun 4, 2012
BNP Paribas MIP Direct-DM10.65May 24, 20130.0210.70May 17, 201310.29Mar 22, 2013
BNP Paribas MIP Direct-DQ10.37May 24, 20130.0210.43Jan 15, 201310.06Apr 4, 2013
BNP Paribas MIP Direct-G17.68May 24, 20130.0317.76May 17, 201317.08Mar 22, 2013
BNP Paribas MIP-DM10.31May 24, 20130.0210.43Jan 15, 201310.06Jun 1, 2012
BNP Paribas MIP-DQ10.37May 24, 20130.0210.54Dec 28, 201210.06Apr 4, 2013
BNP Paribas MIP-G17.66May 24, 20130.0317.74May 17, 201315.80May 25, 2012
BNP Paribas Money Plus Direct-DD10.04May 24, 20130.0010.05Apr 2, 201310.01Jan 2, 2013
BNP Paribas Money Plus Direct-DM10.09May 24, 20130.0010.10Apr 26, 201310.01Feb 25, 2013
BNP Paribas Money Plus Direct-DW10.02May 24, 20130.0010.04Apr 23, 201310.01Feb 28, 2013
BNP Paribas Money Plus Direct-G18.11May 24, 20130.0018.11May 24, 201317.46Jan 2, 2013
BNP Paribas Money Plus Reg-DD#10.02May 24, 20130.0010.03Apr 16, 201310.01Mar 26, 2013
BNP Paribas Money Plus Reg-DM#10.08May 24, 20130.0010.09Apr 26, 201310.00May 31, 2012
BNP Paribas Money Plus Reg-DW#10.02May 24, 20130.0010.04Apr 23, 201310.01Jan 3, 2013
BNP Paribas Money Plus Reg-G#17.60May 24, 20130.0017.60May 24, 201316.20May 25, 2012
BNP Paribas Money Plus-DD10.02May 24, 2013-0.0010.03Apr 30, 201310.01Mar 26, 2013
BNP Paribas Money Plus-DM10.13May 24, 20130.0010.13May 24, 201310.00May 31, 2012
BNP Paribas Money Plus-DW10.02May 24, 20130.0010.04Apr 23, 201310.01Sep 20, 2012
BNP Paribas Money Plus-G18.08May 24, 20130.0018.08May 24, 201316.52May 25, 2012
BNP Paribas Overnight Direct-DD10.00May 24, 20130.0010.00Apr 14, 201310.00Feb 24, 2013
BNP Paribas Overnight Direct-DM10.06May 24, 20130.0010.08Mar 28, 201310.00Feb 24, 2013
BNP Paribas Overnight Direct-DW10.00May 24, 20130.0010.02Apr 3, 201310.00Mar 20, 2013
BNP Paribas Overnight Direct-G18.28May 24, 20130.0018.28May 24, 201317.68Jan 1, 2013
BNP Paribas Overnight Reg-DM#10.05May 24, 20130.0010.08May 30, 201210.00May 31, 2012
BNP Paribas Overnight Reg-DW#10.00May 24, 20130.0010.02Apr 3, 201310.00Dec 27, 2012
BNP Paribas Overnight Reg-G#17.53May 24, 20130.0017.53May 24, 201316.22May 25, 2012
BNP Paribas Overnight-DD10.00May 24, 20130.0010.00Apr 14, 201310.00Sep 27, 2012
BNP Paribas Overnight-DM10.06May 24, 20130.0010.08May 30, 201210.00May 31, 2012
BNP Paribas Overnight-DW10.00May 24, 20130.0010.02Apr 3, 201310.00Oct 25, 2012
BNP Paribas Overnight-G18.28May 24, 20130.0018.28May 24, 201316.76May 25, 2012
BNP Paribas Short term Income Direct-DD10.00May 24, 20130.0010.04Jan 10, 201310.00Apr 22, 2013
BNP Paribas Short term Income Direct-DM10.32May 24, 20130.0010.32May 22, 201310.05Jan 2, 2013
BNP Paribas Short term Income Direct-DQ10.34May 24, 20130.0010.34May 22, 201310.09Jan 2, 2013
BNP Paribas Short term Income Direct-DW10.10May 24, 20130.0010.14May 15, 201310.04Feb 1, 2013
BNP Paribas Short term Income Direct-G13.75May 24, 20130.0113.75May 22, 201313.15Jan 2, 2013
BNP Paribas Short term Income Reg-DM#10.19May 24, 20130.0010.19May 22, 201310.00May 31, 2012
BNP Paribas Short term Income Reg-DQ#10.28May 24, 20130.0010.34Jun 29, 201210.06Apr 2, 2013
BNP Paribas Short term Income Reg-DW#10.10May 24, 20130.0010.13May 15, 201310.02Jul 27, 2012
BNP Paribas Short term Income Reg-G#18.41May 24, 20130.0118.41May 22, 201316.62May 25, 2012
BNP Paribas Short term Income-DD10.10May 24, 20130.0010.11May 16, 201310.02Feb 1, 2013
BNP Paribas Short term Income-DM10.20May 24, 20130.0010.20May 22, 201310.00May 31, 2012
BNP Paribas Short term Income-DQ10.30May 24, 20130.0010.34Jun 29, 201210.06Jul 3, 2012
BNP Paribas Short term Income-DW10.10May 24, 20130.0010.13May 15, 201310.04Jul 27, 2012
BNP Paribas Short term Income-G13.73May 24, 20130.0113.73May 22, 201312.36May 25, 2012
BNP Paribas Tax Advantage Direct-D10.76May 24, 20130.0212.65Jan 15, 201310.19Apr 12, 2013
BNP Paribas Tax Advantage Direct-G16.31May 24, 20130.0317.40Jan 15, 201315.43Apr 12, 2013
BNP Paribas Tax Advantage Plan-D10.85May 24, 20130.0212.65Jan 15, 20139.88Jun 4, 2012
BNP Paribas Tax Advantage Plan-G16.32May 24, 20130.0317.40Jan 15, 201313.59Jun 4, 2012
# Plans Suspended for Sales