Exclude:   Fixed Maturity Plan (FMPs)   Plans Suspended for Sales   Direct Plans  
Fund NameNAVAs onChg. from previous52 Weeks HighAs on52 Weeks LowAs On
HSBC Brazil Direct-D9.77May 24, 20130.0410.26Mar 8, 20139.38Apr 17, 2013
HSBC Brazil Direct-G9.77May 24, 20130.0410.26Mar 8, 20139.38Apr 17, 2013
HSBC Brazil-D9.73May 24, 20130.0410.26Jan 7, 20138.63Jun 5, 2012
HSBC Brazil-G9.73May 24, 20130.0410.26Jan 7, 20138.63Jun 5, 2012
HSBC Capital Protection Oriented Sr I Direct-D--------------
HSBC Capital Protection Oriented Sr I Direct-G10.25May 24, 2013-0.0010.39May 17, 201310.20May 13, 2013
HSBC Capital Protection Oriented Sr I Reg-D10.24May 24, 2013-0.0010.38May 17, 201310.20May 13, 2013
HSBC Capital Protection Oriented Sr I Reg-G10.24May 24, 2013-0.0010.38May 17, 201310.20May 13, 2013
HSBC Cash -DD1,000.56May 24, 20130.001,000.56Feb 22, 201310.01Sep 27, 2012
HSBC Cash Direct -DD1,000.56May 24, 20130.001,000.56Feb 24, 20131,000.56Feb 24, 2013
HSBC Cash Direct -DM1,004.00May 24, 20130.221,006.05Jan 23, 20131,000.01Jan 24, 2013
HSBC Cash Direct -DW1,112.18May 24, 20130.251,112.55Apr 4, 20131,110.49Mar 15, 2013
HSBC Cash Direct -G1,184.38May 24, 20130.261,184.38May 24, 20131,145.74Jan 1, 2013
HSBC Cash -DM1,006.32May 24, 20130.221,007.83Mar 27, 201310.00Dec 28, 2012
HSBC Cash -DW1,112.18May 24, 20130.251,112.55Apr 4, 201310.95Aug 17, 2012
HSBC Cash -G1,184.36May 24, 20130.261,184.36May 24, 201310.88May 25, 2012
HSBC Cash Inst-DD#1,096.43May 24, 20130.001,096.43May 15, 201310.44Aug 15, 2012
HSBC Cash Inst-G#1,889.31May 24, 20130.401,889.31May 24, 201317.41May 25, 2012
HSBC Cash Reg-DD#1,019.30May 24, 20130.001,019.30Feb 22, 201310.19Sep 27, 2012
HSBC Cash Reg-DW#1,003.03May 24, 20130.191,003.36Apr 4, 201310.02Nov 9, 2012
HSBC Cash Reg-G#1,852.70May 24, 20130.361,852.70May 24, 201317.18May 25, 2012
HSBC Dynamic Direct-D10.11May 24, 20130.0510.84Jan 15, 20139.53Apr 9, 2013
HSBC Dynamic Direct-G10.11May 24, 20130.0510.84Jan 15, 20139.53Apr 9, 2013
HSBC Dynamic-D10.08May 24, 20130.0510.85Jan 4, 20138.99Jun 1, 2012
HSBC Dynamic-G10.08May 24, 20130.0510.85Jan 4, 20138.99Jun 1, 2012
HSBC Emerging Markets Direct-D10.50May 24, 2013-0.0111.29Jan 14, 20139.95Apr 18, 2013
HSBC Emerging Markets Direct-G10.50May 24, 2013-0.0111.44Jan 3, 20139.95Apr 18, 2013
HSBC Emerging Markets-D10.46May 24, 2013-0.0111.44Jan 3, 20139.27May 25, 2012
HSBC Emerging Markets-G10.46May 24, 2013-0.0111.44Jan 3, 20139.27May 25, 2012
HSBC Equity Direct-D23.54May 24, 20130.1327.58Jan 21, 201322.15Apr 9, 2013
HSBC Equity Direct-G103.43May 24, 20130.57109.67Jan 21, 201397.35Apr 9, 2013
HSBC Equity-D23.43May 24, 20130.1327.56Jan 21, 201322.03Jun 1, 2012
HSBC Equity-G102.99May 24, 20130.56109.58Jan 21, 201387.58Jun 1, 2012
HSBC Flexi Debt Direct-DF10.51May 24, 20130.0210.51May 24, 201310.12Feb 4, 2013
HSBC Flexi Debt Direct-DH11.12May 24, 20130.0211.12May 24, 201310.59Mar 22, 2013
HSBC Flexi Debt Direct-DM11.03May 24, 20130.0211.03May 24, 201310.60Mar 1, 2013
HSBC Flexi Debt Direct-DQ12.35May 24, 20130.0212.35May 24, 201311.71Jan 2, 2013
HSBC Flexi Debt Direct-G17.05May 24, 20130.0317.05May 24, 201316.02Feb 4, 2013
HSBC Flexi Debt Regular-DF#11.11May 24, 20130.0211.11May 24, 201310.72Mar 1, 2013
HSBC Flexi Debt Regular-DH#11.78May 24, 20130.0211.78May 24, 201311.03Sep 14, 2012
HSBC Flexi Debt Regular-DM#10.72May 24, 20130.0210.72May 24, 201310.30May 25, 2012
HSBC Flexi Debt Regular-DQ#12.39May 24, 20130.0212.39May 24, 201311.57Jun 18, 2012
HSBC Flexi Debt Regular-G#16.66May 24, 20130.0316.66May 24, 201314.56May 25, 2012
HSBC Flexi Debt-DF10.39May 24, 20130.0210.39May 24, 201310.00May 25, 2012
HSBC Flexi Debt-DH11.07May 24, 20130.0211.07May 24, 201310.01May 25, 2012
HSBC Flexi Debt-DM10.97May 24, 20130.0210.97May 24, 201310.53Jun 29, 2012
HSBC Flexi Debt-DQ12.30May 24, 20130.0212.30May 24, 201311.46Jun 18, 2012
HSBC Flexi Debt-G16.98May 24, 20130.0316.98May 24, 201314.80May 25, 2012
HSBC Floating Rate LT -DF10.03May 24, 20130.0010.03Jan 3, 201310.00Feb 1, 2013
HSBC Floating Rate LT Direct -DF10.04May 24, 20130.0010.04Apr 10, 201310.00Mar 15, 2013
HSBC Floating Rate LT Direct -DM10.21May 24, 20130.0010.25Apr 25, 201310.14Apr 26, 2013
HSBC Floating Rate LT Direct -DW11.25May 24, 20130.0011.26Apr 4, 201311.23Feb 15, 2013
HSBC Floating Rate LT Direct -G18.59May 24, 20130.0018.59May 24, 201318.00Jan 2, 2013
HSBC Floating Rate LT -DM10.35May 24, 20130.0010.35May 24, 201310.13Feb 22, 2013
HSBC Floating Rate LT -DW11.25May 24, 20130.0011.26Apr 4, 201311.23Mar 1, 2013
HSBC Floating Rate LT -G18.58May 24, 20130.0018.58May 24, 201317.06May 25, 2012
HSBC Floating Rate LT Reg-DM#10.06May 24, 20130.0010.08Jun 28, 201210.00Aug 31, 2012
HSBC Floating Rate LT Reg-DW#10.02May 24, 20130.0010.03Apr 4, 201310.00Aug 3, 2012
HSBC Floating Rate LT Reg-G#17.84May 24, 20130.0017.84May 24, 201316.55May 25, 2012
HSBC FTS 89 Direct-G10.18May 24, 20130.0010.18May 21, 201310.00Mar 28, 2013
HSBC FTS 89 Reg-D10.17May 24, 20130.0010.17May 21, 201310.00Mar 28, 2013
HSBC FTS 89 Reg-G10.17May 24, 20130.0010.17May 21, 201310.00Mar 28, 2013
HSBC FTS 90 Direct-G10.18May 24, 2013-0.0010.19May 21, 201310.00Mar 26, 2013
HSBC FTS 90 Reg-D10.18May 24, 2013-0.0010.18May 21, 201310.00Mar 26, 2013
HSBC FTS 90 Reg-G10.18May 24, 2013-0.0010.18May 21, 201310.00Mar 26, 2013
HSBC FTS 92 Direct-D--------------
HSBC FTS 92 Direct-G--------------
HSBC FTS 92 Reg-D--------------
HSBC FTS 92 Reg-G--------------
HSBC Gilt Direct-DW10.06May 24, 20130.0210.06May 24, 201310.04May 22, 2013
HSBC Gilt Direct-G16.00May 24, 20130.0316.00May 24, 201315.72May 13, 2013
HSBC Gilt-DM14.08May 24, 20130.0314.08May 24, 201312.14May 25, 2012
HSBC Gilt-DW10.06May 24, 20130.0210.12May 16, 20139.95Oct 31, 2012
HSBC Gilt-G15.97May 24, 20130.0315.97May 24, 201313.77May 25, 2012
HSBC Income Investment Direct-G21.41May 24, 20130.0421.41May 24, 201320.04Jan 8, 2013
HSBC Income Investment-DQ11.91May 24, 20130.0211.91May 24, 201311.18Jun 19, 2012
HSBC Income Investment-G21.31May 24, 20130.0321.31May 24, 201318.55May 25, 2012
HSBC Income Short Term Direct-DM11.19May 24, 20130.0011.19May 21, 201310.99Feb 22, 2013
HSBC Income Short Term Direct-DW10.32May 24, 20130.0010.33May 15, 201310.18Feb 22, 2013
HSBC Income Short Term Direct-G20.11May 24, 20130.0120.11May 21, 201319.26Jan 4, 2013
HSBC Income Short Term Inst-DM#10.89May 24, 20130.0010.89May 21, 201310.48May 25, 2012
HSBC Income Short Term Inst-DW#11.83May 24, 20130.0011.83May 21, 201310.65May 25, 2012
HSBC Income Short Term Inst-G#16.02May 24, 20130.0116.02May 21, 201314.43May 25, 2012
HSBC Income Short Term-DM11.18May 24, 20130.0011.18May 21, 201310.92May 25, 2012
HSBC Income Short Term-DW10.32May 24, 20130.0010.33May 15, 201310.15Jun 19, 2012
HSBC Income Short Term-G20.04May 24, 20130.0120.05May 21, 201318.16May 25, 2012
HSBC Income Short-term Inst Plus-DW#10.13May 24, 20130.0010.14May 15, 201310.00Aug 24, 2012
HSBC Income Short-term Inst Plus-G#11.60May 24, 20130.0011.60May 21, 201310.44May 25, 2012
HSBC India Opportunities Direct-D15.77May 24, 20130.0818.28Jan 21, 201314.63Apr 9, 2013
HSBC India Opportunities Direct-G36.58May 24, 20130.1938.80Jan 21, 201333.95Apr 9, 2013
HSBC India Opportunities-D15.70May 24, 20130.0818.27Jan 15, 201314.59Apr 9, 2013
HSBC India Opportunities-G36.44May 24, 20130.1938.78Jan 15, 201332.23Jun 1, 2012
HSBC Midcap Equity Direct-D8.96May 24, 2013-0.0111.37Jan 8, 20138.96May 24, 2013
HSBC Midcap Equity Direct-G16.75May 24, 2013-0.0221.27Jan 8, 201316.75May 24, 2013
HSBC Midcap Equity-D8.92May 24, 2013-0.0111.37Jan 8, 20138.86Jun 5, 2012
HSBC Midcap Equity-G16.69May 24, 2013-0.0221.26Jan 8, 201316.57Jun 5, 2012
HSBC MIP Regular Direct-G20.62May 24, 20130.0420.66May 17, 201319.65Jan 2, 2013
HSBC MIP Regular-DM11.59May 24, 20130.0211.62May 17, 201310.75May 25, 2012
HSBC MIP Regular-DQ11.92May 24, 20130.0211.95May 17, 201311.10Jun 18, 2012
HSBC MIP Regular-G20.54May 24, 20130.0420.59May 17, 201317.96May 25, 2012
HSBC MIP Savings Direct-DM12.62May 24, 20130.0312.69May 17, 201312.13Apr 4, 2013
HSBC MIP Savings Direct-DQ12.78May 24, 20130.0312.85May 17, 201312.19Mar 22, 2013
HSBC MIP Savings Direct-G23.48May 24, 20130.0623.60May 17, 201322.39Mar 22, 2013
HSBC MIP Savings-DM12.58May 24, 20130.0312.64May 17, 201311.39Jun 1, 2012
HSBC MIP Savings-DQ12.64May 24, 20130.0312.71May 17, 201311.52Jun 18, 2012
HSBC MIP Savings-G23.41May 24, 20130.0523.53May 17, 201320.07Jun 1, 2012
HSBC Progressive Themes Direct-D8.62May 24, 20130.0210.78Jan 8, 20138.53Apr 9, 2013
HSBC Progressive Themes Direct-G10.14May 24, 20130.0212.68Jan 8, 201310.03Apr 9, 2013
HSBC Progressive Themes-D8.59May 24, 20130.0210.78Jan 8, 20138.24Jun 5, 2012
HSBC Progressive Themes-G10.10May 24, 20130.0212.68Jan 8, 20139.69Jun 5, 2012
HSBC Small Cap Direct-D8.53May 24, 20130.0210.15Jan 10, 20137.89Mar 25, 2013
HSBC Small Cap Direct-G9.17May 24, 20130.0311.05Jan 8, 20138.48Mar 25, 2013
HSBC Small Cap-D8.50May 24, 20130.0210.28Jan 8, 20137.56Jun 4, 2012
HSBC Small Cap-G9.14May 24, 20130.0311.05Jan 8, 20138.13Jun 4, 2012
HSBC Tax Saver Equity Direct-D15.40May 24, 20130.0815.80Jan 4, 201313.95Apr 9, 2013
HSBC Tax Saver Equity Direct-G16.69May 24, 20130.0917.14Jan 4, 201315.13Apr 9, 2013
HSBC Tax Saver Equity-D15.34May 24, 20130.0815.80Jan 4, 201311.92Jun 1, 2012
HSBC Tax Saver Equity-G16.63May 24, 20130.0917.14Jan 4, 201312.93Jun 1, 2012
HSBC Ultra Short Term Bond -DD10.00May 24, 20130.0010.00Sep 11, 20129.99Feb 1, 2013
HSBC Ultra Short Term Bond Direct -DD10.10May 24, 20130.0010.10May 23, 201310.00Jan 2, 2013
HSBC Ultra Short Term Bond Direct -DW10.05May 24, 20130.0010.07Apr 4, 201310.03May 10, 2013
HSBC Ultra Short Term Bond Direct -G10.56May 24, 20130.0010.56May 24, 201310.38Mar 20, 2013
HSBC Ultra Short Term Bond -DM10.20May 24, 20130.0010.23Apr 25, 201310.14Jul 27, 2012
HSBC Ultra Short Term Bond -DW10.05May 24, 20130.0010.07Apr 4, 201310.03Feb 1, 2013
HSBC Ultra Short Term Bond -G10.55May 24, 20130.0014.56May 29, 201210.01Oct 3, 2012
HSBC Ultra Short Term Bond Inst Plus-DD#11.55May 24, 20130.0011.55May 24, 201310.58May 25, 2012
HSBC Ultra Short Term Bond Inst Plus-DW#10.18May 24, 20130.0010.20Apr 4, 201310.16Feb 1, 2013
HSBC Ultra Short Term Bond Regular-DD#10.00May 24, 20130.0010.00Sep 11, 20129.99Feb 1, 2013
HSBC Ultra Short Term Bond Regular-DW#10.04May 24, 20130.0010.07Apr 4, 201310.03Aug 31, 2012
HSBC Ultra Short Term Bond Regular-G#15.53May 24, 20130.0015.53May 24, 201314.37May 25, 2012
HSBC Unique Opportunities Direct-D11.04May 24, 20130.0611.77Jan 28, 201310.34Apr 9, 2013
HSBC Unique Opportunities Direct-G11.04May 24, 20130.0611.89Jan 21, 201310.34Apr 9, 2013
HSBC Unique Opportunities-D11.01May 24, 20130.0611.89Jan 15, 20139.40Jun 1, 2012
HSBC Unique Opportunities-G11.01May 24, 20130.0611.89Jan 15, 20139.40Jun 1, 2012
# Plans Suspended for Sales