Exclude:   Fixed Maturity Plan (FMPs)   Plans Suspended for Sales   Direct Plans  
Fund NameNAVAs onChg. from previous52 Weeks HighAs on52 Weeks LowAs On
IDFC Aggressive Asset Allocation Direct-D12.11Jun 18, 2013-0.0012.69Jan 15, 201311.83Apr 15, 2013
IDFC Aggressive Asset Allocation Direct-G12.90Jun 18, 2013-0.0013.41Jan 15, 201312.52Apr 15, 2013
IDFC Aggressive Asset Allocation Reg-D12.06Jun 18, 2013-0.0012.69Jan 15, 201311.25Jun 19, 2012
IDFC Aggressive Asset Allocation Reg-G12.90Jun 18, 2013-0.0013.41Jan 15, 201311.75Jun 19, 2012
IDFC All Seasons Bond Direct-G18.39Jun 18, 20130.0118.39Jun 18, 201317.91Feb 25, 2013
IDFC All Seasons Bond Reg-DF10.56Jun 18, 2013-0.0311.31Apr 8, 201310.56Apr 9, 2013
IDFC All Seasons Bond Reg-DH11.57Jun 18, 20130.0011.57Jun 18, 201311.02Sep 26, 2012
IDFC All Seasons Bond Reg-DQ11.95Jun 18, 20130.0013.13May 27, 201311.90May 28, 2013
IDFC All Seasons Bond Reg-DY14.49Jun 18, 20130.0014.49Jun 18, 201313.39Jun 19, 2012
IDFC All Seasons Bond Reg-G18.36Jun 18, 20130.0018.36Jun 18, 201316.96Jun 19, 2012
IDFC Arbitrage Direct-D12.56Jun 18, 20130.0112.57May 28, 201312.36Jan 14, 2013
IDFC Arbitrage Direct-G15.74Jun 18, 20130.0115.74Jun 18, 201315.18Jan 17, 2013
IDFC Arbitrage Plan B-D#13.00Jun 18, 20130.0113.02May 28, 201312.54Jun 19, 2012
IDFC Arbitrage Plan B-G#16.22Jun 18, 20130.0116.22Jun 18, 201314.88Jun 19, 2012
IDFC Arbitrage Plus Plan B-D#12.16Jun 18, 20130.0112.18May 28, 201311.78Jun 19, 2012
IDFC Arbitrage Plus Plan B-G#14.13Jun 18, 20130.0114.13Jun 18, 201313.00Jun 19, 2012
IDFC Arbitrage Plus Regular-D11.99Jun 18, 20130.0112.01May 28, 201311.65Jun 19, 2012
IDFC Arbitrage Plus Regular-G13.99Jun 18, 20130.0113.99Jun 18, 201312.90Jun 19, 2012
IDFC Arbitrage Regular-D12.50Jun 18, 20130.0112.52May 28, 201312.13Jun 19, 2012
IDFC Arbitrage Regular-G15.72Jun 18, 20130.0115.72Jun 18, 201314.48Jun 19, 2012
IDFC Banking Debt Direct-D10.10Jun 18, 20130.0110.26May 27, 201310.00Mar 8, 2013
IDFC Banking Debt Direct-DF10.07Jun 18, 2013-0.0210.11Apr 22, 201310.00Mar 18, 2013
IDFC Banking Debt Direct-DM10.15Jun 18, 20130.0110.18May 29, 201310.10Apr 29, 2013
IDFC Banking Debt Direct-G10.30Jun 18, 20130.0110.30Jun 18, 201310.00Mar 8, 2013
IDFC Banking Debt Reg-D10.10Jun 18, 20130.0110.26May 27, 201310.00Mar 8, 2013
IDFC Banking Debt Reg-DF10.07Jun 18, 2013-0.0210.11Apr 22, 201310.00Mar 15, 2013
IDFC Banking Debt Reg-DM10.12Jun 18, 20130.0110.15May 28, 201310.00Mar 18, 2013
IDFC Banking Debt Reg-DQ10.10Jun 18, 20130.0110.22May 27, 201310.00Mar 15, 2013
IDFC Banking Debt Reg-G10.30Jun 18, 20130.0110.30Jun 18, 201310.00Mar 8, 2013
IDFC Capital Protection Oriented Series II-D10.94Jun 18, 2013-0.0110.98May 30, 201310.14Jun 19, 2012
IDFC Capital Protection Oriented Series II-G11.73Jun 18, 2013-0.0111.77May 30, 201310.87Jun 19, 2012
IDFC Capital Protection Oriented Series III-D10.89Jun 18, 2013-0.0110.93May 30, 201310.13Jun 19, 2012
IDFC Capital Protection Oriented Series III-G11.51Jun 18, 2013-0.0111.55May 30, 201310.71Jun 19, 2012
IDFC Cash Direct-DD1,000.34Jun 18, 20130.001,000.34May 9, 20131,000.25Feb 21, 2013
IDFC Cash Direct-DM1,011.27Jun 18, 20130.221,016.53Apr 28, 20131,004.28Jan 15, 2013
IDFC Cash Direct-DW1,001.89Jun 18, 20130.221,002.91Apr 4, 20131,000.81Jan 4, 2013
IDFC Cash Direct-G1,452.56Jun 18, 20130.321,452.56Jun 18, 20131,396.84Jan 1, 2013
IDFC Cash Plan B-DW#1,001.03Jun 18, 20130.211,002.05Apr 4, 20131,000.10Aug 3, 2012
IDFC Cash Plan B-G#2,116.93Jun 18, 20130.442,116.93Jun 18, 20131,953.67Jun 19, 2012
IDFC Cash Regular-D1,144.57Jun 18, 20130.251,144.57Jun 18, 20131,050.55Jun 19, 2012
IDFC Cash Regular-DD1,000.25Jun 18, 20130.001,000.25Oct 22, 20121,000.25Oct 22, 2012
IDFC Cash Regular-DM1,004.34Jun 18, 20130.221,009.47Apr 28, 20131,000.08Sep 27, 2012
IDFC Cash Regular-DW1,001.09Jun 18, 20130.221,002.05Apr 4, 20131,000.10Mar 22, 2013
IDFC Cash Regular-G1,452.49Jun 18, 20130.321,452.49Jun 18, 20131,333.55Jun 19, 2012
IDFC Cash-D#1,010.34Jun 18, 20130.211,129.31May 27, 20131,006.03May 28, 2013
IDFC Cash-DD#1,058.19Jun 18, 20130.001,058.19Oct 22, 20121,058.19Oct 22, 2012
IDFC Cash-DM#1,004.06Jun 18, 20130.201,009.06Apr 28, 20131,000.10Feb 27, 2013
IDFC Cash-DW#1,001.83Jun 18, 20130.201,002.89Apr 4, 20131,001.01Mar 15, 2013
IDFC Cash-G#2,094.65Jun 18, 20130.432,094.65Jun 18, 20131,934.96Jun 19, 2012
IDFC Classic Equity Direct-D10.73Jun 18, 2013-0.0412.86Jan 14, 201310.42Apr 12, 2013
IDFC Classic Equity Direct-G21.09Jun 18, 2013-0.0723.22Jan 14, 201320.47Apr 12, 2013
IDFC Classic Equity Plan B-D#9.97Jun 18, 2013-0.0312.49Jan 14, 20139.69Jun 19, 2012
IDFC Classic Equity Plan B-G#16.72Jun 18, 2013-0.0618.45Jan 14, 201314.31Jun 19, 2012
IDFC Classic Equity Reg-D10.21Jun 18, 2013-0.0312.85Jan 14, 20139.92Apr 12, 2013
IDFC Classic Equity Reg-G21.03Jun 18, 2013-0.0723.21Jan 14, 201318.01Jun 19, 2012
IDFC Conservative Asset Allocation Direct-D12.00Jun 18, 20130.0012.11May 17, 201311.75Mar 25, 2013
IDFC Conservative Asset Allocation Direct-G12.87Jun 18, 20130.0112.93May 17, 201312.58Apr 5, 2013
IDFC Conservative Asset Allocation Reg-D11.98Jun 18, 20130.0012.09May 17, 201311.12Jun 19, 2012
IDFC Conservative Asset Allocation Reg-G12.87Jun 18, 20130.0112.92May 17, 201311.59Jun 19, 2012
IDFC Dynamic Bond Direct-D10.78Jun 18, 20130.0011.28May 27, 201310.74Jun 13, 2013
IDFC Dynamic Bond Direct-DH9.73Jun 18, 20130.0010.01May 27, 20139.69Jun 13, 2013
IDFC Dynamic Bond Direct-DQ10.40Jun 18, 20130.0010.74May 27, 201310.27Mar 19, 2013
IDFC Dynamic Bond Direct-DY10.75Jun 18, 20130.0010.78May 27, 201310.25Feb 4, 2013
IDFC Dynamic Bond Direct-G14.69Jun 18, 20130.0114.72May 27, 201313.74Jan 4, 2013
IDFC Dynamic Bond Plan A-DQ#11.94Jun 18, 20130.0112.47May 27, 201311.81Jun 27, 2012
IDFC Dynamic Bond Plan A-DY#15.85Jun 18, 20130.0115.90May 27, 201313.90Jun 19, 2012
IDFC Dynamic Bond Plan A-G#24.66Jun 18, 20130.0124.73May 27, 201321.63Jun 19, 2012
IDFC Dynamic Bond Reg-D10.67Jun 18, 20130.0011.14May 27, 201310.59Sep 26, 2012
IDFC Dynamic Bond Reg-DQ10.30Jun 18, 20130.0010.62May 27, 201310.00Jun 19, 2012
IDFC Dynamic Bond Reg-DY10.48Jun 18, 20130.0010.51May 27, 201310.00Dec 19, 2012
IDFC Dynamic Bond Reg-G14.63Jun 18, 20130.0114.67May 27, 201312.79Jun 19, 2012
IDFC Equity B-D#11.84Jun 18, 2013-0.0812.49May 17, 201310.19Jul 26, 2012
IDFC Equity B-G#14.15Jun 18, 2013-0.0914.93May 17, 201312.19Jul 26, 2012
IDFC Equity Direct-D12.46Jun 18, 2013-0.0813.14May 17, 201311.60Apr 9, 2013
IDFC Equity Direct-G17.19Jun 18, 2013-0.1118.13May 17, 201316.01Apr 9, 2013
IDFC Equity Opportunity Series 1 Direct-D10.13Jun 18, 20130.0210.25May 20, 201310.00Apr 9, 2013
IDFC Equity Opportunity Series 1 Reg-D10.12Jun 18, 20130.0210.24May 20, 201310.00Apr 9, 2013
IDFC Equity Reg-D11.88Jun 18, 2013-0.0812.73Jan 21, 201310.68Jul 26, 2012
IDFC Equity Reg-G17.16Jun 18, 2013-0.1118.10May 17, 201314.77Jul 26, 2012
IDFC FMP 18M Sr.10-D10.11Jun 18, 20130.0010.94Mar 19, 201310.04Mar 20, 2013
IDFC FMP 18M Sr.10-DQ10.11Jun 18, 20130.0010.49Sep 26, 201210.01Sep 27, 2012
IDFC FMP 18M Sr.10-G11.36Jun 18, 20130.0011.36Jun 18, 201310.36Jun 19, 2012
IDFC FMP 18M Sr.11-D10.13Jun 18, 20130.0010.84Mar 19, 201310.04Mar 20, 2013
IDFC FMP 18M Sr.11-DQ10.12Jun 18, 20130.0010.41Sep 26, 201210.04Dec 31, 2012
IDFC FMP 18M Sr.11-G11.10Jun 18, 20130.0011.10Jun 18, 201310.12Jun 19, 2012
IDFC FMP 2Y S1-D10.12Jun 18, 20130.0010.96Mar 19, 201310.05Mar 20, 2013
IDFC FMP 2Y S1-DQ10.12Jun 18, 20130.0010.50Sep 26, 201210.02Sep 27, 2012
IDFC FMP 2Y S1-G11.63Jun 18, 20130.0111.63Jun 18, 201310.57Jun 19, 2012
IDFC FMP 2Y S2-D11.65Jun 18, 20130.0111.65Jun 18, 201310.55Jun 19, 2012
IDFC FMP 2Y S2-DQ10.13Jun 18, 20130.0110.52Sep 26, 201210.03Sep 27, 2012
IDFC FMP 2Y S2-G11.65Jun 18, 20130.0111.65Jun 18, 201310.55Jun 19, 2012
IDFC FMP 366D S74-D10.09Jun 18, 20130.0010.69Mar 19, 201310.00Jun 27, 2012
IDFC FMP 366D S74-DP10.93Jun 18, 20130.0010.93Jun 18, 201310.00Jun 27, 2012
IDFC FMP 366D S74-DQ10.26Jun 18, 20130.0010.28Sep 26, 201210.00Jun 27, 2012
IDFC FMP 366D S74-G10.93Jun 18, 20130.0010.93Jun 18, 201310.00Jun 27, 2012
IDFC FMP 366D S75-D10.09Jun 18, 20130.0010.62Mar 19, 201310.00Jul 12, 2012
IDFC FMP 366D S75-DP10.09Jun 18, 20130.0010.62Mar 19, 201310.00Jul 12, 2012
IDFC FMP 366D S75-DQ10.09Jun 18, 20130.0010.23Dec 28, 201210.00Jul 12, 2012
IDFC FMP 366D S75-G10.86Jun 18, 20130.0010.86Jun 18, 201310.00Jul 12, 2012
IDFC FMP 366D S76-D10.09Jun 18, 20130.0010.60Mar 19, 201310.00Jul 18, 2012
IDFC FMP 366D S76-DP10.09Jun 18, 20130.0010.60Mar 19, 201310.00Jul 18, 2012
IDFC FMP 366D S76-DQ10.09Jun 18, 20130.0010.23Dec 28, 201210.00Jul 18, 2012
IDFC FMP 366D S76-G10.84Jun 18, 20130.0010.84Jun 18, 201310.00Jul 18, 2012
IDFC FMP 366D S82-D10.10Jun 18, 20130.0110.24May 27, 201310.01Dec 13, 2012
IDFC FMP 366D S82-DH10.29Jun 18, 20130.0110.29Jun 18, 201310.01Dec 13, 2012
IDFC FMP 366D S82-DM10.10Jun 18, 20130.0110.24May 27, 201310.01Dec 13, 2012
IDFC FMP 366D S82-DQ10.10Jun 18, 20130.0110.24May 27, 201310.01Dec 13, 2012
IDFC FMP 366D S82-G10.47Jun 18, 20130.0110.47Jun 18, 201310.01Dec 13, 2012
IDFC FMP 366D S83-D10.46Jun 18, 20130.0110.46Jun 18, 201310.01Dec 20, 2012
IDFC FMP 366D S83-DM10.10Jun 18, 20130.0110.24May 27, 201310.01Dec 20, 2012
IDFC FMP 366D S83-DQ10.10Jun 18, 20130.0110.24May 27, 201310.01Dec 20, 2012
IDFC FMP 366D S83-G10.46Jun 18, 20130.0110.46Jun 18, 201310.01Dec 20, 2012
IDFC FMP 36M Sr.2 Plan A-D10.18Jun 18, 20130.0111.00Mar 19, 201310.10Mar 20, 2013
IDFC FMP 36M Sr.2 Plan A-G12.48Jun 18, 20130.0112.48Jun 18, 201311.34Jun 19, 2012
IDFC FMP 3Y S5-D10.19Jun 18, 20130.0111.05Mar 19, 201310.06Mar 20, 2013
IDFC FMP 3Y S5-DQ10.19Jun 18, 20130.0110.54Sep 26, 201210.03Sep 27, 2012
IDFC FMP 3Y S5-G11.77Jun 18, 20130.0111.77Jun 18, 201310.57Jun 19, 2012
IDFC FTP Series 10 Direct-G10.35Jun 18, 20130.0110.35Jun 18, 201310.01Feb 28, 2013
IDFC FTP Series 10 Reg-DH10.14Jun 18, 20130.0110.31May 27, 201310.01Feb 28, 2013
IDFC FTP Series 10 Reg-DQ10.14Jun 18, 20130.0110.31May 27, 201310.01Feb 28, 2013
IDFC FTP Series 10 Reg-G10.35Jun 18, 20130.0110.35Jun 18, 201310.01Feb 28, 2013
IDFC FTP Series 11 Direct-G10.33Jun 18, 20130.0110.33Jun 18, 201310.01Mar 6, 2013
IDFC FTP Series 11 Reg-DH10.13Jun 18, 20130.0110.28May 27, 201310.01Mar 6, 2013
IDFC FTP Series 11 Reg-G10.33Jun 18, 20130.0110.33Jun 18, 201310.01Mar 6, 2013
IDFC FTP Series 12 Direct-G10.32Jun 18, 20130.0110.32Jun 18, 201310.00Mar 6, 2013
IDFC FTP Series 12 Reg-DQ10.15Jun 18, 20130.0110.27May 27, 201310.00Mar 6, 2013
IDFC FTP Series 12 Reg-G10.32Jun 18, 20130.0110.32Jun 18, 201310.00Mar 6, 2013
IDFC FTP Series 13 Direct-G10.29Jun 18, 20130.0110.29Jun 18, 201310.00Mar 13, 2013
IDFC FTP Series 13 Reg-DQ10.13Jun 18, 20130.0110.24May 27, 201310.00Mar 13, 2013
IDFC FTP Series 13 Reg-G10.28Jun 18, 20130.0110.28Jun 18, 201310.00Mar 13, 2013
IDFC FTP Series 14 Direct-G10.30Jun 18, 20130.0110.30Jun 18, 201310.00Mar 13, 2013
IDFC FTP Series 14 Reg-DH10.13Jun 18, 20130.0110.25May 27, 201310.00Mar 13, 2013
IDFC FTP Series 14 Reg-G10.30Jun 18, 20130.0110.30Jun 18, 201310.00Mar 13, 2013
IDFC FTP Series 16 Direct-G10.25Jun 18, 20130.0110.25Jun 18, 201310.00Mar 21, 2013
IDFC FTP Series 16 Reg-D10.11Jun 18, 20130.0110.20May 27, 201310.00Mar 14, 2013
IDFC FTP Series 16 Reg-DH10.11Jun 18, 20130.0110.20May 27, 201310.00Mar 14, 2013
IDFC FTP Series 16 Reg-DQ10.11Jun 18, 20130.0110.20May 27, 201310.00Mar 14, 2013
IDFC FTP Series 16 Reg-G10.24Jun 18, 20130.0110.24Jun 18, 201310.00Mar 21, 2013
IDFC FTP Series 17 Direct-G10.24Jun 18, 20130.0110.24Jun 18, 201310.01Mar 28, 2013
IDFC FTP Series 17 Reg-D10.12Jun 18, 20130.0110.19May 27, 201310.01Mar 28, 2013
IDFC FTP Series 17 Reg-DH10.12Jun 18, 20130.0110.19May 27, 201310.01Mar 28, 2013
IDFC FTP Series 17 Reg-G10.23Jun 18, 20130.0110.23Jun 18, 201310.01Mar 28, 2013
IDFC FTP Series 1-D10.23Jun 18, 20130.0110.58Mar 18, 201310.02Aug 21, 2012
IDFC FTP Series 1-DH10.38Jun 18, 20130.0110.47Mar 18, 201310.02Aug 21, 2012
IDFC FTP Series 1-DM10.23Jun 18, 20130.0110.58Mar 18, 201310.02Aug 21, 2012
IDFC FTP Series 1-DQ10.23Jun 18, 20130.0110.36May 21, 201310.02Aug 21, 2012
IDFC FTP Series 1-G10.89Jun 18, 20130.0210.89Jun 18, 201310.02Aug 21, 2012
IDFC FTP Series 2-D10.17Jun 18, 20130.0110.55Mar 19, 201310.00Aug 24, 2012
IDFC FTP Series 2-DH10.32Jun 18, 20130.0110.46Mar 19, 201310.00Aug 24, 2012
IDFC FTP Series 2-DM10.17Jun 18, 20130.0110.55Mar 19, 201310.00Aug 24, 2012
IDFC FTP Series 2-DQ10.17Jun 18, 20130.0110.29May 27, 201310.00Aug 24, 2012
IDFC FTP Series 2-G10.84Jun 18, 20130.0110.84Jun 18, 201310.00Aug 24, 2012
IDFC FTP Series 4-D10.17Jun 18, 20130.0110.34Mar 18, 201310.01Oct 12, 2012
IDFC FTP Series 4-DH10.34Jun 18, 20130.0110.34Mar 18, 201310.01Oct 12, 2012
IDFC FTP Series 4-DM10.17Jun 18, 20130.0110.34Mar 18, 201310.01Oct 12, 2012
IDFC FTP Series 4-DQ10.17Jun 18, 20130.0110.33May 21, 201310.00Dec 31, 2012
IDFC FTP Series 4-G10.65Jun 18, 20130.0110.65Jun 18, 201310.01Oct 12, 2012
IDFC FTP Series 7 Direct-DQ10.10Jun 18, 20130.0110.25May 27, 201310.00Feb 1, 2013
IDFC FTP Series 7 Direct-G10.37Jun 18, 20130.0110.37Jun 18, 201310.00Feb 1, 2013
IDFC FTP Series 7 Reg-D10.10Jun 18, 20130.0110.25May 27, 201310.00Feb 1, 2013
IDFC FTP Series 7 Reg-DQ10.10Jun 18, 20130.0110.25May 27, 201310.00Feb 1, 2013
IDFC FTP Series 7 Reg-G10.37Jun 18, 20130.0110.37Jun 18, 201310.00Feb 1, 2013
IDFC FTP Series 8 Direct-D--------------
IDFC FTP Series 8 Direct-DH--------------
IDFC FTP Series 8 Direct-DQ--------------
IDFC FTP Series 8 Direct-G--------------
IDFC FTP Series 9 Direct-G10.36Jun 18, 20130.0110.36Jun 18, 201310.00Feb 21, 2013
IDFC FTP Series 9 Reg-DH10.13Jun 18, 20130.0110.31May 27, 201310.00Feb 21, 2013
IDFC FTP Series 9 Reg-DQ10.13Jun 18, 20130.0110.31May 27, 201310.00Feb 21, 2013
IDFC FTP Series 9 Reg-G10.36Jun 18, 20130.0110.36Jun 18, 201310.00Feb 21, 2013
IDFC GSF Investment Direct-D12.12Jun 18, 2013-0.0112.15Jun 4, 201311.56Mar 22, 2013
IDFC GSF Investment Direct-DH10.50Jun 18, 2013-0.0110.52Jun 4, 201310.04Apr 4, 2013
IDFC GSF Investment Direct-DQ10.35Jun 18, 2013-0.0110.77May 27, 201310.25Mar 22, 2013
IDFC GSF Investment Direct-DY10.55Jun 18, 2013-0.0110.57Jun 4, 201310.17Apr 16, 2013
IDFC GSF Investment Direct-G14.24Jun 18, 2013-0.0114.27Jun 4, 201313.23Jan 4, 2013
IDFC GSF Investment Plan A-DH#11.82Jun 18, 2013-0.0112.13Mar 18, 201311.29Sep 26, 2012
IDFC GSF Investment Plan A-DQ#12.17Jun 18, 2013-0.0112.21Jun 4, 201310.84Jun 19, 2012
IDFC GSF Investment Plan A-DY#15.92Jun 18, 2013-0.0115.96Jun 4, 201313.81Jun 19, 2012
IDFC GSF Investment Plan A-G#24.07Jun 18, 2013-0.0224.13Jun 4, 201320.88Jun 19, 2012
IDFC GSF Investment Reg-D10.27Jun 18, 2013-0.0111.92Mar 18, 201310.19Mar 22, 2013
IDFC GSF Investment Reg-DH10.49Jun 18, 2013-0.0110.51Jun 4, 20139.95Feb 4, 2013
IDFC GSF Investment Reg-DQ10.31Jun 18, 2013-0.0110.64May 27, 201310.02Nov 26, 2012
IDFC GSF Investment Reg-DY10.53Jun 18, 2013-0.0110.56Jun 4, 201310.00Dec 13, 2012
IDFC GSF Investment Reg-G14.20Jun 18, 2013-0.0114.24Jun 4, 201312.28Jun 19, 2012
IDFC GSF PF Direct-DQ12.28Jun 18, 2013-0.0112.79May 27, 201312.10Feb 4, 2013
IDFC GSF PF Direct-DY12.60Jun 18, 2013-0.0112.63Jun 4, 201312.01Mar 22, 2013
IDFC GSF PF Direct-G20.48Jun 18, 2013-0.0220.53Jun 4, 201319.03Jan 4, 2013
IDFC GSF PF Plan B-DQ#11.18Jun 18, 2013-0.0111.65May 27, 201310.97Jun 29, 2012
IDFC GSF PF Plan B-G#20.87Jun 18, 2013-0.0220.92Jun 4, 201317.99Jun 19, 2012
IDFC GSF PF Reg-DQ11.91Jun 18, 2013-0.0112.40May 27, 201311.69Jun 29, 2012
IDFC GSF PF Reg-DY11.39Jun 18, 2013-0.0112.41Mar 18, 201310.87Mar 22, 2013
IDFC GSF PF Reg-G20.45Jun 18, 2013-0.0220.50Jun 4, 201317.69Jun 19, 2012
IDFC GSF Short-term Direct-G16.44Jun 18, 2013-0.0116.45Jun 6, 201315.78Jan 4, 2013
IDFC GSF Short-term Reg-DM10.10Jun 18, 2013-0.0110.16May 27, 201310.01Feb 4, 2013
IDFC GSF Short-term Reg-DQ10.28Jun 18, 2013-0.0110.52Dec 26, 201210.18Jun 27, 2012
IDFC GSF Short-term Reg-DW10.30Jun 18, 2013-0.0110.30Jun 6, 201310.00Aug 23, 2012
IDFC GSF Short-term Reg-G16.43Jun 18, 2013-0.0116.44Jun 6, 201314.94Jun 19, 2012
IDFC Imperial Equity Direct-D12.36Jun 18, 2013-0.0913.31Jan 21, 201311.86Apr 9, 2013
IDFC Imperial Equity Direct-G18.84Jun 18, 2013-0.1420.29Jan 21, 201318.07Apr 9, 2013
IDFC Imperial Equity Plan B-D#11.26Jun 18, 2013-0.0813.36Jan 21, 201310.82Apr 9, 2013
IDFC Imperial Equity Plan B-G#16.19Jun 18, 2013-0.1217.48Jan 21, 201314.90Jul 26, 2012
IDFC Imperial Equity Reg-G18.78Jun 18, 2013-0.1420.29Jan 21, 201317.28Jul 26, 2012
IDFC Imperial Equity Regular-D11.20Jun 18, 2013-0.0813.31Jan 21, 201310.76Apr 9, 2013
IDFC India GDP Growth Direct-D14.07Jun 18, 2013-0.0715.47Jan 21, 201313.76Apr 12, 2013
IDFC India GDP Growth Direct-G18.33Jun 18, 2013-0.0920.19Jan 15, 201317.93Apr 12, 2013
IDFC India GDP Growth Reg-D12.58Jun 18, 2013-0.0615.59Jan 15, 201311.91Jun 19, 2012
IDFC India GDP Growth Reg-G18.17Jun 18, 2013-0.0920.19Jan 15, 201315.43Jun 19, 2012
IDFC Infrastructure Direct-D7.62Jun 18, 2013-0.038.96Jan 8, 20137.46Jun 13, 2013
IDFC Infrastructure Direct-G7.62Jun 18, 2013-0.038.99Jan 4, 20137.46Jun 13, 2013
IDFC Infrastructure Reg-D7.61Jun 18, 2013-0.038.99Jan 4, 20137.45Jun 13, 2013
IDFC Infrastructure Reg-G7.60Jun 18, 2013-0.038.99Jan 4, 20137.44Jun 13, 2013
IDFC Moderate Asset Allocation Direct-G13.23Jun 18, 20130.0013.37May 17, 201312.87Apr 15, 2013
IDFC Moderate Asset Allocation Reg-D12.59Jun 18, 20130.0012.78May 17, 201311.54Jun 19, 2012
IDFC Moderate Asset Allocation Reg-G13.23Jun 18, 20130.0013.37May 17, 201311.88Jun 19, 2012
IDFC Money Manager Investment A-DD#10.05Jun 18, 20130.0010.05May 22, 201310.01Mar 26, 2013
IDFC Money Manager Investment A-DM#10.09Jun 18, 20130.0110.15Apr 26, 201310.03Feb 1, 2013
IDFC Money Manager Investment A-DQ#10.63Jun 18, 20130.0110.78May 27, 201310.49Jun 27, 2012
IDFC Money Manager Investment A-DW#10.07Jun 18, 20130.0110.08Apr 4, 201310.02Jun 19, 2012
IDFC Money Manager Investment A-DY#14.26Jun 18, 20130.0114.26Jun 18, 201313.07Jun 19, 2012
IDFC Money Manager Investment A-G#18.12Jun 18, 20130.0218.12Jun 18, 201316.61Jun 19, 2012
IDFC Money Manager Investment Direct-D10.32Jun 18, 20130.0110.32Jun 18, 201310.01Mar 5, 2013
IDFC Money Manager Investment Direct-DD10.06Jun 18, 20130.0010.10Jan 22, 201310.06Jun 17, 2013
IDFC Money Manager Investment Direct-DM10.20Jun 18, 20130.0110.27Apr 26, 201310.14Feb 1, 2013
IDFC Money Manager Investment Direct-DQ10.20Jun 18, 20130.0110.34May 27, 201310.11Jan 4, 2013
IDFC Money Manager Investment Direct-DW10.26Jun 18, 20130.0110.40Jan 28, 201310.23Feb 1, 2013
IDFC Money Manager Investment Direct-G18.64Jun 18, 20130.0218.64Jun 18, 201317.93Jan 9, 2013
IDFC Money Manager Investment Reg-DD10.07Jun 18, 20130.0010.11Jun 20, 201210.06May 7, 2013
IDFC Money Manager Investment Reg-DM10.18Jun 18, 20130.0110.27Jun 27, 201210.12Feb 1, 2013
IDFC Money Manager Investment Reg-DQ10.13Jun 18, 20130.0110.26Mar 18, 201310.00Nov 20, 2012
IDFC Money Manager Investment Reg-DW10.24Jun 18, 20130.0110.26Apr 4, 201310.21Feb 1, 2013
IDFC Money Manager Investment Reg-DY10.56Jun 18, 20130.0110.56Jun 18, 201310.00Oct 30, 2012
IDFC Money Manager Investment Reg-G18.62Jun 18, 20130.0218.62Jun 18, 201317.03Jun 19, 2012
IDFC Money Manager Treasury B-DD#10.07Jun 18, 20130.0010.07Oct 8, 201210.07Oct 8, 2012
IDFC Money Manager Treasury B-DM#10.13Jun 18, 20130.0010.18Apr 26, 201310.08Feb 27, 2013
IDFC Money Manager Treasury B-DW#10.17Jun 18, 20130.0010.17May 2, 201310.04Aug 24, 2012
IDFC Money Manager Treasury B-G#19.03Jun 18, 20130.0119.03Jun 18, 201317.53Jun 19, 2012
IDFC Money Manager Treasury C-DD#10.01Jun 18, 20130.0010.01Apr 22, 201310.00Jun 20, 2012
IDFC Money Manager Treasury C-G#14.14Jun 18, 20130.0114.14Jun 18, 201313.02Jun 19, 2012
IDFC Money Manager Treasury D-DD#10.02Jun 18, 20130.0010.02Apr 22, 201310.00Jun 20, 2012
IDFC Money Manager Treasury D-G#12.88Jun 18, 20130.0112.88Jun 18, 201311.98Jun 19, 2012
IDFC Money Manager Treasury Direct-DD10.07Jun 18, 20130.0010.07Mar 6, 201310.07Mar 6, 2013
IDFC Money Manager Treasury Direct-DM10.23Jun 18, 20130.0010.28Apr 26, 201310.19Mar 21, 2013
IDFC Money Manager Treasury Direct-DW10.04Jun 18, 20130.0010.06Apr 4, 201310.03Mar 1, 2013
IDFC Money Manager Treasury Direct-G18.90Jun 18, 20130.0118.90Jun 18, 201318.20Jan 4, 2013
IDFC Money Manager Treasury F-G#12.84Jun 18, 20130.0112.84Jun 18, 201311.85Jun 19, 2012
IDFC Money Manager Treasury Reg-DD10.07Jun 18, 20130.0010.07Oct 8, 201210.07Oct 8, 2012
IDFC Money Manager Treasury Reg-DM10.21Jun 18, 20130.0010.26Apr 26, 201310.17May 30, 2013
IDFC Money Manager Treasury Reg-DW10.04Jun 18, 20130.0010.05Apr 4, 201310.02Jul 13, 2012
IDFC Money Manager Treasury Reg-G18.84Jun 18, 20130.0118.84Jun 18, 201317.46Jun 19, 2012
IDFC Monthly Income Direct Plan-D11.89Jun 18, 2013-0.0112.09May 17, 201311.55Mar 25, 2013
IDFC Monthly Income Direct Plan-DQ12.15Jun 18, 2013-0.0112.28May 17, 201311.67Mar 25, 2013
IDFC Monthly Income Direct Plan-G13.42Jun 18, 2013-0.0113.56May 17, 201312.89Mar 25, 2013
IDFC Monthly Income Plan Reg-DM11.77Jun 18, 2013-0.0111.98May 17, 201310.74Jun 19, 2012
IDFC Monthly Income Plan Reg-DQ11.80Jun 18, 2013-0.0112.11May 17, 201310.76Jun 28, 2012
IDFC Monthly Income Plan Reg-G13.37Jun 18, 2013-0.0113.52May 17, 201311.56Jun 19, 2012
IDFC Nifty Direct-D11.56Jun 18, 2013-0.0712.23May 17, 201310.86Apr 9, 2013
