Exclude:
Fixed Maturity Plan (FMPs)
Plans Suspended for Sales
Direct Plans
| Fund Name | NAV | As on | Chg. from previous | 52 Weeks High | As on | 52 Weeks Low | As On |
|---|---|---|---|---|---|---|---|
|
| 13.59 | May 17, 2013 | 0.03 | 13.62 | May 9, 2013 | 12.63 | Apr 8, 2013 |
|
| 13.59 | May 17, 2013 | 0.03 | 13.62 | May 9, 2013 | 12.63 | Apr 8, 2013 |
|
| 13.56 | May 17, 2013 | 0.03 | 13.59 | May 9, 2013 | 11.12 | Jun 4, 2012 |
|
| 13.56 | May 17, 2013 | 0.03 | 13.59 | May 9, 2013 | 11.12 | Jun 4, 2012 |
|
| 12.02 | May 17, 2013 | -0.01 | 13.13 | Jan 4, 2013 | 10.92 | Apr 9, 2013 |
|
| 13.62 | May 17, 2013 | -0.01 | 13.89 | Jan 15, 2013 | 12.37 | Apr 9, 2013 |
|
| 11.99 | May 17, 2013 | -0.01 | 13.12 | Jan 4, 2013 | 10.01 | May 23, 2012 |
|
| 13.59 | May 17, 2013 | -0.01 | 13.89 | Jan 15, 2013 | 10.48 | May 23, 2012 |
|
| 57.16 | May 17, 2013 | 0.11 | 57.16 | May 17, 2013 | 51.52 | Apr 9, 2013 |
|
| 57.16 | May 17, 2013 | 0.11 | 57.16 | May 17, 2013 | 51.52 | Apr 9, 2013 |
|
| 57.12 | May 17, 2013 | 0.11 | 57.12 | May 17, 2013 | 44.82 | May 23, 2012 |
|
| 57.12 | May 17, 2013 | 0.11 | 57.12 | May 17, 2013 | 44.82 | May 23, 2012 |
|
| 48.52 | May 17, 2013 | 0.13 | 48.52 | May 17, 2013 | 43.19 | Apr 9, 2013 |
|
| 48.52 | May 17, 2013 | 0.13 | 48.52 | May 17, 2013 | 43.19 | Apr 9, 2013 |
|
| 48.48 | May 17, 2013 | 0.13 | 48.48 | May 17, 2013 | 37.88 | May 23, 2012 |
|
| 48.48 | May 17, 2013 | 0.13 | 48.48 | May 17, 2013 | 37.88 | May 23, 2012 |
|
| 35.74 | May 17, 2013 | 0.02 | 40.20 | Jan 21, 2013 | 32.57 | Apr 12, 2013 |
|
| 242.09 | May 17, 2013 | 0.11 | 244.28 | Jan 21, 2013 | 220.62 | Apr 12, 2013 |
|
| 35.65 | May 17, 2013 | 0.02 | 40.18 | Jan 21, 2013 | 31.80 | May 23, 2012 |
|
| 241.52 | May 17, 2013 | 0.10 | 244.20 | Jan 21, 2013 | 193.25 | May 23, 2012 |
|
| 11.67 | May 17, 2013 | -0.02 | 14.49 | Jan 15, 2013 | 10.76 | Apr 12, 2013 |
|
| 34.91 | May 17, 2013 | -0.05 | 37.02 | Jan 15, 2013 | 32.19 | Apr 12, 2013 |
|
| 11.64 | May 17, 2013 | -0.02 | 14.49 | Jan 15, 2013 | 10.74 | Apr 12, 2013 |
|
| 34.83 | May 17, 2013 | -0.05 | 37.01 | Jan 15, 2013 | 27.94 | May 23, 2012 |
|
| 13.40 | May 17, 2013 | -0.03 | 13.78 | Jan 15, 2013 | 12.28 | Apr 12, 2013 |
|
| 14.58 | May 17, 2013 | -0.04 | 15.00 | Jan 15, 2013 | 13.36 | Apr 12, 2013 |
|
| 13.37 | May 17, 2013 | -0.03 | 13.78 | Jan 15, 2013 | 10.31 | May 23, 2012 |
|
| 14.55 | May 17, 2013 | -0.04 | 14.99 | Jan 15, 2013 | 11.22 | May 23, 2012 |
|
| 13.29 | May 17, 2013 | -0.00 | 13.68 | Jan 15, 2013 | 11.97 | Apr 9, 2013 |
|
| 32.84 | May 17, 2013 | -0.01 | 33.78 | Jan 15, 2013 | 29.57 | Apr 9, 2013 |
|
| 13.27 | May 17, 2013 | -0.00 | 13.67 | Jan 2, 2013 | 11.43 | Jun 4, 2012 |
|
| 32.76 | May 17, 2013 | -0.01 | 33.78 | Jan 2, 2013 | 26.76 | Jun 4, 2012 |
|
| 38.52 | May 17, 2013 | -0.14 | 39.65 | Jan 7, 2013 | 35.22 | Apr 12, 2013 |
|
| 326.48 | May 17, 2013 | -1.22 | 336.03 | Jan 7, 2013 | 298.51 | Apr 12, 2013 |
|
| 24.33 | May 17, 2013 | -0.02 | 28.19 | Jan 15, 2013 | 22.35 | Apr 12, 2013 |
|
| 252.29 | May 17, 2013 | -0.21 | 259.63 | Jan 15, 2013 | 231.70 | Apr 12, 2013 |
|
| 24.27 | May 17, 2013 | -0.02 | 28.18 | Jan 15, 2013 | 21.82 | May 23, 2012 |
|
| 251.72 | May 17, 2013 | -0.22 | 259.57 | Jan 15, 2013 | 201.03 | May 23, 2012 |
|
| 38.43 | May 17, 2013 | -0.14 | 39.64 | Jan 7, 2013 | 30.68 | Jun 25, 2012 |
|
| 325.74 | May 17, 2013 | -1.22 | 336.00 | Jan 7, 2013 | 251.60 | May 23, 2012 |
|
| 13.13 | May 17, 2013 | -0.02 | 16.13 | Jan 3, 2013 | 11.92 | Apr 15, 2013 |
|
| 16.97 | May 17, 2013 | -0.03 | 17.43 | Jan 3, 2013 | 15.40 | Apr 15, 2013 |
|
| 13.10 | May 17, 2013 | -0.02 | 16.13 | Jan 3, 2013 | 11.88 | Jun 4, 2012 |
|
| 16.93 | May 17, 2013 | -0.03 | 17.42 | Jan 3, 2013 | 12.83 | Jun 4, 2012 |
|
| 29.71 | May 17, 2013 | -0.02 | 32.37 | Jan 15, 2013 | 27.33 | Apr 12, 2013 |
|
| 242.08 | May 17, 2013 | -0.16 | 247.50 | Jan 15, 2013 | 222.73 | Apr 12, 2013 |
|
| 29.64 | May 17, 2013 | -0.02 | 32.37 | Jan 15, 2013 | 25.60 | May 23, 2012 |
|
| 241.53 | May 17, 2013 | -0.16 | 247.44 | Jan 15, 2013 | 195.74 | May 23, 2012 |
|
| 17.01 | May 17, 2013 | 0.08 | 19.84 | Mar 7, 2013 | 16.09 | Apr 26, 2013 |
|
| 63.36 | May 17, 2013 | 0.31 | 73.88 | Mar 7, 2013 | 59.93 | Apr 26, 2013 |
|
| 16.98 | May 17, 2013 | 0.08 | 19.82 | Mar 7, 2013 | 15.99 | Dec 17, 2012 |
|
| 63.22 | May 17, 2013 | 0.30 | 73.80 | Mar 7, 2013 | 56.24 | Jul 26, 2012 |
|
| 11.65 | May 17, 2013 | 0.00 | 11.91 | Nov 7, 2012 | 11.06 | May 23, 2012 |
|
| 14.04 | May 17, 2013 | 0.00 | 14.04 | Jan 15, 2013 | 12.66 | May 23, 2012 |
|
| 11.56 | May 17, 2013 | -0.00 | 12.06 | Nov 7, 2012 | 11.00 | Nov 19, 2012 |
|
| 14.75 | May 17, 2013 | -0.00 | 14.75 | May 16, 2013 | 13.12 | May 23, 2012 |
|
| 10.73 | May 17, 2013 | -0.00 | 12.02 | Nov 7, 2012 | 10.22 | Nov 19, 2012 |
|
| 14.95 | May 17, 2013 | -0.00 | 14.95 | May 16, 2013 | 13.29 | May 23, 2012 |
|
| 10.95 | May 17, 2013 | 0.00 | 11.20 | Jan 15, 2013 | 10.03 | May 23, 2012 |
|
| 12.08 | May 17, 2013 | 0.00 | 12.08 | May 16, 2013 | 10.62 | May 23, 2012 |
|
| 10.66 | May 17, 2013 | -0.00 | 11.00 | Jan 28, 2013 | 10.10 | May 23, 2012 |
|
| 11.67 | May 17, 2013 | -0.00 | 11.67 | May 16, 2013 | 10.55 | May 23, 2012 |
|
| 10.54 | May 17, 2013 | 0.00 | 11.07 | Jan 28, 2013 | 10.14 | May 23, 2012 |
|
| 11.70 | May 17, 2013 | 0.00 | 11.70 | May 17, 2013 | 10.54 | May 23, 2012 |
|
| 10.78 | May 17, 2013 | 0.00 | 11.15 | Jan 28, 2013 | 10.22 | May 23, 2012 |
|
| 11.84 | May 17, 2013 | 0.00 | 11.84 | May 17, 2013 | 10.67 | May 23, 2012 |
|
| 10.82 | May 17, 2013 | -0.00 | 11.02 | Jan 21, 2013 | 10.07 | May 23, 2012 |
|
| 11.28 | May 17, 2013 | -0.00 | 11.28 | May 16, 2013 | 10.07 | May 23, 2012 |
|
| 10.55 | May 17, 2013 | -0.00 | 10.55 | May 16, 2013 | 10.00 | Nov 2, 2012 |
|
| 10.55 | May 17, 2013 | -0.00 | 10.55 | May 16, 2013 | 10.00 | Nov 2, 2012 |
|
| 18.41 | May 17, 2013 | -0.01 | 18.42 | May 16, 2013 | 16.88 | Apr 12, 2013 |
|
| 56.97 | May 17, 2013 | -0.02 | 56.98 | May 16, 2013 | 52.23 | Apr 12, 2013 |
|
| 18.37 | May 17, 2013 | -0.01 | 18.38 | May 16, 2013 | 14.92 | May 23, 2012 |
|
| 56.84 | May 17, 2013 | -0.02 | 56.86 | May 16, 2013 | 46.15 | May 23, 2012 |
|
| 34.69 | May 17, 2013 | 0.01 | 35.34 | Jan 21, 2013 | 32.84 | Apr 12, 2013 |
|
| 47.28 | May 17, 2013 | 0.02 | 47.28 | May 17, 2013 | 44.09 | Apr 12, 2013 |
|
| 34.61 | May 17, 2013 | 0.01 | 35.33 | Jan 15, 2013 | 30.80 | May 23, 2012 |
|
| 47.18 | May 17, 2013 | 0.02 | 47.18 | May 17, 2013 | 39.54 | May 23, 2012 |
|
| 13.37 | May 17, 2013 | 0.19 | 13.37 | May 17, 2013 | 11.51 | Jan 2, 2013 |
|
| 13.37 | May 17, 2013 | 0.19 | 13.37 | May 17, 2013 | 11.51 | Jan 2, 2013 |
|
| 13.32 | May 17, 2013 | 0.19 | 13.32 | May 17, 2013 | 10.51 | Jun 4, 2012 |
|
| 13.32 | May 17, 2013 | 0.19 | 13.32 | May 17, 2013 | 10.51 | Jun 4, 2012 |
|
| 27.07 | May 17, 2013 | -0.01 | 27.18 | Jan 15, 2013 | 25.00 | Apr 12, 2013 |
|
| 42.49 | May 17, 2013 | -0.02 | 42.67 | Jan 15, 2013 | 39.24 | Apr 12, 2013 |
|
| 27.03 | May 17, 2013 | -0.01 | 29.05 | Oct 4, 2012 | 24.86 | Oct 30, 2012 |
|
| 42.43 | May 17, 2013 | -0.02 | 42.66 | Jan 15, 2013 | 34.65 | May 23, 2012 |
|
| 22.23 | May 17, 2013 | -0.00 | 22.23 | May 16, 2013 | 20.82 | Apr 12, 2013 |
|
| 33.13 | May 17, 2013 | -0.00 | 33.13 | May 16, 2013 | 31.02 | Apr 12, 2013 |
|
| 22.20 | May 17, 2013 | -0.00 | 23.44 | Oct 4, 2012 | 20.48 | Oct 30, 2012 |
|
| 33.08 | May 17, 2013 | -0.01 | 33.08 | May 16, 2013 | 27.74 | May 23, 2012 |
|
| 14.48 | May 17, 2013 | -0.00 | 14.49 | May 16, 2013 | 13.69 | Mar 25, 2013 |
|
| 27.94 | May 17, 2013 | -0.00 | 27.94 | May 16, 2013 | 26.41 | Mar 25, 2013 |
|
| 14.46 | May 17, 2013 | -0.00 | 14.94 | Oct 18, 2012 | 13.37 | Oct 30, 2012 |
|
| 27.90 | May 17, 2013 | -0.00 | 27.90 | May 16, 2013 | 23.83 | May 23, 2012 |
|
| 13.22 | May 17, 2013 | 0.00 | 13.22 | May 17, 2013 | 12.57 | Mar 22, 2013 |
|
| 22.52 | May 17, 2013 | 0.01 | 22.52 | May 17, 2013 | 21.37 | Mar 4, 2013 |
|
| 13.63 | May 17, 2013 | 0.01 | 13.63 | May 17, 2013 | 13.24 | Mar 25, 2013 |
|
| 22.98 | May 17, 2013 | 0.01 | 22.98 | May 17, 2013 | 22.29 | Jan 1, 2013 |
|
| 13.61 | May 17, 2013 | 0.00 | 13.61 | May 17, 2013 | 12.80 | May 23, 2012 |
|
| 22.94 | May 17, 2013 | 0.01 | 22.94 | May 17, 2013 | 20.53 | May 23, 2012 |
|
| 13.20 | May 17, 2013 | 0.00 | 13.20 | May 17, 2013 | 12.09 | May 23, 2012 |
|
| 22.48 | May 17, 2013 | 0.01 | 22.48 | May 17, 2013 | 19.55 | May 23, 2012 |
|
| 11.63 | May 17, 2013 | 0.02 | 11.63 | May 17, 2013 | 11.04 | Apr 4, 2013 |
|
| 12.89 | May 17, 2013 | 0.02 | 12.89 | May 17, 2013 | 12.22 | Apr 4, 2013 |
|
| 12.63 | May 17, 2013 | 0.02 | 12.63 | May 17, 2013 | 11.93 | Apr 4, 2013 |
|
| 34.26 | May 17, 2013 | 0.05 | 34.26 | May 17, 2013 | 32.35 | Apr 4, 2013 |
|
| 11.60 | May 17, 2013 | 0.02 | 11.60 | May 17, 2013 | 10.80 | Jun 1, 2012 |
|
| 12.87 | May 17, 2013 | 0.02 | 12.87 | May 17, 2013 | 11.56 | May 23, 2012 |
|
| 12.61 | May 17, 2013 | 0.02 | 12.61 | May 17, 2013 | 11.39 | May 23, 2012 |
|
| 34.19 | May 17, 2013 | 0.04 | 34.19 | May 17, 2013 | 29.38 | May 23, 2012 |
|
| 10.36 | May 17, 2013 | 0.00 | 10.38 | Apr 5, 2013 | 10.34 | Apr 8, 2013 |
|
| 18.13 | May 17, 2013 | 0.01 | 18.13 | May 17, 2013 | 16.53 | May 18, 2012 |
|
| 10.04 | May 17, 2013 | 0.00 | 10.04 | May 17, 2013 | 10.00 | Apr 30, 2013 |
|
| 11.00 | May 17, 2013 | 0.00 | 11.00 | May 17, 2013 | 10.80 | Mar 18, 2013 |
|
| 21.71 | May 17, 2013 | 0.01 | 21.71 | May 17, 2013 | 20.96 | Jan 1, 2013 |
|
| 10.04 | May 17, 2013 | 0.00 | 10.04 | May 17, 2013 | 10.00 | Apr 30, 2013 |
|
| 10.99 | May 17, 2013 | 0.00 | 11.08 | Sep 28, 2012 | 10.79 | Mar 18, 2013 |
|
| 21.69 | May 17, 2013 | 0.01 | 21.69 | May 17, 2013 | 19.82 | May 18, 2012 |
|
| 10.03 | May 17, 2013 | 0.00 | 10.03 | May 17, 2013 | 10.02 | Jun 28, 2012 |
|
| 16.60 | May 17, 2013 | 0.01 | 16.60 | May 17, 2013 | 15.05 | May 18, 2012 |
|
| 11.51 | May 17, 2013 | 0.02 | 11.51 | May 17, 2013 | 10.78 | Mar 26, 2013 |
|
| 41.15 | May 17, 2013 | 0.05 | 41.15 | May 17, 2013 | 38.21 | Jan 1, 2013 |
|
| 11.49 | May 17, 2013 | 0.02 | 11.49 | May 17, 2013 | 10.51 | May 18, 2012 |
|
| 41.10 | May 17, 2013 | 0.05 | 41.10 | May 17, 2013 | 35.67 | May 18, 2012 |
|
| 11.62 | May 17, 2013 | 0.01 | 11.62 | May 17, 2013 | 10.87 | Mar 26, 2013 |
|
| 11.60 | May 17, 2013 | 0.01 | 11.60 | May 17, 2013 | 10.86 | Mar 26, 2013 |
|
| 28.93 | May 17, 2013 | 0.03 | 28.93 | May 17, 2013 | 26.82 | Jan 1, 2013 |
|
| 11.60 | May 17, 2013 | 0.01 | 11.60 | May 17, 2013 | 10.58 | May 18, 2012 |
|
| 11.59 | May 17, 2013 | 0.01 | 11.59 | May 17, 2013 | 10.55 | May 18, 2012 |
|
| 28.89 | May 17, 2013 | 0.03 | 28.89 | May 17, 2013 | 24.97 | May 18, 2012 |
|
| 18.07 | May 17, 2013 | 0.02 | 18.07 | May 17, 2013 | 16.78 | Jan 1, 2013 |
|
| 18.07 | May 17, 2013 | 0.02 | 18.07 | May 17, 2013 | 16.78 | Jan 1, 2013 |
|
| 18.05 | May 17, 2013 | 0.02 | 18.05 | May 17, 2013 | 15.67 | May 18, 2012 |
|
| 18.05 | May 17, 2013 | 0.02 | 18.05 | May 17, 2013 | 15.67 | May 18, 2012 |
|
| 12.09 | May 17, 2013 | 0.01 | 12.09 | May 17, 2013 | 11.58 | Jan 1, 2013 |
|
| 20.17 | May 17, 2013 | 0.02 | 20.17 | May 17, 2013 | 19.21 | Jan 1, 2013 |
|
| 12.08 | May 17, 2013 | 0.01 | 12.08 | May 17, 2013 | 11.15 | May 18, 2012 |
|
| 20.15 | May 17, 2013 | 0.02 | 20.15 | May 17, 2013 | 18.24 | May 18, 2012 |
|
| 38.00 | May 17, 2013 | 0.03 | 38.00 | May 17, 2013 | 33.75 | May 23, 2012 |
|
| 38.07 | May 17, 2013 | 0.03 | 38.07 | May 17, 2013 | 36.05 | Mar 22, 2013 |
|
| 51.08 | May 17, 2013 | -0.01 | 51.09 | May 16, 2013 | 47.27 | Apr 12, 2013 |
|
| 51.08 | May 17, 2013 | -0.01 | 51.09 | May 16, 2013 | 47.27 | Apr 12, 2013 |
|
| 50.98 | May 17, 2013 | -0.01 | 50.99 | May 16, 2013 | 42.28 | May 23, 2012 |
|
| 50.98 | May 17, 2013 | -0.01 | 50.99 | May 16, 2013 | 42.28 | May 23, 2012 |
|
| 10.01 | May 17, 2013 | 0.00 | 10.01 | Apr 11, 2013 | 10.00 | Feb 22, 2013 |
|
| 19.29 | May 17, 2013 | 0.00 | 19.29 | May 17, 2013 | 18.78 | Jan 1, 2013 |
|
| 10.01 | May 17, 2013 | 0.00 | 10.01 | Apr 11, 2013 | 10.00 | May 28, 2012 |
|
| 19.25 | May 17, 2013 | 0.00 | 19.25 | May 17, 2013 | 18.01 | May 18, 2012 |
|
| 10.97 | May 17, 2013 | 0.00 | 10.97 | May 17, 2013 | 10.60 | Jan 1, 2013 |
|
| 11.92 | May 17, 2013 | 0.00 | 11.92 | May 17, 2013 | 11.32 | Jan 1, 2013 |
|
| 10.94 | May 17, 2013 | 0.00 | 10.94 | May 17, 2013 | 10.41 | Jul 3, 2012 |
|
| 11.89 | May 17, 2013 | 0.00 | 11.89 | May 17, 2013 | 10.60 | May 18, 2012 |
|
| 13.19 | May 17, 2013 | 0.03 | 14.44 | Jan 7, 2013 | 12.18 | Apr 9, 2013 |
|
| 23.16 | May 17, 2013 | 0.05 | 24.03 | Jan 7, 2013 | 21.39 | Apr 9, 2013 |
|
| 13.16 | May 17, 2013 | 0.03 | 14.44 | Jan 7, 2013 | 11.36 | Jun 4, 2012 |
|
| 23.11 | May 17, 2013 | 0.05 | 24.03 | Jan 7, 2013 | 17.89 | Jun 4, 2012 |
|
| 50.33 | May 17, 2013 | -0.03 | 52.02 | Jan 7, 2013 | 46.11 | Apr 12, 2013 |
|
| 125.14 | May 17, 2013 | -0.08 | 129.34 | Jan 7, 2013 | 114.64 | Apr 12, 2013 |
|
| 50.22 | May 17, 2013 | -0.03 | 52.02 | Jan 7, 2013 | 41.47 | May 23, 2012 |
|
| 124.85 | May 17, 2013 | -0.09 | 129.33 | Jan 7, 2013 | 99.09 | May 23, 2012 |
|
| 18.16 | May 17, 2013 | 0.01 | 18.16 | May 17, 2013 | 17.17 | Jan 1, 2013 |
|
| 13.51 | May 17, 2013 | 0.01 | 13.51 | May 17, 2013 | 12.75 | Mar 22, 2013 |
|
| 15.56 | May 17, 2013 | 0.01 | 15.56 | May 17, 2013 | 14.68 | Jan 1, 2013 |
|
| 13.64 | May 17, 2013 | 0.01 | 13.64 | May 17, 2013 | 12.88 | Mar 22, 2013 |
|
| 14.82 | May 17, 2013 | 0.01 | 14.82 | May 17, 2013 | 13.79 | Jan 1, 2013 |
|
| 41.81 | May 17, 2013 | 0.02 | 41.81 | May 17, 2013 | 38.92 | Jan 1, 2013 |
|
| 18.11 | May 17, 2013 | 0.01 | 18.11 | May 17, 2013 | 16.39 | May 28, 2012 |
|
| 13.48 | May 17, 2013 | 0.01 | 13.48 | May 17, 2013 | 12.31 | May 18, 2012 |
|
| 15.52 | May 17, 2013 | 0.01 | 15.52 | May 17, 2013 | 13.61 | May 18, 2012 |
|
| 13.61 | May 17, 2013 | 0.01 | 13.61 | May 17, 2013 | 12.50 | Jul 3, 2012 |
|
| 14.79 | May 17, 2013 | 0.01 | 14.79 | May 17, 2013 | 12.79 | May 18, 2012 |
|
| 41.72 | May 17, 2013 | 0.02 | 41.72 | May 17, 2013 | 36.08 | May 18, 2012 |
|
| 11.67 | May 17, 2013 | 0.00 | 11.67 | May 17, 2013 | 11.23 | Mar 19, 2013 |
|
| 41.20 | May 17, 2013 | 0.01 | 41.20 | May 17, 2013 | 38.98 | Jan 1, 2013 |
|
| 10.94 | May 17, 2013 | 0.00 | 10.94 | May 17, 2013 | 10.56 | Jan 1, 2013 |
|
| 13.68 | May 17, 2013 | 0.00 | 13.68 | May 17, 2013 | 12.97 | Jan 1, 2013 |
|
| 10.92 | May 17, 2013 | 0.00 | 10.92 | May 17, 2013 | 10.43 | Jul 3, 2012 |
|
| 13.65 | May 17, 2013 | 0.00 | 13.65 | May 17, 2013 | 12.15 | May 18, 2012 |
|
| 11.65 | May 17, 2013 | 0.00 | 11.65 | May 17, 2013 | 11.03 | Jul 3, 2012 |
|
| 41.12 | May 17, 2013 | 0.01 | 41.12 | May 17, 2013 | 36.57 | May 18, 2012 |
|
| 10.47 | May 17, 2013 | 0.00 | 10.50 | Apr 26, 2013 | 10.36 | Jan 28, 2013 |
|
| 10.48 | May 17, 2013 | 0.00 | 10.48 | May 17, 2013 | 10.29 | Mar 18, 2013 |
|
| 12.91 | May 17, 2013 | 0.00 | 12.91 | May 17, 2013 | 12.44 | Jan 1, 2013 |
|
| 10.45 | May 17, 2013 | 0.00 | 10.49 | Apr 26, 2013 | 10.33 | May 28, 2012 |
|
| 10.47 | May 17, 2013 | 0.00 | 10.56 | Jun 29, 2012 | 10.28 | Mar 18, 2013 |
|
| 12.90 | May 17, 2013 | 0.00 | 12.90 | May 17, 2013 | 11.73 | May 18, 2012 |
|
| 14.69 | May 17, 2013 | 0.00 | 14.69 | May 17, 2013 | 13.69 | Apr 12, 2013 |
|
| 71.39 | May 17, 2013 | 0.01 | 71.39 | May 17, 2013 | 66.54 | Apr 12, 2013 |
|
| 14.66 | May 17, 2013 | 0.00 | 15.06 | Dec 19, 2012 | 13.27 | May 23, 2012 |
|
| 71.24 | May 17, 2013 | 0.01 | 71.24 | May 17, 2013 | 59.63 | May 23, 2012 |
|
| 1,195.82 | May 17, 2013 | 0.51 | 1,195.82 | May 17, 2013 | 1,165.91 | Feb 25, 2013 |
|
| 1,216.56 | May 17, 2013 | 0.52 | 1,216.56 | May 17, 2013 | 1,175.43 | Jan 1, 2013 |
|
| 1,105.18 | May 17, 2013 | 0.48 | 1,105.18 | May 17, 2013 | 1,086.90 | Jan 1, 2013 |
|
| 2,424.64 | May 17, 2013 | 1.04 | 2,424.64 | May 17, 2013 | 2,303.58 | Jan 1, 2013 |
|
| 1,239.60 | May 17, 2013 | 0.52 | 1,239.60 | May 17, 2013 | 1,194.00 | May 28, 2012 |
|
| 1,954.70 | May 17, 2013 | 0.82 | 1,954.70 | May 17, 2013 | 1,742.09 | May 18, 2012 |
|
| -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- |
|
| -- | -- | -- | -- | -- | -- | -- |
|
| 1,170.70 | May 17, 2013 | 0.48 | 1,170.70 | May 17, 2013 | 1,146.03 | May 28, 2012 |
|
| 1,193.45 | May 17, 2013 | 0.49 | 1,193.45 | May 17, 2013 | 1,155.76 | May 28, 2012 |
|
| 1,214.16 | May 17, 2013 | 0.50 | 1,214.16 | May 17, 2013 | 1,156.50 | Jul 3, 2012 |
|
| 1,103.92 | May 17, 2013 | 0.45 | 1,103.92 | May 17, 2013 | 1,075.95 | Jun 19, 2012 |
|
| 2,419.90 | May 17, 2013 | 0.99 | 2,419.90 | May 17, 2013 | 2,162.61 | May 18, 2012 |
|
| 1,000.67 | May 17, 2013 | 0.00 | 1,000.67 | Sep 21, 2012 | 1,000.67 | Sep 21, 2012 |
|
| 1,055.89 | May 17, 2013 | 0.27 | 1,056.54 | Apr 5, 2013 | 1,054.72 | Mar 10, 2013 |
|
| 1,838.29 | May 17, 2013 | 0.46 | 1,838.29 | May 17, 2013 | 1,688.95 | May 18, 2012 |
|
| 1,512.34 | May 17, 2013 | 0.00 | 1,512.34 | Sep 21, 2012 | 1,512.34 | Sep 21, 2012 |
|
| 1,245.67 | May 17, 2013 | 0.31 | 1,246.44 | Apr 5, 2013 | 1,244.32 | Apr 1, 2013 |
|
| 2,877.09 | May 17, 2013 | 0.70 | 2,877.09 | May 17, 2013 | 2,649.95 | May 18, 2012 |
|
| 1,001.07 | May 17, 2013 | 0.00 | 1,001.07 | Apr 12, 2013 | 1,000.67 | Feb 21, 2013 |
|
| 1,022.57 | May 17, 2013 | 0.27 | 1,023.19 | Apr 5, 2013 | 1,021.39 | Apr 14, 2013 |
|
| 1,766.94 | May 17, 2013 | 0.46 | 1,766.94 | May 17, 2013 | 1,710.03 | Jan 1, 2013 |
|
| 1,000.67 | May 17, 2013 | 0.00 | 1,000.67 | Sep 21, 2012 | 1,000.67 | Sep 21, 2012 |
|
| 1,022.30 | May 17, 2013 | 0.27 | 1,022.92 | Apr 5, 2013 | 1,021.12 | Apr 1, 2013 |
|
| 1,766.67 | May 17, 2013 | 0.46 | 1,766.67 | May 17, 2013 | 1,617.99 | May 18, 2012 |
|
| 10.01 | May 17, 2013 | 0.00 | 10.01 | Sep 4, 2012 | 10.01 | Jan 3, 2013 |
|
| 10.24 | May 17, 2013 | 0.00 | 10.25 | Apr 5, 2013 | 10.21 | Jun 18, 2012 |
|
| 15.33 | May 17, 2013 | 0.01 | 15.33 | May 17, 2013 | 13.99 | May 18, 2012 |
|
| 10.01 | May 17, 2013 | 0.00 | 10.01 | Sep 4, 2012 | 10.01 | Jan 3, 2013 |
|
| 10.06 | May 17, 2013 | 0.00 | 10.07 | Apr 5, 2013 | 10.03 | Jun 18, 2012 |
|
| 15.16 | May 17, 2013 | 0.01 | 15.16 | May 17, 2013 | 13.86 | May 18, 2012 |
|
| 10.02 | May 17, 2013 | 0.00 | 10.02 | May 17, 2013 | 10.02 | Jan 3, 2013 |
|
| 10.13 | May 17, 2013 | 0.00 | 10.14 | Apr 5, 2013 | 10.10 | Jan 1, 2013 |
|
| 15.51 | May 17, 2013 | 0.01 | 15.51 | May 17, 2013 | 14.96 | Jan 1, 2013 |
|
| 10.02 | May 17, 2013 | 0.00 | 10.02 | May 17, 2013 | 10.01 | Jun 21, 2012 |
|
| 10.11 | May 17, 2013 | 0.00 | 10.13 | Apr 5, 2013 | 10.10 | Feb 4, 2013 |
|
| 15.51 | May 17, 2013 | 0.01 | 15.51 | May 17, 2013 | 14.10 | May 18, 2012 |
# Plans Suspended for Sales