Exclude:   Fixed Maturity Plan (FMPs)   Plans Suspended for Sales   Direct Plans  
Fund NameNAVAs onChg. from previous52 Weeks HighAs on52 Weeks LowAs On
Franklin Asian Eqt Direct-D13.59May 17, 20130.0313.62May 9, 201312.63Apr 8, 2013
Franklin Asian Eqt Direct-G13.59May 17, 20130.0313.62May 9, 201312.63Apr 8, 2013
Franklin Asian Eqt-D13.56May 17, 20130.0313.59May 9, 201311.12Jun 4, 2012
Franklin Asian Eqt-G13.56May 17, 20130.0313.59May 9, 201311.12Jun 4, 2012
Franklin Build India Direct-D12.02May 17, 2013-0.0113.13Jan 4, 201310.92Apr 9, 2013
Franklin Build India Direct-G13.62May 17, 2013-0.0113.89Jan 15, 201312.37Apr 9, 2013
Franklin Build India-D11.99May 17, 2013-0.0113.12Jan 4, 201310.01May 23, 2012
Franklin Build India-G13.59May 17, 2013-0.0113.89Jan 15, 201310.48May 23, 2012
Franklin IIF BSE Sensex Direct-D57.16May 17, 20130.1157.16May 17, 201351.52Apr 9, 2013
Franklin IIF BSE Sensex Direct-G57.16May 17, 20130.1157.16May 17, 201351.52Apr 9, 2013
Franklin IIF BSE Sensex-D57.12May 17, 20130.1157.12May 17, 201344.82May 23, 2012
Franklin IIF BSE Sensex-G57.12May 17, 20130.1157.12May 17, 201344.82May 23, 2012
Franklin IIF NSE Nifty Direct-D48.52May 17, 20130.1348.52May 17, 201343.19Apr 9, 2013
Franklin IIF NSE Nifty Direct-G48.52May 17, 20130.1348.52May 17, 201343.19Apr 9, 2013
Franklin IIF NSE Nifty-D48.48May 17, 20130.1348.48May 17, 201337.88May 23, 2012
Franklin IIF NSE Nifty-G48.48May 17, 20130.1348.48May 17, 201337.88May 23, 2012
Franklin India Bluechip Direct-D35.74May 17, 20130.0240.20Jan 21, 201332.57Apr 12, 2013
Franklin India Bluechip Direct-G242.09May 17, 20130.11244.28Jan 21, 2013220.62Apr 12, 2013
Franklin India Bluechip-D35.65May 17, 20130.0240.18Jan 21, 201331.80May 23, 2012
Franklin India Bluechip-G241.52May 17, 20130.10244.20Jan 21, 2013193.25May 23, 2012
Franklin India Flexi Cap Direct-D11.67May 17, 2013-0.0214.49Jan 15, 201310.76Apr 12, 2013
Franklin India Flexi Cap Direct-G34.91May 17, 2013-0.0537.02Jan 15, 201332.19Apr 12, 2013
Franklin India Flexi Cap-D11.64May 17, 2013-0.0214.49Jan 15, 201310.74Apr 12, 2013
Franklin India Flexi Cap-G34.83May 17, 2013-0.0537.01Jan 15, 201327.94May 23, 2012
Franklin India High Grth Companies Direct-D13.40May 17, 2013-0.0313.78Jan 15, 201312.28Apr 12, 2013
Franklin India High Grth Companies Direct-G14.58May 17, 2013-0.0415.00Jan 15, 201313.36Apr 12, 2013
Franklin India High Grth Companies-D13.37May 17, 2013-0.0313.78Jan 15, 201310.31May 23, 2012
Franklin India High Grth Companies-G14.55May 17, 2013-0.0414.99Jan 15, 201311.22May 23, 2012
Franklin India Opportunities Direct-D13.29May 17, 2013-0.0013.68Jan 15, 201311.97Apr 9, 2013
Franklin India Opportunities Direct-G32.84May 17, 2013-0.0133.78Jan 15, 201329.57Apr 9, 2013
Franklin India Opportunities-D13.27May 17, 2013-0.0013.67Jan 2, 201311.43Jun 4, 2012
Franklin India Opportunities-G32.76May 17, 2013-0.0133.78Jan 2, 201326.76Jun 4, 2012
Franklin India Prima Direct-D38.52May 17, 2013-0.1439.65Jan 7, 201335.22Apr 12, 2013
Franklin India Prima Direct-G326.48May 17, 2013-1.22336.03Jan 7, 2013298.51Apr 12, 2013
Franklin India Prima Plus Direct-D24.33May 17, 2013-0.0228.19Jan 15, 201322.35Apr 12, 2013
Franklin India Prima Plus Direct-G252.29May 17, 2013-0.21259.63Jan 15, 2013231.70Apr 12, 2013
Franklin India Prima Plus-D24.27May 17, 2013-0.0228.18Jan 15, 201321.82May 23, 2012
Franklin India Prima Plus-G251.72May 17, 2013-0.22259.57Jan 15, 2013201.03May 23, 2012
Franklin India Prima-D38.43May 17, 2013-0.1439.64Jan 7, 201330.68Jun 25, 2012
Franklin India Prima-G325.74May 17, 2013-1.22336.00Jan 7, 2013251.60May 23, 2012
Franklin India Smaller Companies Direct-D13.13May 17, 2013-0.0216.13Jan 3, 201311.92Apr 15, 2013
Franklin India Smaller Companies Direct-G16.97May 17, 2013-0.0317.43Jan 3, 201315.40Apr 15, 2013
Franklin India Smaller Companies-D13.10May 17, 2013-0.0216.13Jan 3, 201311.88Jun 4, 2012
Franklin India Smaller Companies-G16.93May 17, 2013-0.0317.42Jan 3, 201312.83Jun 4, 2012
Franklin India Taxshield Direct-D29.71May 17, 2013-0.0232.37Jan 15, 201327.33Apr 12, 2013
Franklin India Taxshield Direct-G242.08May 17, 2013-0.16247.50Jan 15, 2013222.73Apr 12, 2013
Franklin India Taxshield-D29.64May 17, 2013-0.0232.37Jan 15, 201325.60May 23, 2012
Franklin India Taxshield-G241.53May 17, 2013-0.16247.44Jan 15, 2013195.74May 23, 2012
Franklin Infotech Direct-D17.01May 17, 20130.0819.84Mar 7, 201316.09Apr 26, 2013
Franklin Infotech Direct-G63.36May 17, 20130.3173.88Mar 7, 201359.93Apr 26, 2013
Franklin Infotech-D16.98May 17, 20130.0819.82Mar 7, 201315.99Dec 17, 2012
Franklin Infotech-G63.22May 17, 20130.3073.80Mar 7, 201356.24Jul 26, 2012
Franklin Templeton FTF Ser IX B-D11.65May 17, 20130.0011.91Nov 7, 201211.06May 23, 2012
Franklin Templeton FTF Ser IX B-G14.04May 17, 20130.0014.04Jan 15, 201312.66May 23, 2012
Franklin Templeton FTF Ser X C-D11.56May 17, 2013-0.0012.06Nov 7, 201211.00Nov 19, 2012
Franklin Templeton FTF Ser X C-G14.75May 17, 2013-0.0014.75May 16, 201313.12May 23, 2012
Franklin Templeton FTF Ser X D-D10.73May 17, 2013-0.0012.02Nov 7, 201210.22Nov 19, 2012
Franklin Templeton FTF Ser X D-G14.95May 17, 2013-0.0014.95May 16, 201313.29May 23, 2012
Franklin Templeton FTF Ser XII C-D10.95May 17, 20130.0011.20Jan 15, 201310.03May 23, 2012
Franklin Templeton FTF Ser XII C-G12.08May 17, 20130.0012.08May 16, 201310.62May 23, 2012
Franklin Templeton FTF Ser XIV A-D10.66May 17, 2013-0.0011.00Jan 28, 201310.10May 23, 2012
Franklin Templeton FTF Ser XIV A-G11.67May 17, 2013-0.0011.67May 16, 201310.55May 23, 2012
Franklin Templeton FTF Ser XIV B-D10.54May 17, 20130.0011.07Jan 28, 201310.14May 23, 2012
Franklin Templeton FTF Ser XIV B-G11.70May 17, 20130.0011.70May 17, 201310.54May 23, 2012
Franklin Templeton FTF Ser XV-D10.78May 17, 20130.0011.15Jan 28, 201310.22May 23, 2012
Franklin Templeton FTF Ser XV-G11.84May 17, 20130.0011.84May 17, 201310.67May 23, 2012
Franklin Templeton FTF Ser XVI-D10.82May 17, 2013-0.0011.02Jan 21, 201310.07May 23, 2012
Franklin Templeton FTF Ser XVI-G11.28May 17, 2013-0.0011.28May 16, 201310.07May 23, 2012
Franklin Templeton FTF Ser XVII-D10.55May 17, 2013-0.0010.55May 16, 201310.00Nov 2, 2012
Franklin Templeton FTF Ser XVII-G10.55May 17, 2013-0.0010.55May 16, 201310.00Nov 2, 2012
FT India Balanced Direct-D18.41May 17, 2013-0.0118.42May 16, 201316.88Apr 12, 2013
FT India Balanced Direct-G56.97May 17, 2013-0.0256.98May 16, 201352.23Apr 12, 2013
FT India Balanced-D18.37May 17, 2013-0.0118.38May 16, 201314.92May 23, 2012
FT India Balanced-G56.84May 17, 2013-0.0256.86May 16, 201346.15May 23, 2012
FT India Dynamic PE Ratio FoF Direct-D34.69May 17, 20130.0135.34Jan 21, 201332.84Apr 12, 2013
FT India Dynamic PE Ratio FoF Direct-G47.28May 17, 20130.0247.28May 17, 201344.09Apr 12, 2013
FT India Dynamic PE Ratio FoF-D34.61May 17, 20130.0135.33Jan 15, 201330.80May 23, 2012
FT India Dynamic PE Ratio FoF-G47.18May 17, 20130.0247.18May 17, 201339.54May 23, 2012
FT India Feeder Franklin US Opp Direct-D13.37May 17, 20130.1913.37May 17, 201311.51Jan 2, 2013
FT India Feeder Franklin US Opp Direct-G13.37May 17, 20130.1913.37May 17, 201311.51Jan 2, 2013
FT India Feeder Franklin US Opp-D13.32May 17, 20130.1913.32May 17, 201310.51Jun 4, 2012
FT India Feeder Franklin US Opp-G13.32May 17, 20130.1913.32May 17, 201310.51Jun 4, 2012
FT India Life Stage FoF 20s Direct-D27.07May 17, 2013-0.0127.18Jan 15, 201325.00Apr 12, 2013
FT India Life Stage FoF 20s Direct-G42.49May 17, 2013-0.0242.67Jan 15, 201339.24Apr 12, 2013
FT India Life Stage FoF 20s-D27.03May 17, 2013-0.0129.05Oct 4, 201224.86Oct 30, 2012
FT India Life Stage FoF 20s-G42.43May 17, 2013-0.0242.66Jan 15, 201334.65May 23, 2012
FT India Life Stage FoF 30s Direct-D22.23May 17, 2013-0.0022.23May 16, 201320.82Apr 12, 2013
FT India Life Stage FoF 30s Direct-G33.13May 17, 2013-0.0033.13May 16, 201331.02Apr 12, 2013
FT India Life Stage FoF 30s-D22.20May 17, 2013-0.0023.44Oct 4, 201220.48Oct 30, 2012
FT India Life Stage FoF 30s-G33.08May 17, 2013-0.0133.08May 16, 201327.74May 23, 2012
FT India Life Stage FoF 40s Direct-D14.48May 17, 2013-0.0014.49May 16, 201313.69Mar 25, 2013
FT India Life Stage FoF 40s Direct-G27.94May 17, 2013-0.0027.94May 16, 201326.41Mar 25, 2013
FT India Life Stage FoF 40s-D14.46May 17, 2013-0.0014.94Oct 18, 201213.37Oct 30, 2012
FT India Life Stage FoF 40s-G27.90May 17, 2013-0.0027.90May 16, 201323.83May 23, 2012
FT India Life Stage FoF 50s Plus Direct-D13.22May 17, 20130.0013.22May 17, 201312.57Mar 22, 2013
FT India Life Stage FoF 50s Plus Direct-G22.52May 17, 20130.0122.52May 17, 201321.37Mar 4, 2013
FT India Life Stage FoF 50s Plus FR Direct-D13.63May 17, 20130.0113.63May 17, 201313.24Mar 25, 2013
FT India Life Stage FoF 50s Plus FR Direct-G22.98May 17, 20130.0122.98May 17, 201322.29Jan 1, 2013
FT India Life Stage FoF 50s Plus FR-DQ13.61May 17, 20130.0013.61May 17, 201312.80May 23, 2012
FT India Life Stage FoF 50s Plus FR-G22.94May 17, 20130.0122.94May 17, 201320.53May 23, 2012
FT India Life Stage FoF 50s Plus-DQ13.20May 17, 20130.0013.20May 17, 201312.09May 23, 2012
FT India Life Stage FoF 50s Plus-G22.48May 17, 20130.0122.48May 17, 201319.55May 23, 2012
FT India MIP A Direct-Bonus11.63May 17, 20130.0211.63May 17, 201311.04Apr 4, 2013
FT India MIP A Direct-DM12.89May 17, 20130.0212.89May 17, 201312.22Apr 4, 2013
FT India MIP A Direct-DQ12.63May 17, 20130.0212.63May 17, 201311.93Apr 4, 2013
FT India MIP A Direct-G34.26May 17, 20130.0534.26May 17, 201332.35Apr 4, 2013
FT India MIP A-Bonus11.60May 17, 20130.0211.60May 17, 201310.80Jun 1, 2012
FT India MIP A-DM12.87May 17, 20130.0212.87May 17, 201311.56May 23, 2012
FT India MIP A-DQ12.61May 17, 20130.0212.61May 17, 201311.39May 23, 2012
FT India MIP A-G34.19May 17, 20130.0434.19May 17, 201329.38May 23, 2012
Templeton Floating Rate Inst-DW#10.36May 17, 20130.0010.38Apr 5, 201310.34Apr 8, 2013
Templeton Floating Rate Inst-G#18.13May 17, 20130.0118.13May 17, 201316.53May 18, 2012
Templeton Floating Rate Ret Direct-DD10.04May 17, 20130.0010.04May 17, 201310.00Apr 30, 2013
Templeton Floating Rate Ret Direct-DQ11.00May 17, 20130.0011.00May 17, 201310.80Mar 18, 2013
Templeton Floating Rate Ret Direct-G21.71May 17, 20130.0121.71May 17, 201320.96Jan 1, 2013
Templeton Floating Rate Ret-DD10.04May 17, 20130.0010.04May 17, 201310.00Apr 30, 2013
Templeton Floating Rate Ret-DQ10.99May 17, 20130.0011.08Sep 28, 201210.79Mar 18, 2013
Templeton Floating Rate Ret-G21.69May 17, 20130.0121.69May 17, 201319.82May 18, 2012
Templeton Floating Rate Super Inst-DD#10.03May 17, 20130.0010.03May 17, 201310.02Jun 28, 2012
Templeton Floating Rate Super Inst-G#16.60May 17, 20130.0116.60May 17, 201315.05May 18, 2012
Templeton IGSF Composite Direct-DQ11.51May 17, 20130.0211.51May 17, 201310.78Mar 26, 2013
Templeton IGSF Composite Direct-G41.15May 17, 20130.0541.15May 17, 201338.21Jan 1, 2013
Templeton IGSF Composite-DQ11.49May 17, 20130.0211.49May 17, 201310.51May 18, 2012
Templeton IGSF Composite-G41.10May 17, 20130.0541.10May 17, 201335.67May 18, 2012
Templeton IGSF LT Direct-Bonus11.62May 17, 20130.0111.62May 17, 201310.87Mar 26, 2013
Templeton IGSF LT Direct-DQ11.60May 17, 20130.0111.60May 17, 201310.86Mar 26, 2013
Templeton IGSF LT Direct-G28.93May 17, 20130.0328.93May 17, 201326.82Jan 1, 2013
Templeton IGSF LT-Bonus11.60May 17, 20130.0111.60May 17, 201310.58May 18, 2012
Templeton IGSF LT-DQ11.59May 17, 20130.0111.59May 17, 201310.55May 18, 2012
Templeton IGSF LT-G28.89May 17, 20130.0328.89May 17, 201324.97May 18, 2012
Templeton IGSF PF Direct-D18.07May 17, 20130.0218.07May 17, 201316.78Jan 1, 2013
Templeton IGSF PF Direct-G18.07May 17, 20130.0218.07May 17, 201316.78Jan 1, 2013
Templeton IGSF PF-D18.05May 17, 20130.0218.05May 17, 201315.67May 18, 2012
Templeton IGSF PF-G18.05May 17, 20130.0218.05May 17, 201315.67May 18, 2012
Templeton IGSF Treasury Direct-DQ12.09May 17, 20130.0112.09May 17, 201311.58Jan 1, 2013
Templeton IGSF Treasury Direct-G20.17May 17, 20130.0220.17May 17, 201319.21Jan 1, 2013
Templeton IGSF Treasury-DQ12.08May 17, 20130.0112.08May 17, 201311.15May 18, 2012
Templeton IGSF Treasury-G20.15May 17, 20130.0220.15May 17, 201318.24May 18, 2012
Templeton India CAP Education38.00May 17, 20130.0338.00May 17, 201333.75May 23, 2012
Templeton India CAP Education Direct38.07May 17, 20130.0338.07May 17, 201336.05Mar 22, 2013
Templeton India CAP Gift Direct-D51.08May 17, 2013-0.0151.09May 16, 201347.27Apr 12, 2013
Templeton India CAP Gift Direct-G51.08May 17, 2013-0.0151.09May 16, 201347.27Apr 12, 2013
Templeton India CAP Gift-D50.98May 17, 2013-0.0150.99May 16, 201342.28May 23, 2012
Templeton India CAP Gift-G50.98May 17, 2013-0.0150.99May 16, 201342.28May 23, 2012
Templeton India CMA Direct-DD10.01May 17, 20130.0010.01Apr 11, 201310.00Feb 22, 2013
Templeton India CMA Direct-G19.29May 17, 20130.0019.29May 17, 201318.78Jan 1, 2013
Templeton India CMA-DD10.01May 17, 20130.0010.01Apr 11, 201310.00May 28, 2012
Templeton India CMA-G19.25May 17, 20130.0019.25May 17, 201318.01May 18, 2012
Templeton India Corporate Bond Opportunities Direct-D10.97May 17, 20130.0010.97May 17, 201310.60Jan 1, 2013
Templeton India Corporate Bond Opportunities Direct-G11.92May 17, 20130.0011.92May 17, 201311.32Jan 1, 2013
Templeton India Corporate Bond Opportunities-D10.94May 17, 20130.0010.94May 17, 201310.41Jul 3, 2012
Templeton India Corporate Bond Opportunities-G11.89May 17, 20130.0011.89May 17, 201310.60May 18, 2012
Templeton India Eqt Income Direct-D13.19May 17, 20130.0314.44Jan 7, 201312.18Apr 9, 2013
Templeton India Eqt Income Direct-G23.16May 17, 20130.0524.03Jan 7, 201321.39Apr 9, 2013
Templeton India Eqt Income-D13.16May 17, 20130.0314.44Jan 7, 201311.36Jun 4, 2012
Templeton India Eqt Income-G23.11May 17, 20130.0524.03Jan 7, 201317.89Jun 4, 2012
Templeton India Growth Direct-D50.33May 17, 2013-0.0352.02Jan 7, 201346.11Apr 12, 2013
Templeton India Growth Direct-G125.14May 17, 2013-0.08129.34Jan 7, 2013114.64Apr 12, 2013
Templeton India Growth-D50.22May 17, 2013-0.0352.02Jan 7, 201341.47May 23, 2012
Templeton India Growth-G124.85May 17, 2013-0.09129.33Jan 7, 201399.09May 23, 2012
Templeton India Inc Builder A Direct-Bonus18.16May 17, 20130.0118.16May 17, 201317.17Jan 1, 2013
Templeton India Inc Builder A Direct-DH13.51May 17, 20130.0113.51May 17, 201312.75Mar 22, 2013
Templeton India Inc Builder A Direct-DM15.56May 17, 20130.0115.56May 17, 201314.68Jan 1, 2013
Templeton India Inc Builder A Direct-DQ13.64May 17, 20130.0113.64May 17, 201312.88Mar 22, 2013
Templeton India Inc Builder A Direct-DY14.82May 17, 20130.0114.82May 17, 201313.79Jan 1, 2013
Templeton India Inc Builder A Direct-G41.81May 17, 20130.0241.81May 17, 201338.92Jan 1, 2013
Templeton India Inc Builder A-Bonus18.11May 17, 20130.0118.11May 17, 201316.39May 28, 2012
Templeton India Inc Builder A-DH13.48May 17, 20130.0113.48May 17, 201312.31May 18, 2012
Templeton India Inc Builder A-DM15.52May 17, 20130.0115.52May 17, 201313.61May 18, 2012
Templeton India Inc Builder A-DQ13.61May 17, 20130.0113.61May 17, 201312.50Jul 3, 2012
Templeton India Inc Builder A-DY14.79May 17, 20130.0114.79May 17, 201312.79May 18, 2012
Templeton India Inc Builder A-G41.72May 17, 20130.0241.72May 17, 201336.08May 18, 2012
Templeton India Income Direct-D11.67May 17, 20130.0011.67May 17, 201311.23Mar 19, 2013
Templeton India Income Direct-G41.20May 17, 20130.0141.20May 17, 201338.98Jan 1, 2013
Templeton India Income Opportunities Direct-D10.94May 17, 20130.0010.94May 17, 201310.56Jan 1, 2013
Templeton India Income Opportunities Direct-G13.68May 17, 20130.0013.68May 17, 201312.97Jan 1, 2013
Templeton India Income Opportunities-D10.92May 17, 20130.0010.92May 17, 201310.43Jul 3, 2012
Templeton India Income Opportunities-G13.65May 17, 20130.0013.65May 17, 201312.15May 18, 2012
Templeton India Income-DQ11.65May 17, 20130.0011.65May 17, 201311.03Jul 3, 2012
Templeton India Income-G41.12May 17, 20130.0141.12May 17, 201336.57May 18, 2012
Templeton India Low Duration Direct-DM10.47May 17, 20130.0010.50Apr 26, 201310.36Jan 28, 2013
Templeton India Low Duration Direct-DQ10.48May 17, 20130.0010.48May 17, 201310.29Mar 18, 2013
Templeton India Low Duration Direct-G12.91May 17, 20130.0012.91May 17, 201312.44Jan 1, 2013
Templeton India Low Duration-DM10.45May 17, 20130.0010.49Apr 26, 201310.33May 28, 2012
Templeton India Low Duration-DQ10.47May 17, 20130.0010.56Jun 29, 201210.28Mar 18, 2013
Templeton India Low Duration-G12.90May 17, 20130.0012.90May 17, 201311.73May 18, 2012
Templeton India Pension Direct-D14.69May 17, 20130.0014.69May 17, 201313.69Apr 12, 2013
Templeton India Pension Direct-G71.39May 17, 20130.0171.39May 17, 201366.54Apr 12, 2013
Templeton India Pension-D14.66May 17, 20130.0015.06Dec 19, 201213.27May 23, 2012
Templeton India Pension-G71.24May 17, 20130.0171.24May 17, 201359.63May 23, 2012
Templeton India ST Income Direct-DM1,195.82May 17, 20130.511,195.82May 17, 20131,165.91Feb 25, 2013
Templeton India ST Income Direct-DQ1,216.56May 17, 20130.521,216.56May 17, 20131,175.43Jan 1, 2013
Templeton India ST Income Direct-DW1,105.18May 17, 20130.481,105.18May 17, 20131,086.90Jan 1, 2013
Templeton India ST Income Direct-G2,424.64May 17, 20131.042,424.64May 17, 20132,303.58Jan 1, 2013
Templeton India ST Income Inst-DM#1,239.60May 17, 20130.521,239.60May 17, 20131,194.00May 28, 2012
Templeton India ST Income Inst-G#1,954.70May 17, 20130.821,954.70May 17, 20131,742.09May 18, 2012
Templeton India ST Income Ret Direct-Bonus--------------
Templeton India ST Income Ret Direct-DM--------------
Templeton India ST Income Ret Direct-DW--------------
Templeton India ST Income Ret Direct-G--------------
Templeton India ST Income Ret-Bonus#1,170.70May 17, 20130.481,170.70May 17, 20131,146.03May 28, 2012
Templeton India ST Income Ret-DM1,193.45May 17, 20130.491,193.45May 17, 20131,155.76May 28, 2012
Templeton India ST Income Ret-DQ1,214.16May 17, 20130.501,214.16May 17, 20131,156.50Jul 3, 2012
Templeton India ST Income Ret-DW1,103.92May 17, 20130.451,103.92May 17, 20131,075.95Jun 19, 2012
Templeton India ST Income Ret-G2,419.90May 17, 20130.992,419.90May 17, 20132,162.61May 18, 2012
Templeton India TMA Inst-DD#1,000.67May 17, 20130.001,000.67Sep 21, 20121,000.67Sep 21, 2012
Templeton India TMA Inst-DW#1,055.89May 17, 20130.271,056.54Apr 5, 20131,054.72Mar 10, 2013
Templeton India TMA Inst-G#1,838.29May 17, 20130.461,838.29May 17, 20131,688.95May 18, 2012
Templeton India TMA Reg-DD#1,512.34May 17, 20130.001,512.34Sep 21, 20121,512.34Sep 21, 2012
Templeton India TMA Reg-DW#1,245.67May 17, 20130.311,246.44Apr 5, 20131,244.32Apr 1, 2013
Templeton India TMA Reg-G#2,877.09May 17, 20130.702,877.09May 17, 20132,649.95May 18, 2012
Templeton India TMA Super Inst Direct-DD1,001.07May 17, 20130.001,001.07Apr 12, 20131,000.67Feb 21, 2013
Templeton India TMA Super Inst Direct-DW1,022.57May 17, 20130.271,023.19Apr 5, 20131,021.39Apr 14, 2013
Templeton India TMA Super Inst Direct-G1,766.94May 17, 20130.461,766.94May 17, 20131,710.03Jan 1, 2013
Templeton India TMA Super Inst-DD1,000.67May 17, 20130.001,000.67Sep 21, 20121,000.67Sep 21, 2012
Templeton India TMA Super Inst-DW1,022.30May 17, 20130.271,022.92Apr 5, 20131,021.12Apr 1, 2013
Templeton India TMA Super Inst-G1,766.67May 17, 20130.461,766.67May 17, 20131,617.99May 18, 2012
Templeton India Ultra Short Bond Inst-DD#10.01May 17, 20130.0010.01Sep 4, 201210.01Jan 3, 2013
Templeton India Ultra Short Bond Inst-DW#10.24May 17, 20130.0010.25Apr 5, 201310.21Jun 18, 2012
Templeton India Ultra Short Bond Inst-G#15.33May 17, 20130.0115.33May 17, 201313.99May 18, 2012
Templeton India Ultra Short Bond Ret-DD#10.01May 17, 20130.0010.01Sep 4, 201210.01Jan 3, 2013
Templeton India Ultra Short Bond Ret-DW#10.06May 17, 20130.0010.07Apr 5, 201310.03Jun 18, 2012
Templeton India Ultra Short Bond Ret-G#15.16May 17, 20130.0115.16May 17, 201313.86May 18, 2012
Templeton India Ultra Short Bond Super Inst Direct-DD10.02May 17, 20130.0010.02May 17, 201310.02Jan 3, 2013
Templeton India Ultra Short Bond Super Inst Direct-DW10.13May 17, 20130.0010.14Apr 5, 201310.10Jan 1, 2013
Templeton India Ultra Short Bond Super Inst Direct-G15.51May 17, 20130.0115.51May 17, 201314.96Jan 1, 2013
Templeton India Ultra Short Bond Super Inst-DD10.02May 17, 20130.0010.02May 17, 201310.01Jun 21, 2012
Templeton India Ultra Short Bond Super Inst-DW10.11May 17, 20130.0010.13Apr 5, 201310.10Feb 4, 2013
Templeton India Ultra Short Bond Super Inst-G15.51May 17, 20130.0115.51May 17, 201314.10May 18, 2012
# Plans Suspended for Sales