Exclude:   Fixed Maturity Plan (FMPs)   Plans Suspended for Sales   Direct Plans  
Fund NameNAVAs onChg. from previous52 Weeks HighAs on52 Weeks LowAs On
SBI Arbitrage Opportunities Direct-D12.41May 24, 2013-0.0012.41May 23, 201312.12Feb 22, 2013
SBI Arbitrage Opportunities Direct-G16.21May 24, 2013-0.0016.21May 23, 201315.70Jan 14, 2013
SBI Arbitrage Opportunities-D12.40May 24, 2013-0.0012.40May 23, 201311.43May 24, 2012
SBI Arbitrage Opportunities-G16.19May 24, 2013-0.0016.19May 23, 201314.93May 24, 2012
SBI Bluechip Direct-D13.17May 24, 20130.0113.67May 16, 201312.31Apr 9, 2013
SBI Bluechip Direct-G16.84May 24, 20130.0117.47May 16, 201315.73Apr 9, 2013
SBI Bluechip-D13.13May 24, 20130.0113.63May 16, 201310.14Jun 1, 2012
SBI Bluechip-G16.80May 24, 20130.0117.43May 16, 201312.97Jun 1, 2012
SBI Capital Protection Oriented Fund Series II-G11.90May 24, 20130.0111.98May 19, 201310.71Jun 1, 2012
SBI Capital Protection Oriented Fund Series III-G11.49May 24, 20130.0111.54May 19, 201310.51Jun 1, 2012
SBI Contra Direct-D17.06May 24, 20130.0317.80Jan 28, 201316.08Apr 12, 2013
SBI Contra Direct-G58.35May 24, 20130.1060.89Jan 28, 201355.03Apr 12, 2013
SBI Contra-D17.02May 24, 20130.0318.30Oct 4, 201215.82Jun 4, 2012
SBI Contra-G58.21May 24, 20130.1060.86Jan 28, 201348.15Jun 4, 2012
SBI Debt Fund Series 13 Months 14 Direct-G10.26May 24, 20130.0010.26May 21, 20139.87Mar 12, 2013
SBI Debt Fund Series 13 Months 14 Reg-D10.26May 24, 20130.0010.26May 21, 20139.87Mar 12, 2013
SBI Debt Fund Series 13 Months 14 Reg-G10.26May 24, 20130.0010.26May 21, 20139.87Mar 12, 2013
SBI Debt Fund Series 13 Months 15 Direct-D10.24May 24, 20130.0010.24May 21, 201310.02Mar 19, 2013
SBI Debt Fund Series 13 Months 15 Direct-G10.24May 24, 20130.0010.24May 21, 201310.02Mar 19, 2013
SBI Debt Fund Series 13 Months 15 Reg-D10.24May 24, 20130.0010.24May 21, 201310.01Mar 19, 2013
SBI Debt Fund Series 13 Months 15 Reg-G10.24May 24, 20130.0010.24May 21, 201310.02Mar 19, 2013
SBI Debt Fund Series 14 Months 1 Direct-D10.29May 24, 20130.0010.29May 21, 201310.02Mar 5, 2013
SBI Debt Fund Series 14 Months 1 Direct-G10.29May 24, 20130.0010.29May 21, 201310.02Mar 5, 2013
SBI Debt Fund Series 14 Months 1 Reg-D10.29May 24, 20130.0010.29May 21, 201310.02Mar 5, 2013
SBI Debt Fund Series 14 Months 1 Reg-G10.29May 24, 20130.0010.29May 21, 201310.02Mar 5, 2013
SBI Debt Fund Series 14 Months 2 Direct-D10.18May 24, 20130.0010.18May 21, 201310.00Mar 22, 2013
SBI Debt Fund Series 14 Months 2 Direct-G10.18May 24, 20130.0010.18May 21, 201310.00Mar 22, 2013
SBI Debt Fund Series 14 Months 2 Reg-D10.18May 24, 20130.0010.18May 21, 201310.00Mar 22, 2013
SBI Debt Fund Series 14 Months 2 Reg-G10.18May 24, 20130.0010.18May 21, 201310.00Mar 22, 2013
SBI Debt Fund Series 15 Months 10-D11.07May 24, 20130.0011.07May 24, 201310.14May 24, 2012
SBI Debt Fund Series 15 Months 10-G11.07May 24, 20130.0011.07May 24, 201310.14May 24, 2012
SBI Debt Fund Series 15 Months 9-D10.00May 21, 2013-1.1311.13May 20, 201310.00May 21, 2013
SBI Debt Fund Series 15 Months 9-G11.14May 21, 20130.0011.14May 21, 201310.17May 24, 2012
SBI Debt Fund Series 18 Months 10-D11.30May 24, 20130.0011.30May 24, 201310.31May 24, 2012
SBI Debt Fund Series 18 Months 10-G11.30May 24, 20130.0011.30May 24, 201310.31May 24, 2012
SBI Debt Fund Series 18 Months 11-D10.54May 24, 20130.0010.54May 21, 201310.01Nov 6, 2012
SBI Debt Fund Series 18 Months 11-G10.54May 24, 20130.0010.54May 21, 201310.01Nov 6, 2012
SBI Debt Fund Series 18 Months 9-D11.35May 24, 20130.0011.35May 24, 201310.32May 24, 2012
SBI Debt Fund Series 18 Months 9-G11.35May 24, 20130.0011.35May 24, 201310.32May 24, 2012
SBI Debt Fund Series 36 Months 1-D10.72May 24, 20130.0011.16Jul 30, 201210.53Mar 26, 2013
SBI Debt Fund Series 36 Months 1-G12.13May 24, 20130.0012.13May 21, 201310.98May 24, 2012
SBI Debt Fund Series 36 Months 2 Direct-D10.43May 24, 20130.0010.44May 21, 201310.01Feb 6, 2013
SBI Debt Fund Series 36 Months 2 Direct-G10.43May 24, 20130.0010.44May 21, 201310.01Feb 6, 2013
SBI Debt Fund Series 36 Months 2-D10.41May 24, 20130.0010.42May 21, 201310.00Feb 6, 2013
SBI Debt Fund Series 36 Months 2-G10.41May 24, 20130.0010.42May 21, 201310.00Feb 6, 2013
SBI Debt Fund Series 366 Days 10-D10.75May 24, 20130.0010.75May 24, 201310.02Jul 31, 2012
SBI Debt Fund Series 366 Days 10-G10.75May 24, 20130.0010.75May 24, 201310.02Jul 31, 2012
SBI Debt Fund Series 366 Days 11-D10.71May 24, 20130.0010.71May 24, 201310.03Aug 18, 2012
SBI Debt Fund Series 366 Days 11-G10.71May 24, 20130.0010.71May 24, 201310.03Aug 18, 2012
SBI Debt Fund Series 366 Days 12-D10.68May 24, 20130.0010.68May 24, 201310.02Aug 29, 2012
SBI Debt Fund Series 366 Days 12-G10.68May 24, 20130.0010.68May 24, 201310.02Aug 29, 2012
SBI Debt Fund Series 366 Days 13-D10.62May 24, 20130.0010.62May 24, 201310.02Sep 5, 2012
SBI Debt Fund Series 366 Days 13-G10.62May 24, 20130.0010.62May 24, 201310.02Sep 5, 2012
SBI Debt Fund Series 366 Days 14-D10.63May 24, 20130.0010.63May 24, 201310.02Sep 13, 2012
SBI Debt Fund Series 366 Days 14-G10.63May 24, 20130.0010.63May 24, 201310.02Sep 13, 2012
SBI Debt Fund Series 366 Days 15-D10.58May 24, 20130.0010.58May 24, 201310.04Oct 2, 2012
SBI Debt Fund Series 366 Days 15-G10.58May 24, 20130.0010.58May 24, 201310.04Oct 2, 2012
SBI Debt Fund Series 366 Days 16-D10.48May 24, 20130.0010.48May 24, 201310.02Nov 5, 2012
SBI Debt Fund Series 366 Days 16-G10.48May 24, 20130.0010.48May 24, 201310.02Nov 5, 2012
SBI Debt Fund Series 366 Days 17-D10.46May 24, 20130.0010.46May 24, 201310.02Nov 19, 2012
SBI Debt Fund Series 366 Days 17-G10.46May 24, 20130.0010.46May 24, 201310.02Nov 19, 2012
SBI Debt Fund Series 366 Days 18-D10.44May 24, 20130.0010.44May 24, 201310.02Dec 4, 2012
SBI Debt Fund Series 366 Days 18-G10.44May 24, 20130.0010.44May 24, 201310.02Dec 4, 2012
SBI Debt Fund Series 366 Days 19-D10.40May 24, 20130.0010.40May 22, 201310.01Dec 20, 2012
SBI Debt Fund Series 366 Days 19-G10.40May 24, 20130.0010.40May 22, 201310.01Dec 20, 2012
SBI Debt Fund Series 366 Days 20-D10.35May 24, 20130.0010.35May 22, 201310.02Jan 7, 2013
SBI Debt Fund Series 366 Days 20-G10.35May 24, 20130.0010.35May 22, 201310.02Jan 7, 2013
SBI Debt Fund Series 366 Days 21-D10.36May 24, 20130.0010.36May 22, 201310.01Dec 31, 2012
SBI Debt Fund Series 366 Days 21-G10.37May 24, 20130.0010.37May 22, 201310.02Dec 31, 2012
SBI Debt Fund Series 366 Days 22 Direct-G10.30May 24, 20130.0010.30May 21, 201310.03Mar 5, 2013
SBI Debt Fund Series 366 Days 22 Reg-D10.30May 24, 20130.0010.30May 21, 201310.03Mar 5, 2013
SBI Debt Fund Series 366 Days 22 Reg-G10.30May 24, 20130.0010.30May 21, 201310.03Mar 5, 2013
SBI Debt Fund Series 366 Days 23 Direct-D10.21May 24, 20130.0010.21May 21, 201310.00Mar 18, 2013
SBI Debt Fund Series 366 Days 23 Direct-G10.21May 24, 20130.0010.21May 21, 201310.00Mar 18, 2013
SBI Debt Fund Series 366 Days 23 Reg-D10.21May 24, 20130.0010.21May 21, 201310.03Mar 26, 2013
SBI Debt Fund Series 366 Days 23 Reg-G10.21May 24, 20130.0010.21May 21, 201310.03Mar 26, 2013
SBI Debt Fund Series 366 Days 24 Direct-D10.19May 24, 20130.0010.19May 21, 201310.00Mar 21, 2013
SBI Debt Fund Series 366 Days 24 Direct-G10.19May 24, 20130.0010.19May 21, 201310.00Mar 21, 2013
SBI Debt Fund Series 366 Days 24 Reg-D10.19May 24, 20130.0010.19May 21, 201310.00Mar 21, 2013
SBI Debt Fund Series 366 Days 24 Reg-G10.19May 24, 20130.0010.19May 21, 201310.00Mar 21, 2013
SBI Debt Fund Series 366 Days 25 Direct-D10.16May 24, 20130.0010.16May 22, 201310.02Apr 9, 2013
SBI Debt Fund Series 366 Days 25 Direct-G10.16May 24, 20130.0010.16May 22, 201310.02Apr 9, 2013
SBI Debt Fund Series 366 Days 25 Reg-D10.15May 24, 20130.0010.16May 22, 201310.02Apr 9, 2013
SBI Debt Fund Series 366 Days 25 Reg-G10.15May 24, 20130.0010.16May 22, 201310.02Apr 9, 2013
SBI Debt Fund Series 366 Days 26 Direct-D10.11May 24, 20130.0010.11May 21, 201310.00Apr 15, 2013
SBI Debt Fund Series 366 Days 26 Direct-G10.11May 24, 20130.0010.11May 21, 201310.00Apr 15, 2013
SBI Debt Fund Series 366 Days 26 Reg-D10.10May 24, 20130.0010.11May 21, 201310.00Apr 15, 2013
SBI Debt Fund Series 366 Days 26 Reg-G10.10May 24, 20130.0010.11May 21, 201310.00Apr 15, 2013
SBI Debt Fund Series 366 Days 27 Direct-D10.09May 24, 20130.0010.09May 21, 201310.03May 1, 2013
SBI Debt Fund Series 366 Days 27 Direct-G10.09May 24, 20130.0010.09May 21, 201310.03May 1, 2013
SBI Debt Fund Series 366 Days 27 Reg-D10.09May 24, 20130.0010.09May 21, 201310.03May 1, 2013
SBI Debt Fund Series 366 Days 27 Reg-G10.09May 24, 20130.0010.09May 21, 201310.03May 1, 2013
SBI Debt Fund Series 366 Days 28 Direct-D10.10May 24, 20130.0010.10May 21, 201310.04May 3, 2013
SBI Debt Fund Series 366 Days 28 Direct-G10.10May 24, 20130.0010.10May 21, 201310.04May 3, 2013
SBI Debt Fund Series 366 Days 28 Reg-D10.10May 24, 20130.0010.10May 21, 201310.04May 3, 2013
SBI Debt Fund Series 366 Days 28 Reg-G10.10May 24, 20130.0010.10May 21, 201310.04May 3, 2013
SBI Debt Fund Series 366 Days 4-D10.95May 23, 20130.0110.95May 23, 201310.02May 30, 2012
SBI Debt Fund Series 366 Days 4-G10.95May 23, 20130.0110.95May 23, 201310.02May 30, 2012
SBI Debt Fund Series 366 Days 5-D10.96May 24, 20130.0010.96May 24, 201310.04Jun 6, 2012
SBI Debt Fund Series 366 Days 5-G10.96May 24, 20130.0010.96May 24, 201310.04Jun 6, 2012
SBI Debt Fund Series 366 Days 6-D10.86May 24, 20130.0010.86May 24, 201310.01Jun 22, 2012
SBI Debt Fund Series 366 Days 6-G10.86May 24, 20130.0010.86May 24, 201310.01Jun 22, 2012
SBI Debt Fund Series 366 Days 7-D10.88May 24, 20130.0010.88May 24, 201310.03Jun 28, 2012
SBI Debt Fund Series 366 Days 7-G10.88May 24, 20130.0010.88May 24, 201310.03Jun 28, 2012
SBI Debt Fund Series 366 Days 8-D10.80May 24, 20130.0010.80May 24, 201310.03Jul 19, 2012
SBI Debt Fund Series 366 Days 8-G10.80May 24, 20130.0010.80May 24, 201310.03Jul 19, 2012
SBI Debt Fund Series 366 Days 9-D10.75May 24, 20130.0010.75May 24, 201310.03Jul 24, 2012
SBI Debt Fund Series 366 Days 9-G10.75May 24, 20130.0010.75May 24, 201310.03Jul 24, 2012
SBI Debt Fund Series 60 Months 1-D12.31May 24, 20130.0012.31May 21, 201311.07May 24, 2012
SBI Debt Fund Series 60 Months 1-G12.31May 24, 20130.0012.31May 21, 201311.07May 24, 2012
SBI Debt Fund Series 60 Months 2-D10.64May 24, 20130.0110.64May 24, 201310.01Jan 3, 2013
SBI Debt Fund Series 60 Months 2-G10.64May 24, 20130.0110.64May 24, 201310.01Jan 3, 2013
SBI Debt Fund Series 60 Months 3 Direct-D10.55May 24, 20130.0110.55May 24, 20139.99Feb 2, 2013
SBI Debt Fund Series 60 Months 3 Direct-G10.55May 24, 20130.0110.55May 24, 20139.99Feb 2, 2013
SBI Debt Fund Series 60 Months 3 Reg-D10.53May 24, 20130.0110.53May 24, 20139.99Feb 2, 2013
SBI Debt Fund Series 60 Months 3 Reg-G10.53May 24, 20130.0110.53May 24, 20139.99Feb 2, 2013
SBI Debt Fund Series 90 Days 74 Direct-D--------------
SBI Debt Fund Series 90 Days 74 Direct-G--------------
SBI Debt Fund Series 90 Days 74 Reg-D--------------
SBI Debt Fund Series 90 Days 74 Reg-G--------------
SBI Dynamic Bond Direct-D12.38May 24, 20130.0312.38May 24, 201311.42Jan 2, 2013
SBI Dynamic Bond Direct-G15.57May 24, 20130.0315.57May 24, 201314.37Jan 2, 2013
SBI Dynamic Bond-D12.08May 24, 20130.0312.08May 24, 201311.18Jun 26, 2012
SBI Dynamic Bond-G15.54May 24, 20130.0315.54May 24, 201313.36May 24, 2012
SBI Edge Direct-D10.91May 24, 20130.0111.31Jan 23, 201310.63Apr 16, 2013
SBI Edge Direct-G12.31May 24, 20130.0112.76Jan 23, 201311.99Apr 16, 2013
SBI Edge-D10.89May 24, 20130.0111.31Jan 3, 201310.62Apr 16, 2013
SBI Edge-G12.29May 24, 20130.0112.76Jan 3, 201311.98Apr 16, 2013
SBI Emerging Businesses Direct-D18.57May 24, 20130.1420.16Jan 4, 201317.24Mar 26, 2013
SBI Emerging Businesses Direct-G57.24May 24, 20130.4462.50Jan 4, 201353.39Mar 26, 2013
SBI Emerging Businesses-D15.82May 24, 20130.1220.16Jan 4, 201314.30Jun 1, 2012
SBI Emerging Businesses-G57.04May 24, 20130.4362.50Jan 4, 201344.33Jun 1, 2012
SBI FMCG Direct-D54.36May 24, 20130.2055.65May 10, 201347.78Apr 10, 2013
SBI FMCG Direct-G54.74May 24, 20130.2056.03May 10, 201348.10Apr 10, 2013
SBI FMCG-D46.14May 24, 20130.1755.45May 10, 201337.81Jun 5, 2012
SBI FMCG-G54.28May 24, 20130.2055.58May 10, 201347.75Apr 10, 2013
SBI Gold Direct-D9.20May 24, 20130.0010.83Jan 3, 20139.07May 20, 2013
SBI Gold Direct-G9.21May 24, 20130.0010.84Jan 3, 20139.07May 20, 2013
SBI Gold ETS2,549.73May 24, 2013-17.973,174.93Nov 27, 20122,480.14May 20, 2013
SBI Gold-D9.19May 24, 20130.0011.36Sep 14, 20129.06May 20, 2013
SBI Gold-G9.19May 24, 20130.0011.36Sep 14, 20129.05May 20, 2013
SBI Infrastructure Direct-D7.60May 24, 20130.068.65Jan 4, 20137.11Apr 9, 2013
SBI Infrastructure Direct-G7.60May 24, 20130.068.66Jan 3, 20137.11Apr 9, 2013
SBI Infrastructure-D7.59May 24, 20130.068.66Jan 3, 20136.89Jun 1, 2012
SBI Infrastructure-G7.59May 24, 20130.068.66Jan 3, 20136.89Jun 1, 2012
SBI IT Direct-D23.73May 24, 2013-0.2027.37Mar 7, 201322.54Apr 26, 2013
SBI IT Direct-G24.04May 24, 2013-0.2027.52Mar 7, 201322.84Apr 26, 2013
SBI IT-D23.69May 24, 2013-0.2027.35Mar 7, 201320.47Jul 17, 2012
SBI IT-G23.78May 24, 2013-0.2027.36Mar 7, 201322.60Apr 26, 2013
SBI Magnum Balanced Direct-D25.94May 24, 20130.1626.31May 20, 201324.11Apr 12, 2013
SBI Magnum Balanced Direct-G57.90May 24, 20130.3658.74May 20, 201353.82Apr 12, 2013
SBI Magnum Balanced-D24.86May 24, 20130.1526.01Jan 15, 201322.32Sep 7, 2012
SBI Magnum Balanced-G57.78May 24, 20130.3658.62May 20, 201345.47Jun 4, 2012
SBI Magnum Children's Benefit Plan27.03May 24, 20130.1127.77Jan 15, 201324.23Jun 1, 2012
SBI Magnum Children's Benefit Plan Direct27.15May 24, 20130.1127.77Jan 15, 201325.76Mar 26, 2013
SBI Magnum COMMA Direct-D12.31May 24, 20130.0514.70Jan 7, 201312.17Mar 22, 2013
SBI Magnum COMMA Direct-G18.21May 24, 20130.0721.75Jan 7, 201318.01Mar 22, 2013
SBI Magnum COMMA-D12.27May 24, 20130.0514.76Oct 4, 201212.15Mar 22, 2013
SBI Magnum COMMA-G18.16May 24, 20130.0721.85Oct 4, 201217.99Mar 22, 2013
SBI Magnum Equity Direct-D28.54May 24, 20130.1929.39May 16, 201326.54Apr 9, 2013
SBI Magnum Equity Direct-G48.52May 24, 20130.3249.97May 16, 201345.11Apr 9, 2013
SBI Magnum Equity-D28.48May 24, 20130.1932.53Dec 6, 201226.50Apr 9, 2013
SBI Magnum Equity-G48.39May 24, 20130.3249.84May 16, 201339.81Jun 1, 2012
SBI Magnum Floating Rate Savings Plus Bond Direct-DD10.06May 24, 20130.0010.07Mar 31, 201310.06Feb 27, 2013
SBI Magnum Floating Rate Savings Plus Bond Direct-DM11.17May 24, 20130.0011.20Apr 29, 201311.11Jan 4, 2013
SBI Magnum Floating Rate Savings Plus Bond Direct-DW11.63May 24, 20130.0011.65Mar 1, 201311.51Jan 9, 2013
SBI Magnum Floating Rate Savings Plus Bond Direct-G18.47May 24, 20130.0018.47May 24, 201317.88Jan 4, 2013
SBI Magnum Floating Rate Savings Plus Bond-DD10.06May 24, 20130.0010.07Mar 31, 201310.06Sep 11, 2012
SBI Magnum Floating Rate Savings Plus Bond-DM11.17May 24, 20130.0011.20Apr 29, 201311.03May 31, 2012
SBI Magnum Floating Rate Savings Plus Bond-DW11.54May 24, 20130.0011.55Mar 31, 201311.39May 28, 2012
SBI Magnum Floating Rate Savings Plus Bond-G18.47May 24, 20130.0018.47May 24, 201316.93May 24, 2012
SBI Magnum Gilt Long-term Direct-D12.22May 24, 20130.0312.22May 24, 201311.21Jan 4, 2013
SBI Magnum Gilt Long-term Direct-G25.37May 24, 20130.0625.37May 24, 201323.20Jan 3, 2013
SBI Magnum Gilt Long-term PF FP1Y-DQ#11.67May 24, 20130.0311.67May 24, 201310.60Jun 29, 2012
SBI Magnum Gilt Long-term PF FP1Y-G#15.72May 24, 20130.0415.72May 24, 201313.32May 25, 2012
SBI Magnum Gilt Long-term PF FP2Y-DQ#11.77May 24, 20130.0311.77May 24, 201310.70Jun 29, 2012
SBI Magnum Gilt Long-term PF FP2Y-G#15.50May 24, 20130.0415.50May 24, 201313.14May 25, 2012
SBI Magnum Gilt Long-term PF FP3Y-DQ#11.53May 24, 20130.0311.53May 24, 201310.49Jun 29, 2012
SBI Magnum Gilt Long-term PF FP3Y-G#15.21May 24, 20130.0415.21May 24, 201312.90May 25, 2012
SBI Magnum Gilt Long-term PF-DQ#12.06May 24, 20130.0312.06May 24, 201310.89Jun 29, 2012
SBI Magnum Gilt Long-term PF-G#16.28May 24, 20130.0416.28May 24, 201313.73May 25, 2012
SBI Magnum Gilt Long-term-DQ11.95May 24, 20130.0311.95May 24, 201310.80Jun 29, 2012
SBI Magnum Gilt Long-term-G25.36May 24, 20130.0625.36May 24, 201321.39May 25, 2012
SBI Magnum Gilt Short-term Direct-D11.74May 24, 20130.0111.74May 24, 201311.46Mar 26, 2013
SBI Magnum Gilt Short-term Direct-G23.78May 24, 20130.0223.78May 24, 201322.76Jan 3, 2013
SBI Magnum Gilt Short-term-DM11.73May 24, 20130.0111.73May 24, 201311.36May 31, 2012
SBI Magnum Gilt Short-term-G23.76May 24, 20130.0223.76May 24, 201321.51May 24, 2012
SBI Magnum Global Direct-D31.84May 24, 20130.1832.77Jan 9, 201329.84Apr 15, 2013
SBI Magnum Global Direct-G67.71May 24, 20130.3869.67Jan 9, 201363.45Apr 15, 2013
SBI Magnum Global-D31.77May 24, 20130.1832.76Jan 9, 201325.54Jun 4, 2012
SBI Magnum Global-G67.55May 24, 20130.3769.67Jan 9, 201354.30Jun 4, 2012
SBI Magnum Income Direct-Bonus18.64May 24, 20130.0318.64May 24, 201317.41Feb 4, 2013
SBI Magnum Income Direct-DH12.67May 24, 20130.0212.67May 24, 201311.75Jan 3, 2013
SBI Magnum Income Direct-DQ12.70May 24, 20130.0212.70May 24, 201311.98Mar 22, 2013
SBI Magnum Income Direct-G30.70May 24, 20130.0530.70May 24, 201328.39Jan 2, 2013
SBI Magnum Income Floating Rate LTP Direct-D12.38May 24, 20130.0012.38May 24, 201311.97Jan 4, 2013
SBI Magnum Income Floating Rate LTP Direct-DD10.07May 24, 20130.0010.08Jan 9, 201310.07Feb 27, 2013
SBI Magnum Income Floating Rate LTP Direct-G18.00May 24, 20130.0018.00May 24, 201317.41Jan 3, 2013
SBI Magnum Income Floating Rate LTP -DD10.07May 24, 20130.0010.08Jan 9, 201310.00Dec 4, 2012
SBI Magnum Income Floating Rate LTP -DQ12.15May 24, 20130.0012.18Mar 22, 201311.83Jun 26, 2012
SBI Magnum Income Floating Rate LTP -G17.98May 24, 20130.0017.98May 24, 201316.50May 24, 2012
SBI Magnum Income-Bonus18.58May 24, 20130.0318.58May 24, 201315.86May 25, 2012
SBI Magnum Income-DH12.13May 24, 20130.0212.13May 24, 201311.21May 25, 2012
SBI Magnum Income-DQ12.66May 24, 20130.0212.66May 24, 201311.98Mar 22, 2013
SBI Magnum Income-G30.67May 24, 20130.0530.67May 24, 201326.19May 25, 2012
SBI Magnum InstaCash (Cash)2,624.86May 24, 20130.592,624.86May 24, 20132,410.42May 24, 2012
SBI Magnum InstaCash (Cash) Direct2,625.20May 24, 20130.592,625.20May 24, 20132,539.32Jan 1, 2013
SBI Magnum InstaCash (Cash) Direct-DD1,675.03May 24, 20130.001,675.03Feb 17, 20131,675.03Feb 17, 2013
SBI Magnum InstaCash (Cash) Direct-DW1,079.02May 24, 20130.241,079.32Apr 5, 20131,077.58Apr 20, 2013
SBI Magnum InstaCash Dividend (AR)1,078.77May 23, 20130.221,079.38Jul 6, 20121,077.58Nov 17, 2012
SBI Magnum InstaCash Dividend-DW1,079.02May 24, 20130.241,079.38Jul 6, 20121,077.58Jun 30, 2012
SBI Magnum InstaCash Liquid Floater Direct-DD1,009.91May 24, 20130.001,009.91Feb 15, 20131,009.91Feb 15, 2013
SBI Magnum InstaCash Liquid Floater Direct-DW1,032.51May 24, 20130.221,033.57Apr 12, 20131,031.19Apr 27, 2013
SBI Magnum InstaCash Liquid Floater Direct-G2,042.64May 24, 20130.442,042.64May 24, 20131,975.15Jan 3, 2013
SBI Magnum InstaCash Liquid Floater-DD1,009.91May 24, 20130.001,009.91Sep 27, 20121,009.91Sep 27, 2012
SBI Magnum InstaCash Liquid Floater-DW1,032.49May 24, 20130.221,033.54Apr 12, 20131,031.19Mar 30, 2013
SBI Magnum InstaCash Liquid Floater-G2,041.26May 24, 20130.422,041.26May 24, 20131,874.58May 24, 2012
SBI Magnum InstaCash-DD1,675.03May 24, 20130.001,675.03Sep 27, 20121,675.03Sep 27, 2012
SBI Magnum Midcap Direct-D20.06May 24, 20130.0521.72Jan 3, 201318.42Apr 15, 2013
SBI Magnum Midcap Direct-G26.11May 24, 20130.0728.31Jan 3, 201323.98Apr 15, 2013
SBI Magnum Midcap-D19.99May 24, 20130.0521.72Jan 3, 201315.67Jun 4, 2012
SBI Magnum Midcap-G26.06May 24, 20130.0728.31Jan 3, 201320.42Jun 4, 2012
SBI Magnum MIP Direct-DM11.69May 24, 20130.0311.72May 20, 201311.12Feb 28, 2013
SBI Magnum MIP Direct-DQ11.65May 24, 20130.0311.68May 20, 201311.08Feb 28, 2013
SBI Magnum MIP Direct-DY13.92May 24, 20130.0413.96May 20, 201313.24Feb 28, 2013
SBI Magnum MIP Direct-G24.94May 24, 20130.0725.02May 20, 201323.72Feb 28, 2013
SBI Magnum MIP Floater Direct-DM10.88May 24, 20130.0210.89May 22, 201310.63Mar 26, 2013
SBI Magnum MIP Floater Direct-DQ11.32May 24, 20130.0211.33May 22, 201311.01Jan 24, 2013
SBI Magnum MIP Floater Direct-G15.86May 24, 20130.0315.88May 22, 201315.45Mar 21, 2013
SBI Magnum MIP Floater-DM10.88May 24, 20130.0210.89May 22, 201310.51Jun 1, 2012
SBI Magnum MIP Floater-DQ10.89May 24, 20130.0211.16Dec 19, 201210.63Mar 25, 2013
SBI Magnum MIP Floater-DY12.97May 24, 20130.0213.53Mar 8, 201312.48May 24, 2012
SBI Magnum MIP Floater-G15.85May 24, 20130.0315.87May 22, 201314.34May 24, 2012
SBI Magnum MIP-DM11.40May 24, 20130.0311.43May 20, 201310.47May 30, 2012
SBI Magnum MIP-DQ11.21May 24, 20130.0311.24May 20, 201310.49Jun 26, 2012
SBI Magnum MIP-DY12.84May 24, 20130.0313.41Jan 15, 201311.96May 24, 2012
SBI Magnum MIP-G24.90May 24, 20130.0724.97May 20, 201321.43May 24, 2012
SBI Magnum MultiCap Direct-D13.97May 24, 20130.0414.52Jan 18, 201313.02Apr 9, 2013
SBI Magnum MultiCap Direct-G18.38May 24, 20130.0519.11Jan 18, 201317.13Apr 9, 2013
SBI Magnum MultiCap-D12.53May 24, 20130.0314.51Jan 18, 201311.49Jun 1, 2012
SBI Magnum MultiCap-G18.34May 24, 20130.0519.11Jan 15, 201315.12Jun 1, 2012
SBI Magnum Multiplier Plus Direct-D54.85May 24, 20130.2556.85May 17, 201350.61Apr 9, 2013
SBI Magnum Multiplier Plus Direct-G86.74May 24, 20130.4089.89May 17, 201380.02Apr 9, 2013
SBI Magnum Multiplier Plus-D54.78May 24, 20130.2556.78May 17, 201345.69Jun 1, 2012
SBI Magnum Multiplier Plus-G86.60May 24, 20130.4089.76May 17, 201372.22Jun 1, 2012
SBI Magnum Taxgain Direct-D36.33May 24, 20130.2037.52Jan 21, 201333.48Apr 9, 2013
SBI Magnum Taxgain Direct-G66.17May 24, 20130.3668.32Jan 21, 201360.98Apr 9, 2013
SBI Magnum Taxgain-D32.57May 24, 20130.1837.51Jan 21, 201330.01Jun 1, 2012
SBI Magnum Taxgain-G66.01May 24, 20130.3668.29Jan 21, 201354.64Jun 1, 2012
SBI Nifty Index Direct-D26.12May 24, 20130.0727.01May 17, 201324.01Apr 9, 2013
SBI Nifty Index Direct-G51.00May 24, 20130.1452.75May 17, 201346.88Apr 9, 2013
SBI Nifty Index-D26.09May 24, 20130.0726.99May 17, 201321.13Jun 1, 2012
SBI Nifty Index-G50.94May 24, 20130.1452.69May 17, 201341.25Jun 1, 2012
SBI Pharma Direct-D52.37May 24, 2013-0.6855.39May 16, 201347.76Mar 4, 2013
SBI Pharma Direct-G63.35May 24, 2013-0.8267.00May 16, 201357.77Mar 4, 2013
SBI Pharma-D52.23May 24, 2013-0.6855.25May 16, 201339.09Jun 14, 2012
SBI Pharma-G63.19May 24, 2013-0.8266.84May 16, 201347.29Jun 14, 2012
SBI Premier Liquid -DD1,003.25May 24, 20130.001,003.25Sep 27, 20121,003.25Sep 27, 2012
SBI Premier Liquid -DF1,014.83May 24, 20130.231,015.33Apr 12, 20131,011.86Feb 2, 2013
SBI Premier Liquid Direct -DD1,003.25May 24, 20130.001,003.25Feb 14, 20131,003.25Feb 14, 2013
SBI Premier Liquid Direct -DW1,062.50May 24, 20130.241,062.92Apr 5, 20131,061.06Jan 5, 2013
SBI Premier Liquid Direct -G1,867.86May 24, 20130.431,867.86May 24, 20131,805.92Jan 1, 2013
SBI Premier Liquid -DW1,062.49May 24, 20130.241,062.95Jun 29, 20121,060.35Mar 2, 2013
SBI Premier Liquid -G1,867.50May 24, 20130.431,867.50May 24, 20131,711.94May 24, 2012
