Exclude:   Fixed Maturity Plan (FMPs)   Plans Suspended for Sales   Direct Plans  
Fund NameNAVAs onChg. from previous52 Weeks HighAs on52 Weeks LowAs On
Morgan Stanley A.C.E. Direct-D14.78May 21, 2013-0.1615.23Jan 21, 201313.53Apr 9, 2013
Morgan Stanley A.C.E. Direct-G15.70May 21, 2013-0.1716.17Jan 21, 201314.38Apr 9, 2013
Morgan Stanley A.C.E. Reg-G15.67May 21, 2013-0.1716.17Jan 21, 201312.48Jun 1, 2012
Morgan Stanley A.C.E.Reg-D14.75May 21, 2013-0.1615.22Jan 21, 201311.75Jun 1, 2012
Morgan Stanley Active Bond Reg Direct-DQ12.71May 21, 20130.0112.71May 21, 201311.86Jan 2, 2013
Morgan Stanley Active Bond Reg Direct-G12.98May 21, 20130.0112.98May 21, 201311.86Jan 2, 2013
Morgan Stanley Active Bond Reg-DQ12.67May 21, 20130.0112.67May 21, 201311.11May 21, 2012
Morgan Stanley Active Bond Reg-G12.94May 21, 20130.0112.94May 21, 201311.11May 21, 2012
Morgan Stanley Gilt Direct-DQ10.67May 21, 20130.0010.67May 21, 201310.00Mar 4, 2013
Morgan Stanley Gilt Direct-G10.67May 21, 20130.0010.67May 21, 201310.00Mar 4, 2013
Morgan Stanley Gilt Reg-DQ10.65May 21, 20130.0010.65May 21, 201310.00Mar 4, 2013
Morgan Stanley Gilt Reg-G10.65May 21, 20130.0010.65May 21, 201310.00Mar 4, 2013
Morgan Stanley Growth Direct-D20.93May 21, 2013-0.0621.07May 17, 201318.92Apr 9, 2013
Morgan Stanley Growth Direct-G68.58May 21, 2013-0.2069.03May 17, 201361.99Apr 9, 2013
Morgan Stanley Growth Reg-D20.91May 21, 2013-0.0621.05May 17, 201315.72Jun 4, 2012
Morgan Stanley Growth Reg-G68.50May 21, 2013-0.2068.96May 17, 201351.51Jun 4, 2012
Morgan Stanley Liquid Direct-DD1,000.50May 21, 20130.001,000.50Feb 22, 20131,000.50Feb 22, 2013
Morgan Stanley Liquid Direct-DM1,007.59May 21, 20130.231,009.60Mar 27, 20131,001.63Jan 24, 2013
Morgan Stanley Liquid Direct-DW1,001.63May 21, 20130.231,002.71Apr 4, 20131,000.72Feb 22, 2013
Morgan Stanley Liquid Direct-G1,166.46May 21, 20130.271,166.46May 21, 20131,128.37Jan 1, 2013
Morgan Stanley Liquid Reg-DD1,000.50May 21, 20130.001,000.50Sep 24, 20121,000.50Sep 24, 2012
Morgan Stanley Liquid Reg-DM1,007.81May 21, 20130.231,009.93Jun 28, 20121,001.00Nov 30, 2012
Morgan Stanley Liquid Reg-DW1,001.63May 21, 20130.231,002.70Apr 4, 20131,000.72Sep 28, 2012
Morgan Stanley Liquid Reg-G1,166.24May 21, 20130.261,166.24May 21, 20131,068.66May 21, 2012
Morgan Stanley Multi Asset Plan A Direct-DM10.79May 21, 2013-0.0010.80May 16, 201310.31Mar 28, 2013
Morgan Stanley Multi Asset Plan A Direct-DQ10.78May 21, 2013-0.0010.79May 16, 201310.20Mar 28, 2013
Morgan Stanley Multi Asset Plan A Direct-G11.64May 21, 2013-0.0011.65May 16, 201310.90Jan 2, 2013
Morgan Stanley Multi Asset Plan A Reg-DM10.77May 21, 2013-0.0010.78May 16, 201310.16May 22, 2012
Morgan Stanley Multi Asset Plan A Reg-DQ10.73May 21, 2013-0.0010.73May 16, 201310.16Mar 28, 2013
Morgan Stanley Multi Asset Plan A Reg-G11.62May 21, 2013-0.0011.63May 16, 201310.16May 22, 2012
Morgan Stanley Multi Asset Plan B Direct-DM10.53May 21, 20130.0010.54May 16, 201310.12Apr 15, 2013
Morgan Stanley Multi Asset Plan B Direct-DQ10.64May 21, 20130.0010.65May 16, 201310.14Apr 15, 2013
Morgan Stanley Multi Asset Plan B Direct-G11.32May 21, 20130.0011.33May 16, 201310.78Mar 1, 2013
Morgan Stanley Multi Asset Plan B Reg-DM10.48May 21, 20130.0010.49May 16, 201310.08Apr 15, 2013
Morgan Stanley Multi Asset Plan B Reg-DQ10.47May 21, 20130.0010.49May 16, 20139.99Apr 15, 2013
Morgan Stanley Multi Asset Plan B Reg-G11.30May 21, 20130.0011.31May 16, 201310.13May 21, 2012
Morgan Stanley Short Term Bond Inst Plus-DM#10.30May 21, 20130.0110.30May 21, 201310.00Jul 17, 2012
Morgan Stanley Short Term Bond Inst Plus-DW#10.39May 21, 20130.0110.39May 16, 201310.13May 25, 2012
Morgan Stanley Short Term Bond Inst Plus-G#13.86May 21, 20130.0213.86May 21, 201312.33May 22, 2012
Morgan Stanley Short Term Bond Reg Direct-DM10.43May 21, 20130.0110.43May 21, 201310.17Feb 22, 2013
Morgan Stanley Short Term Bond Reg Direct-DW10.42May 21, 20130.0110.43May 17, 201310.19Feb 15, 2013
Morgan Stanley Short Term Bond Reg Direct-G13.67May 21, 20130.0213.67May 21, 201312.98Jan 2, 2013
Morgan Stanley Short Term Bond Reg-DM10.42May 21, 20130.0110.42May 21, 201310.13May 25, 2012
Morgan Stanley Short Term Bond Reg-DW10.38May 21, 20130.0110.39May 16, 201310.13May 25, 2012
Morgan Stanley Short Term Bond Reg-G13.64May 21, 20130.0213.64May 21, 201312.21May 22, 2012
# Plans Suspended for Sales