Exclude:   Fixed Maturity Plan (FMPs)   Plans Suspended for Sales   Direct Plans  
Fund NameNAVAs onChg. from previous52 Weeks HighAs on52 Weeks LowAs On
JM Arbitrage Advantage Direct-D10.62May 21, 20130.0010.87Feb 11, 201310.37Jan 8, 2013
JM Arbitrage Advantage Direct-G16.53May 21, 20130.0116.53May 21, 201315.98Jan 3, 2013
JM Arbitrage Advantage-D10.50May 21, 20130.0010.63Sep 18, 201210.37Jan 8, 2013
JM Arbitrage Advantage-G16.50May 21, 20130.0116.50May 21, 201315.19May 22, 2012
JM Balanced Direct-D18.24May 21, 2013-0.1018.42May 16, 201316.16Mar 26, 2013
JM Balanced Direct-G25.68May 21, 2013-0.1525.92May 16, 201322.70Mar 26, 2013
JM Balanced-D18.21May 21, 2013-0.1018.39May 16, 201314.64May 23, 2012
JM Balanced-G25.54May 21, 2013-0.1525.78May 16, 201320.52May 23, 2012
JM Basic Direct-D9.53May 21, 2013-0.1110.26Jan 4, 20138.39Apr 9, 2013
JM Basic Direct-G13.63May 21, 2013-0.1614.69Jan 4, 201312.00Apr 9, 2013
JM Basic-D9.51May 21, 2013-0.1110.26Jan 4, 20137.47Jun 1, 2012
JM Basic-G13.62May 21, 2013-0.1614.69Jan 4, 201310.70Jun 1, 2012
JM Core 11 Direct-D3.78May 21, 2013-0.063.99Jan 15, 20133.35Apr 4, 2013
JM Core 11 Direct-G3.80May 21, 2013-0.063.99Jan 15, 20133.37Apr 4, 2013
JM Core 11-D3.80May 21, 2013-0.063.99Jan 15, 20133.00May 23, 2012
JM Core 11-G3.80May 21, 2013-0.063.99Jan 15, 20133.00May 23, 2012
JM Equity Direct-D14.95May 21, 2013-0.1315.16May 17, 201313.27Apr 9, 2013
JM Equity Direct-G36.63May 21, 2013-0.3237.15May 17, 201332.55Apr 9, 2013
JM Equity-D14.88May 21, 2013-0.1315.09May 17, 201311.88May 23, 2012
JM Equity-G36.55May 21, 2013-0.3237.08May 17, 201329.17May 23, 2012
JM Floater LT Direct-Bonus18.14May 21, 20130.0018.14May 21, 201317.99Apr 8, 2013
JM Floater LT Direct-D18.21May 21, 20130.0018.21May 21, 201317.71Jan 3, 2013
JM Floater LT Direct-DD10.00May 21, 20130.0010.00Apr 25, 201310.00Feb 25, 2013
JM Floater LT Direct-DW10.55May 21, 2013-0.0110.58Apr 2, 201310.55Jan 15, 2013
JM Floater LT Direct-G18.15May 21, 20130.0018.15May 21, 201317.65Jan 3, 2013
JM Floater LT Premium-DD#10.00May 21, 20130.0010.00Mar 26, 201310.00Sep 6, 2012
JM Floater LT Premium-DF#10.35May 21, 2013-0.0310.38Nov 5, 201210.34Jun 5, 2012
JM Floater LT Premium-DW#10.58May 21, 2013-0.0110.60Apr 2, 201310.55May 22, 2012
JM Floater LT Premium-G#17.50May 21, 20130.0017.50May 21, 201316.28May 22, 2012
JM Floater LT-Bonus18.12May 21, 20130.0018.12May 21, 201317.98Apr 8, 2013
JM Floater LT-DD10.00May 21, 20130.0010.00Sep 6, 201210.00Sep 6, 2012
JM Floater LT-DQ18.18May 21, 20130.0018.18May 21, 201316.93May 22, 2012
JM Floater LT-DW10.55May 21, 2013-0.0110.57Apr 2, 201310.51May 22, 2012
JM Floater LT-G18.12May 21, 20130.0018.12May 21, 201316.87May 22, 2012
JM Floater ST Direct-Bonus18.60May 21, 20130.0018.60May 21, 201318.45Apr 8, 2013
JM Floater ST Direct-DD10.09May 21, 20130.0010.09Feb 17, 201310.09Feb 18, 2013
JM Floater ST Direct-G18.60May 21, 20130.0018.60May 21, 201318.06Jan 3, 2013
JM Floater ST-Bonus18.59May 21, 20130.0018.59May 21, 201318.44Apr 8, 2013
JM Floater ST-DD10.09May 21, 20130.0010.09Sep 24, 201210.09Sep 24, 2012
JM Floater ST-G18.59May 21, 20130.0018.59May 21, 201317.22May 22, 2012
JM FMF Series XXIII Plan A Direct-G10.26May 21, 20130.0010.26May 21, 201310.01Mar 8, 2013
JM FMF Series XXIII Plan A-D10.26May 21, 20130.0010.26May 21, 201310.01Mar 8, 2013
JM FMF Series XXIII Plan A-G10.26May 21, 20130.0010.26May 21, 201310.01Mar 8, 2013
JM G-Sec Direct-Bonus19.49May 21, 20130.0019.49May 21, 201317.99Jan 3, 2013
JM G-Sec Direct-D18.76May 21, 20130.0018.76May 21, 201317.42Jan 4, 2013
JM G-Sec Direct-G39.92May 21, 2013-0.0039.92May 20, 201336.89Jan 2, 2013
JM G-Sec-Bonus19.37May 21, 2013-0.0019.37May 20, 201316.84May 22, 2012
JM G-Sec-DQ18.71May 21, 2013-0.0018.71May 20, 201316.26May 22, 2012
JM G-Sec-G39.82May 21, 2013-0.0039.82May 20, 201334.62May 22, 2012
JM High Liquidity Direct-Bonus10.37May 21, 20130.0016.50Jan 14, 201310.06Jan 15, 2013
JM High Liquidity Direct-DD10.43May 21, 20130.0010.43Feb 13, 201310.43Feb 13, 2013
JM High Liquidity Direct-DQ18.33May 21, 20130.0018.33May 21, 201317.73Jan 1, 2013
JM High Liquidity Direct-DW11.01May 21, 2013-0.0211.06Mar 25, 201311.01Jan 22, 2013
JM High Liquidity Direct-G32.38May 21, 20130.0132.38May 21, 201331.32Jan 1, 2013
JM High Liquidity Inst-DD#10.02May 21, 20130.0010.02Sep 24, 201210.02Sep 24, 2012
JM High Liquidity Inst-DW#10.76May 21, 2013-0.0110.77Apr 1, 201310.72May 22, 2012
JM High Liquidity Inst-G#19.55May 21, 20130.0019.55May 21, 201317.92May 22, 2012
JM High Liquidity Super Inst-DW#10.15May 21, 2013-0.0110.17Apr 1, 201310.11May 22, 2012
JM High Liquidity Super Inst-G#18.61May 21, 20130.0018.61May 21, 201317.06May 22, 2012
JM High Liquidity-Bonus10.36May 21, 20130.0016.50Jan 14, 201310.06Jan 15, 2013
JM High Liquidity-DD10.43May 21, 20130.0010.43Sep 24, 201210.43Sep 24, 2012
JM High Liquidity-DQ18.32May 21, 20130.0018.32May 21, 201316.80May 22, 2012
JM High Liquidity-DW11.00May 21, 2013-0.0211.02Apr 1, 201310.96May 22, 2012
JM High Liquidity-G32.37May 21, 20130.0132.37May 21, 201329.68May 22, 2012
JM Income Direct-Bonus15.09May 21, 20130.0015.09May 21, 201314.01Jan 3, 2013
JM Income Direct-D13.03May 21, 20130.0013.03May 21, 201312.12Jan 3, 2013
JM Income Direct-G36.72May 21, 20130.0036.72May 20, 201334.25Jan 3, 2013
JM Income-Bonus14.99May 21, 2013-0.0014.99May 20, 201313.26May 22, 2012
JM Income-DQ12.96May 21, 2013-0.0012.96May 20, 201311.47May 22, 2012
JM Income-G36.64May 21, 2013-0.0036.64May 20, 201332.42May 22, 2012
JM MIP Direct-DM10.60May 21, 2013-0.0210.62May 17, 201310.36Apr 9, 2013
JM MIP Direct-DQ13.34May 21, 2013-0.0213.37May 17, 201312.96Mar 4, 2013
JM MIP Direct-DY14.23May 21, 2013-0.0214.26May 17, 201313.82Mar 4, 2013
JM MIP Direct-G17.71May 21, 2013-0.0317.75May 17, 201317.20Mar 4, 2013
JM MIP-DM10.50May 21, 2013-0.0210.62Nov 30, 201210.18Jun 1, 2012
JM MIP-DQ13.26May 21, 2013-0.0213.29May 17, 201312.18May 23, 2012
JM MIP-DY14.14May 21, 2013-0.0214.17May 17, 201312.99May 23, 2012
JM MIP-G17.60May 21, 2013-0.0317.64May 17, 201316.17May 23, 2012
JM Money Manager Reg Direct-Bonus16.53May 21, 20130.0016.53May 21, 201316.35Apr 8, 2013
JM Money Manager Reg Direct-D10.04May 21, 20130.0010.04Feb 21, 201310.04Feb 21, 2013
JM Money Manager Reg Direct-DF10.26May 21, 2013-0.0310.30Apr 8, 201310.24Jan 3, 2013
JM Money Manager Reg Direct-DW10.62May 21, 2013-0.0210.65Apr 2, 201310.61Jan 29, 2013
JM Money Manager Reg Direct-G16.53May 21, 20130.0016.53May 21, 201315.96Jan 2, 2013
JM Money Manager Reg-Bonus16.51May 21, 20130.0016.51May 21, 201316.34Apr 8, 2013
JM Money Manager Reg-DD10.04May 21, 20130.0010.04Dec 27, 201210.01Aug 9, 2012
JM Money Manager Reg-DF10.23May 21, 2013-0.0310.27Apr 8, 201310.22May 22, 2012
JM Money Manager Reg-DW10.61May 21, 2013-0.0210.63Apr 2, 201310.57May 22, 2012
JM Money Manager Reg-G16.51May 21, 20130.0016.51May 21, 201315.07May 22, 2012
JM Money Manager Super Direct-Bonus16.98May 21, 20130.0016.98May 21, 201316.80Apr 8, 2013
JM Money Manager Super Direct-DD10.01May 21, 20130.0010.01Feb 21, 201310.01Feb 21, 2013
JM Money Manager Super Direct-DF10.31May 21, 2013-0.0310.35Apr 8, 201310.28Jan 15, 2013
JM Money Manager Super Direct-DW10.66May 21, 2013-0.0210.68Apr 2, 201310.64Jan 22, 2013
JM Money Manager Super Direct-G16.97May 21, 20130.0016.97May 21, 201316.42Jan 3, 2013
JM Money Manager Super Plus Direct-Bonus16.84May 21, 20130.0016.84May 21, 201316.67Apr 8, 2013
JM Money Manager Super Plus Direct-DD10.01May 21, 20130.0010.01Feb 21, 201310.01Feb 21, 2013
JM Money Manager Super Plus Direct-DF10.35May 21, 2013-0.0310.39Apr 8, 201310.34Jan 3, 2013
JM Money Manager Super Plus Direct-DW10.66May 21, 2013-0.0110.68Apr 2, 201310.64Jan 8, 2013
JM Money Manager Super Plus Direct-G16.84May 21, 20130.0016.84May 21, 201316.29Jan 2, 2013
JM Money Manager Super Plus-Bonus16.84May 21, 20130.0016.84May 21, 201316.67Apr 8, 2013
JM Money Manager Super Plus-DD10.01May 21, 20130.0010.01Oct 23, 201210.01Aug 16, 2012
JM Money Manager Super Plus-DF10.33May 21, 2013-0.0310.37Apr 8, 201310.32May 22, 2012
JM Money Manager Super Plus-DW10.64May 21, 2013-0.0110.66Apr 2, 201310.60May 22, 2012
JM Money Manager Super Plus-G16.84May 21, 20130.0016.84May 21, 201315.40May 22, 2012
JM Money Manager Super-Bonus16.96May 21, 20130.0016.96May 21, 201316.79Apr 8, 2013
JM Money Manager Super-DD10.01May 21, 20130.0010.01Oct 12, 201210.01Oct 15, 2012
JM Money Manager Super-DF10.30May 21, 2013-0.0310.34Apr 8, 201310.26May 22, 2012
JM Money Manager Super-DW10.64May 21, 2013-0.0210.67Apr 2, 201310.60May 22, 2012
JM Money Manager Super-G16.96May 21, 20130.0016.96May 21, 201315.50May 22, 2012
JM Multi Strategy Direct-D12.55May 21, 2013-0.1312.95Jan 4, 201310.99Apr 9, 2013
JM Multi Strategy Direct-G13.49May 21, 2013-0.1413.92Jan 4, 201311.81Apr 9, 2013
JM Multi Strategy-D12.54May 21, 2013-0.1312.95Jan 4, 20139.91Jun 1, 2012
JM Multi Strategy-G13.48May 21, 2013-0.1413.92Jan 4, 201310.66Jun 1, 2012
JM Short Term Direct-D10.59May 21, 2013-0.1010.69May 20, 201310.57Jan 3, 2013
JM Short Term Direct-DD10.26May 21, 20130.0110.26May 21, 201310.04Feb 1, 2013
JM Short Term Direct-G17.20May 21, 20130.0118.27Mar 2, 201316.47Jan 2, 2013
JM Short Term Reg-DD#10.04May 21, 20130.0010.04May 21, 201310.01Jul 30, 2012
JM Short Term Reg-DF#11.63May 21, 2013-0.1111.74May 20, 201311.61May 22, 2012
JM Short Term Reg-G#23.65May 21, 20130.0123.65May 21, 201321.43May 22, 2012
JM Short Term-DD10.11May 21, 20130.0010.11May 21, 201310.01Jul 30, 2012
JM Short Term-DF10.56May 21, 2013-0.1010.66May 20, 201310.54May 22, 2012
JM Short Term-G17.19May 21, 20130.0117.19May 21, 201315.53May 22, 2012
JM Tax Gain Direct-D7.11May 21, 2013-0.097.24May 17, 20136.23Apr 9, 2013
JM Tax Gain Direct-G7.11May 21, 2013-0.097.24May 17, 20136.23Apr 9, 2013
JM Tax Gain-D7.10May 21, 2013-0.097.23May 17, 20135.48Jun 4, 2012
JM Tax Gain-G7.10May 21, 2013-0.097.23May 17, 20135.48Jun 4, 2012
# Plans Suspended for Sales