Exclude:   Fixed Maturity Plan (FMPs)   Plans Suspended for Sales   Direct Plans  
Fund NameNAVAs onChg. from previous52 Weeks HighAs on52 Weeks LowAs On
DSPBR Balanced Direct-D21.27May 24, 20130.1322.55Jan 7, 201320.33Apr 9, 2013
DSPBR Balanced Direct-G69.38May 24, 20130.4373.60Jan 7, 201366.32Apr 9, 2013
DSPBR Balanced-D21.21May 24, 20130.1322.55Jan 4, 201319.34Jun 4, 2012
DSPBR Balanced-G69.23May 24, 20130.4373.59Jan 4, 201361.71Jun 4, 2012
DSPBR Bond Direct-D11.49May 24, 20130.0211.49May 24, 201311.03Jan 2, 2013
DSPBR Bond Direct-DM11.54May 24, 20130.0211.54May 24, 201311.21Feb 4, 2013
DSPBR Bond Direct-G39.04May 24, 20130.0739.04May 24, 201336.70Jan 2, 2013
DSPBR Bond Ret-DM11.48May 24, 20130.0211.48May 24, 201311.14Oct 31, 2012
DSPBR Bond Ret-DQ11.43May 24, 20130.0211.43May 24, 201310.86Jun 29, 2012
DSPBR Bond Ret-G38.92May 24, 20130.0738.92May 24, 201334.36May 25, 2012
DSPBR Dual Advantage Ser 1 36M-D11.39May 24, 20130.0111.72May 17, 20139.51May 31, 2012
DSPBR Dual Advantage Ser 1 36M-G11.39May 24, 20130.0111.72May 17, 20139.51May 31, 2012
DSPBR Dual Advantage Ser 11 36M Direct-D10.59May 24, 2013-0.0010.85May 16, 20139.80Feb 7, 2013
DSPBR Dual Advantage Ser 11 36M Direct-G10.59May 24, 2013-0.0010.85May 16, 20139.80Feb 7, 2013
DSPBR Dual Advantage Ser 11 36M-D10.57May 24, 2013-0.0010.83May 16, 20139.78Apr 9, 2013
DSPBR Dual Advantage Ser 11 36M-G10.57May 24, 2013-0.0010.83May 16, 20139.78Apr 9, 2013
DSPBR Dual Advantage Ser 13 35M Direct-D10.79May 24, 20130.0011.05May 17, 20139.73Mar 28, 2013
DSPBR Dual Advantage Ser 13 35M Direct-G10.79May 24, 20130.0011.05May 17, 20139.73Mar 28, 2013
DSPBR Dual Advantage Ser 13 35M Reg-D10.77May 24, 20130.0011.03May 17, 20139.72Mar 28, 2013
DSPBR Dual Advantage Ser 13 35M Reg-G10.77May 24, 20130.0011.03May 17, 20139.72Mar 28, 2013
DSPBR Dual Advantage Ser 14 33M Direct-D10.75May 24, 20130.0011.02May 17, 201310.30Apr 30, 2013
DSPBR Dual Advantage Ser 14 33M Direct-G10.75May 24, 20130.0011.02May 17, 201310.30Apr 30, 2013
DSPBR Dual Advantage Ser 14 33M Reg-D10.75May 24, 20130.0011.02May 17, 201310.30Apr 30, 2013
DSPBR Dual Advantage Ser 14 33M Reg-G10.75May 24, 20130.0011.02May 17, 201310.30Apr 30, 2013
DSPBR Dual Advantage Ser 15 36M Direct-D--------------
DSPBR Dual Advantage Ser 15 36M Direct-G--------------
DSPBR Dual Advantage Ser 15 36M Reg-D--------------
DSPBR Dual Advantage Ser 15 36M Reg-G--------------
DSPBR Dual Advantage Ser 2 36M-D11.51May 24, 20130.0111.85May 17, 20139.57May 31, 2012
DSPBR Dual Advantage Ser 2 36M-G11.51May 24, 20130.0111.85May 17, 20139.57May 31, 2012
DSPBR Dual Advantage Ser 3 36M-D11.01May 24, 20130.0311.08May 17, 20139.95Jun 1, 2012
DSPBR Dual Advantage Ser 3 36M-G11.01May 24, 20130.0311.08May 17, 20139.95Jun 1, 2012
DSPBR Dual Advantage Ser 4 36M-D11.75May 24, 20130.0112.09May 17, 201310.25Jul 5, 2012
DSPBR Dual Advantage Ser 4 36M-G11.75May 24, 20130.0112.09May 17, 201310.25Jul 5, 2012
DSPBR Dual Advantage Ser 5 36M-D11.61May 24, 20130.0111.94May 17, 20139.91Jul 31, 2012
DSPBR Dual Advantage Ser 5 36M-G11.61May 24, 20130.0111.94May 17, 20139.91Jul 31, 2012
DSPBR Equity Direct-D47.09May 24, 20130.3851.79Jan 4, 201344.62Apr 9, 2013
DSPBR Equity Direct-G16.58May 24, 20130.1318.24Jan 4, 201315.71Apr 9, 2013
DSPBR Equity Inst-G#13.25May 24, 20130.1114.57Jan 4, 201311.65Jun 4, 2012
DSPBR Equity-D42.72May 24, 20130.3551.79Jan 4, 201341.98Jun 4, 2012
DSPBR Equity-G16.55May 24, 20130.1318.24Jan 4, 201314.64Jun 4, 2012
DSPBR FMP Ser 101-12 M Direct-D--------------
DSPBR FMP Ser 101-12 M Direct-DQ--------------
DSPBR FMP Ser 101-12 M Direct-G--------------
DSPBR FMP Ser 101-12 M Reg-D--------------
DSPBR FMP Ser 101-12 M Reg-DQ--------------
DSPBR FMP Ser 101-12 M Reg-G--------------
DSPBR FMP Ser 102-12 M Direct-D--------------
DSPBR FMP Ser 102-12 M Direct-DQ--------------
DSPBR FMP Ser 102-12 M Direct-G--------------
DSPBR FMP Ser 102-12 M Reg-D--------------
DSPBR FMP Ser 102-12 M Reg-DQ--------------
DSPBR FMP Ser 102-12 M Reg-G--------------
DSPBR FMP Ser 48-12M-D10.88May 20, 2013-0.1010.98May 17, 201310.03May 25, 2012
DSPBR FMP Ser 48-12M-G10.98May 20, 2013-0.0010.98May 17, 201310.03May 25, 2012
DSPBR FMP Ser 51-12M-D10.96May 24, 20130.0010.96May 24, 201310.01Jun 6, 2012
DSPBR FMP Ser 51-12M-G10.96May 24, 20130.0010.96May 24, 201310.01Jun 6, 2012
DSPBR FMP Ser 54-12M-D10.89May 24, 20130.0010.89May 24, 201310.01Jun 20, 2012
DSPBR FMP Ser 54-12M-G10.89May 24, 20130.0010.89May 24, 201310.01Jun 20, 2012
DSPBR FMP Ser 55-12M-D10.87May 24, 20130.0010.87May 24, 201310.01Jun 25, 2012
DSPBR FMP Ser 55-12M-G10.87May 24, 20130.0010.87May 24, 201310.01Jun 25, 2012
DSPBR FMP Ser 57-12M-D10.86May 24, 20130.0010.86May 24, 201310.02Jun 29, 2012
DSPBR FMP Ser 57-12M-G10.86May 24, 20130.0010.86May 24, 201310.02Jun 29, 2012
DSPBR FMP Ser 59-12M-D10.83May 24, 20130.0010.83May 24, 201310.01Jul 11, 2012
DSPBR FMP Ser 59-12M-G10.83May 24, 20130.0010.83May 24, 201310.01Jul 11, 2012
DSPBR FMP Ser 61-12M-D10.76May 24, 20130.0010.76May 24, 201310.01Jul 25, 2012
DSPBR FMP Ser 61-12M-G10.76May 24, 20130.0010.76May 24, 201310.01Jul 25, 2012
DSPBR FMP Ser 62-12M-D10.74May 24, 20130.0010.74May 24, 201310.01Aug 10, 2012
DSPBR FMP Ser 62-12M-G10.74May 24, 20130.0010.74May 24, 201310.01Aug 10, 2012
DSPBR FMP Ser 63-12M-D10.69May 24, 20130.0010.69May 24, 201310.02Aug 21, 2012
DSPBR FMP Ser 63-12M-G10.69May 24, 20130.0010.69May 24, 201310.02Aug 21, 2012
DSPBR FMP Ser 64-12M-D10.67May 24, 20130.0010.67May 24, 201310.01Aug 27, 2012
DSPBR FMP Ser 64-12M-G10.67May 24, 20130.0010.67May 24, 201310.01Aug 27, 2012
DSPBR FMP Ser 66-12M-D10.65May 24, 20130.0010.65May 24, 201310.01Sep 5, 2012
DSPBR FMP Ser 66-12M-G10.65May 24, 20130.0010.65May 24, 201310.01Sep 5, 2012
DSPBR FMP Ser 68-12M-D10.57May 24, 20130.0010.57May 24, 201310.02Sep 28, 2012
DSPBR FMP Ser 68-12M-G10.57May 24, 20130.0010.57May 24, 201310.02Sep 28, 2012
DSPBR FMP Ser 81-12M-D10.39May 24, 20130.0010.39May 22, 201310.01Dec 12, 2012
DSPBR FMP Ser 81-12M-DQ10.39May 24, 20130.0010.39May 22, 201310.01Dec 12, 2012
DSPBR FMP Ser 81-12M-G10.39May 24, 20130.0010.39May 22, 201310.01Dec 12, 2012
DSPBR FMP Ser 82-12M-D10.38May 24, 20130.0010.38May 22, 201310.01Dec 19, 2012
DSPBR FMP Ser 82-12M-DQ10.38May 24, 20130.0010.38May 22, 201310.01Dec 19, 2012
DSPBR FMP Ser 82-12M-G10.38May 24, 20130.0010.38May 22, 201310.01Dec 19, 2012
DSPBR FMP Ser 84-12M Direct-D10.30May 24, 20130.0010.30May 24, 201310.02Feb 21, 2013
DSPBR FMP Ser 84-12M Direct-DQ10.30May 24, 20130.0010.30May 24, 201310.02Feb 21, 2013
DSPBR FMP Ser 84-12M Direct-G10.30May 24, 20130.0010.30May 24, 201310.02Feb 21, 2013
DSPBR FMP Ser 84-12M Reg-D10.30May 24, 20130.0010.30May 24, 201310.02Feb 21, 2013
DSPBR FMP Ser 84-12M Reg-DQ10.30May 24, 20130.0010.30May 24, 201310.02Feb 21, 2013
DSPBR FMP Ser 84-12M Reg-G10.30May 24, 20130.0010.30May 24, 201310.02Feb 21, 2013
DSPBR FMP Ser 86-12M Direct-D10.27May 24, 20130.0010.27May 21, 201310.01Mar 1, 2013
DSPBR FMP Ser 86-12M Direct-DQ10.27May 24, 20130.0010.27May 21, 201310.01Mar 1, 2013
DSPBR FMP Ser 86-12M Direct-G10.27May 24, 20130.0010.27May 21, 201310.00Feb 28, 2013
DSPBR FMP Ser 86-12M Reg-D10.27May 24, 20130.0010.27May 21, 201310.01Mar 1, 2013
DSPBR FMP Ser 86-12M Reg-DQ10.27May 24, 20130.0010.27May 21, 201310.01Mar 1, 2013
DSPBR FMP Ser 86-12M Reg-G10.27May 24, 20130.0010.27May 21, 201310.00Feb 28, 2013
DSPBR FMP Ser 87-12M Direct-D10.25May 24, 20130.0010.25May 21, 201310.00Mar 7, 2013
DSPBR FMP Ser 87-12M Direct-DQ10.25May 24, 20130.0010.25May 21, 201310.00Mar 7, 2013
DSPBR FMP Ser 87-12M Direct-G10.25May 24, 20130.0010.25May 21, 201310.00Mar 7, 2013
DSPBR FMP Ser 87-12M Reg-D10.25May 24, 20130.0010.25May 21, 201310.00Mar 7, 2013
DSPBR FMP Ser 87-12M Reg-DQ10.25May 24, 20130.0010.25May 21, 201310.00Mar 7, 2013
DSPBR FMP Ser 87-12M Reg-G10.25May 24, 20130.0010.25May 21, 201310.00Mar 7, 2013
DSPBR FMP Ser 88-12.5M Direct-D10.24May 24, 20130.0010.24May 21, 201310.00Mar 12, 2013
DSPBR FMP Ser 88-12.5M Direct-DQ10.24May 24, 20130.0010.24May 21, 201310.00Mar 12, 2013
DSPBR FMP Ser 88-12.5M Direct-G10.24May 24, 20130.0010.24May 21, 201310.00Mar 12, 2013
DSPBR FMP Ser 88-12.5M Reg-D10.23May 24, 20130.0010.24May 21, 201310.00Mar 12, 2013
DSPBR FMP Ser 88-12.5M Reg-DQ10.23May 24, 20130.0010.24May 21, 201310.00Mar 12, 2013
DSPBR FMP Ser 88-12.5M Reg-G10.23May 24, 20130.0010.24May 21, 201310.00Mar 12, 2013
DSPBR FMP Ser 89-12 M Direct-D10.20May 24, 20130.0110.20May 24, 201310.00Mar 19, 2013
DSPBR FMP Ser 89-12 M Direct-DQ10.20May 24, 20130.0110.20May 24, 201310.00Mar 19, 2013
DSPBR FMP Ser 89-12 M Direct-G10.20May 24, 20130.0110.20May 24, 201310.00Mar 19, 2013
DSPBR FMP Ser 89-12 M Reg-D10.20May 24, 20130.0110.20May 24, 201310.00Mar 19, 2013
DSPBR FMP Ser 89-12 M Reg-DQ10.20May 24, 20130.0110.20May 24, 201310.00Mar 19, 2013
DSPBR FMP Ser 89-12 M Reg-G10.20May 24, 20130.0110.20May 24, 201310.00Mar 19, 2013
DSPBR FMP Ser 90-12 M Reg-G10.19May 24, 20130.0010.19May 21, 201310.01Mar 26, 2013
DSPBR FMP Ser 91-12 M Direct-D10.17May 24, 20130.0010.18May 21, 201310.00Mar 20, 2013
DSPBR FMP Ser 91-12 M Direct-G10.17May 24, 20130.0010.18May 21, 201310.00Mar 20, 2013
DSPBR FMP Ser 91-12 M Reg-D10.17May 24, 20130.0010.17May 21, 201310.00Mar 20, 2013
DSPBR FMP Ser 91-12 M Reg-DQ10.17May 24, 20130.0010.17May 21, 201310.00Mar 20, 2013
DSPBR FMP Ser 91-12 M Reg-G10.17May 24, 20130.0010.17May 21, 201310.00Mar 20, 2013
DSPBR FMP Ser 93-12 M Direct-D10.18May 24, 20130.0010.18May 21, 201310.02Apr 2, 2013
DSPBR FMP Ser 93-12 M Direct-DQ10.18May 24, 20130.0010.18May 21, 201310.02Apr 2, 2013
DSPBR FMP Ser 93-12 M Direct-G10.18May 24, 20130.0010.18May 21, 201310.02Apr 2, 2013
DSPBR FMP Ser 93-12 M Reg-D10.17May 24, 20130.0010.18May 21, 201310.02Apr 2, 2013
DSPBR FMP Ser 93-12 M Reg-G10.17May 24, 20130.0010.18May 21, 201310.02Apr 2, 2013
DSPBR FMP Ser 94-12 M Direct- DQ10.17May 24, 20130.0010.17May 21, 201310.01Mar 28, 2013
DSPBR FMP Ser 94-12 M Direct-D10.17May 24, 20130.0010.17May 21, 201310.01Mar 28, 2013
DSPBR FMP Ser 94-12 M Direct-G10.17May 24, 20130.0010.17May 21, 201310.01Mar 28, 2013
DSPBR FMP Ser 94-12 M Reg-D10.17May 24, 20130.0010.17May 21, 201310.01Mar 28, 2013
DSPBR FMP Ser 94-12 M Reg-G10.17May 24, 20130.0010.17May 21, 201310.01Mar 28, 2013
DSPBR FMP Ser 95-12 M Direct-D10.13May 24, 20130.0010.13May 21, 201310.02Apr 17, 2013
DSPBR FMP Ser 95-12 M Direct-DQ10.13May 24, 20130.0010.13May 21, 201310.02Apr 17, 2013
DSPBR FMP Ser 95-12 M Direct-G10.13May 24, 20130.0010.13May 21, 201310.02Apr 17, 2013
DSPBR FMP Ser 95-12 M Reg-D10.12May 24, 20130.0010.13May 21, 201310.02Apr 17, 2013
DSPBR FMP Ser 95-12 M Reg-DQ10.12May 24, 20130.0010.13May 21, 201310.02Apr 17, 2013
DSPBR FMP Ser 95-12 M Reg-G10.12May 24, 20130.0010.13May 21, 201310.02Apr 17, 2013
DSPBR Focus 25 Direct-D10.25May 24, 20130.1211.41Jan 9, 20139.87Apr 12, 2013
DSPBR Focus 25 Direct-G10.25May 24, 20130.1211.41Jan 9, 20139.87Apr 12, 2013
DSPBR Focus 25-D10.22May 24, 20130.1211.41Jan 9, 20138.61Jun 4, 2012
DSPBR Focus 25-G10.22May 24, 20130.1211.41Jan 9, 20138.61Jun 4, 2012
DSPBR FTP Ser 11-36M-D10.81May 24, 20130.0010.82May 21, 201310.01Sep 5, 2012
DSPBR FTP Ser 11-36M-G10.81May 24, 20130.0010.82May 21, 201310.01Sep 5, 2012
DSPBR FTP Ser 1-24M-D11.53May 24, 20130.0011.53May 24, 201310.49May 25, 2012
DSPBR FTP Ser 1-24M-G11.53May 24, 20130.0011.53May 24, 201310.49May 25, 2012
DSPBR FTP Ser 13-15M-D10.35May 24, 20130.0010.35May 21, 201310.01Jan 9, 2013
DSPBR FTP Ser 13-15M-G10.35May 24, 20130.0010.35May 21, 201310.01Jan 9, 2013
DSPBR FTP Ser 21-18M Direct-D10.31May 24, 20130.0010.31May 21, 201310.01Feb 26, 2013
DSPBR FTP Ser 21-18M Direct-G10.31May 24, 20130.0010.31May 21, 201310.01Feb 26, 2013
DSPBR FTP Ser 21-18M Reg-D10.30May 24, 20130.0010.31May 21, 201310.01Feb 26, 2013
DSPBR FTP Ser 21-18M Reg-G10.30May 24, 20130.0010.31May 21, 201310.01Feb 26, 2013
DSPBR FTP Ser 22-14M Direct-D10.26May 24, 20130.0010.26May 21, 201310.02Mar 5, 2013
DSPBR FTP Ser 22-14M Direct-G10.26May 24, 20130.0010.26May 21, 201310.02Mar 5, 2013
DSPBR FTP Ser 22-14M Reg-D10.26May 24, 20130.0010.26May 21, 201310.02Mar 5, 2013
DSPBR FTP Ser 22-14M Reg-G10.26May 24, 20130.0010.26May 21, 201310.02Mar 5, 2013
DSPBR FTP Ser 2-24M-D11.48May 24, 20130.0011.48May 24, 201310.43May 25, 2012
DSPBR FTP Ser 2-24M-G11.48May 24, 20130.0011.48May 24, 201310.43May 25, 2012
DSPBR FTP Ser 3-24M-D11.42May 24, 20130.0011.42May 24, 201310.38May 25, 2012
DSPBR FTP Ser 3-24M-G11.42May 24, 20130.0011.42May 24, 201310.38May 25, 2012
DSPBR FTP Ser 4-36M-D11.53May 24, 2013-0.0011.54May 21, 201310.33May 25, 2012
DSPBR FTP Ser 4-36M-G11.53May 24, 2013-0.0011.54May 21, 201310.33May 25, 2012
DSPBR FTP Ser 5-18M-D11.31May 24, 20130.0011.31May 24, 201310.30May 25, 2012
DSPBR FTP Ser 5-18M-G11.31May 24, 20130.0011.31May 24, 201310.30May 25, 2012
DSPBR FTP Ser 6-24M-D11.33May 24, 20130.0011.33May 24, 201310.24May 25, 2012
DSPBR FTP Ser 6-24M-G11.33May 24, 20130.0011.33May 24, 201310.24May 25, 2012
DSPBR FTP Ser 7-24M-D11.20May 24, 20130.0011.20May 24, 201310.14May 25, 2012
DSPBR FTP Ser 7-24M-G11.20May 24, 20130.0011.20May 24, 201310.14May 25, 2012
DSPBR Government Securities Direct-D12.40May 24, 20130.0312.40May 24, 201311.74Apr 2, 2013
DSPBR Government Securities Direct-DM11.02May 24, 20130.0211.02May 24, 201310.64Feb 4, 2013
DSPBR Government Securities Direct-G40.53May 24, 20130.0840.53May 24, 201337.63Jan 2, 2013
DSPBR Government Securities-DH12.32May 24, 20130.0312.32May 24, 201311.51Jun 29, 2012
DSPBR Government Securities-DM10.96May 24, 20130.0210.96May 24, 201310.52Oct 31, 2012
DSPBR Government Securities-G40.49May 24, 20130.0840.49May 24, 201335.19May 25, 2012
DSPBR Income Opportunities Direct-D11.15May 24, 20130.0011.15May 21, 201310.87Jan 2, 2013
DSPBR Income Opportunities Direct-DD10.09May 24, 20130.0010.09May 21, 201310.04Feb 1, 2013
DSPBR Income Opportunities Direct-DM10.25May 24, 20130.0010.25May 21, 201310.08Feb 1, 2013
DSPBR Income Opportunities Direct-DQ10.38May 24, 20130.0010.38May 21, 201310.12Jan 2, 2013
DSPBR Income Opportunities Direct-DW10.09May 24, 20130.0010.12May 15, 201310.05Feb 1, 2013
DSPBR Income Opportunities Direct-G19.02May 24, 20130.0119.02May 21, 201318.22Jan 2, 2013
DSPBR Income Opportunities Inst-D#1,060.64May 24, 20130.321,060.71May 21, 20131,026.94Jun 29, 2012
DSPBR Income Opportunities Inst-DD#1,009.29May 24, 20130.311,009.36May 21, 20131,000.97Jun 19, 2012
DSPBR Income Opportunities Inst-DQ#1,035.88May 24, 20130.321,035.94May 21, 20131,000.92Sep 3, 2012
DSPBR Income Opportunities Inst-DW#1,009.27May 24, 20130.311,012.12May 15, 20131,000.52Jun 19, 2012
DSPBR Income Opportunities Inst-G#1,723.97May 24, 20130.531,724.08May 21, 20131,556.22May 25, 2012
DSPBR Income Opportunities-D11.12May 24, 20130.0011.13May 21, 201310.79Jun 29, 2012
DSPBR Income Opportunities-DD10.09May 24, 20130.0010.09May 21, 201310.02Jun 19, 2012
DSPBR Income Opportunities-DM10.23May 24, 20130.0010.23May 21, 201310.03May 29, 2012
DSPBR Income Opportunities-DQ10.36May 24, 20130.0010.36May 21, 201310.05Jun 29, 2012
DSPBR Income Opportunities-DW10.09May 24, 20130.0010.12May 15, 201310.03Jun 19, 2012
DSPBR Income Opportunities-G18.96May 24, 20130.0118.97May 21, 201317.25May 25, 2012
DSPBR Liquidity Inst Direct-DD1,000.32May 24, 20130.001,001.09Mar 31, 20131,000.32Feb 24, 2013
DSPBR Liquidity Inst Direct-DW1,000.48May 24, 20130.221,001.95Apr 3, 20131,000.20Feb 7, 2013
DSPBR Liquidity Inst Direct-G1,700.80May 24, 20130.381,700.80May 24, 20131,644.05Jan 1, 2013
DSPBR Liquidity Inst-DD1,000.32May 24, 20130.001,001.09Mar 31, 20131,000.32Sep 28, 2012
DSPBR Liquidity Inst-DW1,000.47May 24, 20130.221,001.94Apr 3, 20131,000.20Jan 10, 2013
DSPBR Liquidity Inst-G1,700.47May 24, 20130.381,700.47May 24, 20131,559.10May 25, 2012
DSPBR Liquidity Reg-DD#10.01May 24, 20130.0010.03Apr 3, 201310.01Jan 10, 2013
DSPBR Liquidity Reg-DW#12.41May 24, 20130.0012.43Apr 3, 201312.41Jan 3, 2013
DSPBR Liquidity Reg-G#28.05May 24, 20130.0128.05May 24, 201325.78May 25, 2012
DSPBR Micro Cap Reg Direct-D9.41May 24, 20130.0410.83Jan 7, 20138.90Mar 25, 2013
DSPBR Micro Cap Reg Direct-G15.49May 24, 20130.0717.84Jan 7, 201314.65Mar 25, 2013
DSPBR Micro Cap Reg-D9.38May 24, 20130.0410.83Jan 7, 20138.72Jun 1, 2012
DSPBR Micro Cap Reg-G15.45May 24, 20130.0717.84Jan 7, 201314.36Jun 1, 2012
DSPBR MIP Direct-DM11.69May 24, 20130.0411.74May 20, 201311.26Apr 4, 2013
DSPBR MIP Direct-DQ12.51May 24, 20130.0412.57May 20, 201311.99Apr 4, 2013
DSPBR MIP Direct-G23.51May 24, 2013-0.0623.76May 20, 201322.58Mar 22, 2013
DSPBR MIP-DM11.66May 24, 20130.0411.71May 20, 201311.08Jun 1, 2012
DSPBR MIP-DQ12.48May 24, 20130.0512.54May 20, 201311.80Jun 29, 2012
DSPBR MIP-G23.57May 24, 20130.0823.68May 20, 201320.97Jun 1, 2012
DSPBR Money Manager Inst-DD#1,001.37May 24, 20130.001,001.37Dec 14, 20121,000.80Jun 6, 2012
DSPBR Money Manager Inst-DW#1,001.57May 24, 20130.201,003.17Mar 6, 20131,000.80May 31, 2012
DSPBR Money Manager Inst-G#1,652.20May 24, 20130.321,652.20May 24, 20131,514.20May 25, 2012
DSPBR Money Manager Reg Direct-D1,050.97May 24, 20130.211,050.97May 24, 20131,015.41Jan 2, 2013
DSPBR Money Manager Reg Direct-DD1,002.29May 24, 20130.001,002.29Feb 26, 20131,002.21Feb 14, 2013
DSPBR Money Manager Reg Direct-DM1,011.85May 24, 20130.201,017.13May 8, 20131,006.08Jan 2, 2013
DSPBR Money Manager Reg Direct-DW1,001.57May 24, 20130.201,003.21Mar 6, 20131,001.37Feb 7, 2013
DSPBR Money Manager Reg Direct-G1,614.50May 24, 20130.321,614.50May 24, 20131,559.87Jan 2, 2013
DSPBR Money Manager Reg-D1,048.15May 24, 20130.191,048.15May 24, 20131,000.20Oct 23, 2012
DSPBR Money Manager Reg-DD1,002.29May 24, 20130.001,002.29Sep 11, 20121,002.19Feb 14, 2013
DSPBR Money Manager Reg-DM1,011.02May 24, 20130.191,015.87May 8, 20131,001.48May 29, 2012
DSPBR Money Manager Reg-DW1,001.56May 24, 20130.181,003.09Mar 6, 20131,000.80Jun 14, 2012
DSPBR Money Manager Reg-G1,610.17May 24, 20130.291,610.17May 24, 20131,483.80May 25, 2012
DSPBR Natural Resources and New Energy Reg Direct-D9.46May 24, 20130.0411.14Jan 7, 20139.28Mar 26, 2013
DSPBR Natural Resources and New Energy Reg Direct-G11.58May 24, 20130.0513.63Jan 7, 201311.36Mar 26, 2013
DSPBR Natural Resources and New Energy Reg-D9.44May 24, 20130.0411.46Oct 4, 20129.27Mar 26, 2013
DSPBR Natural Resources and New Energy Reg-G11.55May 24, 20130.0513.63Jan 7, 201311.34Mar 26, 2013
DSPBR Opportunities Direct-D25.07May 24, 20130.1727.03Jan 15, 201323.34Apr 9, 2013
DSPBR Opportunities Direct-G88.63May 24, 20130.5893.08Jan 15, 201382.52Apr 9, 2013
DSPBR Opportunities-D21.43May 24, 20130.1427.03Jan 15, 201319.97Apr 9, 2013
DSPBR Opportunities-G88.46May 24, 20130.5893.06Jan 15, 201370.82Jun 4, 2012
DSPBR RGESS Series 1 Direct-D10.13May 24, 20130.0810.54May 17, 20139.47Apr 9, 2013
DSPBR RGESS Series 1 Direct-G10.13May 24, 20130.0810.54May 17, 20139.47Apr 9, 2013
DSPBR RGESS Series 1 Reg-D10.12May 24, 20130.0810.54May 17, 20139.47Apr 9, 2013
DSPBR RGESS Series 1 Reg-G10.12May 24, 20130.0810.54May 17, 20139.47Apr 9, 2013
DSPBR Short Term Direct-D11.43May 24, 20130.0011.43May 22, 201311.14Jan 2, 2013
DSPBR Short Term Direct-DM11.08May 24, 20130.0011.08May 22, 201310.90Feb 1, 2013
DSPBR Short Term Direct-DW10.18May 24, 20130.0010.22May 15, 201310.18Feb 1, 2013
DSPBR Short Term Direct-G20.45May 24, 20130.0120.45May 22, 201319.58Jan 2, 2013
DSPBR Short Term-DM11.06May 24, 20130.0011.06May 22, 201310.85May 29, 2012
DSPBR Short Term-DQ11.42May 24, 20130.0011.42May 22, 201311.05Jun 29, 2012
DSPBR Short Term-DW10.18May 24, 20130.0010.22May 15, 201310.18Feb 1, 2013
DSPBR Short Term-G20.40May 24, 20130.0120.41May 22, 201318.43May 25, 2012
DSPBR Small and Mid Cap Reg Direct-D13.81May 24, 20130.0516.15Jan 8, 201313.30Mar 26, 2013
DSPBR Small and Mid Cap Reg Direct-G17.72May 24, 20130.0620.72Jan 8, 201317.07Mar 26, 2013
DSPBR Small and Mid Cap Reg-D12.42May 24, 20130.0416.15Jan 8, 201311.98Mar 26, 2013
DSPBR Small and Mid Cap Reg-G17.68May 24, 20130.0620.72Jan 8, 201315.83Jun 19, 2012
DSPBR Strategic Bond Direct-D1,087.06May 24, 20131.491,087.06May 24, 20131,041.58Jan 2, 2013
DSPBR Strategic Bond Direct-DD1,023.12May 24, 20131.401,023.12May 24, 20131,007.69Mar 1, 2013
DSPBR Strategic Bond Direct-DM1,075.28May 24, 20131.471,075.28May 24, 20131,049.54Jan 8, 2013
DSPBR Strategic Bond Direct-DW1,021.18May 24, 20131.401,024.74May 15, 20131,009.63Jan 3, 2013
DSPBR Strategic Bond Direct-G1,421.04May 24, 20131.941,421.04May 24, 20131,338.88Jan 2, 2013
DSPBR Strategic Bond Inst-DD1,020.48May 24, 20130.921,020.48May 21, 20131,002.74Jun 19, 2012
DSPBR Strategic Bond Inst-DM1,062.11May 24, 20131.441,062.11May 24, 20131,033.13Jun 6, 2012
DSPBR Strategic Bond Inst-DQ1,080.02May 24, 20131.471,080.02May 24, 20131,028.37Jun 29, 2012
DSPBR Strategic Bond Inst-DW1,021.17May 24, 20131.391,024.68May 15, 20131,002.48Jun 19, 2012
DSPBR Strategic Bond Inst-G1,418.60May 24, 20131.931,418.60May 24, 20131,255.21May 25, 2012
DSPBR Strategic Bond Reg-DD#1,021.16May 24, 20131.381,024.64May 15, 20131,002.27Oct 31, 2012
DSPBR Strategic Bond Reg-DM#1,059.18May 24, 20131.431,059.18May 24, 20131,030.48Jun 6, 2012
DSPBR Strategic Bond Reg-DQ#1,098.91May 24, 20131.491,098.91May 24, 20131,046.98Jun 29, 2012
DSPBR Strategic Bond Reg-DW#1,021.16May 24, 20131.381,024.64May 15, 20131,002.90Oct 31, 2012
DSPBR Strategic Bond Reg-G#1,545.31May 24, 20132.091,545.31May 24, 20131,370.72May 25, 2012
DSPBR T.I.G.E.R. Inst.-D#9.11May 16, 20130.119.79Jan 4, 20137.38Jun 1, 2012
DSPBR T.I.G.E.R. Inst.-G#12.24May 24, 20130.1113.74Jan 4, 201310.36Jun 1, 2012
DSPBR T.I.G.E.R. Reg Direct-D15.21May 24, 20130.1417.09Jan 4, 201314.00Apr 9, 2013
DSPBR T.I.G.E.R. Reg Direct-G42.26May 24, 20130.3847.47Jan 4, 201338.90Apr 9, 2013
DSPBR T.I.G.E.R. Reg-D13.74May 24, 20130.1217.08Jan 4, 201312.92Jun 1, 2012
DSPBR T.I.G.E.R. Reg-G42.19May 24, 20130.3847.47Jan 4, 201335.90Jun 1, 2012
DSPBR Tax Saver- D11.71May 24, 20130.0813.84Jan 15, 201310.63Jun 4, 2012
DSPBR Tax Saver Direct- D13.21May 24, 20130.0913.83Jan 15, 201312.22Apr 9, 2013
