Exclude:   Fixed Maturity Plan (FMPs)   Plans Suspended for Sales   Direct Plans  
Fund NameNAVAs onChg. from previous52 Weeks HighAs on52 Weeks LowAs On
Principal Balanced Direct-D17.05May 23, 2013-0.2417.64Jan 21, 201316.08Apr 9, 2013
Principal Balanced Direct-G33.71May 23, 2013-0.4734.86Jan 21, 201331.78Apr 9, 2013
Principal Balanced-D16.98May 23, 2013-0.2417.61Jan 21, 201314.21Jun 1, 2012
Principal Balanced-G33.60May 23, 2013-0.4734.85Jan 21, 201328.13Jun 1, 2012
Principal Bank CD Reg Direct-DM1,130.09May 23, 20130.231,130.41Apr 26, 20131,113.51Jan 2, 2013
Principal Bank CD Reg Direct-G1,522.99May 23, 20130.311,522.99May 23, 20131,475.87Jan 4, 2013
Principal Bank CD Reg-DM1,129.28May 23, 20130.221,129.60Apr 26, 20131,095.20May 29, 2012
Principal Bank CD Reg-G1,521.54May 23, 20130.301,521.54May 23, 20131,395.60May 24, 2012
Principal Cash Mgmt Direct-DD1,000.07May 23, 20130.001,000.07Feb 24, 20131,000.07Feb 24, 2013
Principal Cash Mgmt Direct-DM1,027.64May 23, 20130.231,028.30Apr 26, 20131,019.61Jan 1, 2013
Principal Cash Mgmt Direct-DW1,006.07May 23, 2013-1.371,007.74Apr 17, 20131,006.00Feb 21, 2013
Principal Cash Mgmt Direct-G1,155.16May 23, 20130.261,820.83Mar 22, 20131,138.60Mar 24, 2013
Principal Cash Mgmt-DD1,000.07May 23, 20130.001,000.07Sep 14, 20121,000.07Sep 14, 2012
Principal Cash Mgmt-DM1,027.54May 23, 20130.231,028.19Apr 26, 20131,015.08May 29, 2012
Principal Cash Mgmt-DW1,006.00May 23, 2013-1.351,007.66Apr 17, 20131,006.00Jan 3, 2013
Principal Cash Mgmt-G1,154.68May 23, 20130.261,820.39Mar 22, 20131,138.31Mar 24, 2013
Principal Debt Opportunities Conservative Direct-DD1,001.34May 23, 20130.001,001.34Apr 15, 20131,001.23Feb 22, 2013
Principal Debt Opportunities Conservative Direct-DM1,145.77May 23, 20130.231,145.77May 23, 20131,130.10Jan 2, 2013
Principal Debt Opportunities Conservative Direct-DW1,002.16May 23, 2013-1.381,003.94Apr 17, 20131,000.40Feb 28, 2013
Principal Debt Opportunities Conservative Direct-G1,889.93May 23, 20130.381,889.93May 23, 20131,825.14Jan 2, 2013
Principal Debt Opportunities Conservative-DD1,001.23May 23, 20130.001,001.23Sep 10, 20121,001.23Sep 10, 2012
Principal Debt Opportunities Conservative-DM1,144.21May 23, 20130.221,144.21May 23, 20131,113.18May 29, 2012
Principal Debt Opportunities Conservative-DW1,000.40May 23, 2013-1.321,003.03Apr 3, 20131,000.40Jun 21, 2012
Principal Debt Opportunities Conservative-G1,887.36May 23, 20130.371,887.36May 23, 20131,725.62May 24, 2012
Principal Debt Opportunities Corporate Bond Direct-DM1,257.26May 23, 2013-0.801,258.07May 22, 20131,228.71Jan 2, 2013
Principal Debt Opportunities Corporate Bond Direct-G1,872.95May 23, 2013-1.191,874.14May 22, 20131,793.92Jan 2, 2013
Principal Debt Opportunities Corporate Bond-DM1,254.73May 23, 2013-0.821,255.55May 21, 20131,204.17May 29, 2012
Principal Debt Opportunities Corporate Bond-G1,869.19May 23, 2013-1.221,870.41May 21, 20131,691.38May 24, 2012
Principal Debt Savings Direct-DM11.11May 23, 2013-0.0311.15May 20, 201310.68Feb 26, 2013
Principal Debt Savings Direct-DQ12.56May 23, 2013-0.0412.61May 20, 201312.01Jan 2, 2013
Principal Debt Savings Direct-G25.49May 23, 2013-0.0725.58May 20, 201324.27Jan 2, 2013
Principal Debt Savings Retail Direct-DQ11.99May 23, 2013-0.0112.00May 21, 201311.44Jan 3, 2013
Principal Debt Savings Retail Direct-G21.79May 23, 2013-0.0121.80May 21, 201320.65Jan 2, 2013
Principal Debt Savings Retail-DM10.75May 23, 2013-0.0110.76May 21, 201310.21May 25, 2012
Principal Debt Savings Retail-DQ11.94May 23, 2013-0.0111.95May 21, 201310.81May 24, 2012
Principal Debt Savings Retail-G21.69May 23, 2013-0.0121.71May 21, 201319.18May 24, 2012
Principal Debt Savings-DM11.07May 23, 2013-0.0311.11May 20, 201310.55May 25, 2012
Principal Debt Savings-DQ12.52May 23, 2013-0.0412.57May 20, 201311.43Jun 25, 2012
Principal Debt Savings-G25.41May 23, 2013-0.0725.50May 20, 201322.62May 24, 2012
Principal Dividend Yield Direct-D17.71May 23, 2013-0.3019.86Jan 21, 201316.93Apr 9, 2013
Principal Dividend Yield Direct-G23.99May 23, 2013-0.4126.91Jan 21, 201322.94Apr 9, 2013
Principal Dividend Yield-D17.67May 23, 2013-0.3019.86Jan 8, 201315.34Jun 1, 2012
Principal Dividend Yield-G23.94May 23, 2013-0.4026.90Jan 21, 201320.78Jun 1, 2012
Principal Emerging Bluechip Direct-D24.54May 23, 2013-0.4026.48Jan 15, 201323.10Apr 9, 2013
Principal Emerging Bluechip Direct-G32.23May 23, 2013-0.5234.77Jan 15, 201330.33Apr 9, 2013
Principal Emerging Bluechip-D24.48May 23, 2013-0.3926.47Jan 15, 201319.62Jun 4, 2012
Principal Emerging Bluechip-G32.13May 23, 2013-0.5134.74Jan 15, 201325.75Jun 4, 2012
Principal Global Opportunities Direct-D21.52May 23, 2013-0.3122.27Jan 7, 201320.43Apr 18, 2013
Principal Global Opportunities Direct-G21.52May 23, 2013-0.3122.27Jan 7, 201320.43Apr 18, 2013
Principal Global Opportunities-D21.49May 23, 2013-0.3122.27Jan 7, 201318.38Jun 5, 2012
Principal Global Opportunities-G21.49May 23, 2013-0.3122.27Jan 7, 201318.38Jun 5, 2012
Principal Growth Direct-D24.92May 23, 2013-0.4926.76Jan 21, 201323.14Apr 9, 2013
Principal Growth Direct-G54.98May 23, 2013-1.0959.05Jan 21, 201351.05Apr 9, 2013
Principal Growth-D24.85May 23, 2013-0.5026.75Jan 21, 201320.17Jun 1, 2012
Principal Growth-G54.86May 23, 2013-1.0959.03Jan 21, 201344.52Jun 1, 2012
Principal GSF Direct-DQ12.33May 23, 20130.0012.33May 21, 201311.53Jan 2, 2013
Principal GSF Direct-DY14.86May 23, 20130.0014.87May 21, 201313.72Jan 2, 2013
Principal GSF Direct-G24.97May 23, 20130.0124.98May 21, 201323.06Jan 2, 2013
Principal GSF-DQ12.30May 23, 20130.0012.31May 21, 201311.27May 30, 2012
Principal GSF-DY14.83May 23, 20130.0014.84May 21, 201313.32Sep 25, 2012
Principal GSF-G24.92May 23, 20130.0124.93May 21, 201321.70May 30, 2012
Principal Income LT Direct-DQ13.46May 23, 2013-0.0113.48May 21, 201312.78Jan 2, 2013
Principal Income LT Direct-DY12.49May 23, 2013-0.0112.50May 21, 201311.67Jan 2, 2013
Principal Income LT Direct-G21.22May 23, 2013-0.0121.25May 21, 201319.84Jan 2, 2013
Principal Income LT-DQ13.42May 23, 2013-0.0113.44May 21, 201312.53Jun 27, 2012
Principal Income LT-DY12.45May 23, 2013-0.0112.47May 21, 201311.35Sep 26, 2012
Principal Income LT-G21.16May 23, 2013-0.0221.19May 21, 201318.58May 24, 2012
Principal Income Short-term Direct-DM12.97May 23, 2013-0.0112.97May 22, 201312.63Jan 2, 2013
Principal Income Short-term Direct-G21.18May 23, 2013-0.0121.19May 22, 201320.25Jan 4, 2013
Principal Income Short-term-DM12.94May 23, 2013-0.0112.95May 22, 201312.34May 29, 2012
Principal Income Short-term-G21.14May 23, 2013-0.0121.15May 22, 201319.02May 24, 2012
Principal Index Direct-D24.01May 23, 2013-0.5124.89May 17, 201322.12Apr 9, 2013
Principal Index Direct-G40.85May 23, 2013-0.8742.36May 17, 201337.64Apr 9, 2013
Principal Index-D23.99May 23, 2013-0.5124.88May 17, 201319.50Jun 1, 2012
Principal Index-G40.82May 23, 2013-0.8742.33May 17, 201333.18Jun 1, 2012
Principal Large Cap Direct-D19.96May 23, 2013-0.3521.69Jan 21, 201318.84Apr 9, 2013
Principal Large Cap Direct-G29.15May 23, 2013-0.5231.67Jan 21, 201327.52Apr 9, 2013
Principal Large Cap-D19.91May 23, 2013-0.3521.68Jan 21, 201316.92Jun 1, 2012
Principal Large Cap-G29.07May 23, 2013-0.5131.65Jan 21, 201324.71Jun 1, 2012
Principal Personal Tax Saver95.53May 23, 2013-1.67103.95Jan 21, 201380.85Jun 1, 2012
Principal Personal Tax Saver Direct95.76May 23, 2013-1.67103.98Jan 21, 201390.29Apr 9, 2013
Principal Pnb FMP Series B1-D10.86May 23, 20130.0010.86May 23, 201310.00Jun 29, 2012
Principal Pnb FMP Series B1-G10.86May 23, 20130.0010.86May 23, 201310.00Jun 29, 2012
Principal Pnb FMP Series B2-D10.71May 23, 2013-0.0110.72May 21, 201310.00Sep 28, 2012
Principal Pnb FMP Series B2-G10.71May 23, 2013-0.0110.72May 21, 201310.00Sep 28, 2012
Principal Retail Equity Savings Direct-G86.09May 23, 2013-1.6490.69Jan 21, 201380.00Apr 9, 2013
Principal Retail Equity Savings-D9.85May 23, 2013-0.1910.40Jan 21, 20138.39Jun 1, 2012
Principal Retail Equity Savings-G85.87May 23, 2013-1.6490.65Jan 21, 201373.14Jun 1, 2012
Principal Retail Money Manager Direct-DD--------------
Principal Retail Money Manager Direct-DM1,064.24May 23, 20130.241,065.16Apr 26, 20131,055.33Jan 1, 2013
Principal Retail Money Manager Direct-DW--------------
Principal Retail Money Manager Direct-G1,332.77May 23, 20130.301,332.77May 23, 20131,285.99Jan 1, 2013
Principal Retail Money Manager-DD1,005.43May 23, 20130.001,005.43Sep 14, 20121,005.43Sep 14, 2012
Principal Retail Money Manager-DM1,064.11May 23, 20130.231,065.06Apr 26, 20131,050.34May 29, 2012
Principal Retail Money Manager-DW1,011.89May 23, 2013-1.351,013.69Apr 17, 20131,011.68Sep 6, 2012
Principal Retail Money Manager-G1,332.25May 23, 20130.291,332.25May 23, 20131,215.66May 24, 2012
Principal Smart Equity Direct-D11.09May 23, 2013-0.1811.78Jan 21, 201310.54Apr 9, 2013
Principal Smart Equity Direct-G11.09May 23, 2013-0.1811.78Jan 21, 201310.54Apr 9, 2013
Principal Smart Equity-D11.04May 23, 2013-0.1811.76Jan 21, 20139.42Jun 1, 2012
Principal Smart Equity-G11.04May 23, 2013-0.1811.76Jan 21, 20139.42Jun 1, 2012
Principal Tax Savings80.81May 23, 2013-1.6186.91Jan 21, 201365.36Jun 1, 2012
Principal Tax Savings Direct81.05May 23, 2013-1.6186.95Jan 21, 201375.26Apr 9, 2013