Exclude:
Fixed Maturity Plan (FMPs)
Plans Suspended for Sales
Direct Plans
| Fund Name | Expense Ratio % | Front-End Load % | Back-End Load % | CDSC | Mim Initial Inv. (Rs) | Portfolio Manager | Tenure (Yrs.) |
|---|---|---|---|---|---|---|---|
|
| 1.64 | 0.00 | 0.00 | No | 15,000 | Amandeep Singh Chopra | 7 |
|
| -- | 0.00 | 0.00 | No | 15,000 | Amandeep Singh Chopra | 0 |
|
| -- | 0.00 | 2.00 | No | 1 crore | Amandeep Singh Chopra, Manish Joshi | 6, 5 |
|
| 0.00 | 0.00 | 2.00 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 6, 5 |
|
| -- | 0.00 | 2.00 | No | 1 crore | Amandeep Singh Chopra, Manish Joshi | 6, 5 |
|
| 0.14 | 0.00 | 2.00 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 6, 5 |
|
| -- | 0.00 | 2.00 | No | 1 crore | Amandeep Singh Chopra, Manish Joshi | 6, 5 |
|
| 0.30 | 0.00 | 2.00 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 6, 5 |
|
| -- | 0.00 | 2.00 | No | 1 crore | Amandeep Singh Chopra, Manish Joshi | 6, 5 |
|
| 0.26 | 0.00 | 2.00 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 6, 5 |
|
| 2.08 | 0.00 | 0.00 | Yes | 1,000 | Amandeep Singh Chopra, V Srivatsa | 7, 4 |
|
| -- | 0.00 | 0.00 | Yes | 1,000 | Amandeep Singh Chopra, V Srivatsa | 0, 0 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Arun Khurana | 0 |
|
| 2.32 | 0.00 | 0.00 | Yes | 5,000 | Arun Khurana | 5 |
|
| 1.81 | 0.00 | 0.00 | Yes | 1,000 | Amandeep Singh Chopra | 1 |
|
| -- | 0.00 | 0.00 | Yes | 1,000 | Amandeep Singh Chopra | 0 |
|
| 1.40 | 0.00 | 0.00 | Yes | 1,000 | Kaushik Basu | 2 |
|
| -- | 0.00 | 0.00 | Yes | 1,000 | Kaushik Basu | 0 |
|
| 1.61 | 0.00 | 0.00 | Yes | 1,000 | Anoop Bhaskar, Amandeep Singh Chopra | 4, 7 |
|
| -- | 0.00 | 0.00 | Yes | 1,000 | Anoop Bhaskar, Amandeep Singh Chopra | 0, 0 |
|
| 2.42 | 0.00 | 0.00 | Yes | 5,000 | Kaushik Basu | 1 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Kaushik Basu | 0 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Amandeep Singh Chopra, Arpit Kapoor | 1, 1 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Amandeep Singh Chopra, Arpit Kapoor | 0, 0 |
|
| 1.40 | 0.00 | 0.00 | Yes | 10,000 | Amandeep Singh Chopra, V Srivatsa | 7, 4 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Amandeep Singh Chopra, V Srivatsa | 0, 0 |
|
| 1.83 | 0.00 | 0.00 | Yes | 5,000 | Swati Kulkarni | 8 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Swati Kulkarni | 0 |
|
| 0.25 | 0.00 | 0.00 | Yes | 10,000 | Amandeep Singh Chopra | 1 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Amandeep Singh Chopra | 0 |
|
| 2.33 | 0.00 | 0.00 | Yes | 5,000 | Anoop Bhaskar, Kaushik Basu, Sachin Trivedi | 5, 2, 2 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Anoop Bhaskar, Kaushik Basu, Sachin Trivedi | 0, 0, 0 |
|
| 1.90 | 0.00 | 0.00 | Yes | 5,000 | Anoop Bhaskar | 6 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Anoop Bhaskar | 0 |
|
| 2.27 | 0.00 | 0.00 | No | 500 | Swati Kulkarni | 9 |
|
| -- | 0.00 | 0.00 | No | 500 | Swati Kulkarni | 0 |
|
| 0.10 | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 1, 1 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Arpit Kapoor | 1 |
|
| 0.30 | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 1, 1 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 1, 1 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 1, 1 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 1, 1 |
|
| -- | -- | -- | Yes | 5,000 | -- | -- |
|
| 0.09 | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 1, 1 |
|
| 0.00 | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 1, 1 |
|
| 0.08 | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 1, 1 |
|
| 0.11 | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 1, 1 |
|
| 0.30 | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 1, 1 |
|
| 0.38 | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 1, 1 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 1, 1 |
|
| 0.40 | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 1, 1 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Manish Joshi, Arpit Kapoor, Arpit Kapoor | 0, 0, 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Manish Joshi, Arpit Kapoor, Arpit Kapoor | 0, 0, 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi, Arpit Kapoor | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Manish Joshi | 0 |
|
| -- | 0.00 | 0.00 | No | 50 lakh | Sudhir Agrawal | 1 |
|
| 0.66 | 0.00 | 0.00 | No | 5,000 | Sudhir Agrawal | 1 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Sudhir Agrawal | 0 |
|
| -- | 0.00 | 0.00 | No | 10,000 | Manish Joshi, Arpit Kapoor | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 10,000 | Manish Joshi, Arpit Kapoor | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 10,000 | Manish Joshi | 0 |
|
| -- | 0.00 | 0.00 | No | 10,000 | Manish Joshi | 0 |
|
| -- | 0.00 | 0.00 | No | 10,000 | Manish Joshi, Arpit Kapoor | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 10,000 | Manish Joshi, Arpit Kapoor | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 1 crore | Manish Joshi | 1 |
|
| 0.00 | 0.00 | 0.00 | No | 10,000 | Manish Joshi | 1 |
|
| 1.50 | 0.00 | 0.00 | No | 5,000 | Amandeep Singh Chopra | 1 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Amandeep Singh Chopra | 0 |
|
| 1.50 | 0.00 | 0.00 | Yes | 1 lakh | Amandeep Singh Chopra | 1 |
|
| 1.00 | 0.00 | 0.00 | No | 20,000 | Lalit Nambiar | 2 |
|
| 0.75 | 0.00 | 0.00 | No | 1,000 | Amandeep Singh Chopra | 1 |
|
| -- | 0.00 | 0.00 | No | 1,000 | Amandeep Singh Chopra | 0 |
|
| 0.19 | 0.00 | 1.00 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 6, 5 |
|
| -- | -- | -- | Yes | 10,000 | Amandeep Singh Chopra, Manish Joshi | 0, 0 |
|
| 0.28 | 0.00 | 1.00 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 6, 5 |
|
| -- | -- | -- | Yes | 10,000 | Amandeep Singh Chopra, Manish Joshi | 0, 0 |
|
| 2.31 | 0.00 | 0.00 | No | 5,000 | Lalit Nambiar | 2 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Lalit Nambiar | 0 |
|
| 1.91 | 0.00 | 0.00 | Yes | 5,000 | Sanjay Ramdas Dongre | 8 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Sanjay Ramdas Dongre | 0 |
|
| 2.21 | 0.00 | 0.00 | Yes | 5,000 | Sanjay Ramdas Dongre | 7 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Sanjay Ramdas Dongre | 0 |
|
| -- | 0.00 | 0.00 | No | 1 lakh | Manish Joshi | 0 |
|
| -- | 0.00 | 0.00 | No | 1 lakh | Manish Joshi | 5 |
|
| 0.14 | 0.00 | 0.00 | No | 1 lakh | Manish Joshi | 5 |
|
| 2.32 | 0.00 | 0.00 | No | 500 | Lalit Nambiar | 1 |
|
| 2.35 | 0.00 | 0.00 | No | 500 | Lalit Nambiar | 1 |
|
| -- | 0.00 | 0.50 | No | 1 crore | Amandeep Singh Chopra, Manish Joshi | 6, 5 |
|
| 0.00 | 0.00 | 0.50 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 6, 5 |
|
| -- | 0.00 | 0.50 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 0, 0 |
|
| -- | 0.00 | 0.50 | No | 1 crore | Amandeep Singh Chopra, Manish Joshi | 6, 5 |
|
| 0.00 | 0.00 | 0.50 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 6, 5 |
|
| -- | 0.00 | 0.50 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 0, 0 |
|
| 2.10 | 0.00 | 0.00 | Yes | 1,000 | Amandeep Singh Chopra | 7 |
|
| -- | 0.00 | 0.00 | Yes | 1,000 | Amandeep Singh Chopra | 0 |
|
| 2.11 | 0.00 | 0.00 | Yes | 5,000 | Sanjay Ramdas Dongre | 13 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Sanjay Ramdas Dongre | 0 |
|
| 2.20 | 0.00 | 0.00 | Yes | 5,000 | Anoop Bhaskar | 6 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Anoop Bhaskar | 0 |
|
| 1.88 | 0.00 | 0.00 | Yes | 5,000 | Swati Kulkarni | 7 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Swati Kulkarni | 0 |
|
| 2.01 | 0.00 | 0.00 | No | 500 | Sanjay Ramdas Dongre | 8 |
|
| 2.34 | 0.00 | 0.00 | Yes | 5,000 | Anoop Bhaskar | 6 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Anoop Bhaskar | 0 |
|
| 1.94 | 0.00 | 0.00 | Yes | 5,000 | Amandeep Singh Chopra | 9 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Amandeep Singh Chopra | 0 |
|
| 2.35 | 0.00 | 0.00 | Yes | 5,000 | Swati Kulkarni | 9 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Swati Kulkarni | 0 |
|
| 0.21 | 0.00 | 0.00 | No | 10,000 | Manish Joshi | 5 |
|
| -- | 0.00 | 0.00 | No | 10,000 | Manish Joshi | 0 |
|
| -- | 0.00 | 0.00 | No | 10,000 | Manish Joshi | 4 |
|
| 1.80 | 0.00 | 0.00 | Yes | 1,000 | Amandeep Singh Chopra, V Srivatsa | 9, 4 |
|
| -- | 0.00 | 0.00 | Yes | 1,000 | Amandeep Singh Chopra, V Srivatsa | 0, 0 |
|
| 1.50 | 0.00 | 0.00 | Yes | 5,000 | Kaushik Basu | 2 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Kaushik Basu | 0 |
|
| 1.85 | 0.00 | 0.00 | Yes | 5,000 | Anoop Bhaskar | 2 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Anoop Bhaskar | 0 |
|
| 2.50 | 0.00 | 0.00 | Yes | 5,000 | Lalit Nambiar | 5 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Lalit Nambiar | 0 |
|
| -- | 0.00 | 1.00 | No | 1 crore | Amandeep Singh Chopra, Manish Joshi | 6, 5 |
|
| 0.10 | 0.00 | 1.00 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 6, 5 |
|
| -- | 0.00 | 1.00 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 0, 0 |
|
| -- | 0.00 | 1.00 | No | 1 crore | Amandeep Singh Chopra, Manish Joshi | 6, 5 |
|
| 0.05 | 0.00 | 1.00 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 6, 5 |
|
| -- | 0.00 | 1.00 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 0, 0 |
|
| -- | 0.00 | 1.00 | No | 1 crore | Amandeep Singh Chopra, Manish Joshi | 5, 5 |
|
| 0.19 | 0.00 | 1.00 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 5, 5 |
|
| -- | 0.00 | 1.00 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 0, 0 |
|
| -- | 0.00 | 1.00 | No | 1 crore | Amandeep Singh Chopra, Manish Joshi | 5, 5 |
|
| 0.16 | 0.00 | 1.00 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 5, 5 |
|
| -- | 0.00 | 1.00 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 0, 0 |
|
| -- | 0.00 | 1.00 | No | 1 crore | Amandeep Singh Chopra, Manish Joshi | 5, 5 |
|
| 0.05 | 0.00 | 1.00 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 5, 5 |
|
| -- | 0.00 | 1.00 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 0, 0 |
|
| 0.11 | 0.00 | 1.00 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 5, 5 |
|
| -- | 0.00 | 1.00 | No | 10,000 | Amandeep Singh Chopra, Manish Joshi | 0, 0 |
|
| 1.75 | 0.00 | 0.00 | Yes | 500 | Amandeep Singh Chopra, V Srivatsa | 7, 4 |
|
| -- | 0.00 | 0.00 | Yes | 500 | Amandeep Singh Chopra, V Srivatsa | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Kaushik Basu | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Kaushik Basu | 0 |
|
| 2.36 | 0.00 | 0.00 | Yes | 5,000 | Arun Khurana | 2 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Arun Khurana | 0 |
|
| -- | 0.00 | 0.00 | Yes | 30,000 | Sudhir Agrawal | 1 |
|
| -- | 0.00 | 0.00 | Yes | 30,000 | Sudhir Agrawal | 0 |
|
| 1.04 | 0.00 | 0.00 | Yes | 30,000 | Sudhir Agrawal | 1 |
|
| 1.00 | 0.00 | 0.00 | Yes | 5,000 | Kaushik Basu | 2 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Kaushik Basu | 0 |
|
| 2.20 | 0.00 | 0.00 | Yes | 5,000 | Swati Kulkarni | 2 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Swati Kulkarni | 0 |
|
| 2.50 | 0.00 | 0.00 | Yes | 5,000 | Anoop Bhaskar | 6 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Anoop Bhaskar | 0 |
|
| 0.43 | 0.00 | 0.00 | No | 1 lakh | Sudhir Agrawal | 1 |
|
| -- | 0.00 | 0.00 | No | 1 lakh | Sudhir Agrawal | 0 |
|
| 1.10 | 0.00 | 0.00 | No | 1 lakh | Sudhir Agrawal | 1 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Lalit Nambiar | 0 |
|
| 2.21 | 0.00 | 0.00 | Yes | 5,000 | Lalit Nambiar | 2 |
# Plans Suspended for Sales