Exclude:
Fixed Maturity Plan (FMPs)
Plans Suspended for Sales
Direct Plans
| Fund Name | Expense Ratio % | Front-End Load % | Back-End Load % | CDSC | Mim Initial Inv. (Rs) | Portfolio Manager | Tenure (Yrs.) |
|---|---|---|---|---|---|---|---|
|
| 1.65 | 0.00 | 0.00 | Yes | 10,000 | Piyush Harlalka | 1 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Piyush Harlalka | 0 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Piyush Harlalka | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Ruchir Parekh, Sanjay Shah, Amaresh Mishra | 0, 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Ruchir Parekh, Sanjay Shah, Amaresh Mishra | 0, 0, 0 |
|
| 0.27 | 0.00 | 0.00 | No | 10,000 | Ruchir Parekh, Sanjay Shah | 2, 1 |
|
| -- | 0.00 | 0.00 | No | 10,000 | Ruchir Parekh, Sanjay Shah | 0, 0 |
|
| 0.53 | 0.00 | 0.00 | No | 50 lakh | Ruchir Parekh, Sanjay Shah | 2, 1 |
|
| 0.96 | 0.00 | 0.00 | No | 1 lakh | Ruchir Parekh, Sanjay Shah | 2, 1 |
|
| 2.48 | 0.00 | 0.00 | Yes | 10,000 | Tushar Pradhan, Sanjay Shah | 2, 4 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Tushar Pradhan, Sanjay Shah | 0, 0 |
|
| 1.65 | 0.00 | 0.00 | Yes | 10,000 | Piyush Harlalka | 1 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Piyush Harlalka | 0 |
|
| 2.20 | 0.00 | 0.00 | Yes | 10,000 | Tushar Pradhan | 2 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Tushar Pradhan | 0 |
|
| -- | 0.00 | 0.00 | No | 10,000 | Ruchir Parekh | 0 |
|
| -- | 0.00 | 0.00 | No | 10,000 | Ruchir Parekh | 0 |
|
| -- | 0.00 | 0.00 | No | 10,000 | Ruchir Parekh | 0 |
|
| -- | 0.00 | 0.00 | No | 10,000 | Ruchir Parekh | 0 |
|
| -- | 0.00 | 0.00 | No | 10,000 | Ruchir Parekh | 0 |
|
| -- | 0.00 | 0.00 | No | 10,000 | Ruchir Parekh | 0 |
|
| -- | 0.00 | 0.00 | No | 10,000 | -- | -- |
|
| -- | 0.00 | 0.00 | No | 10,000 | -- | -- |
|
| 1.50 | 0.00 | 0.00 | Yes | 10,000 | Ruchir Parekh, Sanjay Shah | 2, 4 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Ruchir Parekh, Sanjay Shah | 0, 0 |
|
| 1.85 | 0.00 | 0.00 | Yes | 10,000 | Ruchir Parekh, Sanjay Shah | 2, 4 |
|
| 1.25 | 0.00 | 0.00 | No | 10,000 | Ruchir Parekh, Sanjay Shah | 1, 4 |
|
| -- | 0.00 | 0.00 | No | 10,000 | Ruchir Parekh, Sanjay Shah | 0, 0 |
|
| 1.25 | 0.00 | 0.00 | No | 10,000 | Ruchir Parekh, Sanjay Shah | 1, 4 |
|
| 0.75 | 0.00 | 0.00 | Yes | 10,000 | Sanjay Shah | 4 |
|
| -- | -- | -- | Yes | 10,000 | Sanjay Shah | 0 |
|
| 1.85 | 0.00 | 0.00 | Yes | 10,000 | Ruchir Parekh, Sanjay Shah | 2, 4 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Ruchir Parekh, Sanjay Shah | 0, 0 |
|
| 1.22 | 0.00 | 0.00 | Yes | 10,000 | Ruchir Parekh, Sanjay Shah | 2, 4 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Ruchir Parekh, Sanjay Shah | 0, 0 |
|
| 0.70 | 0.00 | 0.00 | Yes | 1 crore | Ruchir Parekh, Sanjay Shah | 2, 4 |
|
| 2.36 | 0.00 | 0.00 | Yes | 10,000 | Tushar Pradhan | 2 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Tushar Pradhan | 0 |
|
| 2.49 | 0.00 | 0.00 | Yes | 10,000 | Dhiraj Sachdev | 4 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Dhiraj Sachdev | 0 |
|
| 2.16 | 0.00 | 0.00 | Yes | 10,000 | Ruchir Parekh, Sanjay Shah, Aditya Khemani | 2, 4, 4 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Ruchir Parekh, Sanjay Shah, Aditya Khemani | 0, 0, 0 |
|
| 2.10 | 0.00 | 0.00 | Yes | 10,000 | Ruchir Parekh, Sanjay Shah, Aditya Khemani | 2, 4, 4 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Ruchir Parekh, Sanjay Shah, Aditya Khemani | 0, 0, 0 |
|
| 2.40 | 0.00 | 0.00 | Yes | 10,000 | Dhiraj Sachdev | 4 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Dhiraj Sachdev | 0 |
|
| 2.50 | 0.00 | 0.00 | Yes | 10,000 | Dhiraj Sachdev | 4 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Dhiraj Sachdev | 0 |
|
| 2.38 | 0.00 | 0.00 | No | 500 | Aditya Khemani | 4 |
|
| -- | 0.00 | 0.00 | No | 500 | Aditya Khemani | 0 |
|
| 0.82 | 0.00 | 0.00 | Yes | 10,000 | Ruchir Parekh, Sanjay Shah | 1, 1 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Ruchir Parekh, Sanjay Shah | 0, 0 |
|
| 1.30 | 0.00 | 0.00 | Yes | 10,000 | Ruchir Parekh, Sanjay Shah | 1, 1 |
|
| 2.50 | 0.00 | 0.00 | Yes | 10,000 | Gaurav Mehrotra, Amaresh Mishra | 1, 1 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Gaurav Mehrotra, Amaresh Mishra | 0, 0 |
# Plans Suspended for Sales